
Civilian Unemployment
Labor Force Employment Unemployment Rate
Northwest EDD Baxter 11,700 11,000 700 6.0
Benton 49,500 47,725 1,775 3.6
Boone 13,425 12,600 825 6.1
Carroll 10,225 9,600 625 6.1
Madison 6,775 6,425 350 5.2
Marion 4,825 4,500 325 6.7
Newton 2,875 2,625 250 8.7
Searcy 2,950 2,700 250 8.5
Washington 61,475 58,950 2,525 4.1
Totals 163,750 156,125 7,625
White River Cleburne 8,625 7,900 725 8.4
PDD Fulton 4,050 3,800 250 6.2
Independence 15,600 14,400 1,200 7.7
Izard 4,450 4,200 250 5.6
Jackson 8,075 7,050 1,025 12.7
Sharp 5,025 4,625 400 8.0
Stone 4,375 4,075 300 6.9
Van Buren 5,500 4,950 550 10.0
White 26,075 23,625 2,450 9.4
Woodruff 3,950 3,350 600 15.2
Totals 85,725 77,975 7,750
East PDD Clay 8,050 7,325 725 9.0
Craighead 36,175 33,600 2,575 7.1
Crittenden 21,875 19,875 2,000 9.1
Cross 8,450 7,725 725 8.6
Greene 15,375 14,300 1,075 7.0
Lawrence 7,350 6,625 725 9.9
Lee 4,575 3,950 625 13.7
Mississippi 25,300 22,875 2,425 9.6
Phillips 10,425 9,350 1,075 10.3
Poinsett 10,625 9,650 975 9.2
Randolph 7,075 6,325 750 10.6
St. Francis 11,200 9,850 1,350 12.1
Totals 166,475 151,450 15,025
Western PDD Crawford 20,725 18,925 1,800 8.7
Franklin 7,250 6,700 550 7.6
Logan 9,375 8,600 775 8.3
Polk 7,550 7,050 500 6.6
Scott 4,725 4,475 250 5.3
Sebastian 51,150 47,475 3,675 7.2
Totals 100,775 93,225 7,550
West Central Clark 10,100 9,450 650 6.4
PDD Conway 8,975 8,375 600 6.7
Garland 31,575 29,200 2,375 7.5
Hot Spring 11,100 10,000 1,100 9.9
Johnson 8,100 7,450 650 8.0
Montgomery 3,550 3,350 200 5.6
Perry 3,600 3,275 325 9.0
Pike 4,475 4,075 400 8.9
Pope 23,850 22,350 1,500 6.3
Yell 8,550 8,100 450 5.3
Totals 113,875 105,625 8,250
Central PDD Faulkner 31,800 29,625 2,175 6.8
Lonoke 19,275 18,175 1,100 5.7
Monroe 4,350 3,875 475 10.9
Prairie 4,325 3,875 450 10.4
Pulaski 182,725 172,225 10,500 5.7
Saline 33,525 31,475 2,050 6.1
Totals 276,000 259,250 16,750
Southwest PDD Calhoun 2,400 2,150 250 10.4
Columbia 11,525 10,700 825 7.2
Dallas 3,950 3,600 350 8.9
Hempstead 10,025 9,150 875 8.7
Howard 6,375 5,925 450 7.1
Lafayette 3,550 3,200 350 9.9
Little River 6,500 5,925 575 8.8
Miller 16,625 15,300 1,325 8.0
Nevada 4,425 4,025 400 9.0
Ouachita 13,075 11,525 1,550 11.9
Sevier 6,675 6,275 400 6.0
Union 20,175 18,700 1,475 7.3
Totals 105,300 96,475 8,825
Southeast EDD Arkansas 10,025 9,400 625 6.2
Ashley 10,800 10,025 775 7.2
Bradley 4,950 4,375 575 11.6
Chicot 5,900 5,250 650 11.0
Cleveland 3,550 3,275 275 7.7
Desha 6,875 6,150 725 10.5
Drew 8,425 7,650 775 9.2
Grant 6,800 6,325 475 7.0
Jefferson 37,000 33,075 3,925 10.6
Lincoln 4,775 4,350 425 8.9
Totals 99,100 89,875 9,225
Note: 1990 thru 1993 data are based on the 1990 Census.
1980 thru 1989 data are based on the 1980 Census, therefore
County and MSA data are NOT comparable without adjustment.
State data are comparable.
State of Arkansas 1,111,000 1,030,000 81,000 7.3
United States (in 000's) 125,303 116,877 8,426 6.7
Source: Arkansas Labor Force Statistics, Employment Security Department, August 1994.
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.