
Civilian Unemployment
Labor Force Employment Unemployment Rate
Northwest EDD Baxter 12,450 11,750 700 5.6
Benton 52,125 50,300 1,825 3.5
Boone 14,025 13,225 800 5.7
Carroll 11,025 10,375 650 5.9
Madison 6,925 6,575 350 5.1
Marion 5,100 4,825 275 5.4
Newton 2,850 2,675 175 6.1
Searcy 3,000 2,750 250 8.3
Washington 64,150 61,625 2,525 3.9
Totals 171,650 164,100 7,550
White River Cleburne 8,775 7,825 950 10.8
PDD Fulton 4,300 4,025 275 6.4
Independence 16,125 15,000 1,125 7.0
Izard 4,175 3,775 400 9.6
Jackson 8,325 7,250 1,075 12.9
Sharp 5,425 4,975 450 8.3
Stone 4,575 4,250 325 7.1
Van Buren 5,825 5,225 600 10.3
White 27,375 24,875 2,500 9.1
Woodruff 4,025 3,400 625 15.5
Totals 88,925 80,600 8,325
East PDD Clay 8,175 7,450 725 8.9
Craighead 37,725 35,350 2,375 6.3
Crittenden 21,775 20,025 1,750 8.0
Cross 8,825 8,000 825 9.3
Greene 15,850 14,750 1,100 6.9
Lawrence 7,625 6,925 700 9.2
Lee 4,725 4,075 650 13.8
Mississippi 26,500 23,725 2,775 10.5
Phillips 10,775 9,600 1,175 10.9
Poinsett 10,850 10,000 850 7.8
Randolph 7,250 6,475 775 10.7
St. Francis 11,600 10,200 1,400 12.1
Totals 171,675 156,575 15,100
Western PDD Crawford 21,475 19,700 1,775 8.3
Franklin 7,475 6,975 500 6.7
Logan 9,800 9,125 675 6.9
Polk 7,725 7,225 500 6.5
Scott 4,875 4,650 225 4.6
Sebastian 52,800 49,000 3,800 7.2
Totals 104,150 96,675 7,475
West Central Clark 10,400 9,875 525 5.0
PDD Conway 9,500 8,675 825 8.7
Garland 33,350 30,550 2,800 8.4
Hot Spring 11,525 10,400 1,125 9.8
Johnson 8,450 7,900 550 6.5
Montgomery 3,700 3,500 200 5.4
Perry 3,525 3,125 400 11.3
Pike 4,575 4,200 375 8.2
Pope 25,050 23,500 1,550 6.2
Yell 8,975 8,500 475 5.3
Totals 119,050 110,225 8,825
Central PDD Faulkner 34,050 31,525 2,525 7.4
Lonoke 20,225 19,150 1,075 5.3
Monroe 4,425 3,875 550 12.4
Prairie 4,000 3,375 625 15.6
Pulaski 188,500 177,875 10,625 5.6
Saline 35,075 33,000 2,075 5.9
Totals 286,275 268,800 17,475
Southwest PDD Calhoun 2,375 2,150 225 9.5
Columbia 11,800 10,925 875 7.4
Dallas 3,900 3,600 300 7.7
Hempstead 10,575 9,800 775 7.3
Howard 6,550 6,100 450 6.9
Lafayette 3,575 3,225 350 9.8
Little River 5,625 5,075 550 9.8
Miller 17,025 15,725 1,300 7.6
Nevada 4,575 4,250 325 7.1
Ouachita 12,925 11,475 1,450 11.2
Sevier 6,950 6,525 425 6.1
Union 20,950 19,400 1,550 7.4
Totals 106,825 98,250 8,575
Southeast EDD Arkansas 10,375 9,625 750 7.2
Ashley 11,075 10,250 825 7.4
Bradley 4,975 4,475 500 10.1
Chicot 6,275 5,575 700 11.2
Cleveland 3,875 3,600 275 7.1
Desha 7,050 6,200 850 12.1
Drew 8,975 8,250 725 8.1
Grant 7,000 6,500 500 7.1
Jefferson 37,825 33,775 4,050 10.7
Lincoln 5,025 4,525 500 10.0
Totals 102,450 92,775 9,675
Note: 1990 thru 1993 data are based on the 1990 Census.
1980 thru 1989 data are based on the 1980 Census, therefore
County and MSA data are NOT comparable without adjustment.
State data are comparable.
State of Arkansas 1,151,000 1,068,000 83,000 7.2
United States (in 000's) 126,982 117,598 9,384 7.4
Source: Arkansas Labor Force Statistics, Employment Security Department, August 1994.
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.