Institute for Economic Advancement


Civilian Labor Force Data 1993

                              Civilian                                Unemployment
                            Labor Force    Employment   Unemployment      Rate


Northwest EDD  Baxter             13,125        12,450           675           5.1
               Benton             54,650        53,100         1,550           2.8
               Boone              14,100        13,450           650           4.6
               Carroll            11,625        11,025           600           5.2
               Madison             7,075         6,800           275           3.9
               Marion              5,300         5,100           200           3.8
               Newton              2,925         2,725           200           6.8
               Searcy              3,000         2,825           175           5.8
               Washington         67,175        65,050         2,125           3.2
               Totals            178,975       172,525         6,450


White River    Cleburne            8,775         8,100           675           7.7
PDD            Fulton              4,475         4,175           300           6.7
               Independence       16,175        15,200           975           6.0
               Izard               4,075         3,700           375           9.2
               Jackson             8,225         7,250           975          11.9
               Sharp               5,475         5,050           425           7.8
               Stone               4,700         4,400           300           6.4
               Van Buren           5,800         5,300           500           8.6
               White              27,425        25,275         2,150           7.8
               Woodruff            4,000         3,550           450          11.3
               Totals             89,125        82,000         7,125


East PDD       Clay                8,250         7,475           775           9.4
               Craighead          37,525        35,625         1,900           5.1
               Crittenden         21,625        20,025         1,600           7.4
               Cross               8,800         7,950           850           9.7
               Greene             15,875        14,875         1,000           6.3
               Lawrence            7,825         7,225           600           7.7
               Lee                 4,625         4,075           550          11.9
               Mississippi        26,425        23,725         2,700          10.2
               Phillips           10,925         9,725         1,200          11.0
               Poinsett           11,100        10,075         1,025           9.2
               Randolph            7,525         6,875           650           8.6
               St. Francis        11,775        10,225         1,550          13.2
               Totals            172,275       157,875        14,400


Western PDD    Crawford           21,725        20,300         1,425           6.6
               Franklin            7,875         7,425           450           5.7
               Logan              10,150         9,650           500           4.9
               Polk                7,975         7,600           375           4.7
               Scott               4,875         4,675           200           4.1
               Sebastian          53,675        50,475         3,200           6.0
               Totals            106,275       100,125         6,150


West Central   Clark              11,025        10,500           525           4.8
PDD            Conway              9,125         8,475           650           7.1
               Garland            34,050        31,550         2,500           7.3
               Hot Spring         11,625        10,725           900           7.7
               Johnson             9,225         8,725           500           5.4
               Montgomery          3,825         3,650           175           4.6
               Perry               3,425         3,100           325           9.5
               Pike                4,625         4,325           300           6.5
               Pope               25,325        24,000         1,325           5.2
               Yell                9,100         8,675           425           4.7
               Totals            121,350       113,725         7,625


Central PDD    Faulkner           33,925        32,000         1,925           5.7
               Lonoke             20,425        19,450           975           4.8
               Monroe              4,400         4,025           375           8.5
               Prairie             3,900         3,425           475          12.2
               Pulaski           189,425       180,575         8,850           4.7
               Saline             35,050        33,500         1,550           4.4
               Totals            287,125       272,975        14,150


Southwest PDD  Calhoun             2,325         2,100           225           9.7
               Columbia           11,750        10,875           875           7.4
               Dallas              3,800         3,525           275           7.2
               Hempstead          10,700         9,875           825           7.7
               Howard              6,725         6,275           450           6.7
               Lafayette           3,575         3,275           300           8.4
               Little River        5,600         5,150           450           8.0
               Miller             17,000        15,825         1,175           6.9
               Nevada              4,550         4,275           275           6.0
               Ouachita           12,675        11,250         1,425          11.2
               Sevier              7,000         6,650           350           5.0
               Union              20,750        19,275         1,475           7.1
               Totals            106,450        98,350         8,100


Southeast EDD  Arkansas           10,425         9,775           650           6.2
               Ashley             10,825        10,075           750           6.9
               Bradley             4,850         4,425           425           8.8
               Chicot              6,275         5,675           600           9.6
               Cleveland           3,650         3,425           225           6.2
               Desha               7,050         6,400           650           9.2
               Drew                9,125         8,500           625           6.8
               Grant               6,950         6,575           375           5.4
               Jefferson          37,175        33,850         3,325           8.9
               Lincoln             5,100         4,725           375           7.4
               Totals            101,425        93,425         8,000

     Note:     1990 thru 1993 data are based on the 1990 Census.
               1980 thru 1989 data are based on the 1980 Census, therefore
               County and MSA data are NOT comparable without adjustment.
               State data are comparable.

State of Arkansas              1,163,000     1,091,000        72,000           6.2
United States (in 000's)         128,040       119,306         8,734           6.8

Source: Arkansas Labor Force Statistics, Employment Security Department, August 1994.


Back to IEA EDA

This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.


Copyright 1995-97. If you have questions or comments regarding this page, contact technical support (iea@dina.org), UALR IEA. Last Modified 10/7/97. http://www.aiea.ualr.edu/research/pdd/employ/civlab93.html