Institute for Economic Advancement


Total Covered Employment

Nonagri. Wage and Salary Employment

                    1986      1987      1988      1989      1990      1991      1992      1993
                 Total     Total     Total     Total     Total     Total     Total     Total
Arkansas            7464      7667      7768      8257      8312      8185      8324      8580
Ashley              8084      8422      8612      8762      9096      9188      9310      9152
Baxter              9400      9382      9352      9755      9920     10276     10930     11525
Benton             35650     38091     39842     41596     43580     45883     48205     51515
Boone              10675     11238     11778     11974     11921     11692     12047     12581
Bradley             3487      3448      3564      3845      3814      3741      3761      3782
Calhoun             3597      4221      4504      4297      3805      3574      3479      3257
Carroll             6253      6738      6711      6735      7203      7785      8367      9062
Chicot              3425      3477      3727      3712      3754      3797      4038      4111
Clark               6850      6607      6680      6914      7149      7601      7920      8549

Clay                4389      4666      5218      5408      5745      5714      5745      5778
Cleburne            3997      4248      4599      4734      4940      4973      4894      5082
Cleveland            783       763       830       883       953       988      1065      1051
Columbia            8347      8321      8892      9151      9317      9299      9349      9470
Conway              5210      5399      5669      5749      5846      6077      6237      6078
Craighead          24921     26591     27519     28726     29349     29217     30711     31861
Crawford            8759      9344      9727     10564     10913     11248     11277     11760
Crittenden         12408     12814     13334     13640     13999     13972     14349     14726
Cross               4700      4596      5062      5364      5440      5535      5707      5685
Dallas              3166      3226      3371      3433      3377      3353      3261      3338

Desha               4849      4881      5059      5089      4900      5017      5003      5266
Drew                5181      5460      5509      5654      5667      5699      6103      6469
Faulkner           17066     17420     18755     19874     20572     21477     22351     23867
Franklin            2998      3018      3091      3183      3245      3341      3480      3767
Fulton              1460      1491      1540      1615      1598      1653      1741      1800
Garland            24304     24726     24787     25540     26135     26453     27602     29151
Grant               2471      2610      2898      3166      3288      3302      3385      3466
Greene              9168      9239      9667     10074     10653     10881     11143     11419
Hempstead           6821      6879      6729      7009      7239      7407      7862      7985
Hot Spring          5650      5820      5876      6105      6739      6206      6351      6522

Howard              6216      6448      6634      6915      7226      7317      7389      7562
Independence       12110     12299     12351     12932     13402     13506     14096     14504
Izard               1981      2218      2415      2653      2902      2918      2589      2554
Jackson             5289      5381      5403      5467      5671      5544      5634      5734
Jefferson          28922     28528     29469     30070     30994     30414     30457     31332
Johnson             4975      4678      4733      5040      5182      5485      5754      6435
Lafayette           1795      1796      1814      1879      1906      1820      1810      1827
Lawrence            4381      4393      4447      4737      4460      4434      4614      4854
Lee                 2234      2106      2124      2158      2243      2237      2296      2269
Lincoln             1866      1984      2189      2320      2473      2559      2662      2797

Little River        3643      3749      3972      4203      5558      4947      4149      4275
Logan               4406      4461      4912      5163      5179      5226      5516      5867
Lonoke              6508      6523      7089      7189      7772      7874      7969      8491
Madison             1677      1745      1763      1886      1998      2332      2382      2394
Marion              2317      2476      2690      2655      2680      2633      2816      3072
Miller             11292     11494     12073     12375     12994     13269     13696     13916
Mississippi        16769     16959     17656     17581     18520     19401     20467     20900
Monroe              2644      2629      2808      2808      2925      2869      2836      2930
Montgomery          1093      1149      1156      1141      1165      1232      1275      1333
Nevada              2431      2505      2493      2467      2339      2252      2334      2339

Newton               700       764       837       864       869       842       885       921
Ouachita            8901      8998      9405      9394      8992      8389      8383      8406
Perry                802       867       905       975      1009       981       972       972
Phillips            7353      7117      7275      7572      7818      7964      8172      8170
Pike                1860      2225      2266      2462      2436      2182      2297      2468
Poinsett            6139      6327      6660      6505      6373      6292      6451      6167
Polk                4059      4156      4438      4747      5050      4986      5033      5371
Pope               15116     15443     16638     17354     18272     19260     20186     20850
Prairie             1714      1705      1861      1854      1808      1700      1489      1471
Pulaski           175303    178360    183585    189252    194090    195785    201284    205680

Randolph            4236      4268      4421      4417      4474      4430      4481      4852
St. Francis         8650      8131      7602      7896      7862      7856      8114      8177
Saline              9973     10166     10882     11651     12204     12232     12746     13879
Scott               2515      2736      2611      2476      2560      2747      2874      2996
Searcy              1541      1655      1712      1578      1486      1506      1512      1570
Sebastain          55731     58747     60400     58980     60459     60633     62400     65135
Sevier              3752      3830      3868      4069      4324      4852      5027      5187
Sharp               1971      2150      2224      2358      2506      2720      2838      3008
Stone               1682      1743      1904      2076      2136      2237      2316      2479
Union              17640     17909     18042     18497     18872     18752     19279     19427

Van Buren           2366      2456      2593      2725      2781      2815      2959      3061
Washington         42732     46169     48963     51212     53084     53636     56246     59817
White              14004     14574     14797     15696     16350     16837     17621     18167
Woodruff            2422      2455      2435      2366      2375      2244      2243      2342
Yell                5306      5772      5635      5516      5829      6003      6087      6302
State (rest of)     4189      4405      5005      6463      7614      7556      8135      8440
AR State          774734    797452    825820    851400    877684    887236    914767    947353

Source: Arkansas Labor Force Statistics, Employment Security Department, August 1994.


Back to IEA EDA

This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.


Copyright 1995-97. If you have questions or comments regarding this page, contact technical support (iea@dina.org), UALR IEA. Last Modified 10/7/97. http://www.aiea.ualr.edu/research/pdd/employ/covempl2.html