Institute for Economic Advancement


Northwest EDD Transfer Payments

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County             Government payments to individuals                                        17412         20528         25049         28397         34813         43587         56496         64898         72502         80616
Boone County              Government payments to individuals                                         7161          8485         10160         11433         13576         16547         20336         22632         25027         27685
Baxter County             Government payments to individuals                                         8183          9967         12499         14952         18456         22673         27401         31505         36505         41679
Carroll County            Government payments to individuals                                         4560          5330          6362          7199          8505         10346         12834         14183         15362         16698
Madison County            Government payments to individuals                                         3368          3901          4515          4881          5687          6962          8673          9224          9713         10839
Marion County             Government payments to individuals                                         3131          3665          4371          5038          5956          7228          8744         10269         11365         12765
Newton County             Government payments to individuals                                         2242          2591          3038          3286          3877          4543          5632          6217          6607          6986
Searcy County             Government payments to individuals                                         3238          3694          4276          4574          5244          6214          7547          8066          8765          9450
Washington County         Government payments to individuals                                        21848         25563         29869         33637         39994         49449         64321         70065         76134         82986
Northwest EDD             Government payments to individuals                                        71143         83724        100139        113397        136108        167549        211984        237059        261980        289704
State of Arkansas         Government payments to individuals                                       602423        713966        844368        945327       1143730       1393807       1753461       1924111       2080628       2267626
United States             Government payments to individuals                                     65644000      79344000      94262000     105403000     121109000     143895000     181522000     197653000     212295000     228044000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County              Ret. & disab. insurance benefit payments                                 11330         13728         16576         19359         24664         30219         36328         42926         50065         57636
Boone County               Ret. & disab. insurance benefit payments                                  4483          5393          6553          7512          9226         10946         12802         14800         16677         18407
Baxter County              Ret. & disab. insurance benefit payments                                  6154          7629          9673         11746         14787         17865         20977         24517         28390         32113
Carroll County             Ret. & disab. insurance benefit payments                                  3083          3631          4317          4944          5965          7086          8236          9497         10657         11642
Madison County             Ret. & disab. insurance benefit payments                                  1878          2227          2604          2829          3385          3873          4371          4984          5534          6258
Marion County              Ret. & disab. insurance benefit payments                                  1928          2305          2845          3362          4133          5006          5996          7053          7924          8954
Newton County              Ret. & disab. insurance benefit payments                                   941          1155          1381          1568          1920          2206          2552          2982          3350          3685
Searcy County              Ret. & disab. insurance benefit payments                                  1570          1890          2223          2417          2893          3366          3808          4270          4751          5212
Washington County          Ret. & disab. insurance benefit payments                                 13551         16184         18891         21641         26520         31718         37093         42753         48003         53146
Northwest EDD              Ret. & disab. insurance benefit payments                                 44918         54142         65063         75378         93493        112285        132163        153782        175351        197053
State of Arkansas          Ret. & disab. insurance benefit payments                                343422        411890        488077        556102        686558        804224        930025       1071150       1200147       1329283
United States              Ret. & disab. insurance benefit payments                              37661000      44544000      51991000      58783000      71801000      82068000      94745000     107398000     119489000     131896000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Old-age, surv. & disability insur. payments                              8392         10202         12440         14456         18281         21976         25715         30357         35312         40325
Boone County                Old-age, surv. & disability insur. payments                              3403          4119          5018          5746          7089          8356          9603         11113         12541         13793
Baxter County               Old-age, surv. & disability insur. payments                              4431          5529          7093          8640         11010         13304         15535         18295         21262         24029
Carroll County              Old-age, surv. & disability insur. payments                              2492          2949          3484          3978          4778          5609          6391          7354          8247          8935
Madison County              Old-age, surv. & disability insur. payments                              1510          1794          2113          2290          2754          3114          3504          4015          4449          5031
Marion County               Old-age, surv. & disability insur. payments                              1346          1616          2000          2393          2968          3606          4211          4966          5614          6357
Newton County               Old-age, surv. & disability insur. payments                               737           909          1095          1231          1518          1721          1973          2323          2603          2849
Searcy County               Old-age, surv. & disability insur. payments                              1276          1548          1832          1982          2377          2745          3091          3466          3864          4228
Washington County           Old-age, surv. & disability insur. payments                              9264         11153         13186         15022         18679         22126         25418         29255         32993         36373
Northwest EDD               Old-age, surv. & disability insur. payments                             32851         39819         48261         55738         69454         82557         95441        111144        126885        141920
State of Arkansas           Old-age, surv. & disability insur. payments                            257333        310379        368491        417610        518075        601917        684826        789573        886345        978964
United States               Old-age, surv. & disability insur. payments                          26382000      31380000      36617000      40948000      50665000      57607000      65895000      74501000      83239000      91380000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Railroad retirement & disability payments                                 383           438           519           587           724           824          1007          1124          1265          1389
Boone County                Railroad retirement & disability payments                                 224           253           298           333           402           443           522           570           616           643
Baxter County               Railroad retirement & disability payments                                 509           597           741           889          1103          1252          1512          1706          1901          2053
Carroll County              Railroad retirement & disability payments                                 116           128           146           158           184           203           238           260           278           286
Madison County              Railroad retirement & disability payments                                   0             0             0             0             0            51            59            63            66            71
Marion County               Railroad retirement & disability payments                                 142           162           198           227           273           306           374           423           455           500
Newton County               Railroad retirement & disability payments                                   0             0             0             0             0             0            51            56            60            62
Searcy County               Railroad retirement & disability payments                                   0            51            58            60            67            72            83            91            97           100
Washington County           Railroad retirement & disability payments                                 322           364           422           468           560           618           732           806           860           900
Northwest EDD               Railroad retirement & disability payments                                1696          1993          2382          2722          3313          3769          4578          5099          5598          6004
State of Arkansas           Railroad retirement & disability payments                               19537         22150         25483         27953         33555         36859         43444         47730         51338         54250
United States               Railroad retirement & disability payments                             1541000       1745000       1995000       2154000       2566000       2797000       3265000       3550000       3783000       3985000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Federal civil. employee retirement payments                              1097          1331          1591          1982          2836          3871          5047          6085          7057          8321
Boone County                Federal civil. employee retirement payments                               355           421           496           581           715           891          1094          1259          1408          1602
Baxter County               Federal civil. employee retirement payments                               580           717           915          1153          1423          1781          2190          2526          2839          3241
Carroll County              Federal civil. employee retirement payments                               229           267           320           388           487           618           764           886           997          1143
Madison County              Federal civil. employee retirement payments                                98           115           144           150           175           213           258           292           323           365
Marion County               Federal civil. employee retirement payments                               158           189           227           256           329           420           528           619           703           814
Newton County               Federal civil. employee retirement payments                                67            81            98           121           149           188           233           269           303           347
Searcy County               Federal civil. employee retirement payments                                51            59            70            78           105           138           175           205           234           271
Washington County           Federal civil. employee retirement payments                              1208          1430          1586          1929          2368          2955          3628          4178          4686          5346
Northwest EDD               Federal civil. employee retirement payments                              3843          4610          5447          6638          8587         11075         13917         16319         18550         21450
State of Arkansas           Federal civil. employee retirement payments                             21551         25552         30096         36418         45477         57328         70844         81952         92211        105508
United States               Federal civil. employee retirement payments                           2553000       3024000       3504000       4145000       5041000       6290000       7724000       8860000       9929000      11271000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Military retirement payments                                             1190          1446          1665          1913          2312          2949          3829          4470          5364          6407
Boone County                Military retirement payments                                              336           401           502           569           688           873          1124          1296          1471          1673
Baxter County               Military retirement payments                                              552           684           800           914          1048          1281          1430          1587          1901          2250
Carroll County              Military retirement payments                                              186           217           285           325           401           517           672           779           885          1000
Madison County              Military retirement payments                                              186           221           237           268           315           390           423           465           532           614
Marion County               Military retirement payments                                              233           280           350           402           454           551           736           864           955          1073
Newton County               Military retirement payments                                               74            90           102           119           136           167           189           210           245           274
Searcy County               Military retirement payments                                              157           187           212           239           275           335           367           403           439           487
Washington County           Military retirement payments                                             1776          2108          2378          2707          3187          3978          4832          5495          6103          6871
Northwest EDD               Military retirement payments                                             4690          5634          6531          7456          8816         11041         13602         15569         17895         20649
State of Arkansas           Military retirement payments                                            28992         34494         40354         45893         54535         68493         83758         95467        107191        121381
United States               Military retirement payments                                          2661000       3162000       3673000       4161000       4695000       5657000       6824000       7696000       8503000       9429000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               State & local govt. employee ret. payments                                251           288           327           375           438           517           633           794           888           942
Boone County                State & local govt. employee ret. payments                                159           190           223           259           290           335           403           494           541           571
Baxter County               State & local govt. employee ret. payments                                 73            87           103           122           156           196           252           329           389           432
Carroll County              State & local govt. employee ret. payments                                 54            62            72            84            99           119           146           185           206           220
Madison County              State & local govt. employee ret. payments                                 52            59            66            75            85            97           116           143           154           160
Marion County               State & local govt. employee ret. payments                                  0            55            63            73            84            98           119           148           158           162
Newton County               State & local govt. employee ret. payments                                  0             0             0            55            64            75            93           116           129           137
Searcy County               State & local govt. employee ret. payments                                  0             0             0            54            60            68            81           100           108           111
Washington County           State & local govt. employee ret. payments                                941          1074          1242          1414          1583          1862          2257          2757          2982          3155
Northwest EDD               State & local govt. employee ret. payments                               1530          1815          2096          2511          2859          3367          4100          5066          5555          5890
State of Arkansas           State & local govt. employee ret. payments                              14990         17507         20373         23530         26325         30646         36980         45370         49693         52661
United States               State & local govt. employee ret. payments                            3516000       4037000       4662000       5511000       6294000       7080000       8182000       9581000      10544000      11959000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Workers' comp. payments (federal & state)                                   0             0             0             0             0             0            58            66           140           206
Boone County                Workers' comp. payments (federal & state)                                   0             0             0             0             0             0             0             0            62            84
Baxter County               Workers' comp. payments (federal & state)                                   0             0             0             0             0             0             0             0            59            78
Carroll County              Workers' comp. payments (federal & state)                                   0             0             0             0             0             0             0             0             0             0
Madison County              Workers' comp. payments (federal & state)                                   0             0             0             0             0             0             0             0             0             0
Marion County               Workers' comp. payments (federal & state)                                   0             0             0             0             0             0             0             0             0             0
Newton County               Workers' comp. payments (federal & state)                                   0             0             0             0             0             0             0             0             0             0
Searcy County               Workers' comp. payments (federal & state)                                   0             0             0             0             0             0             0             0             0             0
Washington County           Workers' comp. payments (federal & state)                                   0            51            63            78            91           130           177           207           315           431
Northwest EDD               Workers' comp. payments (federal & state)                                   0            51            63            78            91           130           235           273           576           799
State of Arkansas           Workers' comp. payments (federal & state)                                1012          1248          1528          1762          1956          2787          3963          4616          6944          9501
United States               Workers' comp. payments (federal & state)                              650000        687000        762000        893000       1020000       1185000       1381000       1717000       1946000       2198000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Other govt. disab. insur. & ret. pay. 1/                                    0             0             0             0             0             0             0             0             0             0
Boone County                Other govt. disab. insur. & ret. pay. 1/                                    0             0             0             0             0             0             0             0             0             0
Baxter County               Other govt. disab. insur. & ret. pay. 1/                                    0             0             0             0             0             0             0             0             0             0
Carroll County              Other govt. disab. insur. & ret. pay. 1/                                    0             0             0             0             0             0             0             0             0             0
Madison County              Other govt. disab. insur. & ret. pay. 1/                                    0             0             0             0             0             0             0             0             0             0
Marion County               Other govt. disab. insur. & ret. pay. 1/                                    0             0             0             0             0             0             0             0             0             0
Newton County               Other govt. disab. insur. & ret. pay. 1/                                    0             0             0             0             0             0             0             0             0             0
Searcy County               Other govt. disab. insur. & ret. pay. 1/                                    0             0             0             0             0             0             0             0             0             0
Washington County           Other govt. disab. insur. & ret. pay. 1/                                    0             0             0             0            52             0             0            55            64            70
Northwest EDD               Other govt. disab. insur. & ret. pay. 1/                                    0             0             0             0            52             0             0            55            64            70
State of Arkansas           Other govt. disab. insur. & ret. pay. 1/                                    0           560          1752          2936          6635          6194          6210          6442          6425          7018
United States               Other govt. disab. insur. & ret. pay. 1/                               358000        509000        778000        971000       1520000       1452000       1474000       1493000       1545000       1674000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County              Medical payments 2/                                                       2084          2064          2327          2748          3591          4801          6669          9396         10575         11526
Boone County               Medical payments 2/                                                        766           789           899          1087          1371          1848          2188          2678          3123          3798
Baxter County              Medical payments 2/                                                        749           826          1033          1174          1534          2045          2667          3394          4422          5575
Carroll County             Medical payments 2/                                                        409           458           633           766          1001          1275          1668          1926          2009          2315
Madison County             Medical payments 2/                                                        380           343           381           487           703          1000          1368          1609          1544          1986
Marion County              Medical payments 2/                                                        378           336           361           463           568           726           798          1274          1416          1802
Newton County              Medical payments 2/                                                        409           200           244           263           478           608           668           907           996          1069
Searcy County              Medical payments 2/                                                        444           295           327           456           561           704           851          1143          1292          1433
Washington County          Medical payments 2/                                                       2307          2323          2616          3158          4083          5443          7343          9127         10473         12075
Northwest EDD              Medical payments 2/                                                       7926          7634          8821         10602         13890         18450         24220         31454         35850         41579
State of Arkansas          Medical payments 2/                                                      77855         68128         77428         91853        143290        189386        242293        298293        344484        405244
United States              Medical payments 2/                                                   11547000      12953000      15070000      17376000      19960000      24674000      30534000      35055000      40079000      45372000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County              Income maintenance benefit payments                                        849          1111          1467          1598          1778          2691          3592          4053          3616          3279
Boone County               Income maintenance benefit payments                                        549           679           759           784           861          1167          1358          1557          1659          1705
Baxter County              Income maintenance benefit payments                                        245           266           303           392           441           672           827           890           910           996
Carroll County             Income maintenance benefit payments                                        258           286           302           353           417           658           914           973           914           905
Madison County             Income maintenance benefit payments                                        392           525           585           592           670           995          1171          1152          1062          1058
Marion County              Income maintenance benefit payments                                        337           445           497           489           506           640           733           827           826           850
Newton County              Income maintenance benefit payments                                        471           740           848           860           890          1008          1257          1320          1273          1159
Searcy County              Income maintenance benefit payments                                        447           657           758           769           820          1067          1218          1264          1260          1251
Washington County          Income maintenance benefit payments                                       1111          1499          1779          1991          2360          3949          5658          5740          5322          4920
Northwest EDD              Income maintenance benefit payments                                       4659          6208          7298          7828          8743         12847         16728         17776         16842         16123
State of Arkansas          Income maintenance benefit payments                                      67597         99879        119526        128047        142059        191554        219935        230464        225307        222522
United States              Income maintenance benefit payments                                    7132000       9757000      12082000      13270000      13811000      17714000      21216000      23288000      23973000      24433000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Suppl. security income (SSI) payments                                     735           790           853           849           853          1236          1393          1415          1387          1392
Boone County                Suppl. security income (SSI) payments                                     485           521           535           530           570           716           790           828           845           884
Baxter County               Suppl. security income (SSI) payments                                     225           242           266           266           273           401           440           474           490           518
Carroll County              Suppl. security income (SSI) payments                                     240           258           264           268           271           378           455           489           485           493
Madison County              Suppl. security income (SSI) payments                                     362           389           403           393           400           479           518           523           506           501
Marion County               Suppl. security income (SSI) payments                                     284           306           327           326           334           397           416           412           407           411
Newton County               Suppl. security income (SSI) payments                                     378           406           424           431           445           438           486           480           502           536
Searcy County               Suppl. security income (SSI) payments                                     398           428           462           480           515           633           669           689           691           709
Washington County           Suppl. security income (SSI) payments                                     893           960          1020           999          1031          1551          1775          1845          1819          1837
Northwest EDD               Suppl. security income (SSI) payments                                    4000          4300          4554          4542          4692          6229          6942          7155          7132          7281
State of Arkansas           Suppl. security income (SSI) payments                                   49509         53229         58340         59555         61498         82569         90448         91246         91382         93727
United States               Suppl. security income (SSI) payments                                 2627000       2953000       3172000       3365000       3449000       5281000       5913000       6137000       6305000       6557000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Aid to families with dep. children (AFDC)                                  94           127           180           229           296           423           726          1030           950           693
Boone County                Aid to families with dep. children (AFDC)                                   0             0             0            70           101           131           170           187           220           209
Baxter County               Aid to families with dep. children (AFDC)                                   0             0             0             0            52            66           108           109           110           128
Carroll County              Aid to families with dep. children (AFDC)                                   0             0             0             0             0            77           144           159           130           116
Madison County              Aid to families with dep. children (AFDC)                                   0             0            51            54            70           125           191           186           136           131
Marion County               Aid to families with dep. children (AFDC)                                   0             0             0             0             0            60            81           101            98            97
Newton County               Aid to families with dep. children (AFDC)                                  91            87           101           107           138           144           148           180           186           137
Searcy County               Aid to families with dep. children (AFDC)                                   0            59            59            60            75            86           104           121           129           107
Washington County           Aid to families with dep. children (AFDC)                                 103           162           230           313           426           574          1049          1215          1043           886
Northwest EDD               Aid to families with dep. children (AFDC)                                 288           435           621           833          1158          1686          2721          3288          3002          2504
State of Arkansas           Aid to families with dep. children (AFDC)                               10203         14864         21467         26140         33239         40863         50743         52263         52153         47064
United States               Aid to families with dep. children (AFDC)                             3538000       4826000       6177000       6882000       7182000       7895000       9232000      10053000      10574000      10699000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Food stamps                                                                 0           173           414           501           609          1014          1455          1298           965           899
Boone County                Food stamps                                                                 0           119           170           178           184           315           392           412           461           486
Baxter County               Food stamps                                                                 0             0             0            76           112           201           276           205           208           252
Carroll County              Food stamps                                                                 0             0             0            55            96           199           310           244           217           218
Madison County              Food stamps                                                                 0            92           128           141           196           387           458           338           313           326
Marion County               Food stamps                                                                 0           103           134           125           123           181           234           235           241           267
Newton County               Food stamps                                                                 0           245           321           319           304           423           619           581           504           410
Searcy County               Food stamps                                                                 0           167           234           226           226           345           443           356           339           338
Washington County           Food stamps                                                                88           347           500           652           874          1798          2804          2206          1983          1744
Northwest EDD               Food stamps                                                                88          1246          1901          2273          2724          4863          6991          5875          5231          4940
State of Arkansas           Food stamps                                                              7066         30931         38887         41561         46498         67391         77928         70572         65072         65975
United States               Food stamps                                                            264000       1103000       1698000       1980000       2209000       3433000       4597000       4598000       4394000       4585000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Other income maintenance 3/                                                 0             0             0             0             0             0             0           310           314           295
Boone County                Other income maintenance 3/                                                 0             0             0             0             0             0             0           130           133           126
Baxter County               Other income maintenance 3/                                                 0             0             0             0             0             0             0           102           102            98
Carroll County              Other income maintenance 3/                                                 0             0             0             0             0             0             0            81            82            78
Madison County              Other income maintenance 3/                                                 0             0             0             0             0             0             0           105           107           100
Marion County               Other income maintenance 3/                                                 0             0             0             0             0             0             0            79            80            75
Newton County               Other income maintenance 3/                                                 0             0             0             0             0             0             0            79            81            76
Searcy County               Other income maintenance 3/                                                 0             0             0             0             0             0             0            98           101            97
Washington County           Other income maintenance 3/                                                 0             0             0             0             0             0             0           474           477           453
Northwest EDD               Other income maintenance 3/                                                 0             0             0             0             0             0             0          1458          1477          1398
State of Arkansas           Other income maintenance 3/                                               819           855           832           791           824           731           816         16383         16700         15756
United States               Other income maintenance 3/                                            703000        875000       1035000       1043000        971000       1105000       1474000       2500000       2700000       2592000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County              Unemployment insurance benefit payments                                    454           585          1233           871           712          1253          3791          2508          1798          1580
Boone County               Unemployment insurance benefit payments                                    141           245           375           284           227           424          1100           738           481           541
Baxter County              Unemployment insurance benefit payments                                    100           174           251           240           176           348           598           574           532           633
Carroll County             Unemployment insurance benefit payments                                    113           196           273           237           197           305           650           502           422           403
Madison County             Unemployment insurance benefit payments                                     74           118           210           204           154           261           706           472           505           409
Marion County              Unemployment insurance benefit payments                                     64           101           127           128           118           142           289           242           276           190
Newton County              Unemployment insurance benefit payments                                     56            91           111            97            59           124           402           282           216           266
Searcy County              Unemployment insurance benefit payments                                     99           139           205           128           161           198           534           289           289           320
Washington County          Unemployment insurance benefit payments                                    481           749          1340          1325          1225          1944          5401          3355          2574          2590
Northwest EDD              Unemployment insurance benefit payments                                   1582          2398          4125          3514          3029          4999         13471          8962          7093          6932
State of Arkansas          Unemployment insurance benefit payments                                  15008         24491         36382         35026         28756         46456        144312        110331         82209         72962
United States              Unemployment insurance benefit payments                                2328000       4200000       6190000       6051000       4587000       7038000      18178000      16551000      13291000      10292000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               State unemployment insurance compensation                                 428           531          1159           780           651          1171          3603          2302          1644          1467
Boone County                State unemployment insurance compensation                                 127           221           343           246           199           388          1015           643           411           489
Baxter County               State unemployment insurance compensation                                  88           154           228           213           155           316           517           473           465           569
Carroll County              State unemployment insurance compensation                                 105           182           256           218           185           289           613           460           390           379
Madison County              State unemployment insurance compensation                                  68           108           198           192           147           252           687           452           490           393
Marion County               State unemployment insurance compensation                                  51            84           113           116           110           134           272           212           238           157
Newton County               State unemployment insurance compensation                                  53            86           105            89            54           116           385           263           201           253
Searcy County               State unemployment insurance compensation                                  96           132           196           117           153           188           510           263           270           286
Washington County           State unemployment insurance compensation                                 415           618          1164          1117          1088          1765          4986          2891          2229          2348
Northwest EDD               State unemployment insurance compensation                                1431          2116          3762          3088          2742          4619         12588          7959          6338          6341
State of Arkansas           State unemployment insurance compensation                               12976         21393         32822         30918         25743         42277        133731         96711         72884         64084
United States               State unemployment insurance compensation                             2100000       3811000       5582000       5454000       4188000       6570000      17212000      15255000      12213000       8775000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Unemp. comp. for fed. civilian empl. (UCFE)                                 0             0             0             0             0             0             0             0             0             0
Boone County                Unemp. comp. for fed. civilian empl. (UCFE)                                 0             0             0             0             0             0             0             0             0             0
Baxter County               Unemp. comp. for fed. civilian empl. (UCFE)                                 0             0             0             0             0             0             0             0             0             0
Carroll County              Unemp. comp. for fed. civilian empl. (UCFE)                                 0             0             0             0             0             0             0             0             0             0
Madison County              Unemp. comp. for fed. civilian empl. (UCFE)                                 0             0             0             0             0             0             0             0             0             0
Marion County               Unemp. comp. for fed. civilian empl. (UCFE)                                 0             0             0             0             0             0             0             0             0             0
Newton County               Unemp. comp. for fed. civilian empl. (UCFE)                                 0             0             0             0             0             0             0             0             0             0
Searcy County               Unemp. comp. for fed. civilian empl. (UCFE)                                 0             0             0             0             0             0             0             0             0             0
Washington County           Unemp. comp. for fed. civilian empl. (UCFE)                                 0             0             0             0             0             0            57            90            70             0
Northwest EDD               Unemp. comp. for fed. civilian empl. (UCFE)                                 0             0             0             0             0             0            57            90            70             0
State of Arkansas           Unemp. comp. for fed. civilian empl. (UCFE)                               299           382           396           519           493           601          1373          2148          1675          1021
United States               Unemp. comp. for fed. civilian empl. (UCFE)                             47000         79000        109000        128000        124000        152000        270000        310000        274000        175000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Unemp. compensation for railroad employees                                  0             0             0             0             0             0             0             0             0             0
Boone County                Unemp. compensation for railroad employees                                  0             0             0             0             0             0             0             0             0             0
Baxter County               Unemp. compensation for railroad employees                                  0             0             0             0             0             0             0             0             0             0
Carroll County              Unemp. compensation for railroad employees                                  0             0             0             0             0             0             0             0             0             0
Madison County              Unemp. compensation for railroad employees                                  0             0             0             0             0             0             0             0             0             0
Marion County               Unemp. compensation for railroad employees                                  0             0             0             0             0             0             0             0             0             0
Newton County               Unemp. compensation for railroad employees                                  0             0             0             0             0             0             0             0             0             0
Searcy County               Unemp. compensation for railroad employees                                  0             0             0             0             0             0             0             0             0             0
Washington County           Unemp. compensation for railroad employees                                  0             0             0             0             0             0             0             0             0             0
Northwest EDD               Unemp. compensation for railroad employees                                  0             0             0             0             0             0             0             0             0             0
State of Arkansas           Unemp. compensation for railroad employees                               1031          1046           680           516           528           854          2243          2791          1267          1546
United States               Unemp. compensation for railroad employees                              94000         95000        120000         87000         58000         52000        137000        219000        174000        191000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Unemp. compensation for veterans (UCX)                                      0             0            68            83            53            71           166           172           128            72
Boone County                Unemp. compensation for veterans (UCX)                                      0             0             0             0             0             0            70            73            54             0
Baxter County               Unemp. compensation for veterans (UCX)                                      0             0             0             0             0             0             0             0             0             0
Carroll County              Unemp. compensation for veterans (UCX)                                      0             0             0             0             0             0             0             0             0             0
Madison County              Unemp. compensation for veterans (UCX)                                      0             0             0             0             0             0             0             0             0             0
Marion County               Unemp. compensation for veterans (UCX)                                      0             0             0             0             0             0             0             0             0             0
Newton County               Unemp. compensation for veterans (UCX)                                      0             0             0             0             0             0             0             0             0             0
Searcy County               Unemp. compensation for veterans (UCX)                                      0             0             0             0             0             0             0             0             0             0
Washington County           Unemp. compensation for veterans (UCX)                                     52           114           159           185           114           149           348           362           269           153
Northwest EDD               Unemp. compensation for veterans (UCX)                                     52           114           227           268           167           220           584           607           451           225
State of Arkansas           Unemp. compensation for veterans (UCX)                                    702          1668          2484          3073          1992          2724          6334          6573          4892          2768
United States               Unemp. compensation for veterans (UCX)                                  86000        201000        349000        364000        200000        247000        521000        602000        468000        276000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Other unemployment compensation 4/                                          0             0             0             0             0             0             0             0             0             0
Boone County                Other unemployment compensation 4/                                          0             0             0             0             0             0             0             0             0             0
Baxter County               Other unemployment compensation 4/                                          0             0             0             0             0             0             0             0             0             0
Carroll County              Other unemployment compensation 4/                                          0             0             0             0             0             0             0             0             0             0
Madison County              Other unemployment compensation 4/                                          0             0             0             0             0             0             0             0             0             0
Marion County               Other unemployment compensation 4/                                          0             0             0             0             0             0             0             0             0             0
Newton County               Other unemployment compensation 4/                                          0             0             0             0             0             0             0             0             0             0
Searcy County               Other unemployment compensation 4/                                          0             0             0             0             0             0             0             0             0             0
Washington County           Other unemployment compensation 4/                                          0             0             0             0             0             0             0             0             0             0
Northwest EDD               Other unemployment compensation 4/                                          0             0             0             0             0             0             0             0             0             0
State of Arkansas           Other unemployment compensation 4/                                          0             0             0             0             0             0           631          2108          1491          3543
United States               Other unemployment compensation 4/                                       1000         14000         30000         18000         17000         17000         38000        165000        162000        875000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County              Veterans benefit payments                                                 2599          2942          3335          3728          3967          4481          5296          5730          6000          6215
Boone County               Veterans benefit payments                                                 1185          1342          1533          1733          1856          2118          2492          2701          2839          2950
Baxter County              Veterans benefit payments                                                  905          1043          1203          1371          1484          1701          1948          2098          2212          2306
Carroll County             Veterans benefit payments                                                  673           736           811           878           902           994          1164          1266          1338          1400
Madison County             Veterans benefit payments                                                  626           669           716           754           760           814           920           993          1052          1105
Marion County              Veterans benefit payments                                                  411           464           525           584           617           697           798           860           907           945
Newton County              Veterans benefit payments                                                  353           394           442           488           519           584           663           717           761           792
Searcy County              Veterans benefit payments                                                  662           698           746           792           796           863          1000          1090          1160          1216
Washington County          Veterans benefit payments                                                 4194          4602          5044          5377          5644          6136          7427          7980          8164          8312
Northwest EDD              Veterans benefit payments                                                11608         12890         14355         15705         16545         18388         21708         23435         24433         25241
State of Arkansas          Veterans benefit payments                                                94741        105802        118791        131010        139425        156401        185172        200018        208416        215120
United States              Veterans benefit payments                                              6611000       7455000       8406000       9374000      10242000      11581000      13950000      13765000      13349000      13597000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Veterans pensions & compensation payments                                2258          2452          2709          2983          3082          3452          3821          4199          4608          4901
Boone County                Veterans pensions & compensation payments                                1063          1164          1298          1442          1499          1690          1874          2060          2262          2407
Baxter County               Veterans pensions & compensation payments                                 821           921          1046          1181          1253          1428          1562          1696          1841          1952
Carroll County              Veterans pensions & compensation payments                                 585           618           668           717           723           796           883           974          1073          1148
Madison County              Veterans pensions & compensation payments                                 553           575           611           644           646           700           763           830           903           961
Marion County               Veterans pensions & compensation payments                                 369           405           451           501           522           587           645           700           759           804
Newton County               Veterans pensions & compensation payments                                 325           353           390           426           445           498           543           592           646           685
Searcy County               Veterans pensions & compensation payments                                 612           630           662           695           684           733           813           895           983          1048
Washington County           Veterans pensions & compensation payments                                3412          3519          3701          3819          3839          4107          4474          4925          5416          5751
Northwest EDD               Veterans pensions & compensation payments                                9998         10637         11536         12408         12693         13991         15378         16871         18491         19657
State of Arkansas           Veterans pensions & compensation payments                               81996         87739         95668        103381        106258        117692        129472        142333        156284        166210
United States               Veterans pensions & compensation payments                             5035000       5362000       5791000       6211000       6335000       6948000       7581000       8230000       8959000       9473000

                                                                                       Year     1969           1970         1971           1972         1973           1974         1975           1976         1977           1978
Benton County               Educ. asst. to vets, depend., & surv. 5/                                  169           297           434           565           714           838          1278          1324          1177          1068
Boone County                Educ. asst. to vets, depend., & surv. 5/                                   54           103           160           219           289           351           538           556           489           442
