
1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Baxter County 5005S 10 69Cash receipts from marketings 2827 3332 3342 3944 5465 4271 5914 6781 9031 11405 12772
Benton County 5007S 10 69Cash receipts from marketings 59103 59795 62078 70429 103839 89406 105491 109486 119763 143650 160840
Boone County 5009S 10 69Cash receipts from marketings 8148 9404 9182 10753 14042 10227 13939 13278 18184 20823 23273
Carroll County 5015S 10 69Cash receipts from marketings 18358 19621 20093 23063 32512 27608 33810 37019 39790 51383 56396
Madison County 5087S 10 69Cash receipts from marketings 22381 22564 23044 26016 38305 32883 38121 39901 42428 50007 57288
Marion County 5089S 10 69Cash receipts from marketings 3654 4129 3916 4487 5646 4002 6923 7916 11217 14567 15483
Newton County 5101S 10 69Cash receipts from marketings 1941 2394 2421 2978 3987 2921 4322 4243 4833 6521 6916
Searcy County 5129S 10 69Cash receipts from marketings 3513 4048 3982 4666 6071 4388 6359 6648 6935 10400 11760
Washington County 5143S 10 69Cash receipts from marketings 102157 95974 96007 104585 153312 129823 147535 154668 165136 195543 216725
Northwest EDD Cash receipts from marketings 222082 221261 224065 250921 363179 305529 362414 379940 417317 504299 561453
Arkansas 5000S 10 69Cash receipts from marketings 1146378 1284102 1284846 1435383 2192073 2195533 2204783 2428563 2376012 2993366 3234400
United States 0S 10 69Cash receipts from marketings 51902533 55282796 56439211 66148294 93699668 97460522 93516784 99713786 97722343 118862245 140773528
Baxter County 5005S 20 69 Total livestock and products 2698 3210 3240 3834 5288 4062 5635 6392 8797 11292 12623
Benton County 5007S 20 69 Total livestock and products 56545 57258 59486 67863 100413 85858 101614 105800 116088 139985 156510
Boone County 5009S 20 69 Total livestock and products 7855 9112 8942 10508 13642 9726 13199 12829 17949 20736 23085
Carroll County 5015S 20 69 Total livestock and products 17919 19222 19750 22731 31997 27037 32990 36029 39228 51060 55881
Madison County 5087S 20 69 Total livestock and products 21879 22080 22666 25621 37682 32161 37270 39106 41713 49578 56696
Marion County 5089S 20 69 Total livestock and products 3491 3940 3731 4264 5312 3606 6439 7452 10986 14501 15369
Newton County 5101S 20 69 Total livestock and products 1841 2292 2337 2876 3826 2735 4127 3994 4595 6429 6809
Searcy County 5129S 20 69 Total livestock and products 3169 3698 3679 4374 5691 4028 5834 6261 6582 10219 11530
Washington County 5143S 20 69 Total livestock and products 99177 93298 93316 102118 149910 126620 143875 150824 161310 191436 212433
Northwest EDD Total livestock and products 214574 214110 217147 244189 353761 295833 350983 368687 407248 495236 550936
Arkansas 5000S 20 69 Total livestock and products 578588 613191 637796 740618 1083947 903479 1071444 1114721 1236363 1501650 1658474
United States 0S 20 69 Total livestock and products 32276460 33504197 34476700 40139502 51560170 46010828 47707132 51341085 52679936 65481208 77520731
Baxter County 5005S 60 69 Total crops 129 122 102 110 177 209 279 389 234 113 149
Benton County 5007S 60 69 Total crops 2558 2537 2592 2566 3426 3548 3877 3686 3675 3665 4330
Boone County 5009S 60 69 Total crops 293 292 240 245 400 501 740 449 235 87 188
Carroll County 5015S 60 69 Total crops 439 399 343 332 515 571 820 990 562 323 515
Madison County 5087S 60 69 Total crops 502 484 378 395 623 722 851 795 715 429 592
Marion County 5089S 60 69 Total crops 163 189 185 223 334 396 484 464 231 66 114
Newton County 5101S 60 69 Total crops 100 102 84 102 161 186 195 249 238 92 107
Searcy County 5129S 60 69 Total crops 344 350 303 292 380 360 525 387 353 181 230
Washington County 5143S 60 69 Total crops 2980 2676 2691 2467 3402 3203 3660 3844 3826 4107 4292
Northwest EDD Total crops 7508 7151 6918 6732 9418 9696 11431 11253 10069 9063 10517
Arkansas 5000S 60 69 Total crops 567790 670911 647050 694765 1108126 1292054 1133339 1313842 1139649 1491716 1575926
United States 0S 60 69 Total crops 19626073 21778599 21962511 26008792 42139498 51449694 45809652 48372701 45042407 53381037 63252797
Baxter County 5005S 120 69Other income 453 525 557 629 681 754 720 793 1027 925 1165
Benton County 5007S 120 69Other income 2791 3141 3299 3650 4038 4384 3989 4139 4447 4501 5599
Boone County 5009S 120 69Other income 1191 1337 1406 1588 1715 1913 1748 1822 2210 1918 2416
Carroll County 5015S 120 69Other income 1094 1262 1319 1511 1642 1828 1672 1748 2019 1903 2511
Madison County 5087S 120 69Other income 1117 1255 1335 1493 1641 1831 1669 1754 2101 2125 2810
Marion County 5089S 120 69Other income 498 588 643 754 830 953 878 930 1137 1042 1302
Newton County 5101S 120 69Other income 336 414 468 549 622 720 642 685 928 885 1308
Searcy County 5129S 120 69Other income 608 688 747 846 889 1015 951 1029 1406 1258 1674
Washington County 5143S 120 69Other income 2860 3263 3418 3785 4240 4551 4233 4470 4735 4714 5795
Northwest EDD Other income 10948 12473 13192 14805 16298 17949 16502 17370 20010 19271 24580
Arkansas 5000S 120 69Other income 173888 189342 181935 191754 190312 133580 135073 134435 181357 165206 214950
United States 0S 120 69Other income 8129671 8277999 7961356 9120896 8234909 6466537 6923065 7070823 8400055 10618691 9639118
Baxter County 5005S 130 69 Government payments (L) (L) (L) (L) (L) (L) (L) (L) 212(L) (L)
Benton County 5007S 130 69 Government payments 106 78 137 169(L) 151 114 91 332 417 415
Boone County 5009S 130 69 Government payments 67 53 74 115(L) 102 99 65 398 70 134
Carroll County 5015S 130 69 Government payments 105 91 94 129(L) 100 100 75 289 75 83
Madison County 5087S 130 69 Government payments 75 59 88 110(L) 103 74 63 363 185 81
Marion County 5089S 130 69 Government payments (L) (L) (L) 71(L) 64(L) (L) 211 63(L)
Newton County 5101S 130 69 Government payments (L) (L) (L) (L) (L) (L) (L) (L) 237(L) (L)
Searcy County 5129S 130 69 Government payments (L) (L) 68 94(L) 73 51(L) 368 74 115
Washington County 5143S 130 69 Government payments 56 55 107 127(L) 95 103 103 244 151 101
Northwest EDD Government payments 409 336 568 815 0 688 541 397 2654 1035 929
Arkansas 5000S 130 69 Government payments 82488 87747 79935 81624 68228 7417 16028 9097 53527 24491 32564
United States 0S 130 69 Government payments 3793718 3717371 3144655 3961109 2607191 530448 807081 733624 1818879 3030004 1375153
Baxter County 5005S 140 69 Imputed income and rent received 1/ 431 503 522 583 676 714 688 760 815 878 1126
Benton County 5007S 140 69 Imputed income and rent received 1/ 2685 3063 3162 3481 4011 4233 3875 4048 4115 4084 5184
Boone County 5009S 140 69 Imputed income and rent received 1/ 1124 1284 1332 1473 1706 1811 1649 1757 1812 1848 2282
Carroll County 5015S 140 69 Imputed income and rent received 1/ 989 1171 1225 1382 1611 1728 1572 1673 1730 1828 2428
Madison County 5087S 140 69 Imputed income and rent received 1/ 1042 1196 1247 1383 1621 1728 1595 1691 1738 1940 2729
Marion County 5089S 140 69 Imputed income and rent received 1/ 453 552 596 683 819 889 833 892 926 979 1266
Newton County 5101S 140 69 Imputed income and rent received 1/ 309 391 433 507 618 680 613 658 691 857 1282
Searcy County 5129S 140 69 Imputed income and rent received 1/ 567 650 679 752 881 942 900 985 1038 1184 1559
Washington County 5143S 140 69 Imputed income and rent received 1/ 2804 3208 3311 3658 4226 4456 4130 4367 4491 4563 5694
Northwest EDD Imputed income and rent received 1/ 10404 12018 12507 13902 16169 17181 15855 16831 17356 18161 23550
Arkansas 5000S 140 69 Imputed income and rent received 1/ 91400 101595 102000 110130 122084 126163 119045 125338 127830 140715 182386
United States 0S 140 69 Imputed income and rent received 1/ 4335953 4560628 4816701 5159787 5627718 5936089 6115984 6337199 6581176 7588687 8263965
Baxter County 5005S 150 69Production expenses 2265 2534 2655 2830 3790 4326 4330 5422 6395 7885 10165
Benton County 5007S 150 69Production expenses 54576 59763 60241 61460 83980 89329 77936 91377 100619 119446 144195
Boone County 5009S 150 69Production expenses 6551 6723 6611 6741 8396 9359 9190 11038 12887 15404 18584
Carroll County 5015S 150 69Production expenses 14962 16630 16981 17547 24102 27227 24980 30201 33995 41179 50223
Madison County 5087S 150 69Production expenses 19394 21567 21910 22329 31205 32600 28188 33193 36159 42753 52909
Marion County 5089S 150 69Production expenses 2922 2908 2799 2813 3371 3713 4081 5180 6379 7927 9264
Newton County 5101S 150 69Production expenses 1391 1601 1717 1874 2513 2955 2701 3043 3332 3782 4608
Searcy County 5129S 150 69Production expenses 2756 2813 2774 2835 3510 3960 3862 4510 5142 6036 7483
Washington County 5143S 150 69Production expenses 97558 102430 99919 99610 131761 143656 121685 137989 147898 170754 207841
Northwest EDD Production expenses 202375 216969 215607 218039 292628 317125 276953 321953 352806 415166 505272
Arkansas 5000S 150 69Production expenses 1017427 1095778 1133160 1212257 1550879 1733915 1656433 1859615 2048767 2390913 2775521
United States 0S 150 69Production expenses 45245957 47935324 50456331 55879296 69652144 74575871 78402769 86126437 92050610 107867186 129466557
Baxter County 5005S 160 69 Feed purchased 645 868 964 1001 1694 1983 1731 2322 2527 3306 4430
Benton County 5007S 160 69 Feed purchased 27656 31485 31297 30027 47844 50816 39988 49261 49914 61422 73991
Boone County 5009S 160 69 Feed purchased 1741 2000 2001 1929 3086 3459 2958 3907 4202 5442 6958
Carroll County 5015S 160 69 Feed purchased 7194 8478 8643 8456 13683 15475 12725 16287 17067 21634 26067
Madison County 5087S 160 69 Feed purchased 10133 12000 12277 12043 19527 20486 15861 19250 19238 23374 29374
Marion County 5089S 160 69 Feed purchased 716 763 720 661 1015 1100 1079 1568 1808 2473 3243
Newton County 5101S 160 69 Feed purchased 455 562 592 593 978 1122 850 1011 991 1182 1555
Searcy County 5129S 160 69 Feed purchased 741 812 783 733 1145 1258 1054 1369 1453 1863 2593
Washington County 5143S 160 69 Feed purchased 48068 52096 49807 46297 71830 78456 59742 71368 70269 84154 100746
Northwest EDD Feed purchased 97349 109064 107084 101740 160802 174155 135988 166343 167469 204850 248957
Arkansas 5000S 160 69 Feed purchased 245715 287616 291882 284544 459203 509442 394301 478389 477748 580568 702126
United States 0S 160 69 Feed purchased 7100396 8028500 8049001 8396924 13224140 14512649 12906703 14369707 13966634 16035546 19314395
Baxter County 5005S 170 69 Livestock purchased 446 488 508 552 672 654 618 736 1019 1181 1588
Benton County 5007S 170 69 Livestock purchased 9893 11031 11633 12834 15771 14786 13104 14841 19787 22253 25578
Boone County 5009S 170 69 Livestock purchased 1068 1143 1164 1246 1491 1429 1474 1857 2680 3203 3565
Carroll County 5015S 170 69 Livestock purchased 2691 2815 2806 2945 3460 3267 3251 4003 5686 6723 7827
Madison County 5087S 170 69 Livestock purchased 4089 4251 4211 4394 5137 4482 4022 4600 6181 6997 7905
Marion County 5089S 170 69 Livestock purchased 652 625 570 545 583 501 659 940 1465 1846 1745
Newton County 5101S 170 69 Livestock purchased 213 257 287 332 424 431 347 361 447 469 498
Searcy County 5129S 170 69 Livestock purchased 454 477 476 500 590 558 487 545 719 801 867
Washington County 5143S 170 69 Livestock purchased 14292 16713 18301 20828 26260 26338 21079 21834 26893 28160 34846
Northwest EDD Livestock purchased 33798 37800 39956 44176 54388 52446 45041 49717 64877 71633 84419
Arkansas 5000S 170 69 Livestock purchased 97135 109816 117146 130476 161665 157810 140841 160404 214748 242491 272992
United States 0S 170 69 Livestock purchased 7928373 8295805 9121149 11224602 13853269 9815704 9572692 10901709 12116746 16469157 21296310
Baxter County 5005S 180 69 Seed purchased (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Benton County 5007S 180 69 Seed purchased 135 110 109 91 158 139 151 163 179 206 253
Boone County 5009S 180 69 Seed purchased (L) (L) (L) (L) (L) (L) (L) (L) 52 62 58
Carroll County 5015S 180 69 Seed purchased (L) (L) (L) (L) (L) (L) (L) (L) 55 63 63
Madison County 5087S 180 69 Seed purchased (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 59
Marion County 5089S 180 69 Seed purchased (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Newton County 5101S 180 69 Seed purchased (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Searcy County 5129S 180 69 Seed purchased (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Washington County 5143S 180 69 Seed purchased 92 78 80 69 124 116 168 216 271 345 381
Northwest EDD Seed purchased 227 188 189 160 282 255 319 379 557 676 814
Arkansas 5000S 180 69 Seed purchased 21956 21446 24638 23350 45004 44461 48356 52078 57456 66320 70132
United States 0S 180 69 Seed purchased 871468 927572 1072110 1114536 1616961 1941000 2138000 2366000 2484000 2638000 2904063
Baxter County 5005S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 112 99 100 108 119 201 209 241 276 279 273
Benton County 5007S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 716 640 647 695 757 1209 1221 1366 1506 1518 1584
Boone County 5009S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 347 302 300 318 348 593 637 756 897 917 899
Carroll County 5015S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 329 310 325 362 408 704 718 813 920 921 899
Madison County 5087S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 225 228 251 290 338 568 601 703 819 833 911
Marion County 5089S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 163 150 155 171 190 323 322 358 394 389 386
Newton County 5101S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 87 91 102 118 138 249 258 298 339 343 334
Searcy County 5129S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 212 189 189 200 222 378 378 421 468 462 443
Washington County 5143S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 689 571 542 553 567 874 862 943 1014 1005 1013
Northwest EDD Fert. and lime (incl. ag. chem. 78-fwd.) 2880 2580 2611 2815 3087 5099 5206 5899 6633 6667 6742
Arkansas 5000S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 71424 71215 79571 91716 100429 148525 153257 171173 177565 190972 212412
United States 0S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 3217872 3395118 3796924 4087260 4916931 7566215 8442425 8575947 8466903 9275747 10804894
Baxter County 5005S 200 69 Petroleum products purchased 104 103 101 98 107 150 178 213 235 245 304
Benton County 5007S 200 69 Petroleum products purchased 1203 1159 1115 1061 1134 1503 1804 2165 2399 2528 3159
Boone County 5009S 200 69 Petroleum products purchased 287 277 266 253 271 373 447 536 594 623 776
Carroll County 5015S 200 69 Petroleum products purchased 430 433 432 425 468 660 766 896 973 1006 1288
Madison County 5087S 200 69 Petroleum products purchased 668 643 619 590 631 815 975 1168 1292 1358 1632
Marion County 5089S 200 69 Petroleum products purchased 153 145 136 128 134 182 208 241 259 266 361
Newton County 5101S 200 69 Petroleum products purchased 98 97 95 92 100 139 171 210 236 252 315
Searcy County 5129S 200 69 Petroleum products purchased 140 136 133 127 138 191 232 280 313 330 444
Washington County 5143S 200 69 Petroleum products purchased 1468 1449 1423 1380 1500 2093 2570 3136 3520 3745 4396
Northwest EDD Petroleum products purchased 4551 4442 4320 4154 4483 6106 7351 8845 9821 10353 12675
Arkansas 5000S 200 69 Petroleum products purchased 48822 49278 49331 48588 53556 75370 87340 102036 110680 114535 139268
United States 0S 200 69 Petroleum products purchased 1717492 1710766 1721526 1688035 1876596 2689925 3318117 3966413 4355985 4609472 5634568
Baxter County 5005S 210 69 Hired farm labor expenses 2/ 133 116 112 107 115 113 139 174 218 334 401
Benton County 5007S 210 69 Hired farm labor expenses 2/ 2337 2238 2287 2313 2609 2677 2552 2739 3136 4678 5329
Boone County 5009S 210 69 Hired farm labor expenses 2/ 399 354 359 352 393 411 426 465 533 725 892
Carroll County 5015S 210 69 Hired farm labor expenses 2/ 623 561 551 537 591 603 630 694 811 1216 1380
Madison County 5087S 210 69 Hired farm labor expenses 2/ 694 626 625 614 684 672 730 816 958 1396 1624
Marion County 5089S 210 69 Hired farm labor expenses 2/ 187 151 148 140 151 145 187 230 288 436 469
Newton County 5101S 210 69 Hired farm labor expenses 2/ 66 65 73 78 99 110 129 146 174 248 278
Searcy County 5129S 210 69 Hired farm labor expenses 2/ 207 184 190 186 214 221 221 222 240 326 398
Washington County 5143S 210 69 Hired farm labor expenses 2/ 5919 4870 4223 3632 3458 3091 3048 3354 3903 5908 6374
Northwest EDD Hired farm labor expenses 2/ 10565 9165 8568 7959 8314 8043 8062 8840 10261 15267 17145
Arkansas 5000S 210 69 Hired farm labor expenses 2/ 109105 101467 101628 100942 112672 116880 111213 116863 132128 204246 218994
United States 0S 210 69 Hired farm labor expenses 2/ 5094677 5224954 5381826 5580291 6456282 7377748 8127374 9056244 9635360 10054789 11044570
Baxter County 5005S 220 69 All other production expenses 3/ 811 849 859 955 1068 1212 1440 1718 2099 2514 3145
Benton County 5007S 220 69 All other production expenses 3/ 12636 13100 13153 14439 15707 18199 19116 20842 23698 26841 34301
Boone County 5009S 220 69 All other production expenses 3/ 2677 2621 2494 2620 2767 3057 3206 3471 3929 4432 5436
Carroll County 5015S 220 69 All other production expenses 3/ 3664 4007 4198 4799 5452 6481 6847 7460 8483 9616 12699
Madison County 5087S 220 69 All other production expenses 3/ 3559 3798 3906 4380 4857 5550 5969 6623 7634 8753 11404
Marion County 5089S 220 69 All other production expenses 3/ 1027 1055 1051 1153 1272 1439 1604 1821 2143 2495 3035
Newton County 5101S 220 69 All other production expenses 3/ 462 521 559 654 761 892 933 1004 1131 1272 1613
Searcy County 5129S 220 69 All other production expenses 3/ 972 992 982 1072 1174 1331 1465 1646 1919 2219 2701
Washington County 5143S 220 69 All other production expenses 3/ 27030 26653 25543 26851 28022 32688 34216 37138 42028 47437 60085
Northwest EDD All other production expenses 3/ 52838 53596 52745 56923 61080 70849 74796 81723 93064 105579 134419
Arkansas 5000S 220 69 All other production expenses 3/ 423270 454940 468964 532641 618350 681427 721125 778672 878442 991781 1159597
United States 0S 220 69 All other production expenses 3/ 19315679 20352609 21313795 23787648 27707965 30672630 33897458 36890417 41024982 48784475 58467757
Baxter County 5005S 240 69Value of inventory change 355 61 287 -203 516 1099 -440 231 -450(L) 291
Benton County 5007S 240 69Value of inventory change 431(L) 1271 2512 2045 8500 -1820 1595 -2841 267 2049
Boone County 5009S 240 69Value of inventory change 147(L) 494 1563 879 4242 -2018 790 -1533 -523 708
Carroll County 5015S 240 69Value of inventory change 562 51 756 569 691 662 231 612 -1335 -373 807
Madison County 5087S 240 69Value of inventory change 281 0 543 1065 755 2464 -181 462 -1744 -267 744
Marion County 5089S 240 69Value of inventory change 323(L) 671 262 716 1670 -376 449 -767 -279 406
Newton County 5101S 240 69Value of inventory change 66 57(L) 278(L) 1019 -170 164 -463 86 195
Searcy County 5129S 240 69Value of inventory change -539(L) 675 1022 643 2402 -162 403 -1118 -341 404
Washington County 5143S 240 69Value of inventory change 698 -119 1635 3031 1861 4242 164 1163 -2806 390 1962
Northwest EDD Value of inventory change 2324 50 6332 10099 8106 26300 -4772 5869 -13057 -1040 7566
Arkansas 5000S 240 69Value of inventory change -24504 -24679 16289 20248 79061 191554 84482 -120550 149894 344444 227667
United States 0S 240 69Value of inventory change 18365 -837982 1659832 288521 1526397 -2781003 3359592 -838525 4532817 1371759 3568372
Baxter County 5005S 250 69 Livestock 364 67 287 -204 508 1084 -500 269 -508 -75 265
Benton County 5007S 250 69 Livestock 605 66 1293 2485 1870 8251 -2360 1959 -3437 -361 1588
Boone County 5009S 250 69 Livestock 167(L) 496 1560 858 4206 -2190 907 -1707 -783 650
Carroll County 5015S 250 69 Livestock 591 68 759 566 664 621(L) 757 -1561 -714 712
Madison County 5087S 250 69 Livestock 315(L) 546 1061 723 2412 -426 621 -1994 -608 641
Marion County 5089S 250 69 Livestock 334(L) 673 260 699 1642 -461 500 -844 -414 366
Newton County 5101S 250 69 Livestock 66 61(L) 277(L) 1006 -229 202 -517(L) 175
Searcy County 5129S 250 69 Livestock -516(L) 678 1019 624 2377 -250 462 -1206 -460 376
Washington County 5143S 250 69 Livestock 899(L) 1658 3005 1688 4019 -364 1541 -3413 -493 1628
Northwest EDD Livestock 2825 262 6390 10029 7634 25618 -6780 7218 -15187 -3908 6401
Arkansas 5000S 250 69 Livestock 13550 1532 21671 13071 23270 100885 -35567 22780 -62166 -22203 26665
United States 0S 250 69 Livestock 221861 665180 459509 444679 1817919 454409 -1045114 -687738 -1244560 -1274620 859327
Baxter County 5005S 260 69 Crops (L) (L) 0(L) (L) (L) 60(L) 58 119(L)
Benton County 5007S 260 69 Crops -174 -105(L) (L) 175 249 540 -364 596 628 461
Boone County 5009S 260 69 Crops (L) (L) (L) (L) (L) (L) 172 -117 174 260 58
Carroll County 5015S 260 69 Crops (L) (L) (L) (L) (L) (L) 210 -145 226 341 95
Madison County 5087S 260 69 Crops (L) (L) (L) (L) (L) 52 245 -159 250 341 103
Marion County 5089S 260 69 Crops (L) (L) (L) (L) (L) (L) 85 -51 77 135(L)
Newton County 5101S 260 69 Crops 0(L) (L) (L) (L) (L) 59(L) 54 87(L)
Searcy County 5129S 260 69 Crops (L) (L) (L) (L) (L) (L) 88 -59 88 119(L)
Washington County 5143S 260 69 Crops -201 -110(L) (L) 173 223 528 -378 607 883 334
Northwest EDD Crops -375 -215 0 0 348 524 1987 -1273 2130 2913 1051
Arkansas 5000S 260 69 Crops -38054 -26211 -5382 7177 55791 90669 120049 -143330 212060 366647 201002
United States 0S 260 69 Crops -203496 -1503162 1200323 -156158 -291522 -3235412 4404706 -150787 5777377 2646379 2709045
Baxter County 5005S 270 69 Total cash receipts and other income 3280 3857 3899 4573 6146 5025 6634 7574 10058 12330 13937
Benton County 5007S 270 69 Total cash receipts and other income 61894 62936 65377 74079 107877 93790 109480 113625 124210 148151 166439
Boone County 5009S 270 69 Total cash receipts and other income 9339 10741 10588 12341 15757 12140 15687 15100 20394 22741 25689
Carroll County 5015S 270 69 Total cash receipts and other income 19452 20883 21412 24574 34154 29436 35482 38767 41809 53286 58907
Madison County 5087S 270 69 Total cash receipts and other income 23498 23819 24379 27509 39946 34714 39790 41655 44529 52132 60098
Marion County 5089S 270 69 Total cash receipts and other income 4152 4717 4559 5241 6476 4955 7801 8846 12354 15609 16785
Newton County 5101S 270 69 Total cash receipts and other income 2277 2808 2889 3527 4609 3641 4964 4928 5761 7406 8224
Searcy County 5129S 270 69 Total cash receipts and other income 4121 4736 4729 5512 6960 5403 7310 7677 8341 11658 13434
Washington County 5143S 270 69 Total cash receipts and other income 105017 99237 99425 108370 157552 134374 151768 159138 169871 200257 222520
Northwest EDD Total cash receipts and other income 233030 233734 237257 265726 379477 323478 378916 397310 437327 523570 586033
Arkansas 5000S 270 69 Total cash receipts and other income 1320266 1473444 1466781 1627137 2382385 2329113 2339856 2562998 2557369 3158572 3449350
United States 0S 270 69 Total cash receipts and other income 60032204 63560795 64400567 75269190 101934577 103927059 100439849 106784609 106122398 129480936 150412646
Baxter County 5005S 280 69 Less: Total production expenses 2265 2534 2655 2830 3790 4326 4330 5422 6395 7885 10165
Benton County 5007S 280 69 Less: Total production expenses 54576 59763 60241 61460 83980 89329 77936 91377 100619 119446 144195
Boone County 5009S 280 69 Less: Total production expenses 6551 6723 6611 6741 8396 9359 9190 11038 12887 15404 18584
Carroll County 5015S 280 69 Less: Total production expenses 14962 16630 16981 17547 24102 27227 24980 30201 33995 41179 50223
Madison County 5087S 280 69 Less: Total production expenses 19394 21567 21910 22329 31205 32600 28188 33193 36159 42753 52909
Marion County 5089S 280 69 Less: Total production expenses 2922 2908 2799 2813 3371 3713 4081 5180 6379 7927 9264
Newton County 5101S 280 69 Less: Total production expenses 1391 1601 1717 1874 2513 2955 2701 3043 3332 3782 4608
Searcy County 5129S 280 69 Less: Total production expenses 2756 2813 2774 2835 3510 3960 3862 4510 5142 6036 7483
Washington County 5143S 280 69 Less: Total production expenses 97558 102430 99919 99610 131761 143656 121685 137989 147898 170754 207841
Northwest EDD Less: Total production expenses 202375 216969 215607 218039 292628 317125 276953 321953 352806 415166 505272
Arkansas 5000S 280 69 Less: Total production expenses 1017427 1095778 1133160 1212257 1550879 1733915 1656433 1859615 2048767 2390913 2775521
United States 0S 280 69 Less: Total production expenses 45245957 47935324 50456331 55879296 69652144 74575871 78402769 86126437 92050610 107867186 129466557
Baxter County 5005S 290 69 Realized net income 1015 1323 1244 1743 2356 699 2304 2152 3663 4445 3772
Benton County 5007S 290 69 Realized net income 7318 3173 5136 12619 23897 4461 31544 22248 23591 28705 22244
Boone County 5009S 290 69 Realized net income 2788 4018 3977 5600 7361 2781 6497 4062 7507 7337 7105
Carroll County 5015S 290 69 Realized net income 4490 4253 4431 7027 10052 2209 10502 8566 7814 12107 8684
Madison County 5087S 290 69 Realized net income 4104 2252 2469 5180 8741 2114 11602 8462 8370 9379 7189
Marion County 5089S 290 69 Realized net income 1230 1809 1760 2428 3105 1242 3720 3666 5975 7682 7521
Newton County 5101S 290 69 Realized net income 886 1207 1172 1653 2096 686 2263 1885 2429 3624 3616
Searcy County 5129S 290 69 Realized net income 1365 1923 1955 2677 3450 1443 3448 3167 3199 5622 5951
Washington County 5143S 290 69 Realized net income 7459 -3193 -494 8760 25791 -9282 30083 21149 21973 29503 14679
Northwest EDD Realized net income 30655 16765 21650 47687 86849 6353 101963 75357 84521 108404 80761
Arkansas 5000S 290 69 Realized net income 302839 377666 333621 414880 831506 595198 683423 703383 508602 767659 673829
United States 0S 290 69 Realized net income 14786247 15625471 13944236 19389894 32282433 29351188 22037080 20658172 14071788 21613750 20946089
Baxter County 5005S 300 69 Plus: Value of inventory change 355 61 287 -203 516 1099 -440 231 -450(L) 291
Benton County 5007S 300 69 Plus: Value of inventory change 431(L) 1271 2512 2045 8500 -1820 1595 -2841 267 2049
Boone County 5009S 300 69 Plus: Value of inventory change 147(L) 494 1563 879 4242 -2018 790 -1533 -523 708
Carroll County 5015S 300 69 Plus: Value of inventory change 562 51 756 569 691 662 231 612 -1335 -373 807
Madison County 5087S 300 69 Plus: Value of inventory change 281 0 543 1065 755 2464 -181 462 -1744 -267 744
Marion County 5089S 300 69 Plus: Value of inventory change 323(L) 671 262 716 1670 -376 449 -767 -279 406
Newton County 5101S 300 69 Plus: Value of inventory change 66 57(L) 278(L) 1019 -170 164 -463 86 195
Searcy County 5129S 300 69 Plus: Value of inventory change -539(L) 675 1022 643 2402 -162 403 -1118 -341 404
Washington County 5143S 300 69 Plus: Value of inventory change 698 -119 1635 3031 1861 4242 164 1163 -2806 390 1962
Northwest EDD Plus: Value of inventory change 2324 50 6332 10099 8106 26300 -4772 5869 -13057 -1040 7566
Arkansas 5000S 300 69 Plus: Value of inventory change -24504 -24679 16289 20248 79061 191554 84482 -120550 149894 344444 227667
United States 0S 300 69 Plus: Value of inventory change 18365 -837982 1659832 288521 1526397 -2781003 3359592 -838525 4532817 1371759 3568372
Baxter County 5005S 310 69 Total net income incl. corporate farms 1370 1384 1531 1540 2872 1798 1864 2383 3213 4489 4063
Benton County 5007S 310 69 Total net income incl. corporate farms 7749 3134 6407 15131 25942 12961 29724 23843 20750 28972 24293
Boone County 5009S 310 69 Total net income incl. corporate farms 2935 4042 4471 7163 8240 7023 4479 4852 5974 6814 7813
Carroll County 5015S 310 69 Total net income incl. corporate farms 5052 4304 5187 7596 10743 2871 10733 9178 6479 11734 9491
Madison County 5087S 310 69 Total net income incl. corporate farms 4385 2252 3012 6245 9496 4578 11421 8924 6626 9112 7933
Marion County 5089S 310 69 Total net income incl. corporate farms 1553 1836 2431 2690 3821 2912 3344 4115 5208 7403 7927
Newton County 5101S 310 69 Total net income incl. corporate farms 952 1264 1129 1931 2087 1705 2093 2049 1966 3710 3811
Searcy County 5129S 310 69 Total net income incl. corporate farms 826 1947 2630 3699 4093 3845 3286 3570 2081 5281 6355
