
1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990
January February March April May June July August September October November December
Baxter County 9,561 9,600 9,844 9,932 9,929 10,228 9,770 9,813 10,209 10,087 10,058 10,005
Benton County 41,959 41,969 42,513 42,933 43,362 44,397 43,242 43,984 44,603 44,911 44,627 44,462
Boone County 11,839 11,872 11,942 12,150 12,196 12,116 11,554 11,639 11,969 11,986 11,921 11,863
Carroll County 5,906 5,949 6,297 6,924 7,496 7,531 7,995 7,920 7,976 7,888 7,373 7,177
Madison County 1,912 1,934 1,966 1,719 1,986 1,988 1,874 1,990 2,072 2,092 2,184 2,259
Marion County 2,736 2,754 2,686 2,747 2,768 2,756 2,547 2,547 2,724 2,692 2,626 2,580
Newton County 764 754 774 817 1,020 991 890 967 1,031 1,025 835 806
Searcy County 1,682 1,639 1,617 1,527 1,498 1,480 1,213 1,334 1,412 1,428 1,420 1,580
Washington County 52,231 52,605 52,921 53,431 53,793 54,012 51,518 52,373 53,509 53,487 53,597 53,533
Northwest EDD 128,590 129,076 130,560 132,180 134,048 135,499 130,603 132,567 135,505 135,596 134,641 134,265
State of Arkansas 855,689 859,996 868,452 875,811 883,783 891,815 856,309 871,330 895,986 894,058 891,402 887,582
1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991
January February March April May June July August September October November December
Baxter County 9,705 9,787 10,094 10,273 10,339 10,543 10,201 10,226 10,550 10,607 10,500 10,486
Benton County 44,123 44,363 45,108 45,578 46,026 46,676 45,281 46,031 46,981 46,843 46,788 46,794
Boone County 11,160 11,420 11,564 11,768 11,967 11,980 11,154 11,429 11,846 11,959 11,980 12,073
Carroll County 6,608 6,713 7,030 7,566 8,244 8,410 8,274 8,475 8,476 8,377 7,865 7,380
Madison County 2,232 2,342 2,405 2,378 2,388 2,322 2,201 2,272 2,401 2,356 2,359 2,327
Marion County 2,560 2,501 2,596 2,655 2,704 2,716 2,461 2,557 2,739 2,753 2,713 2,641
Newton County 778 822 854 854 915 820 762 794 898 924 853 826
Searcy County 1,567 1,627 1,577 1,565 1,527 1,530 1,308 1,421 1,452 1,464 1,449 1,584
Washington County 51,848 52,339 52,686 53,406 53,464 54,025 51,792 53,298 54,769 55,262 55,411 55,330
Northwest EDD 130,581 131,914 133,914 136,043 137,574 139,022 133,434 136,503 140,112 140,545 139,918 139,441
State of Arkansas 862,827 869,815 879,075 885,135 891,700 897,506 859,685 879,820 905,173 908,984 903,927 903,181
1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992
January February March April May June July August September October November December
Baxter County 10,278 10,334 10,615 10,841 11,039 11,207 11,044 11,081 11,233 11,212 11,134 11,144
Benton County 46,178 46,240 46,467 47,411 48,084 48,857 47,816 48,386 49,419 49,694 49,864 50,039
Boone County 11,850 11,878 12,023 12,174 12,185 12,203 11,683 11,704 12,076 12,146 12,241 12,402
Carroll County 7,098 7,145 7,625 8,184 8,860 8,961 8,860 9,086 9,111 9,027 8,380 8,069
Madison County 2,339 2,315 2,292 2,336 2,387 2,399 2,187 2,392 2,492 2,453 2,485 2,507
Marion County 2,616 2,644 2,747 2,817 2,898 2,969 2,734 2,717 2,905 2,956 2,909 2,880
Newton County 811 804 835 868 933 916 842 871 941 982 910 902
Searcy County 1,560 1,571 1,555 1,537 1,486 1,499 1,342 1,461 1,502 1,508 1,510 1,615
Washington County 54,282 54,604 55,094 55,794 56,383 56,518 54,669 55,629 57,345 58,079 58,234 58,320
Northwest EDD 137,012 137,535 139,253 141,962 144,255 145,529 141,177 143,327 147,024 148,057 147,667 147,878
State of Arkansas 887,266 893,766 902,974 913,918 924,041 928,512 889,584 902,798 929,312 937,094 934,174 933,759
1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993
January February March April May June July August September October November December
Baxter County 10,888 10,954 11,169 11,533 11,696 11,902 11,398 11,561 11,816 11,826 11,790 11,765
Benton County 49,115 49,478 50,106 50,995 51,326 51,708 51,173 52,130 52,940 53,202 53,054 52,956
Boone County 12,050 12,207 12,377 12,666 12,633 12,683 12,295 12,307 12,763 12,944 13,025 13,025
Carroll County 7,745 8,000 8,369 8,956 9,523 9,585 9,529 9,637 9,701 9,705 9,082 8,914
Madison County 2,404 2,357 2,378 2,387 2,374 2,416 2,251 2,367 2,473 2,444 2,453 2,428
Marion County 2,823 2,852 2,999 3,060 3,118 3,207 2,990 3,008 3,210 3,195 3,208 3,196
Newton County 882 890 926 912 978 977 840 913 966 964 911 892
Searcy County 1,604 1,632 1,630 1,630 1,590 1,567 1,381 1,561 1,541 1,535 1,543 1,623
Washington County 57,276 57,836 58,463 59,163 59,876 59,917 58,163 59,543 61,421 61,714 62,002 62,427
Northwest EDD 144,787 146,206 148,417 151,302 153,114 153,962 150,020 153,027 156,831 157,529 157,068 157,226
State of Arkansas 914,402 923,979 932,968 944,486 951,453 956,517 923,648 938,347 968,086 972,089 970,765 971,500
1994 1994 1994 1994 1994 1994 1994 1994 1994
January February March April May June July August September
Baxter County 11,570 11,586 11,851 12,204 12,328 12,576 12,093 12,380 12,711
Benton County 52,549 52,757 53,363 54,203 54,949 55,659 54,763 55,516 56,722
Boone County 12,637 12,780 12,921 12,894 12,966 13,086 12,419 12,566 13,095
Carroll County 8,405 8,457 8,890 9,408 10,031 10,211 10,043 10,112 10,098
Madison County 2,347 2,360 2,406 2,437 2,434 2,423 2,209 2,337 2,401
Marion County 3,129 3,194 3,318 3,459 3,521 3,662 3,429 3,525 3,733
Newton County 860 874 898 960 948 911 746 839 930
Searcy County 1,595 1,555 1,570 1,589 1,597 1,566 1,399 1,555 1,582
Washington County 61,488 61,942 62,794 63,997 64,713 65,228 63,956 64,966 66,960
Northwest EDD 154,580 155,505 158,011 161,151 163,487 165,322 161,057 163,796 168,232
State of Arkansas 949,582 954,796 968,696 982,542 992,205 1,000,327 966,045 983,551 1,015,514
Source: Covered Employment & Earnings, Arkansas Employment Security Department
* Currently excluded from coverage is employment covered by the
Railroad Unemployment Insurance Act; some domestic service workers;
employees of small agricultural establishments; self-employed and unpaid
family workers; insurance and real estate agents who are on commission
only; and employees of churches and religious organizations, except
separately incorporated schools.
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.