Institute for Economic Advancement


Northwest EDD Location Quotients

     *********************************************************************
     *                           NORTHWEST EDD                           *
     *                         LOCATION QUOTIENTS                        * 
     *                  Relative to the state of Arkansas                *
     *                       and the United States.                      *
     *********************************************************************
     *                 Figures above 1 indicate an industry              *
     *                   in which the region specializes.                *
     *********************************************************************

                The Northwest EDD includes Baxter, Benton, Boone,  
                     Carroll, Madison, Marion, Newton, Searcy 
                            and Washington Counties.


                             ======================
                             Data Follows Footnotes
                             ======================


Source:
                                                                           
     U.S. Department of Commerce--Economics and Statistics Administration
     Bureau of Economic Analysis--Regional Economic Information System
                                                                          
     County Table CA27, Full- & Part-Time Wage & Salary Employment by Industry
     for Selected States & Counties
     (Aggregated to PDD level)
                                                                           
     [1969 - 1992]
     Released May 5, 1994

***************************************************************************
Compiled by the University of Arkansas at Little Rock, Arkansas Institute
for Economic Advancement (AIEA)--Economic Research (501 569-8550), with
funding supplied by the U.S. Department of Commerce, Economic Development
Administration.
***************************************************************************




COUNTY 2-DIGIT FULL-TIME AND PART-TIME
     WAGE & SALARY EMPLOYMENT FOOTNOTES


1/     1969-74 BASED ON 1967 SIC.  1975-87 BASED ON 1972 SIC.
       1988-92 BASED ON 1987 SIC.

 2/    FULL- AND PART-TIME.

 3/    INCLUDES ONLY PERSONS WHO ARE PRIMARILY SELF-EMPLOYED.

 4/    "OTHER" CONSISTS OF THE NUMBER OF JOBS HELD BY U.S.
       RESIDENTS EMPLOYED BY INTERNATIONAL ORGANIZATIONS AND
       FOREIGN EMBASSIES AND CONSULATES IN THE UNITED STATES.


 5/    UNDER THE 1972 STANDARD INDUSTRIAL CLASSIFICATION, ORDNANCE
       WAS RECLASSIFIED TO FOUR 2-DIGIT INDUSTRIES:  FABRICATED METAL
       PRODUCTS; ELECTRONIC EQUIPMENT, EXCEPT COMPUTER EQUIPMENT;
       TRANSPORTATION EQUIPMENT; AND INSTRUMENTS AND RELATED PRODUCTS.

 6/    UNDER THE 1987 STANDARD INDUSTRIAL CLASSIFICATION, COMBINED
       REAL ESTATE, INSURANCE, ETC., WAS RECLASSIFIED TO FOUR 2-DIGIT
       INDUSTRIES: NONDEPOSITORY CREDIT INSTITUTIONS; INSURANCE
       AGENTS, BROKERS, AND SERVICES; REAL ESTATE; AND LEGAL SERVICES.

 7/    THIS CATEGORY IS NEW UNDER THE 1972 STANDARD CLASSIFICATION;
       THEREFORE ESTIMATES PRIOR TO 1975 DO NOT EXIST.

 8/    THIS CATEGORY IS NEW UNDER THE 1987 STANDARD CLASSIFICATION;
       THEREFORE ESTIMATES PRIOR TO 1988 DO NOT EXIST.

 9/    CIBOLA, NM WAS SEPARATED FROM VALENCIA IN JUNE 1981, BUT IN
       THESE ESTIMATES, VALENCIA INCLUDES CIBOLA THROUGH
       THE END OF 1981.

 10/   LA PAZ COUNTY, AZ WAS SEPARATED FROM YUMA COUNTY ON
       JANUARY 1, 1983.

 11/   ESTIMATES FOR 1979 FORWARD REFLECT ALASKA CENSUS AREAS AS
       DEFINED IN THE 1980 DECENNIAL CENSUS; THOSE FOR PRIOR YEARS
       REFLECT ALASKA DIVISIONS AS DEFINED IN THE 1970 DECENNIAL
       CENSUS.  ESTIMATES FROM 1988 FORWARD SEPARATE ALEUTIAN
       ISLANDS CENSUS AREA INTO ALEUTIANS EAST BOROUGH AND ALEUTIANS
       WEST CENSUS AREA.  DENALI AND LAKE +  PENINSULA BOROUGHS
       BEGIN IN 1991.

N/A    DATA NOT AVAILABLE FOR THIS YEAR.



     *********************************************************************
     *                           NORTHWEST EDD                           *
     *                         LOCATION QUOTIENTS                        * 
     *********************************************************************







WAGE AND SALARY EMPLOYMENT 2/

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.91     0.91     0.91     0.91     0.91
Northwest EDD to US       0.84     0.84     0.83     0.84     0.85
State to US               0.92     0.92     0.92     0.92     0.92




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.92     0.92     0.92     0.92     0.92
Northwest EDD to US       0.86     0.86     0.86     0.86     0.86
State to US               0.93     0.93     0.93     0.94     0.94




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.92     0.93     0.94     0.93     0.93
Northwest EDD to US       0.87     0.87     0.88     0.88     0.88
State to US               0.94     0.94     0.94     0.94     0.94




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.94     0.94     0.95     0.96     0.96
Northwest EDD to US       0.88     0.89     0.90     0.91     0.92
State to US               0.94     0.94     0.95     0.95     0.96




Year                      1989     1990     1991     1992
Northwest EDD to State    0.96     0.96     0.96     0.97
Northwest EDD to US       0.92     0.92     0.93     0.94
State to US               0.96     0.96     0.97     0.97





PROPRIETORS' EMPLOYMENT

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    1.36     1.34     1.36     1.34     1.34
Northwest EDD to US       2.08     2.07     2.07     2.03     1.98
State to US               1.54     1.55     1.52     1.51     1.48




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    1.31     1.31     1.31     1.33     1.34
Northwest EDD to US       1.89     1.87     1.85     1.84     1.87
State to US               1.44     1.43     1.42     1.39     1.39




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    1.33     1.31     1.27     1.26     1.26
Northwest EDD to US       1.84     1.80     1.74     1.72     1.69
State to US               1.38     1.37     1.37     1.36     1.34




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    1.24     1.23     1.20     1.18     1.19
Northwest EDD to US       1.67     1.63     1.57     1.52     1.48
State to US               1.34     1.33     1.30     1.29     1.24




Year                      1989     1990     1991     1992
Northwest EDD to State    1.18     1.18     1.16     1.14
Northwest EDD to US       1.46     1.44     1.36     1.31
State to US               1.24     1.22     1.18     1.15





FARM 2/

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    1.53     1.49     1.49     1.46     1.45
Northwest EDD to US       3.99     3.94     3.82     3.70     3.66
State to US               2.61     2.64     2.57     2.53     2.53




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    1.43     1.50     1.52     1.56     1.58
Northwest EDD to US       3.58     3.82     3.84     3.90     4.00
State to US               2.51     2.55     2.53     2.50     2.52




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    1.59     1.60     1.57     1.60     1.60
Northwest EDD to US       4.04     4.15     4.06     4.16     4.09
State to US               2.54     2.59     2.58     2.60     2.56




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    1.59     1.57     1.54     1.52     1.50
Northwest EDD to US       4.10     4.02     3.82     3.76     3.77
State to US               2.58     2.56     2.48     2.48     2.51




Year                      1989     1990     1991     1992
Northwest EDD to State    1.49     1.48     1.46     1.44
Northwest EDD to US       3.70     3.63     3.49     3.39
State to US               2.49     2.45     2.39     2.36





NONFARM 3/

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    1.25     1.24     1.28     1.28     1.28
Northwest EDD to US       1.52     1.53     1.58     1.60     1.57
State to US               1.22     1.23     1.23     1.25     1.22




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    1.25     1.21     1.21     1.23     1.24
Northwest EDD to US       1.49     1.42     1.41     1.42     1.44
State to US               1.19     1.17     1.17     1.16     1.16




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    1.21     1.19     1.14     1.13     1.12
Northwest EDD to US       1.41     1.36     1.31     1.30     1.27
State to US               1.16     1.14     1.15     1.15     1.13




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    1.12     1.11     1.10     1.08     1.09
Northwest EDD to US       1.27     1.26     1.25     1.22     1.18
State to US               1.14     1.14     1.14     1.13     1.08




Year                      1989     1990     1991     1992
Northwest EDD to State    1.09     1.10     1.08     1.07
Northwest EDD to US       1.18     1.18     1.13     1.09
State to US               1.08     1.07     1.04     1.02





FARM

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.81     0.75     0.71     0.65     0.60
Northwest EDD to US       2.95     2.55     2.21     1.93     1.72
State to US               3.65     3.41     3.13     2.96     2.85




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.55     0.55     0.53     0.53     0.53
Northwest EDD to US       1.49     1.35     1.16     1.27     1.26
State to US               2.69     2.47     2.18     2.38     2.37




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.57     0.61     0.64     0.68     0.67
Northwest EDD to US       1.13     1.49     1.48     1.54     1.50
State to US               1.98     2.45     2.31     2.25     2.23




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.66     0.65     0.63     0.62     0.61
Northwest EDD to US       1.49     1.64     1.51     1.42     1.53
State to US               2.24     2.51     2.38     2.30     2.51




Year                      1989     1990     1991     1992
Northwest EDD to State    0.61     0.60     0.59     0.58
Northwest EDD to US       1.44     1.41     1.30     1.23
State to US               2.38     2.33     2.19     2.11





NONFARM

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.92     0.92     0.92     0.92     0.93
Northwest EDD to US       0.80     0.81     0.81     0.82     0.83
State to US               0.88     0.88     0.88     0.89     0.90




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.94     0.94     0.94     0.94     0.93
Northwest EDD to US       0.85     0.85     0.86     0.86     0.86
State to US               0.90     0.91     0.91     0.92     0.92




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.93     0.94     0.95     0.94     0.94
Northwest EDD to US       0.87     0.86     0.87     0.87     0.87
State to US               0.93     0.92     0.92     0.92     0.92




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.95     0.95     0.96     0.96     0.96
Northwest EDD to US       0.88     0.88     0.89     0.90     0.91
State to US               0.93     0.93     0.93     0.94     0.94




Year                      1989     1990     1991     1992
Northwest EDD to State    0.97     0.97     0.97     0.97
Northwest EDD to US       0.92     0.92     0.93     0.94
State to US               0.95     0.95     0.96     0.96





PRIVATE

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.91     0.92     0.91     0.92     0.92
Northwest EDD to US       0.80     0.81     0.81     0.82     0.84
State to US               0.88     0.88     0.88     0.90     0.91




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.94     0.94     0.94     0.94     0.94
Northwest EDD to US       0.85     0.84     0.86     0.86     0.86
State to US               0.91     0.90     0.91     0.92     0.91




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.94     0.94     0.95     0.95     0.96
Northwest EDD to US       0.87     0.85     0.86     0.86     0.87
State to US               0.92     0.91     0.91     0.90     0.91




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.96     0.97     0.98     1.00     1.00
Northwest EDD to US       0.88     0.89     0.91     0.92     0.93
State to US               0.91     0.91     0.92     0.93     0.93




Year                      1989     1990     1991     1992
Northwest EDD to State    1.00     1.00     1.00     1.01
Northwest EDD to US       0.94     0.94     0.95     0.98
State to US               0.94     0.94     0.95     0.96





AGRICULTURAL SERVICES, FORESTRY, FISHERIES, AND OTHER 4/

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    1.82     1.83     1.64     1.50     1.53
Northwest EDD to US       3.24     3.22     2.84     2.43     2.37
State to US               1.78     1.76     1.73     1.62     1.55




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    1.67     1.10     1.17     1.09     1.00
Northwest EDD to US       2.55     1.15     1.14     1.08     1.09
State to US               1.53     1.05     0.97     0.98     1.09




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.93     0.85     0.84     0.84     1.03
Northwest EDD to US       1.03     0.86     0.86     0.84     1.03
State to US               1.11     1.02     1.02     1.00     1.00




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    1.10     1.22     1.28     1.28     1.32
Northwest EDD to US       1.17     1.28     1.39     1.43     1.52
State to US               1.07     1.05     1.08     1.12     1.15




Year                      1989     1990     1991     1992
Northwest EDD to State    1.24     1.21     1.17     1.12
Northwest EDD to US       1.40     1.35     1.32     1.28
State to US               1.13     1.12     1.13     1.15





AGRICULTURAL SERVICES

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    1.99     2.00     1.78     1.65     1.69
Northwest EDD to US       3.60     3.56     3.14     2.68     2.60
State to US               1.81     1.78     1.76     1.62     1.54




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    1.86     1.21     1.30     1.25     1.13
Northwest EDD to US       2.81     1.27     1.25     1.17     1.18
State to US               1.51     1.05     0.96     0.94     1.04




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    1.06     0.97     0.88     0.76     0.98
Northwest EDD to US       1.12     0.93     0.82     0.71     0.93
State to US               1.05     0.95     0.94     0.93     0.95




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    1.06     1.16     1.22     1.23     1.22
Northwest EDD to US       1.08     1.16     1.25     1.32     1.33
State to US               1.02     1.00     1.03     1.08     1.09




Year                      1989     1990     1991     1992
Northwest EDD to State    1.27     1.25     1.20     1.15
Northwest EDD to US       1.36     1.35     1.33     1.30
State to US               1.07     1.08     1.11     1.13





FORESTRY, FISHERIES AND OTHER 4/

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.00     0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               1.48     1.60     1.45     1.59     1.61




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.00     0.02     0.02     0.05     0.05
Northwest EDD to US       0.00     0.02     0.02     0.07     0.09
State to US               1.70     1.03     1.11     1.50     1.65




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.02     0.09     0.65     1.28     1.37
Northwest EDD to US       0.04     0.15     1.25     2.43     2.31
State to US               1.72     1.71     1.93     1.90     1.68




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    1.45     1.67     1.81     1.77     2.17
Northwest EDD to US       2.39     2.90     3.48     3.29     4.73
State to US               1.65     1.74     1.92     1.86     2.18




Year                      1989     1990     1991     1992
Northwest EDD to State    1.00     0.80     0.78     0.68
Northwest EDD to US       2.13     1.37     1.13     0.96
State to US               2.13     1.71     1.46     1.40





FORESTRY

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.00     0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               5.10     5.50     5.14     5.65     5.91




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.00     0.03     0.02     0.05     0.04
Northwest EDD to US       0.00     0.08     0.08     0.22     0.18
State to US               6.11     3.19     3.84     4.72     4.25




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.00     0.04     0.63     1.29     1.42
Northwest EDD to US       0.00     0.19     2.97     6.22     6.02
State to US               4.11     4.32     4.72     4.81     4.26




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    1.50     1.84     2.00     1.95     2.33
Northwest EDD to US       5.73     6.97     8.35     8.48    11.60
State to US               3.82     3.78     4.18     4.35     4.98




Year                      1989     1990     1991     1992
Northwest EDD to State    1.05     0.84     0.81     0.69
Northwest EDD to US       5.17     3.37     2.83     2.39
State to US               4.94     3.99     3.47     3.47





FISHERIES

Year                      1969     1970     1971     1972     1973
Northwest EDD to State     ERR      ERR      ERR      ERR      ERR
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.00     0.00     0.00     0.00     0.00




Year                      1974     1975     1976     1977     1978
Northwest EDD to State     ERR     0.00      ERR     0.00     0.13
Northwest EDD to US       0.00     0.00     0.00     0.00     0.05
State to US               0.00     0.15     0.00     0.03     0.34




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.22     3.42     2.51     0.00     0.00
Northwest EDD to US       0.09     0.17     0.13     0.00     0.00
State to US               0.39     0.05     0.05     0.04     0.13




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.00     0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.15     0.47     0.55     0.50     0.43




Year                      1989     1990     1991     1992
Northwest EDD to State    0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00
State to US               0.29     0.25     0.21     0.04





OTHER 4/

Year                      1969     1970     1971     1972     1973
Northwest EDD to State     ERR      ERR      ERR      ERR      ERR
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.00     0.00     0.00     0.00     0.00




Year                      1974     1975     1976     1977     1978
Northwest EDD to State     ERR      ERR      ERR      ERR      ERR
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.00     0.00     0.00     0.00     0.00




Year                      1979     1980     1981     1982     1983
Northwest EDD to State     ERR      ERR      ERR      ERR      ERR
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.00     0.00     0.00     0.00     0.00




Year                      1984     1985     1986     1987     1988
Northwest EDD to State     ERR      ERR      ERR      ERR      ERR
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.00     0.00     0.00     0.00     0.00




Year                      1989     1990     1991     1992
Northwest EDD to State     ERR      ERR      ERR      ERR
Northwest EDD to US       0.00     0.00     0.00     0.00
State to US               0.00     0.00     0.00     0.00





MINING

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.24     0.29     0.32     0.34     0.40
Northwest EDD to US       0.20     0.23     0.25     0.26     0.28
State to US               0.82     0.81     0.79     0.76     0.71




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.46     0.42     0.35     0.31     0.14
Northwest EDD to US       0.30     0.27     0.22     0.19     0.08
State to US               0.65     0.64     0.64     0.62     0.57




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.12     0.12     0.08     0.08     0.10
Northwest EDD to US       0.07     0.07     0.05     0.05     0.06
State to US               0.55     0.55     0.57     0.60     0.62




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.11     0.12     0.15     0.15     0.13
Northwest EDD to US       0.07     0.08     0.10     0.10     0.09
State to US               0.64     0.68     0.63     0.65     0.68




Year                      1989     1990     1991     1992
Northwest EDD to State    0.14     0.15     0.17     0.19
Northwest EDD to US       0.09     0.10     0.11     0.12
State to US               0.70     0.67     0.64     0.61





COAL MINING

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.00     0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.09     0.09     0.11     0.10     0.09




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.00     0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.08     0.12     0.14     0.17     0.16




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.00     0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.10     0.06     0.08     0.05     0.03




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.00     0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.03     0.02     0.05     0.03     0.02




Year                      1989     1990     1991     1992
Northwest EDD to State    0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00
State to US               0.03     0.03     0.03     0.03





OIL AND GAS EXTRACTION

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.00     0.00     0.01     0.01     0.01
Northwest EDD to US       0.00     0.00     0.01     0.01     0.01
State to US               0.92     0.96     0.92     0.88     0.76




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.01     0.00     0.00     0.00     0.03
Northwest EDD to US       0.01     0.00     0.00     0.00     0.02
State to US               0.72     0.68     0.68     0.65     0.63




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.01     0.04     0.04     0.03     0.02
Northwest EDD to US       0.01     0.02     0.03     0.02     0.01
State to US               0.63     0.64     0.64     0.68     0.74




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.02     0.03     0.04     0.04     0.02
Northwest EDD to US       0.02     0.02     0.03     0.03     0.02
State to US               0.75     0.76     0.71     0.74     0.74




Year                      1989     1990     1991     1992
Northwest EDD to State    0.02     0.02     0.01     0.01
Northwest EDD to US       0.02     0.01     0.01     0.01
State to US               0.77     0.74     0.69     0.68





METAL MINING

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.00     0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.73     0.71     0.74     0.69     0.67




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.00     0.03     0.07     0.03     0.04
Northwest EDD to US       0.00     0.02     0.05     0.02     0.02
State to US               0.68     0.68     0.67     0.66     0.45




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.02     0.02     0.00     0.00     0.00
Northwest EDD to US       0.01     0.01     0.00     0.00     0.00
State to US               0.51     0.53     0.50     0.52     0.31




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.00     0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00     0.00
State to US               0.40     0.73     0.37     0.44     0.58




Year                      1989     1990     1991     1992
Northwest EDD to State    0.00     0.00     0.00     0.00
Northwest EDD to US       0.00     0.00     0.00     0.00
State to US               0.59     0.50     0.26     0.23





NONMETALLIC MINERALS, EXCEPT FUELS

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.71     0.86     0.95     0.97     1.04
Northwest EDD to US       1.07     1.26     1.33     1.40     1.52
State to US               1.51     1.45     1.40     1.44     1.46




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    1.33     1.15     0.97     0.92     0.41
Northwest EDD to US       1.72     1.68     1.43     1.31     0.52
State to US               1.29     1.46     1.47     1.42     1.27




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.40     0.36     0.25     0.27     0.38
Northwest EDD to US       0.48     0.42     0.30     0.35     0.47
State to US               1.21     1.17     1.20     1.32     1.23




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.41     0.42     0.40     0.39     0.37
Northwest EDD to US       0.52     0.56     0.56     0.52     0.51
State to US               1.27     1.34     1.37     1.34     1.38




Year                      1989     1990     1991     1992
Northwest EDD to State    0.38     0.46     0.47     0.53
Northwest EDD to US       0.52     0.61     0.66     0.69
State to US               1.36     1.33     1.42     1.31





CONSTRUCTION

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.87     0.89     0.88     0.87     0.89
Northwest EDD to US       0.81     0.75     0.76     0.78     0.81
State to US               0.94     0.84     0.86     0.90     0.91




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.95     0.85     0.89     0.95     0.95
Northwest EDD to US       0.90     0.87     0.91     0.97     0.95
State to US               0.95     1.03     1.03     1.02     1.00




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.88     0.82     0.78     0.77     0.81
Northwest EDD to US       0.89     0.78     0.72     0.67     0.69
State to US               1.01     0.96     0.92     0.87     0.85




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.80     0.83     0.81     0.86     0.81
Northwest EDD to US       0.69     0.72     0.69     0.68     0.61
State to US               0.87     0.86     0.86     0.79     0.76




Year                      1989     1990     1991     1992
Northwest EDD to State    0.78     0.73     0.79     0.84
Northwest EDD to US       0.59     0.61     0.68     0.77
State to US               0.75     0.84     0.87     0.92





GENERAL BUILDING CONTRACTORS

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    1.12     1.09     0.91     0.90     0.90
Northwest EDD to US       1.23     1.11     0.96     1.02     1.02
State to US               1.09     1.02     1.05     1.13     1.13




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    1.06     1.04     1.02     1.08     1.09
Northwest EDD to US       1.22     1.23     1.25     1.23     1.24
State to US               1.15     1.19     1.23     1.14     1.14




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.96     0.97     0.89     0.76     0.75
Northwest EDD to US       1.15     0.98     0.90     0.70     0.71
State to US               1.20     1.00     1.01     0.93     0.95




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.76     0.88     0.87     0.88     0.75
Northwest EDD to US       0.76     0.88     0.76     0.73     0.61
State to US               1.00     1.00     0.87     0.84     0.82




Year                      1989     1990     1991     1992
Northwest EDD to State    0.68     0.55     0.70     0.77
Northwest EDD to US       0.55     0.53     0.65     0.73
State to US               0.81     0.97     0.93     0.95





HEAVY CONSTRUCTION CONTRACTORS

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.54     0.59     0.66     0.57     0.69
Northwest EDD to US       0.69     0.60     0.69     0.57     0.62
State to US               1.27     1.02     1.04     1.01     0.90




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.71     0.62     0.64     0.58     0.58
Northwest EDD to US       0.74     0.77     0.72     0.65     0.67
State to US               1.04     1.24     1.12     1.12     1.15




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    0.61     0.56     0.51     0.56     0.69
Northwest EDD to US       0.78     0.73     0.59     0.61     0.71
State to US               1.27     1.31     1.16     1.09     1.03




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.69     0.65     0.72     0.75     0.71
Northwest EDD to US       0.69     0.68     0.81     0.89     0.80
State to US               1.01     1.04     1.13     1.18     1.12




Year                      1989     1990     1991     1992
Northwest EDD to State    0.68     0.59     0.57     0.64
Northwest EDD to US       0.73     0.65     0.67     0.86
State to US               1.08     1.11     1.17     1.35





SPECIAL TRADE CONTRACTORS

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    0.85     0.88     1.00     1.00     0.97
Northwest EDD to US       0.60     0.58     0.66     0.72     0.75
State to US               0.70     0.66     0.66     0.72     0.77




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    0.97     0.85     0.92     1.05     1.05
Northwest EDD to US       0.77     0.72     0.80     0.96     0.90
State to US               0.79     0.85     0.88     0.92     0.86




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    1.00     0.89     0.88     0.90     0.92
Northwest EDD to US       0.80     0.70     0.69     0.68     0.68
State to US               0.80     0.79     0.78     0.76     0.74




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    0.88     0.88     0.81     0.90     0.88
Northwest EDD to US       0.66     0.65     0.62     0.60     0.56
State to US               0.75     0.74     0.77     0.66     0.64




Year                      1989     1990     1991     1992
Northwest EDD to State    0.89     0.90     0.93     0.97
Northwest EDD to US       0.57     0.64     0.70     0.77
State to US               0.64     0.71     0.76     0.79





MANUFACTURING

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    1.06     1.07     1.03     1.01     1.01
Northwest EDD to US       1.00     1.05     1.06     1.06     1.10
State to US               0.95     0.99     1.02     1.06     1.09




Year                      1974     1975     1976     1977     1978
Northwest EDD to State    1.02     1.06     1.07     1.03     0.99
Northwest EDD to US       1.12     1.14     1.19     1.17     1.13
State to US               1.09     1.07     1.11     1.14     1.14




Year                      1979     1980     1981     1982     1983
Northwest EDD to State    1.02     1.02     1.07     1.07     1.07
Northwest EDD to US       1.16     1.16     1.24     1.25     1.30
State to US               1.13     1.14     1.16     1.17     1.21




Year                      1984     1985     1986     1987     1988
Northwest EDD to State    1.06     1.07     1.10     1.12     1.10
Northwest EDD to US       1.31     1.31     1.40     1.47     1.48
State to US               1.23     1.23     1.27     1.32     1.34




Year                      1989     1990     1991     1992
Northwest EDD to State    1.13     1.14     1.14     1.15
Northwest EDD to US       1.54     1.58     1.61     1.65
State to US               1.36     1.38     1.41     1.44





NONDURABLE GOODS

Year                      1969     1970     1971     1972     1973
Northwest EDD to State    1.33     1.34     1.32     1.30     1.27
Northwest EDD to US       1.47     1.52     1.50     1.49     1.47
