
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Government payments to individuals 6654 7786 9183 9985 11777 13949 16311 18935 21459 23520
Ashley County Government payments to individuals 6697 8033 9401 10300 12787 15235 18414 20014 21675 23444
Bradley County Government payments to individuals 4751 5264 6176 6798 8802 10311 12770 13766 14537 16008
Chicot County Government payments to individuals 5979 7379 8610 9203 10815 12680 15341 16271 17963 19180
Cleveland County Government payments to individuals 2268 2603 2958 3330 3905 4771 5889 6360 6909 7425
Desha County Government payments to individuals 5362 6582 7769 8627 10345 12205 15070 16516 17579 18800
Drew County Government payments to individuals 4463 5320 6223 6940 8245 9928 12788 13756 14935 16059
Garland County Government payments to individuals 24664 28761 33757 38230 45900 55221 70200 75931 82967 90925
Jefferson County Government payments to individuals 22636 27758 32433 36305 43689 53008 66360 73994 80032 86894
Lincoln County Government payments to individuals 3792 4477 5118 5070 6051 7283 9062 9583 10048 10952
Southeast EDD Government payments to individuals 87266 103963 121628 134788 162316 194591 242205 265126 288104 313207
State of Arkansas Government payments to individuals 602423 713966 844368 945327 1143730 1393807 1753461 1924111 2080628 2267626
United States Government payments to individuals 65644000 79344000 94262000 105403000 121109000 143895000 181522000 197653000 212295000 228044000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Ret. & disab. insurance benefit payments 3973 4690 5448 6042 7369 8442 9535 10971 12156 13306
Ashley County Ret. & disab. insurance benefit payments 3558 4224 4993 5569 6878 7948 9044 10445 11605 12874
Bradley County Ret. & disab. insurance benefit payments 2569 3011 3468 3913 4815 5451 6141 7151 7896 8643
Chicot County Ret. & disab. insurance benefit payments 2643 3188 3688 4107 4867 5601 6277 7208 7911 8443
Cleveland County Ret. & disab. insurance benefit payments 1244 1473 1773 1948 2329 2716 3035 3502 3926 4252
Desha County Ret. & disab. insurance benefit payments 2747 3354 3911 4432 5383 6038 6946 7801 8545 9280
Drew County Ret. & disab. insurance benefit payments 2541 2936 3374 3778 4579 5236 5979 7033 7849 8521
Garland County Ret. & disab. insurance benefit payments 15980 19104 22687 26078 31862 37305 42693 48993 55149 61280
Jefferson County Ret. & disab. insurance benefit payments 13820 16330 19047 21768 26467 30809 35287 40513 45282 49920
Lincoln County Ret. & disab. insurance benefit payments 1540 1794 2111 2273 2744 3300 3650 4215 4689 5147
Southeast EDD Ret. & disab. insurance benefit payments 50615 60104 70500 79908 97293 112846 128587 147832 165008 181666
State of Arkansas Ret. & disab. insurance benefit payments 343422 411890 488077 556102 686558 804224 930025 1071150 1200147 1329283
United States Ret. & disab. insurance benefit payments 37661000 44544000 51991000 58783000 71801000 82068000 94745000 107398000 119489000 131896000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Old-age, surv. & disability insur. payments 3396 4028 4692 5183 6379 7268 8161 9398 10410 11385
Ashley County Old-age, surv. & disability insur. payments 2950 3528 4209 4669 5848 6762 7645 8862 9809 10869
Bradley County Old-age, surv. & disability insur. payments 2272 2672 3078 3471 4278 4793 5301 6157 6777 7390
Chicot County Old-age, surv. & disability insur. payments 2200 2670 3124 3460 4123 4742 5264 6038 6611 7029
Cleveland County Old-age, surv. & disability insur. payments 1026 1222 1468 1601 1918 2226 2449 2827 3157 3415
Desha County Old-age, surv. & disability insur. payments 2004 2474 2869 3253 4039 4565 5212 5910 6501 7109
Drew County Old-age, surv. & disability insur. payments 2065 2390 2759 3066 3740 4238 4722 5550 6178 6654
Garland County Old-age, surv. & disability insur. payments 11990 14411 17150 19612 24113 27896 31204 35785 40432 44824
Jefferson County Old-age, surv. & disability insur. payments 8909 10679 12543 14341 17615 20395 22885 26408 29698 32727
Lincoln County Old-age, surv. & disability insur. payments 1213 1428 1708 1822 2237 2713 2952 3411 3798 4163
Southeast EDD Old-age, surv. & disability insur. payments 38025 45502 53600 60478 74290 85598 95795 110346 123371 135565
State of Arkansas Old-age, surv. & disability insur. payments 257333 310379 368491 417610 518075 601917 684826 789573 886345 978964
United States Old-age, surv. & disability insur. payments 26382000 31380000 36617000 40948000 50665000 57607000 65895000 74501000 83239000 91380000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Railroad retirement & disability payments 110 122 137 146 171 185 214 233 251 262
Ashley County Railroad retirement & disability payments 200 222 252 272 327 357 422 458 493 522
Bradley County Railroad retirement & disability payments 0 0 54 59 70 73 84 92 97 102
Chicot County Railroad retirement & disability payments 136 152 171 180 209 226 256 282 294 299
Cleveland County Railroad retirement & disability payments 106 120 137 145 166 188 214 231 258 258
Desha County Railroad retirement & disability payments 477 556 625 680 809 874 1020 1071 1137 1183
Drew County Railroad retirement & disability payments 111 121 135 142 170 181 207 229 239 252
Garland County Railroad retirement & disability payments 724 822 951 1060 1264 1378 1605 1755 1893 1985
Jefferson County Railroad retirement & disability payments 2403 2713 3101 3408 4046 4437 5138 5652 6078 6427
Lincoln County Railroad retirement & disability payments 74 81 96 96 113 126 142 155 165 172
Southeast EDD Railroad retirement & disability payments 4341 4909 5659 6188 7345 8025 9302 10158 10905 11462
State of Arkansas Railroad retirement & disability payments 19537 22150 25483 27953 33555 36859 43444 47730 51338 54250
United States Railroad retirement & disability payments 1541000 1745000 1995000 2154000 2566000 2797000 3265000 3550000 3783000 3985000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Federal civil. employee retirement payments 133 155 161 190 223 269 322 365 404 457
Ashley County Federal civil. employee retirement payments 115 135 148 187 210 249 294 328 360 401
Bradley County Federal civil. employee retirement payments 60 67 89 104 136 179 226 264 300 344
Chicot County Federal civil. employee retirement payments 87 102 111 141 174 218 268 309 344 392
Cleveland County Federal civil. employee retirement payments 0 0 57 71 91 117 146 171 196 223
Desha County Federal civil. employee retirement payments 79 95 124 151 171 205 242 271 298 336
Drew County Federal civil. employee retirement payments 109 123 153 188 227 277 336 385 429 484
Garland County Federal civil. employee retirement payments 1255 1488 1768 2182 2715 3414 4214 4873 5480 6270
Jefferson County Federal civil. employee retirement payments 1046 1229 1417 1751 2237 2858 3564 4145 4694 5400
Lincoln County Federal civil. employee retirement payments 64 74 79 102 131 170 214 250 285 329
Southeast EDD Federal civil. employee retirement payments 2948 3468 4107 5067 6315 7956 9826 11361 12790 14636
State of Arkansas Federal civil. employee retirement payments 21551 25552 30096 36418 45477 57328 70844 81952 92211 105508
United States Federal civil. employee retirement payments 2553000 3024000 3504000 4145000 5041000 6290000 7724000 8860000 9929000 11271000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Military retirement payments 169 195 241 275 324 406 464 517 563 626
Ashley County Military retirement payments 147 171 194 222 257 316 371 420 509 601
Bradley County Military retirement payments 113 130 140 157 190 239 324 381 418 455
Chicot County Military retirement payments 108 130 128 146 154 175 200 222 252 277
Cleveland County Military retirement payments 0 0 0 56 70 89 111 129 152 179
Desha County Military retirement payments 0 60 89 103 104 112 144 165 186 212
Drew County Military retirement payments 155 176 176 202 230 278 384 453 528 606
Garland County Military retirement payments 1577 1873 2219 2528 2961 3679 4537 5189 5776 6503
Jefferson County Military retirement payments 751 882 1030 1170 1345 1649 1895 2121 2331 2589
Lincoln County Military retirement payments 61 71 74 85 88 95 116 133 157 185
Southeast EDD Military retirement payments 3081 3688 4291 4944 5723 7038 8546 9730 10872 12233
State of Arkansas Military retirement payments 28992 34494 40354 45893 54535 68493 83758 95467 107191 121381
United States Military retirement payments 2661000 3162000 3673000 4161000 4695000 5657000 6824000 7696000 8503000 9429000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County State & local govt. employee ret. payments 158 181 205 235 258 294 348 426 470 492
Ashley County State & local govt. employee ret. payments 141 162 184 212 228 255 299 361 387 396
Bradley County State & local govt. employee ret. payments 78 89 103 118 136 161 198 249 284 307
Chicot County State & local govt. employee ret. payments 108 128 147 170 193 224 269 333 375 401
Cleveland County State & local govt. employee ret. payments 0 54 63 73 82 94 112 139 154 164
Desha County State & local govt. employee ret. payments 133 162 195 235 246 268 309 369 392 400
Drew County State & local govt. employee ret. payments 99 122 147 175 207 254 318 402 445 477
Garland County State & local govt. employee ret. payments 410 474 546 628 702 814 977 1198 1300 1362
Jefferson County State & local govt. employee ret. payments 595 694 804 924 1042 1221 1480 1821 1994 2114
Lincoln County State & local govt. employee ret. payments 126 137 150 164 171 191 219 258 270 277
Southeast EDD State & local govt. employee ret. payments 1848 2203 2544 2934 3265 3776 4529 5556 6071 6390
State of Arkansas State & local govt. employee ret. payments 14990 17507 20373 23530 26325 30646 36980 45370 49693 52661
United States State & local govt. employee ret. payments 3516000 4037000 4662000 5511000 6294000 7080000 8182000 9581000 10544000 11959000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 58 82
Ashley County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 71
Bradley County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 0
Chicot County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 0
Cleveland County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 0
Desha County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 0
Drew County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 0
Garland County Workers' comp. payments (federal & state) 0 0 0 0 50 71 103 118 191 264
Jefferson County Workers' comp. payments (federal & state) 116 132 149 169 171 239 315 366 486 646
Lincoln County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 0
Southeast EDD Workers' comp. payments (federal & state) 116 132 149 169 221 310 418 484 735 1063
State of Arkansas Workers' comp. payments (federal & state) 1012 1248 1528 1762 1956 2787 3963 4616 6944 9501
United States Workers' comp. payments (federal & state) 650000 687000 762000 893000 1020000 1185000 1381000 1717000 1946000 2198000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Ashley County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Bradley County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Chicot County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Cleveland County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Desha County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Drew County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Garland County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 57 53 53 75 77 72
Jefferson County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Lincoln County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Southeast EDD Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 57 53 53 75 77 72
State of Arkansas Other govt. disab. insur. & ret. pay. 1/ 0 560 1752 2936 6635 6194 6210 6442 6425 7018
United States Other govt. disab. insur. & ret. pay. 1/ 358000 509000 778000 971000 1520000 1452000 1474000 1493000 1545000 1674000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Medical payments 2/ 815 846 1053 1174 1542 2019 2341 3046 3760 4935
Ashley County Medical payments 2/ 931 686 782 926 1731 2196 2731 3133 3730 4403
Bradley County Medical payments 2/ 828 530 674 809 1642 2085 2534 3098 3467 4145
Chicot County Medical payments 2/ 765 493 689 750 1348 1718 2159 2534 3293 3985
Cleveland County Medical payments 2/ 289 269 246 349 458 582 656 831 1012 1252
Desha County Medical payments 2/ 740 617 667 805 1341 1758 2086 2595 3292 3863
Drew County Medical payments 2/ 460 414 461 606 922 1181 1404 1889 2216 2510
Garland County Medical payments 2/ 3090 3091 3292 3726 5139 6553 8467 10090 12285 13758
Jefferson County Medical payments 2/ 2094 2185 2237 2720 4552 5833 7200 9295 11036 12713
Lincoln County Medical payments 2/ 693 340 414 463 939 1073 1419 1640 1837 2246
Southeast EDD Medical payments 2/ 10705 9471 10515 12328 19614 24998 30997 38151 45928 53810
State of Arkansas Medical payments 2/ 77855 68128 77428 91853 143290 189386 242293 298293 344484 405244
United States Medical payments 2/ 11547000 12953000 15070000 17376000 19960000 24674000 30534000 35055000 40079000 45372000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Income maintenance benefit payments 475 750 926 937 1058 1497 1662 2142 2339 2475
Ashley County Income maintenance benefit payments 1172 1831 2060 2097 2388 3026 3257 3377 3361 3264
Bradley County Income maintenance benefit payments 571 815 934 988 1154 1401 1523 1563 1466 1446
Chicot County Income maintenance benefit payments 1681 2654 3065 3154 3400 3989 4434 4584 4660 4713
Cleveland County Income maintenance benefit payments 271 299 321 430 480 702 811 863 844 817
Desha County Income maintenance benefit payments 1065 1645 2087 2282 2493 3098 3472 3697 3624 3550
Drew County Income maintenance benefit payments 631 939 1086 1123 1224 1582 1842 1861 1802 1761
Garland County Income maintenance benefit payments 915 1335 1814 1991 2300 3637 4233 4395 4339 4257
Jefferson County Income maintenance benefit payments 2744 4324 5224 5807 6571 8734 10067 10909 10883 10905
Lincoln County Income maintenance benefit payments 929 1406 1545 1503 1547 1907 2133 2189 2090 2106
Southeast EDD Income maintenance benefit payments 10454 15998 19062 20312 22615 29573 33434 35580 35408 35294
State of Arkansas Income maintenance benefit payments 67597 99879 119526 128047 142059 191554 219935 230464 225307 222522
United States Income maintenance benefit payments 7132000 9757000 12082000 13270000 13811000 17714000 21216000 23288000 23973000 24433000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Suppl. security income (SSI) payments 386 415 478 501 516 808 869 903 941 1003
Ashley County Suppl. security income (SSI) payments 718 772 856 879 940 1152 1240 1279 1299 1350
Bradley County Suppl. security income (SSI) payments 432 464 495 511 513 676 711 718 697 693
Chicot County Suppl. security income (SSI) payments 1088 1169 1283 1306 1380 1582 1723 1755 1786 1860
Cleveland County Suppl. security income (SSI) payments 233 251 265 257 266 380 420 461 440 430
Desha County Suppl. security income (SSI) payments 727 782 853 878 949 1173 1309 1309 1316 1354
Drew County Suppl. security income (SSI) payments 458 492 517 513 519 696 752 755 754 771
Garland County Suppl. security income (SSI) payments 690 742 872 924 945 1693 1823 1789 1808 1872
Jefferson County Suppl. security income (SSI) payments 1984 2133 2367 2509 2643 3596 3940 3997 4066 4235
Lincoln County Suppl. security income (SSI) payments 537 577 635 648 657 818 886 912 924 959
Southeast EDD Suppl. security income (SSI) payments 7253 7797 8621 8926 9328 12574 13673 13878 14031 14527
State of Arkansas Suppl. security income (SSI) payments 49509 53229 58340 59555 61498 82569 90448 91246 91382 93727
United States Suppl. security income (SSI) payments 2627000 2953000 3172000 3365000 3449000 5281000 5913000 6137000 6305000 6557000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Aid to families with dep. children (AFDC) 0 0 67 97 156 270 325 419 538 564
Ashley County Aid to families with dep. children (AFDC) 303 405 508 575 728 828 955 915 956 841
Bradley County Aid to families with dep. children (AFDC) 96 142 201 234 286 317 361 390 354 344
Chicot County Aid to families with dep. children (AFDC) 383 561 708 803 979 1081 1233 1206 1313 1215
Cleveland County Aid to families with dep. children (AFDC) 0 0 54 64 76 111 130 118 118 119
Desha County Aid to families with dep. children (AFDC) 210 283 389 455 608 724 844 925 991 947
Drew County Aid to families with dep. children (AFDC) 70 93 133 181 260 309 356 358 362 347
Garland County Aid to families with dep. children (AFDC) 121 203 335 411 566 770 971 989 1039 909
Jefferson County Aid to families with dep. children (AFDC) 388 654 1087 1367 1742 2127 2582 2734 2800 2659
Lincoln County Aid to families with dep. children (AFDC) 246 312 368 371 417 441 504 481 448 433
Southeast EDD Aid to families with dep. children (AFDC) 1817 2653 3850 4558 5818 6978 8261 8535 8919 8378
State of Arkansas Aid to families with dep. children (AFDC) 10203 14864 21467 26140 33239 40863 50743 52263 52153 47064
United States Aid to families with dep. children (AFDC) 3538000 4826000 6177000 6882000 7182000 7895000 9232000 10053000 10574000 10699000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Food stamps 0 281 371 330 376 410 460 599 638 697
Ashley County Food stamps 139 641 683 632 709 1036 1050 968 886 864
Bradley County Food stamps 0 203 232 237 349 403 444 309 269 270
Chicot County Food stamps 200 913 1064 1037 1031 1319 1471 1388 1317 1408
Cleveland County Food stamps 0 0 0 106 136 209 259 212 212 199
Desha County Food stamps 119 570 836 940 926 1193 1310 1244 1092 1038
Drew County Food stamps 97 347 430 422 438 572 728 593 529 496
Garland County Food stamps 84 369 588 637 768 1156 1417 1250 1121 1128
Jefferson County Food stamps 333 1496 1731 1895 2149 2977 3507 3378 3206 3243
Lincoln County Food stamps 140 510 536 478 468 644 738 652 569 575
Southeast EDD Food stamps 1112 5330 6471 6714 7350 9919 11384 10593 9839 9918
State of Arkansas Food stamps 7066 30931 38887 41561 46498 67391 77928 70572 65072 65975
United States Food stamps 264000 1103000 1698000 1980000 2209000 3433000 4597000 4598000 4394000 4585000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Other income maintenance 3/ 0 0 0 0 0 0 0 221 222 211
Ashley County Other income maintenance 3/ 0 0 0 0 0 0 0 215 220 209
Bradley County Other income maintenance 3/ 0 0 0 0 0 0 0 146 146 139
Chicot County Other income maintenance 3/ 0 0 0 0 0 0 0 235 244 230
Cleveland County Other income maintenance 3/ 0 0 0 0 0 0 0 72 74 69
Desha County Other income maintenance 3/ 0 0 0 0 0 0 0 219 225 211
Drew County Other income maintenance 3/ 0 0 0 0 0 0 0 155 157 147
Garland County Other income maintenance 3/ 0 0 0 0 0 0 0 367 371 348
Jefferson County Other income maintenance 3/ 0 0 0 0 0 0 0 800 811 768
Lincoln County Other income maintenance 3/ 0 0 0 0 0 0 0 144 149 139
Southeast EDD Other income maintenance 3/ 0 0 0 0 0 0 0 2574 2619 2471
State of Arkansas Other income maintenance 3/ 819 855 832 791 824 731 816 16383 16700 15756
United States Other income maintenance 3/ 703000 875000 1035000 1043000 971000 1105000 1474000 2500000 2700000 2592000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Unemployment insurance benefit payments 221 233 367 348 273 296 561 646 979 475
Ashley County Unemployment insurance benefit payments 111 228 336 351 305 371 1121 896 749 602
Bradley County Unemployment insurance benefit payments 122 193 314 250 327 421 1319 780 462 463
Chicot County Unemployment insurance benefit payments 118 215 265 233 215 291 981 602 625 549
Cleveland County Unemployment insurance benefit payments 106 154 156 88 85 137 578 385 295 228
Desha County Unemployment insurance benefit payments 95 187 246 191 179 264 1131 1102 738 640
Drew County Unemployment insurance benefit payments 99 196 339 352 325 504 1522 817 628 740
Garland County Unemployment insurance benefit payments 468 628 872 939 858 1332 6712 4441 2602 2622
Jefferson County Unemployment insurance benefit payments 656 1177 1668 1306 1007 1606 5236 4494 2987 3063
Lincoln County Unemployment insurance benefit payments 126 382 434 173 133 246 815 563 432 427
Southeast EDD Unemployment insurance benefit payments 2122 3593 4997 4231 3707 5468 19976 14726 10497 9809
State of Arkansas Unemployment insurance benefit payments 15008 24491 36382 35026 28756 46456 144312 110331 82209 72962
United States Unemployment insurance benefit payments 2328000 4200000 6190000 6051000 4587000 7038000 18178000 16551000 13291000 10292000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County State unemployment insurance compensation 209 211 338 313 249 265 489 565 920 432
Ashley County State unemployment insurance compensation 93 197 298 306 274 327 1014 776 666 538
Bradley County State unemployment insurance compensation 116 183 302 236 318 409 1292 751 441 444
Chicot County State unemployment insurance compensation 100 192 242 210 198 268 924 537 584 511
Cleveland County State unemployment insurance compensation 0 76 104 0 52 88 463 276 255 197
Desha County State unemployment insurance compensation 83 167 224 167 163 241 1074 1035 694 597
Drew County State unemployment insurance compensation 87 176 312 319 301 470 1442 730 567 691
Garland County State unemployment insurance compensation 439 571 795 847 795 1250 6520 4222 2438 2484
Jefferson County State unemployment insurance compensation 525 999 1481 1082 821 1342 4615 3720 2491 2606
Lincoln County State unemployment insurance compensation 66 315 378 126 97 194 680 420 363 375
Southeast EDD State unemployment insurance compensation 1718 3087 4474 3606 3268 4854 18513 13032 9419 8875
State of Arkansas State unemployment insurance compensation 12976 21393 32822 30918 25743 42277 133731 96711 72884 64084
United States State unemployment insurance compensation 2100000 3811000 5582000 5454000 4188000 6570000 17212000 15255000 12213000 8775000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Ashley County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Bradley County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Chicot County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Cleveland County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Desha County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Drew County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Garland County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 55 0 0
Jefferson County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 94 153 119 72
Lincoln County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Southeast EDD Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 94 208 119 72
State of Arkansas Unemp. comp. for fed. civilian empl. (UCFE) 299 382 396 519 493 601 1373 2148 1675 1021
United States Unemp. comp. for fed. civilian empl. (UCFE) 47000 79000 109000 128000 124000 152000 270000 310000 274000 175000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Ashley County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Bradley County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Chicot County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Cleveland County Unemp. compensation for railroad employees 73 74 0 0 0 0 100 91 0 0
Desha County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Drew County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Garland County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Jefferson County Unemp. compensation for railroad employees 73 76 51 0 60 97 250 334 163 221
Lincoln County Unemp. compensation for railroad employees 53 52 0 0 0 0 89 95 0 0
Southeast EDD Unemp. compensation for railroad employees 199 202 51 0 60 97 439 520 163 221
State of Arkansas Unemp. compensation for railroad employees 1031 1046 680 516 528 854 2243 2791 1267 1546
United States Unemp. compensation for railroad employees 94000 95000 120000 87000 58000 52000 137000 219000 174000 191000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 59 61 0 0
Ashley County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 81 84 63 0
Bradley County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 0 0 0 0
Chicot County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 0 0 0 0
Cleveland County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 0 0 0 0
Desha County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 0 0 0 0
Drew County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 65 68 50 0
Garland County Unemp. compensation for veterans (UCX) 0 0 66 78 0 64 150 155 116 65
Jefferson County Unemp. compensation for veterans (UCX) 0 65 101 129 85 119 277 287 214 121
Lincoln County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 0 0 0 0
Southeast EDD Unemp. compensation for veterans (UCX) 0 65 167 207 85 183 632 655 443 186
State of Arkansas Unemp. compensation for veterans (UCX) 702 1668 2484 3073 1992 2724 6334 6573 4892 2768
United States Unemp. compensation for veterans (UCX) 86000 201000 349000 364000 200000 247000 521000 602000 468000 276000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Ashley County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Bradley County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Chicot County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Cleveland County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Desha County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Drew County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Garland County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Jefferson County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Lincoln County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Southeast EDD Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
State of Arkansas Other unemployment compensation 4/ 0 0 0 0 0 0 631 2108 1491 3543
United States Other unemployment compensation 4/ 1000 14000 30000 18000 17000 17000 38000 165000 162000 875000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Veterans benefit payments 1124 1223 1339 1446 1496 1647 1936 2091 2189 2266
Ashley County Veterans benefit payments 878 1016 1175 1315 1442 1644 1968 2121 2191 2244
Bradley County Veterans benefit payments 636 691 760 817 842 927 1066 1157 1225 1281
Chicot County Veterans benefit payments 737 795 866 931 955 1045 1220 1319 1392 1452
Cleveland County Veterans benefit payments 346 394 449 504 542 620 709 770 821 861
Desha County Veterans benefit payments 678 743 820 886 917 1011 1189 1288 1351 1409
Drew County Veterans benefit payments 702 806 932 1056 1160 1332 1606 1740 1808 1857
Garland County Veterans benefit payments 4106 4498 4973 5399 5639 6269 7172 7776 8244 8620
Jefferson County Veterans benefit payments 3155 3577 4079 4565 4912 5579 6754 7305 7569 7778
Lincoln County Veterans benefit payments 479 531 588 637 668 731 894 960 980 998
Southeast EDD Veterans benefit payments 12841 14274 15981 17556 18573 20805 24514 26527 27770 28766
State of Arkansas Veterans benefit payments 94741 105802 118791 131010 139425 156401 185172 200018 208416 215120
United States Veterans benefit payments 6611000 7455000 8406000 9374000 10242000 11581000 13950000 13765000 13349000 13597000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Arkansas County Veterans pensions & compensation payments 972 1018 1089 1158 1164 1265 1394 1529 1677 1784
Ashley County Veterans pensions & compensation payments 733 803 893 975 1029 1156 1264 1392 1532 1628
Bradley County Veterans pensions & compensation payments 563 596 644 688 699 767 843 925 1012 1079
Chicot County Veterans pensions & compensation payments 646 676 723 772 772 839 929 1019 1118 1190
Cleveland County Veterans pensions & compensation payments 320 355 400 444 468 532 585 642 704 749
Desha County Veterans pensions & compensation payments 582 615 662 709 717 787 870 958 1051 1121
Drew County Veterans pensions & compensation payments 611 668 742 812 851 958 1059 1172 1297 1381
