Institute for Economic Advancement


Southeast EDD Farm Income

                                                                                      1969        1970        1971        1972        1973         1974         1975         1976         1977         1978         1979

Arkansas County          5001S   10 69Cash receipts from marketings                                      44948       52181       47762       53503        93818       107197        71192        90842        72571        99404       102678
Ashley County            5003S   10 69Cash receipts from marketings                                      11134       13840       14748       14017        22177        22618        28117        27951        23703        31874        45286
Bradley County           5011S   10 69Cash receipts from marketings                                       4002        5409        6885        8941        12975        12371        12486        11326         9422         9915        11443
Chicot County            5017S   10 69Cash receipts from marketings                                      20230       25165       23935       26432        40508        48582        40061        49018        36136        48924        66899
Cleveland County         5025S   10 69Cash receipts from marketings                                       3345        3434        3578        4078         6043         5412         7446         9213        10342        13374        14091
Desha County             5041S   10 69Cash receipts from marketings                                      21977       21458       22176       29052        42896        44177        45740        57153        41492        54941        66601
Drew County              5043S   10 69Cash receipts from marketings                                       7621        8427        8907        9224        14315        15074        15136        17567        14801        19632        24855
Grant County             5053S   10 69Cash receipts from marketings                                       3125        2901        2667        2777         3616         2855         3157         2912         2476         3133         3865
Jefferson County         5069S   10 69Cash receipts from marketings                                      23286       27351       31394       36324        52800        46273        62151        66789        56769        57182        71604
Lincoln County           5079S   10 69Cash receipts from marketings                                      16739       17435       19525       20561        32661        30026        35800        42634        32875        38965        46657
Southeast EDD                         Cash receipts from marketings                                     156407      177601      181577      204909       321809       334585       321286       375405       300587       377344       453979
Arkansas                 5000S   10 69Cash receipts from marketings                                    1146378     1284102     1284846     1435383      2192073      2195533      2204783      2428563      2376012      2993366      3234400
United States               0S   10 69Cash receipts from marketings                                   51902533    55282796    56439211    66148294     93699668     97460522     93516784     99713786     97722343    118862245    140773528


Arkansas County          5001S   20 69  Total livestock and products                                      1237        1604        1685        2165         3021         2008         1902         1378         1691         1883         1917
Ashley County            5003S   20 69  Total livestock and products                                      1040        1185        1178        1391         1862         1323         1414         1256         1495         2014         2080
Bradley County           5011S   20 69  Total livestock and products                                      2692        3561        4410        5808         9479         8262         7762         6474         5881         5667         6049
Chicot County            5017S   20 69  Total livestock and products                                      3963        4458        4058        4587         5668         3376         3134         2441         3080         3708         5297
Cleveland County         5025S   20 69  Total livestock and products                                      2988        3044        3172        3606         5467         4764         6906         8490         9699        12892        13518
Desha County             5041S   20 69  Total livestock and products                                      1200        1523        1546        1940         2642         1725         1785         1377         1546         2062         1946
Drew County              5043S   20 69  Total livestock and products                                      1484        1862        1936        2427         3405         2370         2676         2542         3332         3966         4378
Grant County             5053S   20 69  Total livestock and products                                      2894        2642        2419        2494         3225         2395         2719         2551         2223         3010         3644
Jefferson County         5069S   20 69  Total livestock and products                                      3076        3609        3685        4412         6257         4698         4156         3326         3126         3383         3527
Lincoln County           5079S   20 69  Total livestock and products                                      4272        4291        4144        4525         6180         4907         5573         5932         6632         7993         8750
Southeast EDD                           Total livestock and products                                     24846       27779       28233       33355        47206        35828        38027        35767        38705        46578        51106
Arkansas                 5000S   20 69  Total livestock and products                                    578588      613191      637796      740618      1083947       903479      1071444      1114721      1236363      1501650      1658474
United States               0S   20 69  Total livestock and products                                  32276460    33504197    34476700    40139502     51560170     46010828     47707132     51341085     52679936     65481208     77520731


Arkansas County          5001S   60 69  Total crops                                                      43711       50577       46077       51338        90797       105189        69290        89464        70880        97521       100761
Ashley County            5003S   60 69  Total crops                                                      10094       12655       13570       12626        20315        21295        26703        26695        22208        29860        43206
Bradley County           5011S   60 69  Total crops                                                       1310        1848        2475        3133         3496         4109         4724         4852         3541         4248         5394
Chicot County            5017S   60 69  Total crops                                                      16267       20707       19877       21845        34840        45206        36927        46577        33056        45216        61602
Cleveland County         5025S   60 69  Total crops                                                        357         390         406         472          576          648          540          723          643          482          573
Desha County             5041S   60 69  Total crops                                                      20777       19935       20630       27112        40254        42452        43955        55776        39946        52879        64655
Drew County              5043S   60 69  Total crops                                                       6137        6565        6971        6797        10910        12704        12460        15025        11469        15666        20477
Grant County             5053S   60 69  Total crops                                                        231         259         248         283          391          460          438          361          253          123          221
Jefferson County         5069S   60 69  Total crops                                                      20210       23742       27709       31912        46543        41575        57995        63463        53643        53799        68077
Lincoln County           5079S   60 69  Total crops                                                      12467       13144       15381       16036        26481        25119        30227        36702        26243        30972        37907
Southeast EDD                           Total crops                                                     131561      149822      153344      171554       274603       298757       283259       339638       261882       330766       402873
Arkansas                 5000S   60 69  Total crops                                                     567790      670911      647050      694765      1108126      1292054      1133339      1313842      1139649      1491716      1575926
United States               0S   60 69  Total crops                                                   19626073    21778599    21962511    26008792     42139498     51449694     45809652     48372701     45042407     53381037     63252797


Arkansas County          5001S  120 69Other income                                                        3429        3835        3812        3977         4078         3918         3848         3961        10324         4320         7706
Ashley County            5003S  120 69Other income                                                        3038        3504        3642        3735         3793         1215         1291         1494         2051         2704         2514
Bradley County           5011S  120 69Other income                                                         481         464         429         476          529          581          529          537          563          671          852
Chicot County            5017S  120 69Other income                                                        4190        4689        4810        4978         4600         2540         2818         2810         3599         3062         3574
Cleveland County         5025S  120 69Other income                                                         362         334         347         392          439          510          507          537          618          968         1521
Desha County             5041S  120 69Other income                                                        4752        5227        4853        5031         4879         2299         2520         2496         3530         2843         3746
Drew County              5043S  120 69Other income                                                        1693        1871        1907        2025         2080         1208         1215         1342         1801         1689         2344
Grant County             5053S  120 69Other income                                                         271         320         348         402          454          513          444          429          429          471          697
Jefferson County         5069S  120 69Other income                                                        6808        7437        7316        7761         7594         2547         2781         2805         4261         5632         5086
Lincoln County           5079S  120 69Other income                                                        3570        3984        3699        3847         3781         1857         1876         1793         2498         2358         2732
Southeast EDD                         Other income                                                       28594       31665       31163       32624        32227        17188        17829        18204        29674        24718        30772
Arkansas                 5000S  120 69Other income                                                      173888      189342      181935      191754       190312       133580       135073       134435       181357       165206       214950
United States               0S  120 69Other income                                                     8129671     8277999     7961356     9120896      8234909      6466537      6923065      7070823      8400055     10618691      9639118


Arkansas County          5001S  130 69  Government payments                                                486         527         543         437          305           65          125           71         6402          123         2978
Ashley County            5003S  130 69  Government payments                                               2109        2477        2629        2648         2623(L)                     63          124          585         1094          508
Bradley County           5011S  130 69  Government payments                                                171         103          53          56(L)          (L)          (L)          (L)                     62           88           53
Chicot County            5017S  130 69  Government payments                                               2390        2665        2775        2769         2200           70          392          263         1011          443          425
Cleveland County         5025S  130 69  Government payments                                                106(L)         (L)         (L)         (L)          (L)          (L)          (L)                     87          104          111
Desha County             5041S  130 69  Government payments                                               2948        3258        2908        2964         2657(L)                    322          182         1172          432          715
Drew County              5043S  130 69  Government payments                                                889         963         984        1018          957(L)                     91          125          531          187          388
Grant County             5053S  130 69  Government payments                                       (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)                     63(L)          (L)
Jefferson County         5069S  130 69  Government payments                                               4702        5169        5118        5452         5167          116          321          113         1421         2569         1611
Lincoln County           5079S  130 69  Government payments                                               2309        2547        2227        2232         2011(L)                    213          112          850          628          607
Southeast EDD                           Government payments                                              16110       17709       17237       17576        15920          251         1527          990        12184         5668         7396
Arkansas                 5000S  130 69  Government payments                                              82488       87747       79935       81624        68228         7417        16028         9097        53527        24491        32564
United States               0S  130 69  Government payments                                            3793718     3717371     3144655     3961109      2607191       530448       807081       733624      1818879      3030004      1375153


Arkansas County          5001S  140 69  Imputed income and rent received 1/                               2943        3308        3269        3540         3773         3853         3723         3890         3922         4197         4728
Ashley County            5003S  140 69  Imputed income and rent received 1/                                929        1027        1013        1087         1170         1198         1228         1370         1466         1610         2006
Bradley County           5011S  140 69  Imputed income and rent received 1/                                310         361         376         420          510          546          489          505          501          583          799
Chicot County            5017S  140 69  Imputed income and rent received 1/                               1800        2024        2035        2209         2400         2470         2426         2547         2588         2619         3149
Cleveland County         5025S  140 69  Imputed income and rent received 1/                                256         300         315         357          433          480          465          507          531          864         1410
Desha County             5041S  140 69  Imputed income and rent received 1/                               1804        1969        1945        2067         2222         2253         2198         2314         2358         2411         3031
Drew County              5043S  140 69  Imputed income and rent received 1/                                804         908         923        1007         1123         1167         1124         1217         1270         1502         1956
Grant County             5053S  140 69  Imputed income and rent received 1/                                246         298         323         371          449          491          413          395          366          424          653
Jefferson County         5069S  140 69  Imputed income and rent received 1/                               2106        2268        2198        2309         2427         2431         2460         2692         2840         3063         3475
Lincoln County           5079S  140 69  Imputed income and rent received 1/                               1261        1437        1472        1615         1770         1824         1663         1681         1648         1730         2125
Southeast EDD                           Imputed income and rent received 1/                              12459       13900       13869       14982        16277        16713        16189        17118        17490        19003        23332
Arkansas                 5000S  140 69  Imputed income and rent received 1/                              91400      101595      102000      110130       122084       126163       119045       125338       127830       140715       182386
United States               0S  140 69  Imputed income and rent received 1/                            4335953     4560628     4816701     5159787      5627718      5936089      6115984      6337199      6581176      7588687      8263965


Arkansas County          5001S  150 69Production expenses                                                28982       31150       33276       37523        45042        52985        56449        62219        69851        80843        88606
Ashley County            5003S  150 69Production expenses                                                10369       10836       11397       12599        14894        17158        18003        19789        21892        25589        29332
Bradley County           5011S  150 69Production expenses                                                 3424        4349        4903        5440         7863         9214         7297         7634         7544         8012         8623
Chicot County            5017S  150 69Production expenses                                                19106       20132       21231       23555        28929        31676        32481        34766        37911        43347        53319
Cleveland County         5025S  150 69Production expenses                                                 3067        3438        3514        3597         5109         5355         5514         7315         9153        11571        12604
Desha County             5041S  150 69Production expenses                                                20214       20380       20746       22378        26734        28814        29790        32075        35062        40885        46709
Drew County              5043S  150 69Production expenses                                                 6279        6599        6908        7575         9084        10527        10359        10991        11701        13180        15284
Grant County             5053S  150 69Production expenses                                                 2604        2526        2295        2152         2631         2748         2226         2292         2287         2379         2742
Jefferson County         5069S  150 69Production expenses                                                22597       24368       26124       29368        35115        40364        41736        45625        50356        59041        63668
Lincoln County           5079S  150 69Production expenses                                                15366       16000       16493       17818        21371        24257        23570        25036        26620        30288        35158
Southeast EDD                         Production expenses                                               132008      139778      146887      162005       196772       223098       227425       247742       272377       315135       356045
Arkansas                 5000S  150 69Production expenses                                              1017427     1095778     1133160     1212257      1550879      1733915      1656433      1859615      2048767      2390913      2775521
United States               0S  150 69Production expenses                                             45245957    47935324    50456331    55879296     69652144     74575871     78402769     86126437     92050610    107867186    129466557


Arkansas County          5001S  160 69  Feed purchased                                                     293         331         326         312          494          550          375          399          345          360          367
Ashley County            5003S  160 69  Feed purchased                                                     248         299         309         306          499          569          470          605          636          810          879
Bradley County           5011S  160 69  Feed purchased                                                    1373        2026        2364        2532         4373         5194         3460         3564         2966         2927         3138
Chicot County            5017S  160 69  Feed purchased                                                     343         390         387         371          592          660          472          528          486          544          887
Cleveland County         5025S  160 69  Feed purchased                                                    1618        1963        2041        2026         3317         3522         2834         3560         3672         4588         5291
Desha County             5041S  160 69  Feed purchased                                                     132         169         182         185          308          357          227          219          166          142          209
Drew County              5043S  160 69  Feed purchased                                                     397         488         513         513          843          966          680          748          675          738          860
Grant County             5053S  160 69  Feed purchased                                                    1316        1261        1074         895         1253         1240          823          843          696          682          791
Jefferson County         5069S  160 69  Feed purchased                                                     848         988         999         972         1565         1763         1115         1070          804          676          749
Lincoln County           5079S  160 69  Feed purchased                                                    1655        1854        1819        1727         2730         3029         2253         2631         2532         2964         3526
Southeast EDD                           Feed purchased                                                    8223        9769       10014        9839        15974        17850        12709        14167        12978        14431        16697
Arkansas                 5000S  160 69  Feed purchased                                                  245715      287616      291882      284544       459203       509442       394301       478389       477748       580568       702126
United States               0S  160 69  Feed purchased                                                 7100396     8028500     8049001     8396924     13224140     14512649     12906703     14369707     13966634     16035546     19314395


Arkansas County          5001S  170 69  Livestock purchased                                                140         173         197         232          298          306          237          237          282          285          264
Ashley County            5003S  170 69  Livestock purchased                                                136         146         150         161          193          186          162          181          239          265          284
Bradley County           5011S  170 69  Livestock purchased                                                507         596         656         748          944          950          729          724          855          857          846
Chicot County            5017S  170 69  Livestock purchased                                                710         768         789         851         1025          990          674          580          573          459          593
Cleveland County         5025S  170 69  Livestock purchased                                                468         525         555         615          759          698         1314         2117         3507         4584         4703
Desha County             5041S  170 69  Livestock purchased                                                166         167         161         163          186          169          137          143          179          187          192
Drew County              5043S  170 69  Livestock purchased                                                262         268         260         267          306          283          234          249          315          340          343
Grant County             5053S  170 69  Livestock purchased                                                429         421         393         387          427          378          286          279          323          318          362
Jefferson County         5069S  170 69  Livestock purchased                                                417         614         776         976         1325         1410          876          654          504          222          285
Lincoln County           5079S  170 69  Livestock purchased                                                624         636         618         633          727          671          579          642          840          932          956
Southeast EDD                           Livestock purchased                                               3859        4314        4555        5033         6190         6041         5228         5806         7617         8449         8828
Arkansas                 5000S  170 69  Livestock purchased                                              97135      109816      117146      130476       161665       157810       140841       160404       214748       242491       272992
United States               0S  170 69  Livestock purchased                                            7928373     8295805     9121149    11224602     13853269      9815704      9572692     10901709     12116746     16469157     21296310


Arkansas County          5001S  180 69  Seed purchased                                                    1342        1319        1522        1447         2797         2769         2961         3142         3431         3923         4060
Ashley County            5003S  180 69  Seed purchased                                                     401         416         497         484          952          955         1025         1093         1196         1372         1413
Bradley County           5011S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)          (L)                     57           69
Chicot County            5017S  180 69  Seed purchased                                                     754         772         915         887         1737         1738         1820         1900         2042         2306         2646
Cleveland County         5025S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)          (L)          (L)          (L)
Desha County             5041S  180 69  Seed purchased                                                     846         802         903         843         1606         1573         1645         1715         1841         2076         2268
Drew County              5043S  180 69  Seed purchased                                                     246         233         262         244          465          455          489          522          571          653          810
Grant County             5053S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)          (L)          (L)          (L)
Jefferson County         5069S  180 69  Seed purchased                                                     742         731         845         804         1555         1541         1657         1768         1935         2222         2390
Lincoln County           5079S  180 69  Seed purchased                                                     483         487         572         551         1074         1070         1066         1064         1097         1195         1283
Southeast EDD                           Seed purchased                                                    4814        4760        5516        5260        10186        10101        10663        11204        12113        13804        14939
Arkansas                 5000S  180 69  Seed purchased                                                   21956       21446       24638       23350        45004        44461        48356        52078        57456        66320        70132
United States               0S  180 69  Seed purchased                                                  871468      927572     1072110     1114536      1616961      1941000      2138000      2366000      2484000      2638000      2904063


Arkansas County          5001S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                          3983        3907        4275        4865         5437         8669         8917        10018        10686        11267        12427
Ashley County            5003S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                          1614        1670        1923        2261         2472         3506         3504         3772         3717         3963         4499
Bradley County           5011S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           153         137         138         149          161          255          238          246          247          233          248
Chicot County            5017S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                          2160        2245        2607        3070         3310         4484         4425         4676         4466         4759         6021
Cleveland County         5025S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                            62          58          61          67           75          121          127          147          170          173          161
Desha County             5041S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                          2183        2226        2546        2969         3208         4450         4657         5209         5251         5852         6931
Drew County              5043S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           842         857         972        1134         1244         1810         1877         2097         2151         2345         2730
Grant County             5053S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                            71          69          73          83           95          166          159          170          183          172          170
Jefferson County         5069S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                          3004        3201        3768        4483         4902         6829         7011         7706         7633         8407         9030
Lincoln County           5079S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                          1678        1807        2134        2549         2815         4007         3827         3938         3697         3789         4329
Southeast EDD                           Fert. and lime (incl. ag. chem. 78-fwd.)                         15750       16177       18497       21630        23719        34297        34742        37979        38201        40960        46546
Arkansas                 5000S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                         71424       71215       79571       91716       100429       148525       153257       171173       177565       190972       212412
United States               0S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                       3217872     3395118     3796924     4087260      4916931      7566215      8442425      8575947      8466903      9275747     10804894


Arkansas County          5001S  200 69  Petroleum products purchased                                      2258        2323        2361        2355         2623         3738         4391         5186         5682         5913         6917
Ashley County            5003S  200 69  Petroleum products purchased                                       685         693         694         685          755         1068         1229         1427         1540         1587         2071
Bradley County           5011S  200 69  Petroleum products purchased                                       127         136         142         145          164          238          270          309          331          337          384
Chicot County            5017S  200 69  Petroleum products purchased                                      1130        1203        1254        1276         1445         2087         2191         2350         2363         2286         3171
Cleveland County         5025S  200 69  Petroleum products purchased                                       123         119         115         109          117          152          191          236          268          289          322
Desha County             5041S  200 69  Petroleum products purchased                                      1411        1395        1373        1333         1451         2028         2336         2716         2935         3029         3899
Drew County              5043S  200 69  Petroleum products purchased                                       427         434         437         432          479          678          797          941         1030         1075         1350
Grant County             5053S  200 69  Petroleum products purchased                                        72          71          70          68           74          103          113          126          131          130          153
Jefferson County         5069S  200 69  Petroleum products purchased                                      1451        1437        1416        1376         1500         2097         2521         3029         3360         3539         4104
Lincoln County           5079S  200 69  Petroleum products purchased                                       831         881         918         933         1055         1522         1667         1859         1938         1938         2512
Southeast EDD                           Petroleum products purchased                                      8515        8692        8780        8712         9663        13711        15706        18179        19578        20123        24883
Arkansas                 5000S  200 69  Petroleum products purchased                                     48822       49278       49331       48588        53556        75370        87340       102036       110680       114535       139268
United States               0S  200 69  Petroleum products purchased                                   1717492     1710766     1721526     1688035      1876596      2689925      3318117      3966413      4355985      4609472      5634568


Arkansas County          5001S  210 69  Hired farm labor expenses 2/                                      3861        3663        3730        3764         4267         4438         4420         4805         5608         9146         9335
Ashley County            5003S  210 69  Hired farm labor expenses 2/                                      1714        1596        1606        1603         1803         1861         1824         1964         2272         3540         3587
Bradley County           5011S  210 69  Hired farm labor expenses 2/                                       229         292         357         416          517          603          496          500          546          712          725
Chicot County            5017S  210 69  Hired farm labor expenses 2/                                      3164        2965        3030        3059         3493         3773         3370         3252         3372         4836         5483
Cleveland County         5025S  210 69  Hired farm labor expenses 2/                                       122          99          85          73           67           54          103          145          198          351          389
Desha County             5041S  210 69  Hired farm labor expenses 2/                                      3621        3347        3324        3285         3650         3724         3576         3801         4367         6917         7521
Drew County              5043S  210 69  Hired farm labor expenses 2/                                       829         803         845         873         1021         1107         1047         1058         1152         1720         1940
Grant County             5053S  210 69  Hired farm labor expenses 2/                                       121         110         107         102          110          110           89           82           82          116          157
Jefferson County         5069S  210 69  Hired farm labor expenses 2/                                      4506        4206        4173        4130         4566         4702         4385         4641         5310         8572         8835
Lincoln County           5079S  210 69  Hired farm labor expenses 2/                                      2178        2048        2079        2088         2361         2462         2248         2277         2509         3880         4033
Southeast EDD                           Hired farm labor expenses 2/                                     20345       19129       19336       19393        21855        22834        21558        22525        25416        39790        42005
Arkansas                 5000S  210 69  Hired farm labor expenses 2/                                    109105      101467      101628      100942       112672       116880       111213       116863       132128       204246       218994
United States               0S  210 69  Hired farm labor expenses 2/                                   5094677     5224954     5381826     5580291      6456282      7377748      8127374      9056244      9635360     10054789     11044570


Arkansas County          5001S  220 69  All other production expenses 3/                                 17105       19434       20865       24548        29126        32515        35148        38432        43817        49949        55236
Ashley County            5003S  220 69  All other production expenses 3/                                  5571        6016        6218        7099         8220         9013         9789        10747        12292        14052        16599
Bradley County           5011S  220 69  All other production expenses 3/                                  1001        1136        1222        1431         1673         1947         2070         2251         2551         2889         3213
Chicot County            5017S  220 69  All other production expenses 3/                                 10845       11789       12249       14041        17327        17944        19529        21480        24609        28157        34518
Cleveland County         5025S  220 69  All other production expenses 3/                                   656         660         644         697          757          794          931         1097         1325         1573         1726
Desha County             5041S  220 69  All other production expenses 3/                                 11855       12274       12257       13600        16325        16513        17212        18272        20323        22682        25689
Drew County              5043S  220 69  All other production expenses 3/                                  3276        3516        3619        4112         4726         5228         5235         5376         5807         6309         7251
Grant County             5053S  220 69  All other production expenses 3/                                   577         580         564         605          652          733          737          771          849          935         1087
Jefferson County         5069S  220 69  All other production expenses 3/                                 11629       13191       14147       16627        19702        22022        24171        26757        30810        35403        38275
Lincoln County           5079S  220 69  All other production expenses 3/                                  7917        8287        8353        9337        10609        11496        11930        12625        14007        15590        18519
Southeast EDD                           All other production expenses 3/                                 70432       76883       80138       92097       109117       118205       126752       137808       156390       177539       202113
Arkansas                 5000S  220 69  All other production expenses 3/                                423270      454940      468964      532641       618350       681427       721125       778672       878442       991781      1159597
United States               0S  220 69  All other production expenses 3/                              19315679    20352609    21313795    23787648     27707965     30672630     33897458     36890417     41024982     48784475     58467757


Arkansas County          5001S  240 69Value of inventory change                                          -2790       -2053        -278         439         4788         8101        14919       -10590         1651        36917         8940
Ashley County            5003S  240 69Value of inventory change                                           -711        -444         199         118         1089         2334        -4496        -2129         4756         9390         2201
Bradley County           5011S  240 69Value of inventory change                                             58(L)                   66        -318          213          876         -135          352         -411          -90          186
Chicot County            5017S  240 69Value of inventory change                                          -1270        -790         128        -273         2187         4659         3449        -5482         9085         6455         9514
Cleveland County         5025S  240 69Value of inventory change                                            264(L)                  169        -768          -59          276          191         -282          223         -100          208
Desha County             5041S  240 69Value of inventory change                                          -1537        -734         736         728         1760         4333         1297        -6274         9782        12817         6964
Drew County              5043S  240 69Value of inventory change                                           -343        -216         379          55          668         2120         -310        -1085         1507         4601         2026
Grant County             5053S  240 69Value of inventory change                                   (L)         (L)                  168         148          -73          285          362(L)                   -266          -71          172
Jefferson County         5069S  240 69Value of inventory change                                          -1245        -840         -55         -72         2289         3703        -7310        -5098        10098        17394         4139
Lincoln County           5079S  240 69Value of inventory change                                           -834        -457         191         282         1299         1865         -383        -3049         4202         8796         3625
Southeast EDD                         Value of inventory change                                          -8408       -5534        1703         339        14161        28552         7584       -33637        40627        96109        37975
Arkansas                 5000S  240 69Value of inventory change                                         -24504      -24679       16289       20248        79061       191554        84482      -120550       149894       344444       227667
United States               0S  240 69Value of inventory change                                          18365     -837982     1659832      288521      1526397     -2781003      3359592      -838525      4532817      1371759      3568372


Arkansas County          5001S  250 69  Livestock                                                           84(L)                  136        -110(L)                    446         -201          151         -173         -158          166
Ashley County            5003S  250 69  Livestock                                                 (L)         (L)                  308(L)                   130          962        -1083          137         -154         -220          167
Bradley County           5011S  250 69  Livestock                                                          148(L)                   87        -351(L)                    593         -185          395         -488         -121          116
Chicot County            5017S  250 69  Livestock                                                         -181(L)                  294        -500          429         1482        -2131          342         -896         -343          248
Cleveland County         5025S  250 69  Livestock                                                          288(L)                  172        -773          -89          230          104         -224          107         -143          136
Desha County             5041S  250 69  Livestock                                                         -143(L)                  905         450         -226         1439        -1304          -70         -173         -200          151
Drew County              5043S  250 69  Livestock                                                           69(L)                  436(L)                   129         1254         -824          525         -929         -258          232
Grant County             5053S  250 69  Livestock                                                 (L)         (L)                  170         145          -92          253          266           60         -337         -147          155
Jefferson County         5069S  250 69  Livestock                                                          128(L)                  159        -389          102         1014         -722           82         -333         -244          196
Lincoln County           5079S  250 69  Livestock                                                 (L)         (L)                  314         120(L)                    178         -178          234         -501         -207          227
Southeast EDD                           Livestock                                                          393           0        2981       -1408          383         7851        -6258         1632        -3877        -2041         1794
Arkansas                 5000S  250 69  Livestock                                                        13550        1532       21671       13071        23270       100885       -35567        22780       -62166       -22203        26665
United States               0S  250 69  Livestock                                                       221861      665180      459509      444679      1817919       454409     -1045114      -687738     -1244560     -1274620       859327


Arkansas County          5001S  260 69  Crops                                                            -2874       -2058        -414         549         4746         7655        15120       -10741         1824        37075         8774
Ashley County            5003S  260 69  Crops                                                             -685        -476        -109         127          959         1372        -3413        -2266         4910         9610         2034
Bradley County           5011S  260 69  Crops                                                              -90         -76(L)         (L)                   177          283           50(L)                     77(L)                     70
Chicot County            5017S  260 69  Crops                                                            -1089        -805        -166         227         1758         3177         5580        -5824         9981         6798         9266
Cleveland County         5025S  260 69  Crops                                                     (L)         (L)         (L)         (L)         (L)          (L)                     87          -58          116(L)                     72
Desha County             5041S  260 69  Crops                                                            -1394        -763        -169         278         1986         2894         2601        -6204         9955        13017         6813
Drew County              5043S  260 69  Crops                                                             -412        -253         -57          70          539          866          514        -1610         2436         4859         1794
Grant County             5053S  260 69  Crops                                                     (L)         (L)         (L)         (L)         (L)          (L)                     96          -52           71           76(L)
Jefferson County         5069S  260 69  Crops                                                            -1373        -873        -214         317         2187         2689        -6588        -5180        10431        17638         3943
Lincoln County           5079S  260 69  Crops                                                             -842        -500        -123         162         1280         1687         -205        -3283         4703         9003         3398
Southeast EDD                           Crops                                                            -8759       -5804       -1252        1730        13632        20623        13842       -35218        44504        98076        36164
Arkansas                 5000S  260 69  Crops                                                           -38054      -26211       -5382        7177        55791        90669       120049      -143330       212060       366647       201002
United States               0S  260 69  Crops                                                          -203496    -1503162     1200323     -156158      -291522     -3235412      4404706      -150787      5777377      2646379      2709045


Arkansas County          5001S  270 69  Total cash receipts and other income                             48377       56016       51574       57480        97896       111115        75040        94803        82895       103724       110384
Ashley County            5003S  270 69  Total cash receipts and other income                             14172       17344       18390       17752        25970        23833        29408        29445        25754        34578        47800
Bradley County           5011S  270 69  Total cash receipts and other income                              4483        5873        7314        9417        13504        12952        13015        11863         9985        10586        12295
Chicot County            5017S  270 69  Total cash receipts and other income                             24420       29854       28745       31410        45108        51122        42879        51828        39735        51986        70473
Cleveland County         5025S  270 69  Total cash receipts and other income                              3707        3768        3925        4470         6482         5922         7953         9750        10960        14342        15612
Desha County             5041S  270 69  Total cash receipts and other income                             26729       26685       27029       34083        47775        46476        48260        59649        45022        57784        70347
Drew County              5043S  270 69  Total cash receipts and other income                              9314       10298       10814       11249        16395        16282        16351        18909        16602        21321        27199
Grant County             5053S  270 69  Total cash receipts and other income                              3396        3221        3015        3179         4070         3368         3601         3341         2905         3604         4562
Jefferson County         5069S  270 69  Total cash receipts and other income                             30094       34788       38710       44085        60394        48820        64932        69594        61030        62814        76690
Lincoln County           5079S  270 69  Total cash receipts and other income                             20309       21419       23224       24408        36442        31883        37676        44427        35373        41323        49389
Southeast EDD                           Total cash receipts and other income                            185001      209266      212740      237533       354036       351773       339115       393609       330261       402062       484751
Arkansas                 5000S  270 69  Total cash receipts and other income                           1320266     1473444     1466781     1627137      2382385      2329113      2339856      2562998      2557369      3158572      3449350
United States               0S  270 69  Total cash receipts and other income                          60032204    63560795    64400567    75269190    101934577    103927059    100439849    106784609    106122398    129480936    150412646


Arkansas County          5001S  280 69    Less: Total production expenses                                28982       31150       33276       37523        45042        52985        56449        62219        69851        80843        88606
Ashley County            5003S  280 69    Less: Total production expenses                                10369       10836       11397       12599        14894        17158        18003        19789        21892        25589        29332
Bradley County           5011S  280 69    Less: Total production expenses                                 3424        4349        4903        5440         7863         9214         7297         7634         7544         8012         8623
Chicot County            5017S  280 69    Less: Total production expenses                                19106       20132       21231       23555        28929        31676        32481        34766        37911        43347        53319
Cleveland County         5025S  280 69    Less: Total production expenses                                 3067        3438        3514        3597         5109         5355         5514         7315         9153        11571        12604
Desha County             5041S  280 69    Less: Total production expenses                                20214       20380       20746       22378        26734        28814        29790        32075        35062        40885        46709
Drew County              5043S  280 69    Less: Total production expenses                                 6279        6599        6908        7575         9084        10527        10359        10991        11701        13180        15284
Grant County             5053S  280 69    Less: Total production expenses                                 2604        2526        2295        2152         2631         2748         2226         2292         2287         2379         2742
Jefferson County         5069S  280 69    Less: Total production expenses                                22597       24368       26124       29368        35115        40364        41736        45625        50356        59041        63668
Lincoln County           5079S  280 69    Less: Total production expenses                                15366       16000       16493       17818        21371        24257        23570        25036        26620        30288        35158
