
1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990
January February March April May June July August September October November December
Arkansas County 8,154 8,187 8,246 8,337 8,532 8,366 8,118 8,299 8,502 8,434 8,296 8,267
Ashley County 8,894 8,913 9,008 9,065 9,133 8,907 8,626 8,681 9,574 9,807 9,304 9,244
Bradley County 3,813 3,758 3,785 3,817 3,847 3,847 3,683 3,687 3,873 3,892 3,886 3,879
Chicot County 3,556 3,577 3,567 3,734 3,733 3,850 3,604 3,712 3,878 4,031 3,959 3,843
Cleveland County 976 966 983 952 948 970 838 883 1,037 977 953 948
Desha County 4,879 4,809 4,862 4,860 4,901 4,944 4,585 4,677 5,011 5,129 5,135 5,006
Drew County 5,795 5,687 5,685 5,679 5,719 5,646 5,284 5,441 5,748 5,786 5,791 5,745
Grant County 3,117 3,212 3,331 3,291 3,336 3,396 3,106 3,183 3,325 3,365 3,395 3,394
Jefferson County 30,538 30,395 30,586 31,738 32,581 32,781 30,079 29,528 31,141 31,028 30,820 30,707
Lincoln County 2,334 2,381 2,396 2,442 2,511 2,529 2,321 2,407 2,599 2,620 2,600 2,537
Southeast EDD 72,056 71,885 72,449 73,915 75,241 75,236 70,244 70,498 74,688 75,069 74,139 73,570
State of Arkansas 855,689 859,996 868,452 875,811 883,783 891,815 856,309 871,330 895,986 894,058 891,402 887,582
1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991
January February March April May June July August September October November December
Arkansas County 7,994 8,065 8,122 8,178 8,285 8,280 8,049 8,240 8,400 8,298 8,146 8,167
Ashley County 9,053 9,028 9,106 9,234 9,321 9,019 8,838 8,970 9,523 9,490 9,355 9,319
Bradley County 3,747 3,687 3,661 3,755 3,869 3,983 3,719 3,666 3,762 3,729 3,657 3,658
Chicot County 3,668 3,732 3,814 3,841 3,731 3,804 3,733 3,729 3,876 3,918 3,879 3,840
Cleveland County 944 924 931 939 980 988 867 944 1,079 1,085 1,104 1,074
Desha County 4,888 4,929 4,985 5,004 5,056 5,083 4,687 4,808 5,202 5,336 5,192 5,037
Drew County 5,627 5,574 5,589 5,605 5,631 5,603 5,334 5,590 5,939 5,933 5,980 5,984
Grant County 3,302 3,280 3,271 3,344 3,390 3,424 3,136 3,148 3,301 3,301 3,342 3,380
Jefferson County 30,062 30,006 30,045 30,751 30,827 31,048 28,964 29,332 30,871 31,267 31,115 30,678
Lincoln County 2,443 2,442 2,486 2,488 2,538 2,604 2,407 2,399 2,719 2,759 2,690 2,730
Southeast EDD 71,728 71,667 72,010 73,139 73,628 73,836 69,734 70,826 74,672 75,116 74,460 73,867
State of Arkansas 862,827 869,815 879,075 885,135 891,700 897,506 859,685 879,820 905,173 908,984 903,927 903,181
1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992
January February March April May June July August September October November December
Arkansas County 8,149 8,102 8,193 8,263 8,376 8,400 8,231 8,443 8,750 8,396 8,274 8,305
Ashley County 9,142 9,255 9,275 9,474 9,449 9,166 9,045 9,096 9,520 9,647 9,399 9,256
Bradley County 3,610 3,631 3,657 3,709 3,814 3,948 3,744 3,664 3,859 3,815 3,826 3,856
Chicot County 3,922 3,867 4,021 4,085 4,148 4,161 3,963 3,988 4,173 4,103 4,033 3,987
Cleveland County 1,084 1,096 1,076 1,107 1,114 1,110 914 956 1,080 1,077 1,077 1,084
Desha County 5,051 5,031 5,122 4,916 4,967 4,991 4,625 4,672 5,053 5,269 5,254 5,085
Drew County 5,963 5,977 6,005 6,031 6,096 6,037 5,717 5,779 6,238 6,485 6,497 6,415
Grant County 3,344 3,367 3,409 3,381 3,458 3,493 3,204 3,220 3,425 3,406 3,442 3,467
Jefferson County 30,138 30,248 30,329 30,635 30,650 30,598 28,820 29,241 30,701 31,573 31,237 31,317
Lincoln County 2,628 2,624 2,665 2,667 2,626 2,725 2,468 2,497 2,696 2,838 2,793 2,721
Southeast EDD 73,031 73,198 73,752 74,268 74,698 74,629 70,731 71,556 75,495 76,609 75,832 75,493
State of Arkansas 887,266 893,766 902,974 913,918 924,041 928,512 889,584 902,798 929,312 937,094 934,174 933,759
1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993
January February March April May June July August September October November December
Arkansas County 8,206 8,343 8,409 8,592 8,598 8,616 8,380 8,751 8,950 8,881 8,620 8,612
Ashley County 8,872 8,970 8,955 9,003 9,054 8,966 8,813 8,937 9,633 9,647 9,474 9,494
Bradley County 3,767 3,771 3,780 3,746 3,764 3,879 3,764 3,697 3,857 3,803 3,773 3,783
Chicot County 3,833 3,860 3,929 4,152 4,200 4,232 3,998 4,072 4,259 4,291 4,277 4,224
Cleveland County 1,057 1,056 1,033 1,059 1,063 1,036 874 967 1,109 1,128 1,126 1,104
Desha County 5,056 5,141 5,237 5,200 5,301 5,385 4,980 5,052 5,404 5,584 5,493 5,353
Drew County 6,318 6,304 6,346 6,420 6,490 6,378 6,150 6,291 6,606 6,698 6,802 6,829
Grant County 3,449 3,463 3,489 3,533 3,554 3,596 3,276 3,343 3,543 3,452 3,456 3,435
Jefferson County 30,534 31,129 31,450 31,606 31,911 31,694 29,869 30,155 31,827 32,081 31,917 31,808
Lincoln County 2,692 2,685 2,708 2,761 2,815 2,876 2,700 2,701 2,877 2,950 2,929 2,874
Southeast EDD 73,784 74,722 75,336 76,072 76,750 76,658 72,804 73,966 78,065 78,515 77,867 77,516
State of Arkansas 914,402 923,979 932,968 944,486 951,453 956,517 923,648 938,347 968,086 972,089 970,765 971,500
1994 1994 1994 1994 1994 1994 1994 1994 1994
January February March April May June July August September
Arkansas County 8,437 8,390 8,534 8,622 8,626 8,717 8,442 8,814 9,094
Ashley County 9,268 9,268 9,452 9,724 10,037 9,471 9,466 9,414 9,984
Bradley County 3,723 3,688 3,718 3,731 3,762 3,917 3,745 3,710 3,849
Chicot County 4,061 4,073 4,141 4,274 4,350 4,395 4,112 4,256 4,543
Cleveland County 1,089 1,115 1,118 1,134 1,131 1,128 964 1,045 1,152
Desha County 5,203 5,253 5,308 5,339 5,408 5,455 5,016 5,290 5,729
Drew County 6,682 6,745 6,840 7,019 7,094 7,063 6,765 6,950 7,274
Grant County 3,363 3,378 3,401 3,448 3,520 3,617 3,288 3,318 3,502
Jefferson County 30,852 30,930 31,153 31,181 31,241 31,408 29,353 29,883 31,751
Lincoln County 2,856 2,847 2,903 2,927 2,961 3,014 2,824 2,828 3,110
Southeast EDD 75,534 75,687 76,568 77,399 78,130 78,185 73,975 75,508 79,988
State of Arkansas 949,582 954,796 968,696 982,542 992,205 1,000,327 966,045 983,551 1,015,514
Source: Covered Employment & Earnings, Arkansas Employment Security Department
* Currently excluded from coverage is employment covered by the
Railroad Unemployment Insurance Act; some domestic service workers;
employees of small agricultural establishments; self-employed and unpaid
family workers; insurance and real estate agents who are on commission
only; and employees of churches and religious organizations, except
separately incorporated schools.
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.