
*********************************************************************
* SOUTHEAST EDD *
* LOCATION QUOTIENTS *
* Relative to the state of Arkansas *
* and the United States. *
*********************************************************************
* Figures above 1 indicate an industry *
* in which the region specializes. *
*********************************************************************
The Southeast EDD includes Arkansas, Ashley, Bradley,
Chicot, Cleveland, Desha, Drew, Grant, Jefferson,
and Lincoln Counties.
======================
Data Follows Footnotes
======================
Source:
U.S. Department of Commerce--Economics and Statistics Administration
Bureau of Economic Analysis--Regional Economic Information System
County Table CA27, Full- & Part-Time Wage & Salary Employment by Industry
for Selected States & Counties
(Aggregated to PDD level)
[1969 - 1992]
Released May 5, 1994
***************************************************************************
Compiled by the University of Arkansas at Little Rock, Arkansas Institute
for Economic Advancement (AIEA)--Economic Research (501 569-8550), with
funding supplied by the U.S. Department of Commerce, Economic Development
Administration.
***************************************************************************
COUNTY 2-DIGIT FULL-TIME AND PART-TIME
WAGE & SALARY EMPLOYMENT FOOTNOTES
1/ 1969-74 BASED ON 1967 SIC. 1975-87 BASED ON 1972 SIC.
1988-92 BASED ON 1987 SIC.
2/ FULL- AND PART-TIME.
3/ INCLUDES ONLY PERSONS WHO ARE PRIMARILY SELF-EMPLOYED.
4/ "OTHER" CONSISTS OF THE NUMBER OF JOBS HELD BY U.S.
RESIDENTS EMPLOYED BY INTERNATIONAL ORGANIZATIONS AND
FOREIGN EMBASSIES AND CONSULATES IN THE UNITED STATES.
5/ UNDER THE 1972 STANDARD INDUSTRIAL CLASSIFICATION, ORDNANCE
WAS RECLASSIFIED TO FOUR 2-DIGIT INDUSTRIES: FABRICATED METAL
PRODUCTS; ELECTRONIC EQUIPMENT, EXCEPT COMPUTER EQUIPMENT;
TRANSPORTATION EQUIPMENT; AND INSTRUMENTS AND RELATED PRODUCTS.
6/ UNDER THE 1987 STANDARD INDUSTRIAL CLASSIFICATION, COMBINED
REAL ESTATE, INSURANCE, ETC., WAS RECLASSIFIED TO FOUR 2-DIGIT
INDUSTRIES: NONDEPOSITORY CREDIT INSTITUTIONS; INSURANCE
AGENTS, BROKERS, AND SERVICES; REAL ESTATE; AND LEGAL SERVICES.
7/ THIS CATEGORY IS NEW UNDER THE 1972 STANDARD CLASSIFICATION;
THEREFORE ESTIMATES PRIOR TO 1975 DO NOT EXIST.
8/ THIS CATEGORY IS NEW UNDER THE 1987 STANDARD CLASSIFICATION;
THEREFORE ESTIMATES PRIOR TO 1988 DO NOT EXIST.
9/ CIBOLA, NM WAS SEPARATED FROM VALENCIA IN JUNE 1981, BUT IN
THESE ESTIMATES, VALENCIA INCLUDES CIBOLA THROUGH
THE END OF 1981.
10/ LA PAZ COUNTY, AZ WAS SEPARATED FROM YUMA COUNTY ON
JANUARY 1, 1983.
11/ ESTIMATES FOR 1979 FORWARD REFLECT ALASKA CENSUS AREAS AS
DEFINED IN THE 1980 DECENNIAL CENSUS; THOSE FOR PRIOR YEARS
REFLECT ALASKA DIVISIONS AS DEFINED IN THE 1970 DECENNIAL
CENSUS. ESTIMATES FROM 1988 FORWARD SEPARATE ALEUTIAN
ISLANDS CENSUS AREA INTO ALEUTIANS EAST BOROUGH AND ALEUTIANS
WEST CENSUS AREA. DENALI AND LAKE + PENINSULA BOROUGHS
BEGIN IN 1991.
N/A DATA NOT AVAILABLE FOR THIS YEAR.
*********************************************************************
* SOUTHEAST EDD *
* LOCATION QUOTIENTS *
*********************************************************************
WAGE AND SALARY EMPLOYMENT 2/
Year 1969 1970 1971 1972 1973
Southeast EDD to State 1.03 1.03 1.03 1.03 1.03
Southeast EDD to US 0.94 0.94 0.94 0.94 0.95
State to US 0.92 0.92 0.92 0.92 0.92
Year 1974 1975 1976 1977 1978
Southeast EDD to State 1.03 1.03 1.03 1.03 1.04
Southeast EDD to US 0.95 0.95 0.96 0.97 0.97
State to US 0.93 0.93 0.93 0.94 0.94
Year 1979 1980 1981 1982 1983
Southeast EDD to State 1.03 1.04 1.04 1.04 1.03
Southeast EDD to US 0.97 0.97 0.97 0.97 0.97
State to US 0.94 0.94 0.94 0.94 0.94
Year 1984 1985 1986 1987 1988
Southeast EDD to State 1.03 1.04 1.04 1.04 1.04
Southeast EDD to US 0.97 0.98 0.98 0.98 0.99
State to US 0.94 0.94 0.95 0.95 0.96
Year 1989 1990 1991 1992
Southeast EDD to State 1.03 1.03 1.03 1.03
Southeast EDD to US 0.99 0.99 0.99 1.00
State to US 0.96 0.96 0.97 0.97
PROPRIETORS' EMPLOYMENT
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.89 0.89 0.90 0.90 0.90
Southeast EDD to US 1.37 1.37 1.37 1.36 1.33
State to US 1.54 1.55 1.52 1.51 1.48
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.89 0.90 0.89 0.87 0.85
Southeast EDD to US 1.29 1.28 1.26 1.21 1.18
State to US 1.44 1.43 1.42 1.39 1.39
Year 1979 1980 1981 1982 1983
Southeast EDD to State 0.86 0.85 0.85 0.86 0.87
Southeast EDD to US 1.19 1.16 1.17 1.17 1.16
State to US 1.38 1.37 1.37 1.36 1.34
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.87 0.86 0.84 0.84 0.84
Southeast EDD to US 1.16 1.14 1.10 1.09 1.05
State to US 1.34 1.33 1.30 1.29 1.24
Year 1989 1990 1991 1992
Southeast EDD to State 0.86 0.86 0.87 0.88
Southeast EDD to US 1.06 1.05 1.03 1.02
State to US 1.24 1.22 1.18 1.15
FARM 2/
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.96 0.97 0.98 1.00 1.01
Southeast EDD to US 2.50 2.55 2.52 2.53 2.56
State to US 2.61 2.64 2.57 2.53 2.53
Year 1974 1975 1976 1977 1978
Southeast EDD to State 1.00 0.96 0.94 0.92 0.88
Southeast EDD to US 2.51 2.45 2.39 2.29 2.23
State to US 2.51 2.55 2.53 2.50 2.52
Year 1979 1980 1981 1982 1983
Southeast EDD to State 0.87 0.85 0.86 0.86 0.87
Southeast EDD to US 2.22 2.21 2.22 2.23 2.22
State to US 2.54 2.59 2.58 2.60 2.56
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.88 0.89 0.89 0.89 0.89
Southeast EDD to US 2.27 2.27 2.20 2.21 2.23
State to US 2.58 2.56 2.48 2.48 2.51
Year 1989 1990 1991 1992
Southeast EDD to State 0.89 0.90 0.91 0.92
Southeast EDD to US 2.22 2.20 2.18 2.18
State to US 2.49 2.45 2.39 2.36
NONFARM 3/
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.84 0.84 0.85 0.84 0.84
Southeast EDD to US 1.03 1.03 1.05 1.06 1.03
State to US 1.22 1.23 1.23 1.25 1.22
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.84 0.86 0.87 0.85 0.83
Southeast EDD to US 1.00 1.01 1.02 0.99 0.97
State to US 1.19 1.17 1.17 1.16 1.16
Year 1979 1980 1981 1982 1983
Southeast EDD to State 0.85 0.85 0.85 0.86 0.87
Southeast EDD to US 0.99 0.97 0.97 0.99 0.98
State to US 1.16 1.14 1.15 1.15 1.13
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.86 0.85 0.83 0.83 0.83
Southeast EDD to US 0.98 0.97 0.94 0.94 0.90
State to US 1.14 1.14 1.14 1.13 1.08
Year 1989 1990 1991 1992
Southeast EDD to State 0.85 0.85 0.86 0.88
Southeast EDD to US 0.91 0.91 0.90 0.90
State to US 1.08 1.07 1.04 1.02
FARM
Year 1969 1970 1971 1972 1973
Southeast EDD to State 1.69 1.72 1.75 1.80 1.84
Southeast EDD to US 6.16 5.84 5.49 5.34 5.24
State to US 3.65 3.41 3.13 2.96 2.85
Year 1974 1975 1976 1977 1978
Southeast EDD to State 1.85 1.87 1.91 1.92 1.90
Southeast EDD to US 4.98 4.63 4.17 4.56 4.51
State to US 2.69 2.47 2.18 2.38 2.37
Year 1979 1980 1981 1982 1983
Southeast EDD to State 1.88 1.83 1.81 1.83 1.87
Southeast EDD to US 3.73 4.50 4.18 4.13 4.17
State to US 1.98 2.45 2.31 2.25 2.23
Year 1984 1985 1986 1987 1988
Southeast EDD to State 1.91 1.95 1.96 2.00 2.00
Southeast EDD to US 4.29 4.88 4.66 4.60 5.01
State to US 2.24 2.51 2.38 2.30 2.51
Year 1989 1990 1991 1992
Southeast EDD to State 1.99 2.02 2.05 2.07
Southeast EDD to US 4.74 4.71 4.49 4.38
State to US 2.38 2.33 2.19 2.11
NONFARM
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.99 0.99 0.99 0.99 0.99
Southeast EDD to US 0.87 0.87 0.87 0.88 0.89
State to US 0.88 0.88 0.88 0.89 0.90
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.99 0.99 0.99 1.00 1.01
Southeast EDD to US 0.89 0.90 0.91 0.91 0.92
State to US 0.90 0.91 0.91 0.92 0.92
Year 1979 1980 1981 1982 1983
Southeast EDD to State 1.01 1.01 1.01 1.01 1.01
Southeast EDD to US 0.93 0.93 0.93 0.93 0.93
State to US 0.93 0.92 0.92 0.92 0.92
Year 1984 1985 1986 1987 1988
Southeast EDD to State 1.01 1.01 1.02 1.02 1.01
Southeast EDD to US 0.93 0.94 0.95 0.95 0.96
State to US 0.93 0.93 0.93 0.94 0.94
Year 1989 1990 1991 1992
Southeast EDD to State 1.01 1.01 1.01 1.01
Southeast EDD to US 0.96 0.96 0.97 0.97
State to US 0.95 0.95 0.96 0.96
PRIVATE
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.99 0.99 0.99 0.99 0.99
Southeast EDD to US 0.88 0.88 0.88 0.89 0.90
State to US 0.88 0.88 0.88 0.90 0.91
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.99 0.99 0.99 1.00 1.01
Southeast EDD to US 0.90 0.90 0.91 0.91 0.92
State to US 0.91 0.90 0.91 0.92 0.91
Year 1979 1980 1981 1982 1983
Southeast EDD to State 1.01 1.00 1.01 1.00 0.98
Southeast EDD to US 0.93 0.91 0.91 0.90 0.89
State to US 0.92 0.91 0.91 0.90 0.91
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.98 0.98 0.99 0.98 0.98
Southeast EDD to US 0.90 0.90 0.91 0.91 0.91
State to US 0.91 0.91 0.92 0.93 0.93
Year 1989 1990 1991 1992
Southeast EDD to State 0.98 0.97 0.96 0.96
Southeast EDD to US 0.92 0.92 0.92 0.92
State to US 0.94 0.94 0.95 0.96
AGRICULTURAL SERVICES, FORESTRY, FISHERIES, AND OTHER 4/
Year 1969 1970 1971 1972 1973
Southeast EDD to State 1.00 1.05 0.99 1.13 1.10
Southeast EDD to US 1.78 1.85 1.72 1.84 1.71
State to US 1.78 1.76 1.73 1.62 1.55
Year 1974 1975 1976 1977 1978
Southeast EDD to State 1.16 1.53 1.47 1.47 1.79
Southeast EDD to US 1.77 1.60 1.43 1.45 1.94
State to US 1.53 1.05 0.97 0.98 1.09
Year 1979 1980 1981 1982 1983
Southeast EDD to State 1.72 1.75 1.77 1.65 1.44
Southeast EDD to US 1.91 1.78 1.79 1.65 1.44
State to US 1.11 1.02 1.02 1.00 1.00
Year 1984 1985 1986 1987 1988
Southeast EDD to State 1.41 1.34 1.26 1.21 1.24
Southeast EDD to US 1.51 1.40 1.37 1.36 1.43
State to US 1.07 1.05 1.08 1.12 1.15
Year 1989 1990 1991 1992
Southeast EDD to State 1.35 1.28 1.29 1.38
Southeast EDD to US 1.53 1.43 1.45 1.59
State to US 1.13 1.12 1.13 1.15
AGRICULTURAL SERVICES
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.62 0.63 0.71 0.85 0.84
Southeast EDD to US 1.12 1.13 1.26 1.38 1.30
State to US 1.81 1.78 1.76 1.62 1.54
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.87 1.25 1.21 1.25 1.64
Southeast EDD to US 1.31 1.31 1.16 1.17 1.70
State to US 1.51 1.05 0.96 0.94 1.04
Year 1979 1980 1981 1982 1983
Southeast EDD to State 1.54 1.43 1.44 1.41 1.31
Southeast EDD to US 1.62 1.37 1.36 1.31 1.24
State to US 1.05 0.95 0.94 0.93 0.95
Year 1984 1985 1986 1987 1988
Southeast EDD to State 1.31 1.27 1.21 1.18 1.21
Southeast EDD to US 1.34 1.27 1.25 1.27 1.32
State to US 1.02 1.00 1.03 1.08 1.09
Year 1989 1990 1991 1992
Southeast EDD to State 1.26 1.27 1.29 1.36
Southeast EDD to US 1.35 1.37 1.43 1.53
State to US 1.07 1.08 1.11 1.13
FORESTRY, FISHERIES AND OTHER 4/
Year 1969 1970 1971 1972 1973
Southeast EDD to State 5.28 5.40 4.24 4.00 3.66
Southeast EDD to US 7.82 8.62 6.14 6.36 5.90
State to US 1.48 1.60 1.45 1.59 1.61
Year 1974 1975 1976 1977 1978
Southeast EDD to State 3.68 4.26 3.75 2.96 2.88
Southeast EDD to US 6.24 4.38 4.17 4.45 4.75
State to US 1.70 1.03 1.11 1.50 1.65
Year 1979 1980 1981 1982 1983
Southeast EDD to State 3.01 3.78 3.59 3.13 2.37
Southeast EDD to US 5.19 6.46 6.94 5.95 3.98
State to US 1.72 1.71 1.93 1.90 1.68
Year 1984 1985 1986 1987 1988
Southeast EDD to State 2.29 1.88 1.70 1.54 1.50
Southeast EDD to US 3.77 3.28 3.26 2.86 3.28
State to US 1.65 1.74 1.92 1.86 2.18
Year 1989 1990 1991 1992
Southeast EDD to State 2.12 1.35 1.30 1.76
Southeast EDD to US 4.52 2.31 1.90 2.47
State to US 2.13 1.71 1.46 1.40
FORESTRY
Year 1969 1970 1971 1972 1973
Southeast EDD to State 5.28 5.40 4.24 4.00 3.66
Southeast EDD to US 26.95 29.71 21.82 22.63 21.62
State to US 5.10 5.50 5.14 5.65 5.91
Year 1974 1975 1976 1977 1978
Southeast EDD to State 3.68 4.61 3.75 2.99 3.19
Southeast EDD to US 22.47 14.73 14.42 14.08 13.58
State to US 6.11 3.19 3.84 4.72 4.25
Year 1979 1980 1981 1982 1983
Southeast EDD to State 3.35 3.83 3.63 3.16 2.44
Southeast EDD to US 13.74 16.52 17.16 15.21 10.40
State to US 4.11 4.32 4.72 4.81 4.26
Year 1984 1985 1986 1987 1988
Southeast EDD to State 2.37 2.08 1.88 1.70 1.61
Southeast EDD to US 9.05 7.87 7.84 7.38 8.03
State to US 3.82 3.78 4.18 4.35 4.98
Year 1989 1990 1991 1992
Southeast EDD to State 2.15 1.28 1.36 1.76
Southeast EDD to US 10.59 5.12 4.74 6.11
State to US 4.94 3.99 3.47 3.47
FISHERIES
Year 1969 1970 1971 1972 1973
Southeast EDD to State ERR ERR ERR ERR ERR
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.00 0.00 0.00 0.00 0.00
Year 1974 1975 1976 1977 1978
Southeast EDD to State ERR 0.00 ERR 0.00 0.00
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.00 0.15 0.00 0.03 0.34
Year 1979 1980 1981 1982 1983
Southeast EDD to State 0.00 0.00 0.00 0.00 0.00
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.39 0.05 0.05 0.04 0.13
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.00 0.00 0.00 0.00 0.00
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.15 0.47 0.55 0.50 0.43
Year 1989 1990 1991 1992
Southeast EDD to State 1.55 2.72 0.00 1.73
Southeast EDD to US 0.45 0.67 0.00 0.07
State to US 0.29 0.25 0.21 0.04
OTHER 4/
Year 1969 1970 1971 1972 1973
Southeast EDD to State ERR ERR ERR ERR ERR
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.00 0.00 0.00 0.00 0.00
Year 1974 1975 1976 1977 1978
Southeast EDD to State ERR ERR ERR ERR ERR
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.00 0.00 0.00 0.00 0.00
Year 1979 1980 1981 1982 1983
Southeast EDD to State ERR ERR ERR ERR ERR
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.00 0.00 0.00 0.00 0.00
Year 1984 1985 1986 1987 1988
Southeast EDD to State ERR ERR ERR ERR ERR
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.00 0.00 0.00 0.00 0.00
Year 1989 1990 1991 1992
Southeast EDD to State ERR ERR ERR ERR
Southeast EDD to US 0.00 0.00 0.00 0.00
State to US 0.00 0.00 0.00 0.00
MINING
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.06 0.05 0.06 0.09 0.08
Southeast EDD to US 0.05 0.04 0.05 0.07 0.06
State to US 0.82 0.81 0.79 0.76 0.71
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.10 0.35 0.26 0.19 0.25
Southeast EDD to US 0.07 0.23 0.17 0.12 0.14
State to US 0.65 0.64 0.64 0.62 0.57
Year 1979 1980 1981 1982 1983
Southeast EDD to State 0.14 0.13 0.16 0.13 0.16
Southeast EDD to US 0.08 0.07 0.09 0.08 0.10
State to US 0.55 0.55 0.57 0.60 0.62
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.22 0.25 0.22 0.25 0.26
Southeast EDD to US 0.14 0.17 0.14 0.16 0.18
State to US 0.64 0.68 0.63 0.65 0.68
Year 1989 1990 1991 1992
Southeast EDD to State 0.27 0.24 0.25 0.13
Southeast EDD to US 0.19 0.16 0.16 0.08
State to US 0.70 0.67 0.64 0.61
COAL MINING
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.00 0.00 0.00 0.00 0.00
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.09 0.09 0.11 0.10 0.09
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.00 0.00 0.00 0.00 0.00
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.08 0.12 0.14 0.17 0.16
Year 1979 1980 1981 1982 1983
Southeast EDD to State 0.00 0.00 0.00 0.00 0.00
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.10 0.06 0.08 0.05 0.03
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.00 0.00 0.00 0.00 0.00
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.03 0.02 0.05 0.03 0.02
Year 1989 1990 1991 1992
Southeast EDD to State 0.00 0.00 0.00 0.00
Southeast EDD to US 0.00 0.00 0.00 0.00
State to US 0.03 0.03 0.03 0.03
OIL AND GAS EXTRACTION
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.01 0.01 0.02 0.02 0.02
Southeast EDD to US 0.01 0.01 0.02 0.02 0.01
State to US 0.92 0.96 0.92 0.88 0.76
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.01 0.00 0.00 0.01 0.00
Southeast EDD to US 0.01 0.00 0.00 0.01 0.00
State to US 0.72 0.68 0.68 0.65 0.63
Year 1979 1980 1981 1982 1983
Southeast EDD to State 0.02 0.05 0.10 0.04 0.02
Southeast EDD to US 0.01 0.03 0.06 0.03 0.01
State to US 0.63 0.64 0.64 0.68 0.74
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.08 0.10 0.02 0.02 0.03
Southeast EDD to US 0.06 0.08 0.01 0.02 0.02
State to US 0.75 0.76 0.71 0.74 0.74
Year 1989 1990 1991 1992
Southeast EDD to State 0.06 0.03 0.03 0.04
Southeast EDD to US 0.04 0.02 0.02 0.03
State to US 0.77 0.74 0.69 0.68
METAL MINING
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.05 0.05 0.09 0.19 0.21
Southeast EDD to US 0.03 0.03 0.07 0.13 0.14
State to US 0.73 0.71 0.74 0.69 0.67
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.28 0.00 0.00 0.00 0.00
Southeast EDD to US 0.19 0.00 0.00 0.00 0.00
State to US 0.68 0.68 0.67 0.66 0.45
Year 1979 1980 1981 1982 1983
Southeast EDD to State 0.00 0.00 0.00 0.00 0.00
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.51 0.53 0.50 0.52 0.31
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.00 0.00 0.00 0.00 0.00
Southeast EDD to US 0.00 0.00 0.00 0.00 0.00
State to US 0.40 0.73 0.37 0.44 0.58
Year 1989 1990 1991 1992
Southeast EDD to State 0.00 0.00 0.00 0.00
Southeast EDD to US 0.00 0.00 0.00 0.00
State to US 0.59 0.50 0.26 0.23
NONMETALLIC MINERALS, EXCEPT FUELS
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.14 0.10 0.11 0.16 0.13
Southeast EDD to US 0.22 0.15 0.16 0.23 0.19
State to US 1.51 1.45 1.40 1.44 1.46
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.15 0.99 0.76 0.57 0.82
Southeast EDD to US 0.20 1.45 1.13 0.80 1.04
State to US 1.29 1.46 1.47 1.42 1.27
Year 1979 1980 1981 1982 1983
Southeast EDD to State 0.43 0.36 0.44 0.49 0.68
Southeast EDD to US 0.51 0.43 0.53 0.64 0.83
State to US 1.21 1.17 1.20 1.32 1.23
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.74 0.75 0.66 0.74 0.76
Southeast EDD to US 0.94 1.00 0.90 0.99 1.05
State to US 1.27 1.34 1.37 1.34 1.38
Year 1989 1990 1991 1992
Southeast EDD to State 0.74 0.68 0.66 0.29
Southeast EDD to US 1.00 0.91 0.93 0.38
State to US 1.36 1.33 1.42 1.31
CONSTRUCTION
Year 1969 1970 1971 1972 1973
Southeast EDD to State 1.01 0.97 0.82 0.77 0.79
Southeast EDD to US 0.95 0.82 0.70 0.69 0.72
State to US 0.94 0.84 0.86 0.90 0.91
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.84 0.86 0.93 0.98 1.09
Southeast EDD to US 0.80 0.89 0.95 1.00 1.09
State to US 0.95 1.03 1.03 1.02 1.00
Year 1979 1980 1981 1982 1983
Southeast EDD to State 1.23 1.35 1.35 0.98 0.90
Southeast EDD to US 1.24 1.30 1.25 0.85 0.76
State to US 1.01 0.96 0.92 0.87 0.85
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.99 1.09 1.43 1.00 0.99
Southeast EDD to US 0.86 0.94 1.22 0.79 0.75
State to US 0.87 0.86 0.86 0.79 0.76
Year 1989 1990 1991 1992
Southeast EDD to State 1.04 1.14 0.91 0.91
Southeast EDD to US 0.77 0.96 0.79 0.84
State to US 0.75 0.84 0.87 0.92
GENERAL BUILDING CONTRACTORS
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.97 0.82 0.76 0.69 0.63
Southeast EDD to US 1.07 0.84 0.80 0.78 0.72
State to US 1.09 1.02 1.05 1.13 1.13
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.66 0.74 0.78 1.08 0.76
Southeast EDD to US 0.75 0.88 0.96 1.24 0.86
State to US 1.15 1.19 1.23 1.14 1.14
Year 1979 1980 1981 1982 1983
Southeast EDD to State 0.71 0.92 1.52 0.93 0.76
Southeast EDD to US 0.85 0.93 1.53 0.86 0.73
State to US 1.20 1.00 1.01 0.93 0.95
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.97 1.05 0.84 0.95 1.01
Southeast EDD to US 0.97 1.05 0.73 0.79 0.82
State to US 1.00 1.00 0.87 0.84 0.82
Year 1989 1990 1991 1992
Southeast EDD to State 1.26 1.71 1.16 1.28
Southeast EDD to US 1.02 1.66 1.08 1.22
State to US 0.81 0.97 0.93 0.95
HEAVY CONSTRUCTION CONTRACTORS
Year 1969 1970 1971 1972 1973
Southeast EDD to State 1.23 1.31 1.07 1.06 1.29
Southeast EDD to US 1.56 1.34 1.11 1.07 1.16
State to US 1.27 1.02 1.04 1.01 0.90
Year 1974 1975 1976 1977 1978
Southeast EDD to State 1.33 0.75 0.70 0.76 1.95
Southeast EDD to US 1.39 0.93 0.79 0.85 2.25
State to US 1.04 1.24 1.12 1.12 1.15
Year 1979 1980 1981 1982 1983
Southeast EDD to State 2.52 2.32 1.76 1.27 1.13
Southeast EDD to US 3.20 3.03 2.04 1.39 1.17
State to US 1.27 1.31 1.16 1.09 1.03
Year 1984 1985 1986 1987 1988
Southeast EDD to State 1.16 1.28 1.33 1.28 1.28
Southeast EDD to US 1.17 1.33 1.50 1.51 1.44
State to US 1.01 1.04 1.13 1.18 1.12
Year 1989 1990 1991 1992
Southeast EDD to State 1.18 1.00 1.02 0.92
Southeast EDD to US 1.27 1.11 1.20 1.25
State to US 1.08 1.11 1.17 1.35
SPECIAL TRADE CONTRACTORS
Year 1969 1970 1971 1972 1973
Southeast EDD to State 0.89 0.91 0.72 0.69 0.72
Southeast EDD to US 0.63 0.60 0.48 0.49 0.55
State to US 0.70 0.66 0.66 0.72 0.77
Year 1974 1975 1976 1977 1978
Southeast EDD to State 0.74 1.03 1.17 1.01 0.89
Southeast EDD to US 0.59 0.87 1.02 0.92 0.76
State to US 0.79 0.85 0.88 0.92 0.86
Year 1979 1980 1981 1982 1983
Southeast EDD to State 0.82 0.98 0.99 0.83 0.86
Southeast EDD to US 0.66 0.77 0.77 0.63 0.63
State to US 0.80 0.79 0.78 0.76 0.74
Year 1984 1985 1986 1987 1988
Southeast EDD to State 0.93 1.04 1.79 0.90 0.86
Southeast EDD to US 0.70 0.77 1.38 0.59 0.55
State to US 0.75 0.74 0.77 0.66 0.64
Year 1989 1990 1991 1992
Southeast EDD to State 0.85 0.87 0.75 0.73
Southeast EDD to US 0.54 0.62 0.57 0.58
State to US 0.64 0.71 0.76 0.79
MANUFACTURING
Year 1969 1970 1971 1972 1973
Southeast EDD to State 1.00 1.02 1.05 1.06 1.06
Southeast EDD to US 0.95 1.01 1.08 1.12 1.16
State to US 0.95 0.99 1.02 1.06 1.09
Year 1974 1975 1976 1977 1978
Southeast EDD to State 1.07 1.08 1.06 1.05 1.07
Southeast EDD to US 1.17 1.16 1.17 1.19 1.22
State to US 1.09 1.07 1.11 1.14 1.14
Year 1979 1980 1981 1982 1983
Southeast EDD to State 1.04 1.04 1.07 1.09 1.07
Southeast EDD to US 1.18 1.19 1.24 1.29 1.30
State to US 1.13 1.14 1.16 1.17 1.21
Year 1984 1985 1986 1987 1988
Southeast EDD to State 1.05 1.05 1.07 1.11 1.11
Southeast EDD to US 1.30 1.30 1.36 1.46 1.49
State to US 1.23 1.23 1.27 1.32 1.34
Year 1989 1990 1991 1992
Southeast EDD to State 1.13 1.12 1.17 1.18
Southeast EDD to US 1.54 1.55 1.64 1.69
State to US 1.36 1.38 1.41 1.44
NONDURABLE GOODS
Year 1969 1970 1971 1972 1973
Southeast EDD to State 1.09 1.13 1.19 1.21 1.28
Southeast EDD to US 1.20 1.28 1.35 1.39 1.48
State to US 1.11 1.13 1.14 1.15 1.16
Year 1974 1975 1976 1977 1978
Southeast EDD to State 1.29 1.27 1.27 1.30 1.36
Southeast EDD to US 1.51 1.54 1.58 1.62 1.71
State to US 1.17 1.21 1.24 1.25 1.26
Year 1979 1980 1981 1982 1983
Southeast EDD to State 1.31 1.29 1.27 1.28 1.33
Southeast EDD to US 1.68 1.69 1.71 1.75 1.83
State to US 1.28 1.31 1.35 1.38 1.38
Year 1984 1985 1986 1987 1988
Southeast EDD to State 1.31 1.26 1.25 1.31 1.31
Southeast EDD to US 1.83 1.78 1.84 2.00 2.02
State to US 1.40 1.41 1.47 1.52 1.54
Year 1989 1990 1991 1992
Southeast EDD to State 1.30 1.30 1.38 1.39
Southeast EDD to US 2.04 2.08 2.28 2.31
State to US 1.57 1.60 1.65 1.66
FOOD AND KINDRED PRODUCTS
