Institute for Economic Advancement


Southwest PDD Farm Income

                                                                                           1969        1970        1971        1972        1973         1974         1975         1976         1977         1978

Calhoun County               5013S   10 69Cash receipts from marketings                                       1629        1553        1492        1659         2345         2055         2071         2452         2082         1957
Columbia County              5027S   10 69Cash receipts from marketings                                       5902        6124        6526        7331        10779         9491        11254        12119        12420        15549
Dallas County                5039S   10 69Cash receipts from marketings                                       1691        1658        1645        1816         2513         1900         1900         2041         2631         2573
Hempstead County             5057S   10 69Cash receipts from marketings                                      29100       30462       31697       35631        54727        50862        56255        62283        63730        73585
Howard County                5061S   10 69Cash receipts from marketings                                      17698       17638       18459       20833        31688        28007        35863        40958        46053        56678
Lafayette County             5073S   10 69Cash receipts from marketings                                       8138       10160       10237       11089        14522        12955        17159        23491        24589        28257
Little River County          5081S   10 69Cash receipts from marketings                                       6238        7280        6871        7647        10135         9172        10341        12607        12242        14462
Miller County                5091S   10 69Cash receipts from marketings                                      10963       13003       12750       13901        19073        17834        18768        21487        22981        28988
Nevada County                5099S   10 69Cash receipts from marketings                                      11483       10691       10338       11128        15819        13510        15589        17145        18251        21038
Ouachita County              5103S   10 69Cash receipts from marketings                                       4036        4635        5278        6098         9918         9538         9685        10376         9032         9296
Sevier County                5133S   10 69Cash receipts from marketings                                       8819       10064       11106       13352        20537        18464        23377        28929        30155        36202
Union County                 5139S   10 69Cash receipts from marketings                                       3355        3970        4569        5618         8996         8246         9997        11203        12029        14353
Southwest PDD                             Cash receipts from marketings                                     109052      117238      120968      136103       201052       182034       212259       245091       256195       302938
Arkansas                     5000S   10 69Cash receipts from marketings                                    1146378     1284102     1284846     1435383      2192073      2195533      2204783      2428563      2376012      2993366
United States                   0S   10 69Cash receipts from marketings                                   51902533    55282796    56439211    66148294     93699668     97460522     93516784     99713786     97722343    118862245


Calhoun County               5013S   20 69  Total livestock and products                                      1378        1309        1274        1408         1965         1499         1549         1477         1564         1683
Columbia County              5027S   20 69  Total livestock and products                                      5282        5515        5739        6591         9772         8351        10278        10933        11277        14407
Dallas County                5039S   20 69  Total livestock and products                                      1404        1299        1222        1311         1783         1308         1488         1422         2212         1768
Hempstead County             5057S   20 69  Total livestock and products                                     27205       27636       29306       33555        51642        45791        52466        55584        58714        69641
Howard County                5061S   20 69  Total livestock and products                                     16938       16934       17666       19998        30523        26739        34770        40005        45268        56289
Lafayette County             5073S   20 69  Total livestock and products                                      5467        5938        5834        6703         9190         6816        10202        11267        15332        18546
Little River County          5081S   20 69  Total livestock and products                                      4468        4981        4696        5341         6963         4678         6307         6461         7867         9882
Miller County                5091S   20 69  Total livestock and products                                      7838        9041        9006       10657        14329        10398        12573        13126        15914        19961
Nevada County                5099S   20 69  Total livestock and products                                     11061       10148        9765       10375        14678        11964        14390        15320        16611        19936
Ouachita County              5103S   20 69  Total livestock and products                                      3489        4034        4646        5669         9168         8366         8493         8047         7913         8493
Sevier County                5133S   20 69  Total livestock and products                                      7988        9162       10169       12312        19263        16822        21822        24883        28314        35847
Union County                 5139S   20 69  Total livestock and products                                      3204        3764        4341        5314         8569         7791         9579        10651        11593        14184
Southwest PDD                               Total livestock and products                                     95722       99761      103664      119234       177845       150523       183917       199176       222579       270637
Arkansas                     5000S   20 69  Total livestock and products                                    578588      613191      637796      740618      1083947       903479      1071444      1114721      1236363      1501650
United States                   0S   20 69  Total livestock and products                                  32276460    33504197    34476700    40139502     51560170     46010828     47707132     51341085     52679936     65481208


Calhoun County               5013S   60 69  Total crops                                                        251         244         218         251          380          556          522          975          518          274
Columbia County              5027S   60 69  Total crops                                                        620         609         787         740         1007         1140          976         1186         1143         1142
Dallas County                5039S   60 69  Total crops                                                        287         359         423         505          730          592          412          619          419          805
Hempstead County             5057S   60 69  Total crops                                                       1895        2826        2391        2076         3085         5071         3789         6699         5016         3944
Howard County                5061S   60 69  Total crops                                                        760         704         793         835         1165         1268         1093          953          785          389
Lafayette County             5073S   60 69  Total crops                                                       2671        4222        4403        4386         5332         6139         6957        12224         9257         9711
Little River County          5081S   60 69  Total crops                                                       1770        2299        2175        2306         3172         4494         4034         6146         4375         4580
Miller County                5091S   60 69  Total crops                                                       3125        3962        3744        3244         4744         7436         6195         8361         7067         9027
Nevada County                5099S   60 69  Total crops                                                        422         543         573         753         1141         1546         1199         1825         1640         1102
Ouachita County              5103S   60 69  Total crops                                                        547         601         632         429          750         1172         1192         2329         1119          803
Sevier County                5133S   60 69  Total crops                                                        831         902         937        1040         1274         1642         1555         4046         1841          355
Union County                 5139S   60 69  Total crops                                                        151         206         228         304          427          455          418          552          436          169
Southwest PDD                               Total crops                                                      13330       17477       17304       16869        23207        31511        28342        45915        33616        32301
Arkansas                     5000S   60 69  Total crops                                                     567790      670911      647050      694765      1108126      1292054      1133339      1313842      1139649      1491716
United States                   0S   60 69  Total crops                                                   19626073    21778599    21962511    26008792     42139498     51449694     45809652     48372701     45042407     53381037


Calhoun County               5013S  120 69Other income                                                         265         275         252         268          281          311          263          270          273          383
Columbia County              5027S  120 69Other income                                                         766         781         697         739          771          772          762          794          831         1230
Dallas County                5039S  120 69Other income                                                         261         289         276         310          303          312          327          347          419          727
Hempstead County             5057S  120 69Other income                                                        1226        1335        1372        1501         1626         1702         1564         1594         1648         2435
Howard County                5061S  120 69Other income                                                         717         782         787         830          919          975          932          991         1064         1759
Lafayette County             5073S  120 69Other income                                                        1628        1782        1642        1671         1634          875         1548          926         1057         1324
Little River County          5081S  120 69Other income                                                         936        1052        1067        1190         1210         1169         1200         1055         1050         1482
Miller County                5091S  120 69Other income                                                        1459        1567        1497        1510         1566         1260         1379         1357         1500         2007
Nevada County                5099S  120 69Other income                                                         639         698         698         764          828          884          823          886          963         1940
Ouachita County              5103S  120 69Other income                                                         411         454         452         473          512          556          595          634          712          835
Sevier County                5133S  120 69Other income                                                         646         746         791         891         1005         1102          970          961          942         1879
Union County                 5139S  120 69Other income                                                         300         326         338         364          386          434          421          471          528          953
Southwest PDD                             Other income                                                        9254       10087        9869       10511        11041        10352        10784        10286        10987        16954
Arkansas                     5000S  120 69Other income                                                      173888      189342      181935      191754       190312       133580       135073       134435       181357       165206
United States                   0S  120 69Other income                                                     8129671     8277999     7961356     9120896      8234909      6466537      6923065      7070823      8400055     10618691


Calhoun County               5013S  130 69  Government payments                                                 78          67(L)         (L)         (L)          (L)          (L)          (L)          (L)                     60
Columbia County              5027S  130 69  Government payments                                                200         168          96         104           51(L)                     84           66           71          115
Dallas County                5039S  130 69  Government payments                                                 89          88          68          78(L)          (L)          (L)          (L)                     82           68
Hempstead County             5057S  130 69  Government payments                                                145         120         116         128           50           51           67           72          152          473
Howard County                5061S  130 69  Government payments                                                 84          70          64(L)         (L)          (L)                     50(L)                     63          375
Lafayette County             5073S  130 69  Government payments                                               1012        1099         952         925          806(L)                    724           51          167          136
Little River County          5081S  130 69  Government payments                                                317         312         275         292          165(L)                    189           58          106          340
Miller County                5091S  130 69  Government payments                                                486         503         459         405          374(L)                    183(L)                    113          372
Nevada County                5099S  130 69  Government payments                                                 89          71          59          61(L)          (L)          (L)                     51          106          378
Ouachita County              5103S  130 69  Government payments                                                130         126         103          77(L)          (L)                     66           60          109          145
Sevier County                5133S  130 69  Government payments                                       (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)          (L)                    520
Union County                 5139S  130 69  Government payments                                       (L)         (L)         (L)         (L)         (L)          (L)                     55           65           95          153
Southwest PDD                               Government payments                                               2630        2624        2192        2070         1446           51         1418          423         1064         3135
Arkansas                     5000S  130 69  Government payments                                              82488       87747       79935       81624        68228         7417        16028         9097        53527        24491
United States                   0S  130 69  Government payments                                            3793718     3717371     3144655     3961109      2607191       530448       807081       733624      1818879      3030004


Calhoun County               5013S  140 69  Imputed income and rent received 1/                                187         208         211         227          267          279          236          238          230          323
Columbia County              5027S  140 69  Imputed income and rent received 1/                                566         613         601         635          720          743          678          728          760         1115
Dallas County                5039S  140 69  Imputed income and rent received 1/                                172         201         208         232          269          288          280          314          337          659
Hempstead County             5057S  140 69  Imputed income and rent received 1/                               1081        1215        1256        1373         1576         1651         1497         1522         1496         1962
Howard County                5061S  140 69  Imputed income and rent received 1/                                633         712         723         788          903          942          882          955         1001         1384
Lafayette County             5073S  140 69  Imputed income and rent received 1/                                616         683         690         746          828          858          824          875          890         1188
Little River County          5081S  140 69  Imputed income and rent received 1/                                619         740         792         898         1045         1124         1011          997          944         1142
Miller County                5091S  140 69  Imputed income and rent received 1/                                973        1064        1038        1105         1192         1219         1196         1309         1387         1635
Nevada County                5099S  140 69  Imputed income and rent received 1/                                550         627         639         703          807          853          782          835          857         1562
Ouachita County              5103S  140 69  Imputed income and rent received 1/                                281         328         349         396          478          530          529          574          603          690
Sevier County                5133S  140 69  Imputed income and rent received 1/                                614         723         758         852          997         1073          937          930          897         1359
Union County                 5139S  140 69  Imputed income and rent received 1/                                263         290         297         322          375          393          366          406          433          800
Southwest PDD                               Imputed income and rent received 1/                               6555        7404        7562        8277         9457         9953         9218         9683         9835        13819
Arkansas                     5000S  140 69  Imputed income and rent received 1/                              91400      101595      102000      110130       122084       126163       119045       125338       127830       140715
United States                   0S  140 69  Imputed income and rent received 1/                            4335953     4560628     4816701     5159787      5627718      5936089      6115984      6337199      6581176      7588687


Calhoun County               5013S  150 69Production expenses                                                 1701        1622        1470        1381         1674         1748         1446         1514         1546         1616
Columbia County              5027S  150 69Production expenses                                                 5717        6373        6587        6884         9423        10687         9403        10820        11748        13917
Dallas County                5039S  150 69Production expenses                                                 1675        1641        1525        1470         1784         1893         1677         1782         1847         1998
Hempstead County             5057S  150 69Production expenses                                                24624       28907       30599       32517        45867        51628        45345        53035        58240        69322
Howard County                5061S  150 69Production expenses                                                15753       17986       18643       19444        27275        29287        27807        34670        40260        49978
Lafayette County             5073S  150 69Production expenses                                                 7266        7880        8199        8809        11144        12695        12751        14947        17103        20568
Little River County          5081S  150 69Production expenses                                                 5076        5362        5484        5845         7206         8194         8184         9389        10683        12595
Miller County                5091S  150 69Production expenses                                                 8575        9464       10045       10963        13946        15860        15479        17846        20164        23933
Nevada County                5099S  150 69Production expenses                                                10600       10782       10169        9779        12837        13582        11855        13937        15251        17995
Ouachita County              5103S  150 69Production expenses                                                 3616        4503        5035        5608         8008         9101         7250         7707         7880         8497
Sevier County                5133S  150 69Production expenses                                                 7940        9784       10732       11577        16944        18412        17046        21230        24325        29978
Union County                 5139S  150 69Production expenses                                                 3395        4246        4845        5586         7864         8592         8562        10613        11991        15488
Southwest PDD                             Production expenses                                                95938      108550      113333      119863       163972       181679       166805       197490       221038       265885
Arkansas                     5000S  150 69Production expenses                                              1017427     1095778     1133160     1212257      1550879      1733915      1656433      1859615      2048767      2390913
United States                   0S  150 69Production expenses                                             45245957    47935324    50456331    55879296     69652144     74575871     78402769     86126437     92050610    107867186


Calhoun County               5013S  160 69  Feed purchased                                                     708         701         618         533          773          794          520          523          422          398
Columbia County              5027S  160 69  Feed purchased                                                    2478        2962        3050        3006         4892         5558         4373         5386         5456         6714
Dallas County                5039S  160 69  Feed purchased                                                     732         693         583         480          662          645          446          482          425          453
Hempstead County             5057S  160 69  Feed purchased                                                   12186       14922       15627       15589        25609        29308        22564        27239        27087        32757
Howard County                5061S  160 69  Feed purchased                                                    8806       10155       10193        9853        15796        16850        14071        18238        19315        24706
Lafayette County             5073S  160 69  Feed purchased                                                    1604        1913        1967        1935         3147         3573         3086         4107         4443         5784
Little River County          5081S  160 69  Feed purchased                                                     886        1049        1072        1052         1705         1932         1618         2101         2229         2856
Miller County                5091S  160 69  Feed purchased                                                    1461        1902        2071        2121         3556         4131         3627         4888         5340         7007
Nevada County                5099S  160 69  Feed purchased                                                    5445        5773        5415        4952         7577         8175         6351         7732         7750         9441
Ouachita County              5103S  160 69  Feed purchased                                                    1796        2190        2286        2276         3731         4265         3102         3538         3324         3799
Sevier County                5133S  160 69  Feed purchased                                                    3823        5290        5967        6258        10660        11687         9603        12283        12864        16300
Union County                 5139S  160 69  Feed purchased                                                    1617        1810        1806        1743         2805         2985         3044         4525         5085         7324
Southwest PDD                               Feed purchased                                                   41542       49360       50655       49798        80913        89903        72405        91042        93740       117539
Arkansas                     5000S  160 69  Feed purchased                                                  245715      287616      291882      284544       459203       509442       394301       478389       477748       580568
United States                   0S  160 69  Feed purchased                                                 7100396     8028500     8049001     8396924     13224140     14512649     12906703     14369707     13966634     16035546


Calhoun County               5013S  170 69  Livestock purchased                                                209         220         222         235          278          265          202          200          234          234
Columbia County              5027S  170 69  Livestock purchased                                                789         881         930        1027         1264         1244         1117         1277         1717         1944
Dallas County                5039S  170 69  Livestock purchased                                                343         309         260         228          217          159          122          121          143          143
Hempstead County             5057S  170 69  Livestock purchased                                               5141        5822        6220        6934         8598         8510         6936         7308         9148         9731
Howard County                5061S  170 69  Livestock purchased                                               3010        3396        3616        4021         4973         4687         4697         5810         8281         9813
Lafayette County             5073S  170 69  Livestock purchased                                               1100        1139        1123        1168         1361         1273         1405         1841         2726         3320
Little River County          5081S  170 69  Livestock purchased                                                659         672         653         669          768          710          814         1090         1636         2008
Miller County                5091S  170 69  Livestock purchased                                               1551        1738        1839        2034         2507         2466         2090         2281         2946         3224
Nevada County                5099S  170 69  Livestock purchased                                               2190        2148        2008        1975         2177         1926         1723         1966         2638         2983
Ouachita County              5103S  170 69  Livestock purchased                                                611         997        1329        1721         2384         2568         1811         1632         1718         1505
Sevier County                5133S  170 69  Livestock purchased                                               1619        1823        1939        2155         2663         2460         2608         3340         4874         5874
Union County                 5139S  170 69  Livestock purchased                                                532         896        1224        1614         2277         2358         1796         1768         1983         2055
Southwest PDD                               Livestock purchased                                              17754       20041       21363       23781        29467        28626        25321        28634        38044        42834
Arkansas                     5000S  170 69  Livestock purchased                                              97135      109816      117146      130476       161665       157810       140841       160404       214748       242491
United States                   0S  170 69  Livestock purchased                                            7928373     8295805     9121149    11224602     13853269      9815704      9572692     10901709     12116746     16469157


Calhoun County               5013S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)          (L)          (L)
Columbia County              5027S  180 69  Seed purchased                                                      85          71          72          62          110          102          126          148          176          213
Dallas County                5039S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)                    63           65           61           57           56           58
Hempstead County             5057S  180 69  Seed purchased                                                      64          63          73          69          133          132          172          211          255          316
Howard County                5061S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)         (L)          (L)                     50           63           77           97
Lafayette County             5073S  180 69  Seed purchased                                                     115         125         154         153          304          308          336          363          401          463
Little River County          5081S  180 69  Seed purchased                                                      93          94         110         105          205          204          215          226          243          274
Miller County                5091S  180 69  Seed purchased                                                     159         165         198         193          380          381          479          572          682          836
Nevada County                5099S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)         (L)          (L)                     51           60           71           85
Ouachita County              5103S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)          (L)          (L)
Sevier County                5133S  180 69  Seed purchased                                                      67(L)         (L)         (L)         (L)          (L)                     51           68           86          111
Union County                 5139S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)          (L)          (L)
Southwest PDD                               Seed purchased                                                     583         518         607         582         1195         1192         1541         1768         2047         2453
Arkansas                     5000S  180 69  Seed purchased                                                   21956       21446       24638       23350        45004        44461        48356        52078        57456        66320
United States                   0S  180 69  Seed purchased                                                  871468      927572     1072110     1114536      1616961      1941000      2138000      2366000      2484000      2638000


Calhoun County               5013S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                            91          80          78          83           89          149          149          167          188          184
Columbia County              5027S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           275         229         218         222          233          378          381          427          472          474
Dallas County                5039S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                            92          87          93         103          113          181          173          184          189          186
Hempstead County             5057S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           310         291         309         343          372          585          735          960         1170         1322
Howard County                5061S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           195         168         168         176          182          265          321          409          489          547
Lafayette County             5073S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           530         591         711         863          972         1433         1481         1649         1677         1832
Little River County          5081S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           369         355         387         437          473          700          752          871          930         1028
Miller County                5091S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           559         625         755         922         1039         1495         1576         1783         1873         2038
Nevada County                5099S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           167         149         150         162          177          291          373          496          631          701
Ouachita County              5103S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           123         105         103         107          112          174          201          249          295          321
Sevier County                5133S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           187         157         149         154          160          240          335          466          599          687
Union County                 5139S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           108          91          91          93          103          164          162          178          190          191
Southwest PDD                               Fert. and lime (incl. ag. chem. 78-fwd.)                          3006        2928        3212        3665         4025         6055         6639         7839         8703         9511
Arkansas                     5000S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                         71424       71215       79571       91716       100429       148525       153257       171173       177565       190972
United States                   0S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                       3217872     3395118     3796924     4087260      4916931      7566215      8442425      8575947      8466903      9275747


Calhoun County               5013S  200 69  Petroleum products purchased                                        82          72          63          56           55           69           77           87           92           92
Columbia County              5027S  200 69  Petroleum products purchased                                       208         216         221         221          248          354          371          398          399          385
Dallas County                5039S  200 69  Petroleum products purchased                                        63          60          57          54           57           78           92          110          120          125
Hempstead County             5057S  200 69  Petroleum products purchased                                       446         449         449         441          485          684          855         1057         1198         1285
Howard County                5061S  200 69  Petroleum products purchased                                       485         502         513         513          573          789          885         1007         1068         1086
Lafayette County             5073S  200 69  Petroleum products purchased                                       282         314         338         352          406          595          665          753          797          808
Little River County          5081S  200 69  Petroleum products purchased                                       270         273         275         271          300          424          475          539          572          580
Miller County                5091S  200 69  Petroleum products purchased                                       356         357         355         348          381          537          666          818          922          986
Nevada County                5099S  200 69  Petroleum products purchased                                       292         270         250         229          237          316          402          503          575          621
Ouachita County              5103S  200 69  Petroleum products purchased                                       102         108         112         113          128          184          207          236          251          254
Sevier County                5133S  200 69  Petroleum products purchased                                       235         264         286         300          348          484          581          698          774          815
Union County                 5139S  200 69  Petroleum products purchased                                        82          88          94          97          112          158          202          254          279          315
Southwest PDD                               Petroleum products purchased                                      2903        2973        3013        2995         3330         4672         5478         6460         7047         7352
Arkansas                     5000S  200 69  Petroleum products purchased                                     48822       49278       49331       48588        53556        75370        87340       102036       110680       114535
United States                   0S  200 69  Petroleum products purchased                                   1717492     1710766     1721526     1688035      1876596      2689925      3318117      3966413      4355985      4609472


Calhoun County               5013S  210 69  Hired farm labor expenses 2/                                       100          80          66          56           50(L)                     53           64           83          123
Columbia County              5027S  210 69  Hired farm labor expenses 2/                                       471         460         462         466          517          538          481          502          572          925
Dallas County                5039S  210 69  Hired farm labor expenses 2/                                       118          99          86          74           69           64           63           69           75          103
Hempstead County             5057S  210 69  Hired farm labor expenses 2/                                      1303        1365        1376        1389         1549         1637         1751         2062         2531         4108
Howard County                5061S  210 69  Hired farm labor expenses 2/                                       634         582         555         531          566          550          752          969         1253         2185
Lafayette County             5073S  210 69  Hired farm labor expenses 2/                                       742         691         704         705          802          838          840          895         1024         1546
Little River County          5081S  210 69  Hired farm labor expenses 2/                                       578         525         512         498          546          570          538          559          621          892
Miller County                5091S  210 69  Hired farm labor expenses 2/                                       983         937         990        1016         1179         1269         1173         1179         1276         1818
Nevada County                5099S  210 69  Hired farm labor expenses 2/                                       414         364         340         319          337          336          335          357          402          578
Ouachita County              5103S  210 69  Hired farm labor expenses 2/                                       226         225         241         252          289          316          224          190          171          204
Sevier County                5133S  210 69  Hired farm labor expenses 2/                                       310         291         303         303          346          352          430          525          652         1026
Union County                 5139S  210 69  Hired farm labor expenses 2/                                       184         186         204         215          258          275          289          340          398          618
Southwest PDD                               Hired farm labor expenses 2/                                      6063        5805        5839        5824         6508         6745         6929         7711         9058        14126
Arkansas                     5000S  210 69  Hired farm labor expenses 2/                                    109105      101467      101628      100942       112672       116880       111213       116863       132128       204246
United States                   0S  210 69  Hired farm labor expenses 2/                                   5094677     5224954     5381826     5580291      6456282      7377748      8127374      9056244      9635360     10054789


Calhoun County               5013S  220 69  All other production expenses 3/                                   492         455         411         409          415          419          431          457          508          564
Columbia County              5027S  220 69  All other production expenses 3/                                  1411        1554        1634        1880         2159         2513         2554         2682         2956         3262
Dallas County                5039S  220 69  All other production expenses 3/                                   311         372         417         501          603          701          720          759          839          930
Hempstead County             5057S  220 69  All other production expenses 3/                                  5174        5995        6545        7752         9121        10772        12332        14198        16851        19803
Howard County                5061S  220 69  All other production expenses 3/                                  2599        3161        3575        4329         5146         6109         7031         8174         9777        11544
Lafayette County             5073S  220 69  All other production expenses 3/                                  2893        3107        3202        3633         4152         4675         4938         5339         6035         6815
Little River County          5081S  220 69  All other production expenses 3/                                  2221        2394        2475        2813         3209         3654         3772         4003         4452         4957
Miller County                5091S  220 69  All other production expenses 3/                                  3506        3740        3837        4329         4904         5581         5868         6325         7125         8024
Nevada County                5099S  220 69  All other production expenses 3/                                  2064        2053        1980        2118         2288         2496         2620         2823         3184         3586
Ouachita County              5103S  220 69  All other production expenses 3/                                   729         853         938        1116         1322         1554         1664         1821         2078         2366
Sevier County                5133S  220 69  All other production expenses 3/                                  1699        1911        2046        2376         2720         3155         3438         3850         4476         5165
Union County                 5139S  220 69  All other production expenses 3/                                   863        1167        1418        1817         2295         2640         3055         3533         4040         4965
Southwest PDD                               All other production expenses 3/                                 23962       26762       28478       33073        38334        44269        48423        53964        62321        71981
Arkansas                     5000S  220 69  All other production expenses 3/                                423270      454940      468964      532641       618350       681427       721125       778672       878442       991781
United States                   0S  220 69  All other production expenses 3/                              19315679    20352609    21313795    23787648     27707965     30672630     33897458     36890417     41024982     48784475


Calhoun County               5013S  240 69Value of inventory change                                             70(L)                   83        -254(L)                    214           94           58         -293(L)
Columbia County              5027S  240 69Value of inventory change                                            416(L)                  340          92          216         2113         -741         -997          312         -250
Dallas County                5039S  240 69Value of inventory change                                            -56(L)                   84        -269          114          479(L)                    309         -577(L)
Hempstead County             5057S  240 69Value of inventory change                                            555        -127         447        -280          718         2513          266         -435           75         -674
Howard County                5061S  240 69Value of inventory change                                            329(L)                  358         179          835         1695         -790          310         -789         -353
Lafayette County             5073S  240 69Value of inventory change                                   (L)                 -164         155(L)                   734         1484          305         -550          983         2457
Little River County          5081S  240 69Value of inventory change                                           -130         -88         293         312(L)                   2041          263         -415(L)                   -397
Miller County                5091S  240 69Value of inventory change                                            -78        -158         294(L)                   263         2804         -117         -772         1491         -463
Nevada County                5099S  240 69Value of inventory change                                             93(L)                  255         520          227         1911         -176         -177         -398         -412
Ouachita County              5103S  240 69Value of inventory change                                            212(L)                   98        -610          146          496(L)                    113         -105          -82
Sevier County                5133S  240 69Value of inventory change                                            247(L)                  426         513          427         1696         -113(L)                   -492         -458
Union County                 5139S  240 69Value of inventory change                                             96(L)                  170        -310          -59          455          224(L)                   -204(L)
Southwest PDD                             Value of inventory change                                           1754        -537        3003        -107         3621        17901         -785        -2556            3         -632
Arkansas                     5000S  240 69Value of inventory change                                         -24504      -24679       16289       20248        79061       191554        84482      -120550       149894       344444
United States                   0S  240 69Value of inventory change                                          18365     -837982     1659832      288521      1526397     -2781003      3359592      -838525      4532817      1371759


Calhoun County               5013S  250 69  Livestock                                                           87(L)                   85        -257(L)                    174(L)                     76         -340          -84
Columbia County              5027S  250 69  Livestock                                                          459(L)                  347          84          165         2034         -851         -917          153         -331
Dallas County                5039S  250 69  Livestock                                                 (L)         (L)                   87        -274           80          439          -71          381         -685          -75
Hempstead County             5057S  250 69  Livestock                                                          682(L)                  468        -302          557         2147         -634          412        -1347         -695
Howard County                5061S  250 69  Livestock                                                          381(L)                  365         170          776         1607        -1002          393         -998         -537
Lafayette County             5073S  250 69  Livestock                                                          147(L)                  190(L)                   478         1072         -168          350         -846         -392
Little River County          5081S  250 69  Livestock                                                 (L)         (L)                  312         288         -146         1721         -835          387        -1457         -489
Miller County                5091S  250 69  Livestock                                                          131(L)                  327(L)         (L)                   2274        -2043          632        -1538         -600
Nevada County                5099S  250 69  Livestock                                                          122(L)                  260         512          168         1801         -512           80         -899         -415
Ouachita County              5103S  250 69  Livestock                                                          249(L)                  103        -615          108          412         -113          309         -479         -131
Sevier County                5133S  250 69  Livestock                                                          303(L)                  434         502          362         1580         -303          232         -879         -561
Union County                 5139S  250 69  Livestock                                                          107(L)                  172        -313          -80          424          163(L)                   -258         -170
Southwest PDD                               Livestock                                                         2668           0        3150        -205         2468        15685        -6369         2335        -9573        -4480
Arkansas                     5000S  250 69  Livestock                                                        13550        1532       21671       13071        23270       100885       -35567        22780       -62166       -22203
United States                   0S  250 69  Livestock                                                       221861      665180      459509      444679      1817919       454409     -1045114      -687738     -1244560     -1274620


Calhoun County               5013S  260 69  Crops                                                     (L)         (L)         (L)         (L)         (L)          (L)                     60(L)          (L)                     54
Columbia County              5027S  260 69  Crops                                                     (L)         (L)         (L)         (L)                    51           79          110          -80          159           81
Dallas County                5039S  260 69  Crops                                                     (L)         (L)         (L)         (L)         (L)          (L)          (L)                    -72          108           55
Hempstead County             5057S  260 69  Crops                                                             -127        -116(L)         (L)                   161          366          900         -847         1422(L)
Howard County                5061S  260 69  Crops                                                              -52(L)         (L)         (L)                    59           88          212          -83          209          184
Lafayette County             5073S  260 69  Crops                                                             -181        -160(L)         (L)                   256          412          473         -900         1829         2849
Little River County          5081S  260 69  Crops                                                             -119         -91(L)         (L)                   163          320         1098         -802         1439           92
Miller County                5091S  260 69  Crops                                                             -209        -160(L)         (L)                   243          530         1926        -1404         3029          137
Nevada County                5099S  260 69  Crops                                                     (L)         (L)         (L)         (L)                    59          110          336         -257          501(L)
Ouachita County              5103S  260 69  Crops                                                     (L)         (L)         (L)         (L)         (L)                     84          121         -196          374(L)
Sevier County                5133S  260 69  Crops                                                              -56(L)         (L)         (L)                    65          116          190         -192          387          103
Union County                 5139S  260 69  Crops                                                     (L)         (L)         (L)         (L)         (L)          (L)                     61(L)                     54          195
Southwest PDD                               Crops                                                             -744        -527           0           0         1057         2105         5487        -4833         9511         3750
Arkansas                     5000S  260 69  Crops                                                           -38054      -26211       -5382        7177        55791        90669       120049      -143330       212060       366647
United States                   0S  260 69  Crops                                                          -203496    -1503162     1200323     -156158      -291522     -3235412      4404706      -150787      5777377      2646379


Calhoun County               5013S  270 69  Total cash receipts and other income                              1894        1828        1744        1927         2626         2366         2334         2722         2355         2340
Columbia County              5027S  270 69  Total cash receipts and other income                              6668        6905        7223        8070        11550        10263        12016        12913        13251        16779
Dallas County                5039S  270 69  Total cash receipts and other income                              1952        1947        1921        2126         2816         2212         2227         2388         3050         3300
Hempstead County             5057S  270 69  Total cash receipts and other income                             30326       31797       33069       37132        56353        52564        57819        63877        65378        76020
Howard County                5061S  270 69  Total cash receipts and other income                             18415       18420       19246       21663        32607        28982        36795        41949        47117        58437
Lafayette County             5073S  270 69  Total cash receipts and other income                              9766       11942       11879       12760        16156        13830        18707        24417        25646        29581
