
1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990
January February March April May June July August September October November December
Calhoun County 4,164 4,130 4,124 3,872 3,838 3,785 3,579 3,545 3,628 3,625 3,699 3,666
Columbia County 9,158 9,137 9,157 9,264 9,406 9,399 9,126 9,220 9,515 9,389 9,443 9,592
Dallas County 3,383 3,385 3,392 3,342 3,341 3,379 3,261 3,322 3,421 3,419 3,445 3,433
Hempstead County 7,055 7,132 7,291 7,167 7,225 7,269 6,889 7,028 7,462 7,458 7,473 7,418
Howard County 7,184 7,189 7,234 7,234 7,262 7,261 7,015 7,016 7,181 7,217 7,428 7,488
Lafayette County 1,927 1,948 1,957 1,942 1,927 1,952 1,877 1,873 1,943 1,863 1,846 1,819
Little River County 4,658 4,877 5,072 5,189 5,271 5,546 5,560 5,485 5,663 6,225 6,391 6,761
Miller County 12,697 12,621 12,740 12,868 12,995 13,253 12,468 12,631 13,341 13,445 13,443 13,422
Nevada County 2,400 2,400 2,374 2,383 2,390 2,387 2,045 2,111 2,361 2,352 2,336 2,284
Ouachita County 9,142 9,127 9,085 9,156 9,165 9,251 8,617 8,693 9,072 8,873 8,814 8,904
Sevier County 4,190 4,302 4,412 4,394 4,354 4,417 4,207 4,264 4,363 4,354 4,316 4,312
Union County 18,731 18,868 18,962 19,017 19,004 19,147 18,376 18,557 19,127 18,810 18,936 18,923
Southwest PDD 84,689 85,116 85,800 85,828 86,178 87,046 83,020 83,745 87,077 87,030 87,570 88,022
State of Arkansas 855,689 859,996 868,452 875,811 883,783 891,815 856,309 871,330 895,986 894,058 891,402 887,582
1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991
January February March April May June July August September October November December
Calhoun County 3,540 3,579 3,664 3,640 3,576 3,514 3,474 3,566 3,626 3,625 3,540 3,549
Columbia County 9,286 9,293 9,282 9,239 9,235 9,341 9,017 9,140 9,451 9,430 9,449 9,421
Dallas County 3,363 3,365 3,428 3,380 3,348 3,439 3,261 3,294 3,375 3,344 3,312 3,323
Hempstead County 7,349 7,288 7,345 7,427 7,371 7,463 7,049 7,182 7,401 7,577 7,620 7,817
Howard County 7,164 7,189 7,391 7,213 7,235 7,278 6,938 7,160 7,483 7,559 7,599 7,599
Lafayette County 1,822 1,839 1,803 1,806 1,818 1,816 1,731 1,754 1,826 1,886 1,881 1,854
Little River County 6,175 6,258 6,125 5,610 4,832 4,565 4,138 4,097 4,238 4,997 4,156 4,176
Miller County 13,074 13,143 13,238 13,303 13,325 13,246 12,723 12,851 13,517 13,556 13,519 13,729
Nevada County 2,211 2,233 2,201 2,227 2,246 2,226 2,087 2,129 2,350 2,330 2,398 2,390
Ouachita County 8,394 8,449 8,527 8,393 8,511 8,566 7,896 8,135 8,470 8,419 8,451 8,455
Sevier County 4,542 4,548 4,623 4,850 4,889 4,971 4,850 4,900 4,980 5,056 5,009 5,009
Union County 18,648 18,495 18,655 18,775 18,931 19,035 18,174 18,347 18,928 18,907 18,980 19,145
Southwest PDD 85,568 85,679 86,282 85,863 85,317 85,460 81,338 82,555 85,645 86,686 85,914 86,467
State of Arkansas 862,827 869,815 879,075 885,135 891,700 897,506 859,685 879,820 905,173 908,984 903,927 903,181
1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992
January February March April May June July August September October November December
Calhoun County 3,466 3,502 3,531 3,519 3,505 3,444 3,362 3,444 3,558 3,484 3,472 3,455
Columbia County 9,307 9,354 9,419 9,409 9,444 9,424 9,029 9,158 9,386 9,444 9,412 9,400
Dallas County 3,276 3,261 3,319 3,295 3,276 3,358 3,150 3,146 3,267 3,262 3,247 3,280
Hempstead County 7,643 7,733 7,775 7,874 7,936 7,904 7,549 7,667 8,110 8,079 8,056 8,020
Howard County 7,549 7,541 7,525 7,446 7,478 7,561 7,158 7,018 7,212 7,307 7,390 7,480
Lafayette County 1,740 1,776 1,807 1,828 1,874 1,832 1,790 1,799 1,840 1,832 1,802 1,803
Little River County 4,055 4,135 4,212 4,188 4,215 4,232 3,900 3,981 4,174 4,300 4,220 4,181
Miller County 13,327 13,427 13,617 13,775 13,960 13,814 13,100 13,314 13,939 13,975 14,006 14,095
Nevada County 2,360 2,380 2,392 2,406 2,405 2,366 2,178 2,176 2,387 2,388 2,287 2,277
Ouachita County 8,270 8,280 8,361 8,446 8,591 8,636 7,951 8,113 8,460 8,514 8,500 8,471
Sevier County 5,074 5,117 5,086 5,135 5,147 5,127 4,876 4,884 4,887 5,009 4,966 5,020
Union County 19,026 19,163 19,301 19,415 19,561 19,629 18,689 18,652 19,327 19,471 19,462 19,650
Southwest PDD 85,093 85,669 86,345 86,736 87,392 87,327 82,732 83,352 86,547 87,065 86,820 87,132
State of Arkansas 887,266 893,766 902,974 913,918 924,041 928,512 889,584 902,798 929,312 937,094 934,174 933,759
1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993
January February March April May June July August September October November December
Calhoun County 3,306 3,395 3,382 3,290 3,274 3,233 3,148 3,148 3,266 3,182 3,216 3,248
Columbia County 9,343 9,438 9,473 9,482 9,569 9,593 9,042 9,194 9,592 9,602 9,639 9,670
Dallas County 3,269 3,270 3,328 3,370 3,379 3,433 3,235 3,286 3,371 3,374 3,354 3,392
Hempstead County 7,898 7,870 7,899 8,023 8,008 8,016 7,607 7,722 8,128 8,175 8,300 8,175
Howard County 7,442 7,482 7,579 7,596 7,638 7,680 7,351 7,474 7,603 7,599 7,643 7,661
Lafayette County 1,757 1,776 1,787 1,835 1,834 1,818 1,815 1,829 1,891 1,864 1,873 1,849
Little River County 4,097 4,106 4,101 4,220 4,264 4,342 4,176 4,157 4,391 4,513 4,469 4,468
Miller County 13,848 13,932 14,001 13,973 14,048 14,039 13,318 13,351 14,031 14,132 14,171 14,147
Nevada County 2,261 2,269 2,289 2,398 2,388 2,354 2,185 2,220 2,445 2,445 2,409 2,406
Ouachita County 8,264 8,257 8,322 8,414 8,496 8,563 8,008 8,171 8,627 8,580 8,620 8,554
Sevier County 5,070 5,146 5,191 5,225 5,301 5,240 5,110 5,106 5,252 5,196 5,214 5,191
Union County 19,215 19,306 19,427 19,391 19,583 19,759 18,836 18,920 19,542 19,650 19,632 19,864
Southwest PDD 85,770 86,247 86,779 87,217 87,782 88,070 83,831 84,578 88,139 88,312 88,540 88,625
State of Arkansas 914,402 923,979 932,968 944,486 951,453 956,517 923,648 938,347 968,086 972,089 970,765 971,500
1994 1994 1994 1994 1994 1994 1994 1994 1994
January February March April May June July August September
Calhoun County 3,085 3,150 3,196 3,194 3,200 3,070 2,959 2,957 3,073
Columbia County 9,491 9,567 9,632 9,724 9,762 9,832 9,128 9,375 9,796
Dallas County 3,215 3,196 3,214 3,244 3,282 3,236 3,042 3,114 3,269
Hempstead County 8,026 8,011 8,201 8,260 8,411 8,484 8,188 8,388 8,857
Howard County 7,626 7,819 7,920 8,084 8,198 8,143 7,758 7,793 7,922
Lafayette County 1,898 1,890 1,903 1,902 1,899 1,859 1,805 1,828 1,894
Little River County 4,402 4,484 4,503 4,454 4,285 4,300 3,934 4,018 4,291
Miller County 13,790 13,938 13,768 13,826 14,060 13,904 13,360 13,566 14,179
Nevada County 2,367 2,399 2,432 2,382 2,385 2,383 2,121 2,135 2,387
Ouachita County 8,358 8,301 8,451 8,589 8,617 8,683 8,297 8,380 8,880
Sevier County 5,166 5,203 5,200 5,245 5,222 5,241 5,034 5,038 5,139
Union County 19,503 19,519 19,674 19,880 19,917 20,297 19,334 19,404 20,204
Southwest PDD 86,927 87,477 88,094 88,784 89,238 89,432 84,960 85,996 89,891
State of Arkansas 949,582 954,796 968,696 982,542 992,205 1,000,327 966,045 983,551 1,015,514
Source: Covered Employment & Earnings, Arkansas Employment Security Department
* Currently excluded from coverage is employment covered by the
Railroad Unemployment Insurance Act; some domestic service workers;
employees of small agricultural establishments; self-employed and unpaid
family workers; insurance and real estate agents who are on commission
only; and employees of churches and religious organizations, except
separately incorporated schools.
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.