Institute for Economic Advancement


POPULATION BY SEX, RACE, AND HISPANIC ORIGIN*, 1980 & 1990

     ***************************************************************
     *                          TABLE 1                            *
     *                                                             *
     *  POPULATION BY SEX, RACE, AND HISPANIC ORIGIN*, 1980 & 1990 *
     ***************************************************************

COMPARISON OF UNITED STATES, STATE OF ARKANSAS,
AND PLANNING & DEVELOPMENT DISTRICTS


*Hispanic origin can be of any race.

Prepared by the Census State Data Center, Arkansas Institute for
   Economic Advancement, College of Business Administration,
   University of Arkansas at Little Rock from the 1980 and 1990
   Census of Population and Housing, Bureau of the Census,
   U.S. Department of Commerce.




                                      Sex
                       Total         Male       Female
                ----------------------------------------------
      1980
United States    226,545,805  110,053,161  116,492,644
Arkansas           2,286,435    1,104,688    1,181,747

Northwest            287,598      141,192      146,406
White River          188,488       91,741       96,747
East                 387,531      185,642      201,889
Western              193,605       94,087       99,518
West Central         239,061      115,775      123,286
Central              498,676      239,831      258,845
Southwest            246,534      117,496      129,038
Southeast            244,942      118,924      126,018

      1990
United States    248,709,873  121,239,418  127,470,455
Arkansas           2,350,725    1,133,076    1,217,649

Northwest            328,171      160,207      167,964
White River          193,036       93,280       99,756
East                 374,623      178,605      196,018
Western              205,089       99,898      105,191
West Central         239,428      114,076      125,352
Central              533,968      256,499      277,469
Southwest            239,428      114,076      125,352
Southeast            228,551      110,722      117,829



                                                  Race
                                                          American
                       Total        White        Black      Indian
                ---------------------------------------------------
      1980
United States    226,545,805  188,371,622   26,495,025   1,420,400
Arkansas           2,286,435    1,890,322      373,768       9,428

Northwest            287,598      282,173        1,564       2,124
White River          188,488      178,752        8,591         604
East                 387,531      296,260       88,550         847
Western              193,605      183,350        5,841       2,216
West Central         239,061      218,251       18,842         959
Central              498,676      395,274       97,938       1,567
Southwest            246,534      174,662       70,401         718
Southeast            244,942      161,600       82,041         393

      1990
United States    248,709,873  199,686,070   29,986,060   1,959,234
Arkansas           2,350,725    1,944,744      373,912      12,773

Northwest            328,171      319,795        1,826       3,676
White River          193,036      183,403        8,190         812
East                 374,623      286,719       84,761         941
Western              205,089      191,490        6,413       2,569
West Central         239,428      169,407       67,570         857
Central              533,968      419,840      107,578       1,934
Southwest            239,428      169,407       67,570         857
Southeast            228,551      147,722       79,002         552



                                     Race
                                                          Hispanic
                       Total        Asian        Other     Origin*
                ---------------------------------------------------
      1980
United States    226,545,805    3,500,439    6,758,319  14,608,673
Arkansas           2,286,435        6,740        6,177      17,904

Northwest            287,598          852          885       2,107
White River          188,488          246          295       1,066
East                 387,531          954          920       3,561
Western              193,605        1,401          797       1,634
West Central         239,061          459          550       1,581
Central              498,676        1,949        1,948       4,256
Southwest            246,534          360          393       1,858
Southeast            244,942          519          389       1,841

      1990
United States    248,709,873    7,273,662    9,804,847  22,354,059
Arkansas           2,350,725       12,530        6,766      19,876

Northwest            328,171        1,728        1,146       3,655
White River          193,036          376          255       1,028
East                 374,623        1,319          883       2,685
Western              205,089        3,816          801       2,486
West Central         239,428          533        1,061       2,087
Central              533,968        3,373        1,243       4,234
Southwest            239,428          533        1,061       2,087
Southeast            228,551          609          666       1,583

Back to IEA EDA

This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.


Copyright 1995-97. If you have questions or comments regarding this page, contact technical support (iea@dina.org), UALR IEA. Last Modified 10/6/97. http://www.aiea.ualr.edu/research/pdd/tables/table1.html