
**********************************************************
* TABLE 10 *
* *
* INDUSTRY OF EMPLOYED PERSONS, 1980 & 1990 *
**********************************************************
COMPARISON OF UNITED STATES, STATE OF ARKANSAS,
AND PLANNING & DEVELOPMENT DISTRICTS
Prepared by the Census State Data Center, Arkansas Institute for
Economic Advancement, College of Business Administration,
University of Arkansas at Little Rock from the 1980 and 1990
Census of Population and Housing, Bureau of the Census,
U.S. Department of Commerce.
Mining
Agri And
Forestry Con-
Total And struc- Manu-
Employment Fisheries tion facturing
-----------------------------------------------------
1980
United States 97,639,355 2,913,589 6,767,776 21,914,754
Arkansas 875,733 52,952 67,536 219,720
Northwest 113,574 8,352 8,401 28,088
White River 65,307 5,838 6,326 16,621
East 138,156 13,032 8,327 38,981
Western 76,501 3,632 5,880 22,663
West Central 90,564 4,923 8,316 24,099
Central 213,926 5,498 14,730 39,930
Southwest 90,474 4,281 8,818 27,159
Southeast 87,231 7,396 6,738 22,179
1990
United States 115,681,202 3,115,372 7,938,186 20,462,078
Arkansas 994,289 48,384 64,424 223,375
Northwest 146,286 8,153 8,479 35,492
White River 74,738 5,114 5,218 18,217
East 147,531 10,601 8,475 36,562
Western 89,724 3,624 5,959 26,118
West Central 102,050 5,473 8,160 22,849
Central 249,399 5,376 15,234 35,382
Southwest 96,461 4,250 7,383 27,319
Southeast 88,100 5,793 5,516 21,436
Whole- Finance
Trans- Commun. sale & Insurance
porta- & Public Retail & Real
tion Utilities Trade Estate
-----------------------------------------------------
1980
United States 4,273,961 2,813,494 19,933,926 5,898,059
Arkansas 35,065 26,950 173,444 37,305
Northwest 4,248 2,926 23,722 4,514
White River 2,389 1,690 12,651 2,505
East 4,986 3,772 26,486 4,438
Western 3,041 1,929 15,416 3,025
West Central 2,634 2,759 16,876 3,259
Central 9,524 8,714 46,528 13,746
Southwest 3,488 2,476 16,491 2,750
Southeast 4,755 2,684 15,274 3,068
1990
United States 5,108,003 3,097,059 24,556,692 7,984,870
Arkansas 45,771 26,424 211,893 46,785
Northwest 6,917 3,024 34,487 6,520
White River 3,813 1,809 15,356 2,781
East 6,506 3,383 30,441 6,101
Western 4,183 2,092 18,498 3,590
West Central 3,422 3,767 21,023 3,950
Central 12,432 8,152 56,899 17,223
Southwest 4,337 2,264 19,005 3,237
Southeast 4,161 1,933 16,184 3,383
Public
Services Admin.
---------------------------
1980
United States 27,976,330 5,147,466
Arkansas 227,965 34,796
Northwest 30,177 3,146
White River 15,438 1,849
East 33,727 4,407
Western 18,320 2,595
West Central 24,740 2,958
Central 62,807 12,449
Southwest 21,696 3,315
Southeast 21,060 4,077
1990
United States 37,880,865 5,538,077
Arkansas 287,940 39,293
Northwest 40,243 2,971
White River 20,293 2,137
East 40,396 5,066
Western 22,637 3,023
West Central 30,345 3,061
Central 84,589 14,112
Southwest 24,995 3,671
Southeast 24,442 5,252
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.