
*******************************************************************
* TABLE 2 *
* *
* POPULATION BY AGE GROUP, 1980 & 1990 *
*******************************************************************
COMPARISON OF UNITED STATES, STATE OF ARKANSAS,
AND PLANNING & DEVELOPMENT DISTRICTS
Prepared by the Census State Data Center, Arkansas Institute for
Economic Advancement, College of Business Administration,
University of Arkansas at Little Rock from the 1980 and 1990
Census of Population and Housing, Bureau of the Census,
U.S. Department of Commerce.
Age Group
Total
Population Under 5 5 _ 17 18 - 20
------------------------------------------------
1980
United States 226,545,805 16,348,254 47,406,706 13,090,603
Arkansas 2,286,435 175,592 495,782 125,336
Northwest 287,598 19,424 55,860 17,447
White River 188,488 12,931 39,357 9,848
East 387,531 33,103 91,906 22,028
Western 193,605 14,549 42,125 9,525
West Central 239,061 16,164 48,629 13,132
Central 498,676 39,946 108,367 27,448
Southwest 246,534 19,361 53,336 12,088
Southeast 244,942 20,114 56,202 13,820
1990
United States 248,709,873 18,354,443 45,249,989 11,726,868
Arkansas 2,350,725 164,667 456,464 109,879
Northwest 328,171 21,329 58,300 16,012
White River 193,036 11,650 35,434 8,844
East 374,623 28,956 78,789 18,203
Western 205,089 14,655 40,158 8,510
West Central 239,428 16,755 48,736 10,113
Central 533,968 39,160 102,826 24,865
Southwest 239,428 16,755 48,736 10,113
Southeast 228,551 16,313 47,895 11,305
Age Group
Total
Population 21 - 24 25 - 44 45 - 54
------------------------------------------------
1980
United States 226,545,805 16,931,604 62,716,549 22,799,787
Arkansas 2,286,435 152,829 582,752 217,759
Northwest 287,598 20,475 71,654 27,223
White River 188,488 10,941 44,484 18,812
East 387,531 25,437 95,385 35,649
Western 193,605 11,893 50,549 18,768
West Central 239,061 14,986 57,920 23,823
Central 498,676 38,535 143,972 46,711
Southwest 246,534 14,573 58,829 23,766
Southeast 244,942 15,989 59,959 23,007
1990
United States 248,709,873 15,010,898 80,754,835 25,223,086
Arkansas 2,350,725 127,177 685,748 243,337
Northwest 328,171 18,673 93,429 33,596
White River 193,036 9,056 50,858 20,929
East 374,623 21,085 105,131 37,948
Western 205,089 10,214 60,756 22,369
West Central 239,428 11,663 67,070 24,218
Central 533,968 31,283 176,105 54,965
Southwest 239,428 11,663 67,070 24,218
Southeast 228,551 12,160 65,001 23,251
Age Group
Total 65 &
Population 55 - 59 60 - 64 Over
------------------------------------------------
1980
United States 226,545,805 11,615,254 10,087,621 25,549,427
Arkansas 2,286,435 113,577 110,331 312,477
Northwest 287,598 15,236 15,651 44,628
White River 188,488 10,403 10,833 30,879
East 387,531 18,097 16,999 48,927
Western 193,605 9,783 9,433 26,980
West Central 239,061 12,917 13,065 38,425
Central 498,676 22,874 20,089 50,734
Southwest 246,534 12,640 13,060 38,881
Southeast 244,942 11,627 11,201 33,023
1990
United States 248,709,873 10,531,756 10,616,167 31,241,831
Arkansas 2,350,725 105,811 107,584 350,058
Northwest 328,171 15,445 16,438 54,949
White River 193,036 10,028 10,624 35,613
East 374,623 16,231 16,441 51,839
Western 205,089 9,285 9,005 30,137
West Central 239,428 10,852 11,065 38,956
Central 533,968 21,971 20,857 61,936
Southwest 239,428 10,852 11,065 38,956
Southeast 228,551 9,848 9,900 32,878
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.