Institute for Economic Advancement


Educational Attainment, 1980 & 1990

     ****************************************************************
     *                              TABLE 3                         *
     *                                                              *
     *                EDUCATIONAL ATTAINMENT, 1980 & 1990           *
     ****************************************************************

COMPARISON OF UNITED STATES, STATE OF ARKANSAS,
AND PLANNING & DEVELOPMENT DISTRICTS


Prepared by the Census State Data Center, Arkansas Institute for
   Economic Advancement, College of Business Administration,
   University of Arkansas at Little Rock from the 1980 and 1990
   Census of Population and Housing, Bureau of the Census,
   U.S. Department of Commerce.


                Educational Attainment

                   Persons       Less     1 to 3 Yrs      High
                   25 Yrs        Than        High        School
                   & Over     9th Grade     School      Graduate
                ---------------------------------------------------
      1980
United States    132,835,687    24257683   20,277,514   45,947,035
Arkansas           1,337,118      358670      236,967      443,429

Northwest            174,390       42975       27,629       60,733
White River          115,445       37809       22,114       36,055
East                 215,097       80379       38,281       60,012
Western              115,555       28927       20,967       40,183
West Central         146,136       39405       26,471       49,638
Central              284,458       49932       44,412      101,518
Southwest            147,216       38846       30,077       50,170
Southeast            138,821       40397       27,016       45,120

      1990
United States    158,868,436  16,502,211   22,841,507   47,642,763
Arkansas           1,496,150     227,633      275,848      489,570

Northwest            214,175      28,175       34,716       72,730
White River          128,176      24,908       26,009       44,211
East                 228,219      52,852       44,821       69,756
Western              131,856      18,987       25,644       42,323
West Central         162,826      24,658       31,216       55,314
Central              336,556      30,919       50,715      103,555
Southwest            152,907      22,874       33,578       52,495
Southeast            141,435      24,260       29,149       49,186


                Educational Attainment

                   Persons
                   25 Yrs     1 to 3 Yrs       4          5 or
                   & Over      College       Years      More Yrs.
                ---------------------------------------------------
      1980
United States    132,835,687  20,794,975   11,420,499   10,137,981
Arkansas           1,337,118     153,375       83,580       61,097

Northwest            174,390      21,407       11,331       10,315
White River          115,445      10,372        5,492        3,603
East                 215,097      18,694       10,295        7,436
Western              115,555      15,244        6,009        4,225
West Central         146,136      15,959        8,325        6,338
Central              284,458      43,210       25,714       19,672
Southwest            147,216      15,370        7,961        4,792
Southeast            138,821      13,119        8,453        4,716

      1990
United States    158,868,436  39,571,702   20,832,567   11,477,686
Arkansas           1,496,150     303,795      132,712       66,592

Northwest            214,175      47,661       20,124       10,769
White River          128,176      21,017        7,902        4,129
East                 228,219      38,165       15,115        7,510
Western              131,856      30,243        9,949        4,710
West Central         162,826      31,568       13,132        6,938
Central              336,556      84,370       43,932       23,065
Southwest            152,907      28,093       11,095        4,772
Southeast            141,435      22,678       11,463        4,699


                Educational Attainment

                   Persons     Percent      Percent
                   25 Yrs    High School College(4 Yrs)
                   & Over      Graduate    Graduate
                --------------------------------------
      1980
United States    132,835,687        66.5         16.2
Arkansas           1,337,118        55.5         10.8

Northwest            174,390        59.5         12.4
White River          115,445        48.1          7.9
East                 215,097        44.8          8.2
Western              115,555        56.8          8.9
West Central         146,136        54.9         10.0
Central              284,458        66.8         16.0
Southwest            147,216        53.2          8.7
Southeast            138,821        51.4          9.5

      1990
United States    158,868,436        75.2         20.3
Arkansas           1,496,150        66.3         13.3

Northwest            214,175        70.6         14.4
White River          128,176        60.3          9.4
East                 228,219        57.2          9.9
Western              131,856        66.2         11.1
West Central         162,826        65.7         12.3
Central              336,556        75.7         19.9
Southwest            152,907        63.1         10.4
Southeast            141,435        62.2         11.4

Back to IEA EDA

This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.


Copyright 1995-97. If you have questions or comments regarding this page, contact technical support (iea@dina.org), UALR IEA. Last Modified 10/6/97. http://www.aiea.ualr.edu/research/pdd/tables/table3.html