
****************************************************************
* TABLE 4 *
* *
* HOUSEHOLD INCOME BY INCOME GROUP, 1980 & 1990 *
****************************************************************
COMPARISON OF UNITED STATES, STATE OF ARKANSAS,
AND PLANNING & DEVELOPMENT DISTRICTS
Prepared by the Census State Data Center, Arkansas Institute for
Economic Advancement, College of Business Administration,
University of Arkansas at Little Rock from the 1980 and 1990
Census of Population and Housing, Bureau of the Census,
U.S. Department of Commerce.
Household Income by Income Group
Total Median
House- Household Less Than $5,000 to
Holds Income* $5,000 $9,999
-------------------------------------------------------
1980
United States 80,467,427 $16,841 10,663,441 12,772,409
Arkansas 816,706 $12,214 163,445 172,076
Northwest 106,371 $12,344 18,740 24,447
White River 68,481 $10,661 15,944 16,507
East 132,136 $11,101 31,139 29,543
Western 70,672 $12,559 13,212 14,930
West Central 88,442 $11,933 18,581 19,401
Central 178,022 $15,217 25,454 31,733
Southwest 88,906 $11,794 20,732 18,388
Southeast 83,676 $11,941 19,643 17,127
1990
United States 91,993,582 $30,056 5,684,517 8,529,980
Arkansas 891,665 $21,147 91,721 118,433
Northwest 128,718 $22,322 9,687 15,060
White River 74,930 $18,345 8,784 11,916
East 138,137 $18,478 18,805 21,826
Western 78,706 $21,770 6,660 10,249
West Central 96,691 $20,073 10,109 14,090
Central 203,057 $26,268 15,440 19,847
Southwest 89,909 $19,880 11,131 13,399
Southeast 81,517 $19,924 11,105 12,046
Household Income by Income Group
$10,000 to $15,000 to $25,000 to
$14,999 $24,999 $34,999
-------------------------------------------
1980
United States 12,342,073 21,383,458 12,659,261
Arkansas 148,239 196,490 83,423
Northwest 21,331 26,256 9,275
White River 13,546 14,832 4,817
East 24,465 29,345 10,870
Western 14,055 17,426 6,843
West Central 16,140 20,899 8,459
Central 30,786 47,927 25,122
Southwest 14,863 20,870 8,880
Southeast 13,053 18,935 9,157
1990
United States 8,133,273 16,123,742 14,575,125
Arkansas 110,826 194,217 143,785
Northwest 16,837 31,104 22,583
White River 10,884 17,580 11,348
East 17,974 30,085 20,786
Western 9,987 18,399 13,846
West Central 13,253 21,472 15,908
Central 20,716 41,182 34,255
Southwest 11,560 18,164 13,447
Southeast 9,615 16,231 11,612
Household Income by Income Group
$35,000 to $50,000
$49,999 or More
-----------------------------
1980
United States 6,954,720 3,692,065
Arkansas 34,302 18,731
Northwest 4,069 2,253
White River 1,761 1,074
East 3,920 2,854
Western 2,569 1,637
West Central 3,241 1,721
Central 11,390 5,610
Southwest 3,409 1,764
Southeast 3,943 1,818
1990
United States 16,428,455 22,518,490
Arkansas 124,634 108,049
Northwest 18,742 14,705
White River 8,385 6,033
East 16,377 12,284
Western 10,698 8,867
West Central 12,124 9,735
Central 34,881 36,736
Southwest 12,323 9,885
Southeast 11,104 9,804
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.