Institute for Economic Advancement


Percent Change, Household Income By Income Group, 1980 & 1990

     *****************************************************************
     *                               TABLE 4A                        *
     *                                                               *
     * PERCENT CHANGE, HOUSEHOLD INCOME BY INCOME GROUP, 1980 & 1990 *
     *****************************************************************

COMPARISON OF UNITED STATES, STATE OF ARKANSAS,
AND PLANNING & DEVELOPMENT DISTRICTS


Prepared by the Census State Data Center, Arkansas Institute for
   Economic Advancement, College of Business Administration,
   University of Arkansas at Little Rock from the 1980 and 1990
   Census of Population and Housing, Bureau of the Census,
   U.S. Department of Commerce.


                                      Household Income by Income Group

                   Total       Median
                  House-    Household  Less Than $5,000 to $10,000 to
                   Holds      Income*     $5,000    $9,999    $14,999
              --------------------------------------------------------
United States       14.3         78.5      -46.7     -33.2      -34.1
Arkansas             9.2         73.1      -43.9     -31.2      -25.2

Northwest           21.0         80.8      -48.3     -38.4      -21.1
White River          9.4         72.1      -44.9     -27.8      -19.7
East                 4.5         66.5      -39.6     -26.1      -26.5
Western             11.4         73.3      -49.6     -31.4      -28.9
West Central         9.3         68.2      -45.6     -27.4      -17.9
Central             14.1         72.6      -39.3     -37.5      -32.7
Southwest            1.1         68.6      -46.3     -27.1      -22.2
Southeast           -2.6         66.9      -43.5     -29.7      -26.3



              Household Income by Income Group

              $15,000 to  $25,000 to  $35,000 to  $50,000
                $24,999     $34,999     $49,999   or More
              ------------------------------------------------
United States      -24.6         15.1      136.2     509.9
Arkansas            -1.2         72.4      263.3     476.8

Northwest           18.5        143.5      360.6     552.7
White River         18.5        135.6      376.1     461.7
East                 2.5         91.2      317.8     330.4
Western              5.6        102.3      316.4     441.7
West Central         2.7         88.1      274.1     465.7
Central            -14.1         36.4      206.2     554.8
Southwest          -13.0         51.4      261.5     460.4
Southeast          -14.3         26.8      181.6     439.3


Back to IEA EDA

This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.


Copyright 1995-97. If you have questions or comments regarding this page, contact technical support (iea@dina.org), UALR IEA. Last Modified 10/6/97. http://www.aiea.ualr.edu/research/pdd/tables/table4a.html