
*****************************************************************
* TABLE 5 *
* *
* PERSONS BELOW THE POVERTY LEVEL, 1980 & 1990 *
*****************************************************************
COMPARISON OF UNITED STATES, STATE OF ARKANSAS,
AND PLANNING & DEVELOPMENT DISTRICTS
Prepared by the Census State Data Center, Arkansas Institute for
Economic Advancement, College of Business Administration,
University of Arkansas at Little Rock from the 1980 and 1990
Census of Population and Housing, Bureau of the Census,
U.S. Department of Commerce.
Persons Below the Poverty Level
Total Persons Persons Children
Persons 18 & Over 65 & Over Under 18
------------------------------------------------
1980
United States 27,392,580 17,366,957 3,581,729 10,025,623
Arkansas 423,552 269,123 83,524 154,429
Northwest 43,538 30,549 8,545 12,989
White River 38,670 26,676 9,392 11,994
East 98,555 57,386 16,532 41,169
Western 31,436 20,541 6,083 10,895
West Central 39,732 27,592 9,664 12,140
Central 66,593 41,022 10,456 25,571
Southwest 49,524 31,389 11,397 18,135
Southeast 55,504 33,968 11,455 21,536
1990
United States 31,742,864 20,313,948 3,780,585 11,161,836
Arkansas 437,089 281,690 75,625 152,891
Northwest 45,937 31,659 8,105 13,789
White River 39,986 27,404 8,692 12,383
East 95,994 58,462 15,427 37,178
Western 31,818 20,801 5,550 10,705
West Central 44,001 30,296 8,932 13,443
Central 73,792 47,125 10,325 26,176
Southwest 51,677 32,904 9,455 18,557
Southeast 53,884 33,039 9,139 20,660
Persons Below Families Below the Poverty Level
the Poverty Level
With With
Children Children Total Children Children
5 to 17 Under 5 Families Under 18 Under 5
---------------------------------------------------------
1980
United States 7,103,217 2,922,406 5,670,215 4,214,677 883,443
Arkansas 110,774 43,655 93,572 60,466 10,813
Northwest 8,904 4,085 9,956 5,645 1,253
White River 8,653 3,341 9,514 5,227 984
East 29,729 11,440 21,156 14,628 2,494
Western 7,792 3,103 7,495 4,775 929
West Central 9,020 3,120 8,919 5,227 820
Central 17,956 7,615 13,728 10,000 1,867
Southwest 13,190 4,945 10,825 6,971 1,110
Southeast 15,530 6,006 11,979 7,993 1,356
1990
United States 7,544,737 3,617,099 6,487,515 4,992,845 2,613,626
Arkansas 106,675 46,216 97,026 67,822 32,721
Northwest 9,181 4,608 9,961 6,365 3,179
White River 8,959 3,424 9,518 5,762 2,578
East 25,903 11,275 21,378 15,805 7,673
Western 7,125 3,580 7,333 5,033 2,453
West Central 9,347 4,096 10,021 6,441 2,991
Central 18,223 7,953 15,331 11,682 5,712
Southwest 13,434 5,123 11,505 8,044 3,767
Southeast 14,503 6,157 11,979 8,690 4,368
Female Householder Families
With With
Children Children
Total Under 18 Under 5
------------------------------------
1980
United States 2,484,246 2,222,439 1,185,334
Arkansas 29,204 25,487 13,752
Northwest 1,712 1,440 742
White River 1,737 1,424 594
East 7,089 6,213 3,405
Western 2,058 1,813 1,009
West Central 2,271 1,913 825
Central 5,807 5,290 3,030
Southwest 3,973 3,490 1,864
Southeast 4,557 3,904 2,283
1990
United States 3,230,201 2,866,941 1,452,618
Arkansas 39,345 34,370 15,937
Northwest 2,581 2,198 993
White River 2,492 2,105 864
East 9,558 8,494 4,036
Western 2,472 2,197 956
West Central 3,174 2,743 1,140
Central 7,579 6,724 3,139
Southwest 5,250 4,528 2,065
Southeast 6,239 5,381 2,744
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.