
*****************************************************************
* TABLE 7 *
* *
* SELECTED HOUSING CHARACTERISTICS, 1980 & 1990 *
*****************************************************************
COMPARISON OF UNITED STATES, STATE OF ARKANSAS,
AND PLANNING & DEVELOPMENT DISTRICTS
Prepared by the Census State Data Center, Arkansas Institute for
Economic Advancement, College of Business Administration,
University of Arkansas at Little Rock from the 1980 and 1990
Census of Population and Housing, Bureau of the Census,
U.S. Department of Commerce.
Housing Units
Lacking Lacking Built
Total Complete Complete Prior to
Housing Plumbing Kitchen 1939
----------------------------------------------------
1980
United States 88,411,263 2,333,690 2,129,179 22,414,352
Arkansas 898,593 46,765 41,025 154,101
Northwest 118,578 6,136 5,127 19,659
White River 78,040 5,330 4,176 11,969
East 143,240 10,143 8,863 24,330
Western 77,319 3,039 2,601 16,490
West Central 101,087 5,221 4,510 20,308
Central 190,718 3,958 4,098 23,701
Southwest 98,636 7,014 6,263 21,066
Southeast 90,975 5,924 5,387 16,578
1990
United States 102,263,678 1,101,696 1,109,626 22,414,352
Arkansas 1,000,667 18,406 16,376 94,379
Northwest 143,961 3,133 2,669 14,465
White River 87,672 2,514 2,313 6,873
East 150,816 2,903 2,345 13,085
Western 87,316 1,177 1,132 10,988
West Central 112,963 2,058 2,025 11,633
Central 223,949 2,078 2,307 16,338
Southwest 102,979 2,806 2,145 12,044
Southeast 91,011 1,737 1,440 8,953
Occupied Housing Units
No
Telephone
Total Owner Renter In Unit
----------------------------------------------------
1980
United States 80,389,673 51,794,545 28,595,128 5,669,677
Arkansas 816,065 575,478 240,587 102,368
Northwest 106,467 79,548 26,919 10,109
White River 68,518 52,401 16,117 10,233
East 132,209 84,910 47,299 21,731
Western 70,444 50,790 19,654 9,194
West Central 88,342 64,724 23,618 11,165
Central 177,563 117,336 60,227 15,539
Southwest 88,900 66,432 22,468 12,646
Southeast 83,622 59,337 24,285 11,751
1990
United States 91,947,410 59,024,811 32,922,599 4,817,457
Arkansas 891,179 619,938 271,241 97,536
Northwest 128,391 91,530 36,861 10,832
White River 74,663 56,767 17,896 9,028
East 137,797 88,503 49,294 20,499
Western 78,539 55,947 22,592 9,325
West Central 96,803 71,079 25,724 10,455
Central 203,459 132,111 71,348 15,195
Southwest 90,064 66,174 23,890 11,568
Southeast 81,463 57,827 23,636 10,634
Number of Vehicles Available
None 1 2 3 or More
----------------------------------------------------
1980
United States 10,390,307 28,564,622 27,347,235 14,087,509
Arkansas 90,447 271,877 277,725 176,016
Northwest 7,488 35,797 37,951 25,231
White River 6,910 22,107 22,998 16,503
East 19,061 45,346 41,692 26,110
Western 6,379 23,534 24,708 15,823
West Central 9,692 29,215 29,677 19,758
Central 16,893 61,689 62,659 36,322
Southwest 11,650 28,657 29,965 18,628
Southeast 12,374 25,532 28,075 17,641
1990
United States 10,602,297 31,038,711 34,361,045 15,945,357
Arkansas 87,660 302,537 352,501 148,481
Northwest 7,609 42,295 54,389 24,098
White River 6,677 25,587 29,460 12,939
East 18,648 48,372 52,133 18,644
Western 6,332 26,770 31,359 14,078
West Central 8,875 32,850 38,319 16,759
Central 17,894 69,389 83,304 32,872
Southwest 10,726 30,515 33,527 15,296
Southeast 10,899 26,759 30,010 13,795
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.