
*****************************************************************
* TABLE 9 *
* *
* OCCUPATION OF EMPLOYED PERSONS, 1980 & 1990 *
*****************************************************************
COMPARISON OF UNITED STATES, STATE OF ARKANSAS,
AND PLANNING & DEVELOPMENT DISTRICTS
Prepared by the Census State Data Center, Arkansas Institute for
Economic Advancement, College of Business Administration,
University of Arkansas at Little Rock from the 1980 and 1990
Census of Population and Housing, Bureau of the Census,
U.S. Department of Commerce.
Profes-
Exec. sional
Total Admin. Speci- Technical
Employment Mngrs. alities & Related
------------------------------------------------
1980
United States 97,639,355 10,133,551 12,018,097 2,981,951
Arkansas 875,733 72,970 84,534 20,703
Northwest 113,574 9,386 10,878 2,625
White River 65,307 4,505 5,351 1,356
East 138,156 9,404 11,777 2,544
Western 76,501 6,479 6,348 1,601
West Central 90,564 6,954 8,573 2,036
Central 213,926 22,847 25,616 6,849
Southwest 90,474 6,653 7,832 2,063
Southeast 87,231 6,742 8,159 1,629
1990
United States 115,681,202 14,227,916 16,305,666 4,257,235
Arkansas 994,289 91,753 111,228 29,108
Northwest 146,286 14,347 15,462 4,069
White River 74,738 5,368 7,682 1,891
East 147,531 10,988 14,585 3,577
Western 89,724 7,643 8,950 2,571
West Central 102,050 8,498 10,550 3,011
Central 249,399 30,355 34,821 8,856
Southwest 96,461 7,135 9,739 2,720
Southeast 88,100 7,419 9,439 2,413
Admin.
Support Farming
Incl. Forestry
Sales Clerical Services & Fishing
------------------------------------------------
1980
United States 9,760,157 16,851,398 12,629,425 2,811,258
Arkansas 85,552 120,325 107,431 53,363
Northwest 10,854 15,240 13,478 8,255
White River 6,170 6,752 8,185 5,866
East 12,572 17,098 17,065 12,222
Western 7,750 10,365 8,759 3,900
West Central 8,673 10,672 12,849 5,605
Central 23,589 37,906 25,475 5,195
Southwest 8,156 10,978 11,208 5,059
Southeast 7,788 11,314 10,412 7,261
1990
United States 13,634,686 18,826,477 15,295,917 2,839,010
Arkansas 115,165 137,591 128,868 45,177
Northwest 16,467 20,009 17,732 7,670
White River 7,718 8,745 9,632 4,883
East 17,039 18,701 19,134 9,070
Western 10,261 11,492 10,497 3,420
West Central 11,294 12,683 15,615 5,466
Central 33,742 42,105 30,982 4,746
Southwest 9,745 12,086 13,243 4,348
Southeast 8,899 11,770 12,033 5,574
Machine Handlers
Precision Operators Trans- Equipment
Production Assemblers portation Cleaners
Crafts & And & Material Helpers &
Repair Inspectors Movers Laborers
------------------------------------------------
1980
United States 12,594,175 9,084,988 4,389,412 4,384,943
Arkansas 123,909 105,993 52,766 48,187
Northwest 16,528 12,518 6,708 7,104
White River 9,638 9,134 4,188 4,162
East 18,645 21,995 8,101 6,733
Western 11,344 10,592 4,981 4,382
West Central 12,865 10,940 5,507 5,890
Central 28,099 18,664 10,421 9,265
Southwest 14,591 11,008 7,079 5,847
Southeast 12,199 11,142 5,781 4,804
1990
United States 13,097,963 7,904,197 4,729,001 4,563,134
Arkansas 124,749 102,310 57,030 51,310
Northwest 18,648 14,924 8,240 8,718
White River 10,357 9,164 4,993 4,305
East 18,658 18,877 9,366 7,536
Western 13,011 11,638 5,293 4,948
West Central 13,425 9,735 5,849 5,924
Central 26,522 15,872 11,516 9,882
Southwest 13,599 11,545 6,393 5,908
Southeast 10,529 10,555 5,380 4,089
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.