
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Government payments to individuals 6838 7606 8975 9958 12279 15498 21583 22864 24780 27208
Conway County Government payments to individuals 5893 6755 7783 8736 10409 12680 16139 17383 18293 20155
Garland County Government payments to individuals 24664 28761 33757 38230 45900 55221 70200 75931 82967 90925
Hot Spring County Government payments to individuals 6966 8175 9729 10836 12789 15613 22839 22557 23501 25571
Johnson County Government payments to individuals 5651 6683 7927 9053 11649 13662 16665 18222 20007 21612
Montgomery County Government payments to individuals 2240 2615 3000 3335 4060 4836 5968 6590 7117 7796
Perry County Government payments to individuals 2275 2578 3029 3441 4157 5084 6488 6990 7541 8177
Pike County Government payments to individuals 3282 3721 4356 4734 5511 6564 8290 9030 9505 10498
Pope County Government payments to individuals 8910 10526 12611 13925 16649 20492 26086 29784 32425 35573
Yell County Government payments to individuals 4933 5838 6914 8068 9772 12208 14672 16475 17889 19367
West Central PDD Government payments to individuals 71652 83258 98081 110316 133175 161858 208930 225826 244025 266882
State of Arkansas Government payments to individuals 602423 713966 844368 945327 1143730 1393807 1753461 1924111 2080628 2267626
United States Government payments to individuals 65644000 79344000 94262000 105403000 121109000 143895000 181522000 197653000 212295000 228044000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Ret. & disab. insurance benefit payments 3960 4721 5396 6086 7424 8654 10118 11648 13091 14420
Conway County Ret. & disab. insurance benefit payments 2636 3201 3821 4395 5425 6361 7419 8432 9430 10422
Garland County Ret. & disab. insurance benefit payments 15980 19104 22687 26078 31862 37305 42693 48993 55149 61280
Hot Spring County Ret. & disab. insurance benefit payments 4239 5043 6033 6791 8221 9581 11152 12719 14282 15659
Johnson County Ret. & disab. insurance benefit payments 3133 3868 4702 5489 7380 8373 9347 10575 11791 12980
Montgomery County Ret. & disab. insurance benefit payments 1269 1487 1756 2049 2579 3023 3467 3969 4482 4903
Perry County Ret. & disab. insurance benefit payments 1105 1342 1630 1847 2313 2759 3220 3639 4184 4657
Pike County Ret. & disab. insurance benefit payments 1854 2220 2561 2832 3412 3988 4531 5143 5709 6282
Pope County Ret. & disab. insurance benefit payments 4704 5852 7087 8080 10151 11937 14037 16411 18386 20686
Yell County Ret. & disab. insurance benefit payments 2788 3377 4041 4677 5802 6945 7924 9064 10086 11192
West Central PDD Ret. & disab. insurance benefit payments 41668 50215 59714 68324 84569 98926 113908 130593 146590 162481
State of Arkansas Ret. & disab. insurance benefit payments 343422 411890 488077 556102 686558 804224 930025 1071150 1200147 1329283
United States Ret. & disab. insurance benefit payments 37661000 44544000 51991000 58783000 71801000 82068000 94745000 107398000 119489000 131896000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Old-age, surv. & disability insur. payments 2882 3474 4003 4493 5547 6422 7445 8599 9729 10711
Conway County Old-age, surv. & disability insur. payments 2087 2550 3014 3468 4350 5088 5944 6766 7584 8365
Garland County Old-age, surv. & disability insur. payments 11990 14411 17150 19612 24113 27896 31204 35785 40432 44824
Hot Spring County Old-age, surv. & disability insur. payments 3490 4175 5021 5656 6924 8047 9256 10527 11814 12891
Johnson County Old-age, surv. & disability insur. payments 2505 3020 3509 3942 4897 5695 6382 7330 8278 9079
Montgomery County Old-age, surv. & disability insur. payments 1019 1198 1428 1669 2082 2382 2699 3076 3461 3709
Perry County Old-age, surv. & disability insur. payments 832 1018 1248 1420 1816 2168 2504 2824 3289 3671
Pike County Old-age, surv. & disability insur. payments 1479 1785 2081 2274 2777 3240 3632 4112 4592 5060
Pope County Old-age, surv. & disability insur. payments 3495 4372 5294 5979 7501 8802 10266 12058 13535 15250
Yell County Old-age, surv. & disability insur. payments 2156 2625 3174 3652 4563 5448 6149 7048 7879 8763
West Central PDD Old-age, surv. & disability insur. payments 31935 38628 45922 52165 64570 75188 85481 98125 110593 122323
State of Arkansas Old-age, surv. & disability insur. payments 257333 310379 368491 417610 518075 601917 684826 789573 886345 978964
United States Old-age, surv. & disability insur. payments 26382000 31380000 36617000 40948000 50665000 57607000 65895000 74501000 83239000 91380000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Railroad retirement & disability payments 351 394 439 485 574 638 757 835 893 951
Conway County Railroad retirement & disability payments 108 125 145 161 191 209 248 266 288 312
Garland County Railroad retirement & disability payments 724 822 951 1060 1264 1378 1605 1755 1893 1985
Hot Spring County Railroad retirement & disability payments 145 164 192 206 238 267 321 349 368 384
Johnson County Railroad retirement & disability payments 113 125 142 153 179 195 225 244 263 274
Montgomery County Railroad retirement & disability payments 0 0 0 0 0 50 58 64 68 69
Perry County Railroad retirement & disability payments 56 66 79 85 103 114 137 149 160 167
Pike County Railroad retirement & disability payments 61 67 76 79 93 103 121 130 139 145
Pope County Railroad retirement & disability payments 139 160 185 205 247 273 324 361 392 420
Yell County Railroad retirement & disability payments 95 107 127 137 160 181 209 233 249 264
West Central PDD Railroad retirement & disability payments 1792 2030 2336 2571 3049 3408 4005 4386 4713 4971
State of Arkansas Railroad retirement & disability payments 19537 22150 25483 27953 33555 36859 43444 47730 51338 54250
United States Railroad retirement & disability payments 1541000 1745000 1995000 2154000 2566000 2797000 3265000 3550000 3783000 3985000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Federal civil. employee retirement payments 152 178 202 250 308 381 465 533 595 677
Conway County Federal civil. employee retirement payments 135 163 205 237 274 329 395 449 500 567
Garland County Federal civil. employee retirement payments 1255 1488 1768 2182 2715 3414 4214 4873 5480 6270
Hot Spring County Federal civil. employee retirement payments 182 212 231 253 301 365 441 500 554 628
Johnson County Federal civil. employee retirement payments 197 233 262 311 361 437 525 595 663 751
Montgomery County Federal civil. employee retirement payments 80 93 108 128 188 257 336 404 466 547
Perry County Federal civil. employee retirement payments 97 116 139 157 194 242 298 342 382 432
Pike County Federal civil. employee retirement payments 116 137 145 187 230 287 352 407 456 518
Pope County Federal civil. employee retirement payments 319 390 445 520 654 822 1019 1181 1330 1523
Yell County Federal civil. employee retirement payments 226 269 293 370 438 531 640 727 805 907
West Central PDD Federal civil. employee retirement payments 2759 3279 3798 4595 5663 7065 8685 10011 11231 12820
State of Arkansas Federal civil. employee retirement payments 21551 25552 30096 36418 45477 57328 70844 81952 92211 105508
United States Federal civil. employee retirement payments 2553000 3024000 3504000 4145000 5041000 6290000 7724000 8860000 9929000 11271000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Military retirement payments 358 421 453 512 609 763 907 1024 1143 1290
Conway County Military retirement payments 206 247 321 370 428 527 586 650 728 825
Garland County Military retirement payments 1577 1873 2219 2528 2961 3679 4537 5189 5776 6503
Hot Spring County Military retirement payments 260 303 369 420 474 574 740 857 992 1154
Johnson County Military retirement payments 248 296 349 399 514 682 812 920 1090 1275
Montgomery County Military retirement payments 101 119 131 153 195 256 278 305 352 411
Perry County Military retirement payments 83 98 114 129 139 162 193 217 234 257
Pike County Military retirement payments 147 174 195 221 230 256 300 338 342 356
Pope County Military retirement payments 518 636 759 865 982 1190 1436 1631 1823 2062
Yell County Military retirement payments 213 256 302 344 424 544 639 719 785 861
West Central PDD Military retirement payments 3711 4423 5212 5941 6956 8633 10428 11850 13265 14994
State of Arkansas Military retirement payments 28992 34494 40354 45893 54535 68493 83758 95467 107191 121381
United States Military retirement payments 2661000 3162000 3673000 4161000 4695000 5657000 6824000 7696000 8503000 9429000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County State & local govt. employee ret. payments 210 245 288 334 369 429 518 632 685 726
Conway County State & local govt. employee ret. payments 95 110 127 147 163 187 222 271 285 290
Garland County State & local govt. employee ret. payments 410 474 546 628 702 814 977 1198 1300 1362
Hot Spring County State & local govt. employee ret. payments 158 184 213 249 276 317 379 468 510 534
Johnson County State & local govt. employee ret. payments 65 76 86 98 116 137 169 211 236 251
Montgomery County State & local govt. employee ret. payments 0 0 0 52 59 68 82 102 115 124
Perry County State & local govt. employee ret. payments 0 0 0 51 56 66 78 96 105 109
Pike County State & local govt. employee ret. payments 0 51 56 63 74 89 110 138 157 169
Pope County State & local govt. employee ret. payments 219 250 288 329 394 483 604 763 850 911
Yell County State & local govt. employee ret. payments 88 103 119 138 152 172 203 245 266 274
West Central PDD State & local govt. employee ret. payments 1245 1493 1723 2089 2361 2762 3342 4124 4509 4750
State of Arkansas State & local govt. employee ret. payments 14990 17507 20373 23530 26325 30646 36980 45370 49693 52661
United States State & local govt. employee ret. payments 3516000 4037000 4662000 5511000 6294000 7080000 8182000 9581000 10544000 11959000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 64
Conway County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 0
Garland County Workers' comp. payments (federal & state) 0 0 0 0 50 71 103 118 191 264
Hot Spring County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 66
Johnson County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 0
Montgomery County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 0
Perry County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 0
Pike County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 0 0
Pope County Workers' comp. payments (federal & state) 0 0 0 0 0 50 70 86 129 166
Yell County Workers' comp. payments (federal & state) 0 0 0 0 0 0 0 0 52 70
West Central PDD Workers' comp. payments (federal & state) 0 0 0 0 50 121 173 204 372 630
State of Arkansas Workers' comp. payments (federal & state) 1012 1248 1528 1762 1956 2787 3963 4616 6944 9501
United States Workers' comp. payments (federal & state) 650000 687000 762000 893000 1020000 1185000 1381000 1717000 1946000 2198000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Conway County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Garland County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 57 53 53 75 77 72
Hot Spring County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Johnson County Other govt. disab. insur. & ret. pay. 1/ 0 112 347 578 1305 1215 1218 1257 1231 1304
Montgomery County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Perry County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Pike County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 0 0 0
Pope County Other govt. disab. insur. & ret. pay. 1/ 0 0 88 148 337 317 318 331 327 354
Yell County Other govt. disab. insur. & ret. pay. 1/ 0 0 0 0 0 0 0 53 50 53
West Central PDD Other govt. disab. insur. & ret. pay. 1/ 0 112 435 726 1699 1585 1589 1716 1685 1783
State of Arkansas Other govt. disab. insur. & ret. pay. 1/ 0 560 1752 2936 6635 6194 6210 6442 6425 7018
United States Other govt. disab. insur. & ret. pay. 1/ 358000 509000 778000 971000 1520000 1452000 1474000 1493000 1545000 1674000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Medical payments 2/ 1191 781 974 1204 2082 2751 3855 4639 5135 6268
Conway County Medical payments 2/ 908 679 823 1099 1563 1904 2422 3167 3362 3936
Garland County Medical payments 2/ 3090 3091 3292 3726 5139 6553 8467 10090 12285 13758
Hot Spring County Medical payments 2/ 780 733 760 954 1367 1791 2173 3110 3498 4160
Johnson County Medical payments 2/ 760 597 647 843 1455 1994 2425 2987 3582 3677
Montgomery County Medical payments 2/ 258 262 230 237 405 519 672 781 923 1215
Perry County Medical payments 2/ 341 240 298 397 583 739 988 1151 1404 1581
Pike County Medical payments 2/ 422 311 409 451 553 729 1015 1324 1417 1774
Pope County Medical payments 2/ 912 773 860 1071 1663 2363 3211 4277 4989 5885
Yell County Medical payments 2/ 641 643 620 814 1186 1657 2133 2679 3183 3571
West Central PDD Medical payments 2/ 9303 8110 8913 10796 15996 21000 27361 34205 39778 45825
State of Arkansas Medical payments 2/ 77855 68128 77428 91853 143290 189386 242293 298293 344484 405244
United States Medical payments 2/ 11547000 12953000 15070000 17376000 19960000 24674000 30534000 35055000 40079000 45372000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Income maintenance benefit payments 564 813 1004 1057 1152 1822 2239 2267 2064 2105
Conway County Income maintenance benefit payments 1003 1321 1437 1419 1486 1828 2282 2315 2323 2332
Garland County Income maintenance benefit payments 915 1335 1814 1991 2300 3637 4233 4395 4339 4257
Hot Spring County Income maintenance benefit payments 457 684 827 915 1020 1494 1834 1884 1797 1700
Johnson County Income maintenance benefit payments 625 853 970 973 1043 1284 1492 1557 1575 1477
Montgomery County Income maintenance benefit payments 255 354 396 392 428 546 622 643 638 648
Perry County Income maintenance benefit payments 356 468 516 539 582 738 848 853 771 781
Pike County Income maintenance benefit payments 344 454 543 536 545 726 887 937 876 865
Pope County Income maintenance benefit payments 995 1291 1605 1605 1701 2297 2662 2986 2841 2807
Yell County Income maintenance benefit payments 539 673 808 889 1051 1514 1622 1765 1745 1683
West Central PDD Income maintenance benefit payments 6053 8246 9920 10316 11308 15886 18721 19602 18969 18655
State of Arkansas Income maintenance benefit payments 67597 99879 119526 128047 142059 191554 219935 230464 225307 222522
United States Income maintenance benefit payments 7132000 9757000 12082000 13270000 13811000 17714000 21216000 23288000 23973000 24433000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Suppl. security income (SSI) payments 483 519 567 573 587 976 1065 1131 1089 1072
Conway County Suppl. security income (SSI) payments 792 851 921 913 900 1052 1124 1095 1095 1121
Garland County Suppl. security income (SSI) payments 690 742 872 924 945 1693 1823 1789 1808 1872
Hot Spring County Suppl. security income (SSI) payments 391 420 460 477 492 762 859 840 828 835
Johnson County Suppl. security income (SSI) payments 517 555 575 568 578 695 770 746 754 780
Montgomery County Suppl. security income (SSI) payments 232 250 263 268 265 317 334 326 323 329
Perry County Suppl. security income (SSI) payments 277 298 312 314 317 408 429 422 409 407
Pike County Suppl. security income (SSI) payments 312 335 363 356 345 455 489 474 454 445
Pope County Suppl. security income (SSI) payments 867 932 1004 1029 1045 1244 1327 1391 1405 1455
Yell County Suppl. security income (SSI) payments 472 507 552 558 580 859 930 972 945 940
West Central PDD Suppl. security income (SSI) payments 5033 5409 5889 5980 6054 8461 9150 9186 9110 9256
State of Arkansas Suppl. security income (SSI) payments 49509 53229 58340 59555 61498 82569 90448 91246 91382 93727
United States Suppl. security income (SSI) payments 2627000 2953000 3172000 3365000 3449000 5281000 5913000 6137000 6305000 6557000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Aid to families with dep. children (AFDC) 74 102 156 171 183 224 305 302 269 275
Conway County Aid to families with dep. children (AFDC) 144 182 221 224 253 274 341 390 362 330
Garland County Aid to families with dep. children (AFDC) 121 203 335 411 566 770 971 989 1039 909
Hot Spring County Aid to families with dep. children (AFDC) 58 79 114 138 173 220 282 350 331 310
Johnson County Aid to families with dep. children (AFDC) 0 67 89 110 150 179 208 219 221 156
Montgomery County Aid to families with dep. children (AFDC) 0 0 0 0 0 54 73 72 76 79
Perry County Aid to families with dep. children (AFDC) 0 64 85 96 99 113 130 125 97 96
Pike County Aid to families with dep. children (AFDC) 0 0 51 0 0 0 75 114 110 109
Pope County Aid to families with dep. children (AFDC) 69 99 128 150 206 267 372 465 455 398
Yell County Aid to families with dep. children (AFDC) 0 0 62 80 133 174 226 257 262 224
West Central PDD Aid to families with dep. children (AFDC) 466 796 1241 1380 1763 2275 2983 3283 3222 2886
State of Arkansas Aid to families with dep. children (AFDC) 10203 14864 21467 26140 33239 40863 50743 52263 52153 47064
United States Aid to families with dep. children (AFDC) 3538000 4826000 6177000 6882000 7182000 7895000 9232000 10053000 10574000 10699000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Food stamps 0 184 274 305 375 614 861 688 552 614
Conway County Food stamps 59 279 288 274 325 495 806 690 721 743
Garland County Food stamps 84 369 588 637 768 1156 1417 1250 1121 1128
Hot Spring County Food stamps 0 176 245 292 346 505 685 568 509 434
Johnson County Food stamps 56 227 302 291 310 406 511 479 484 431
Montgomery County Food stamps 0 77 96 90 116 173 213 191 182 189
Perry County Food stamps 0 104 117 127 163 215 287 238 195 213
Pike County Food stamps 0 82 126 132 150 226 321 279 240 243
Pope County Food stamps 0 249 462 415 440 776 952 894 741 726
Yell County Food stamps 0 114 189 245 332 476 461 441 437 423
West Central PDD Food stamps 199 1861 2687 2808 3325 5042 6514 5718 5182 5144
State of Arkansas Food stamps 7066 30931 38887 41561 46498 67391 77928 70572 65072 65975
United States Food stamps 264000 1103000 1698000 1980000 2209000 3433000 4597000 4598000 4394000 4585000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Other income maintenance 3/ 0 0 0 0 0 0 0 146 154 144
Conway County Other income maintenance 3/ 0 0 0 0 0 0 0 140 145 138
Garland County Other income maintenance 3/ 0 0 0 0 0 0 0 367 371 348
Hot Spring County Other income maintenance 3/ 0 0 0 0 0 0 0 126 129 121
Johnson County Other income maintenance 3/ 0 0 0 0 0 0 0 113 116 110
Montgomery County Other income maintenance 3/ 0 0 0 0 0 0 0 54 57 51
Perry County Other income maintenance 3/ 0 0 0 0 0 0 0 68 70 65
Pike County Other income maintenance 3/ 0 0 0 0 0 0 0 70 72 68
Pope County Other income maintenance 3/ 0 0 0 0 0 0 0 236 240 228
Yell County Other income maintenance 3/ 0 0 0 0 0 0 0 95 101 96
West Central PDD Other income maintenance 3/ 0 0 0 0 0 0 0 1415 1455 1369
State of Arkansas Other income maintenance 3/ 819 855 832 791 824 731 816 16383 16700 15756
United States Other income maintenance 3/ 703000 875000 1035000 1043000 971000 1105000 1474000 2500000 2700000 2592000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Unemployment insurance benefit payments 190 252 438 359 277 621 2512 1422 908 886
Conway County Unemployment insurance benefit payments 328 405 387 360 349 776 1702 1176 748 911
Garland County Unemployment insurance benefit payments 468 628 872 939 858 1332 6712 4441 2602 2622
Hot Spring County Unemployment insurance benefit payments 214 292 504 428 309 646 4986 2222 1182 1215
Johnson County Unemployment insurance benefit payments 180 292 389 388 322 352 1230 928 685 968
Montgomery County Unemployment insurance benefit payments 54 70 127 123 85 118 415 435 267 183
Perry County Unemployment insurance benefit payments 133 146 147 163 147 238 646 591 379 312
Pike County Unemployment insurance benefit payments 69 85 118 127 172 191 692 501 310 323
Pope County Unemployment insurance benefit payments 399 552 813 776 626 999 2427 2296 1977 1761
Yell County Unemployment insurance benefit payments 142 177 301 374 271 379 816 830 614 560
West Central PDD Unemployment insurance benefit payments 2177 2899 4096 4037 3416 5652 22138 14842 9672 9741
State of Arkansas Unemployment insurance benefit payments 15008 24491 36382 35026 28756 46456 144312 110331 82209 72962
United States Unemployment insurance benefit payments 2328000 4200000 6190000 6051000 4587000 7038000 18178000 16551000 13291000 10292000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County State unemployment insurance compensation 166 215 395 311 244 576 2401 1293 822 813
Conway County State unemployment insurance compensation 122 183 239 243 252 631 1360 822 584 644
Garland County State unemployment insurance compensation 439 571 795 847 795 1250 6520 4222 2438 2484
Hot Spring County State unemployment insurance compensation 199 265 468 387 280 606 4890 2115 1106 1146
Johnson County State unemployment insurance compensation 171 275 367 361 305 329 1178 868 640 923
Montgomery County State unemployment insurance compensation 50 65 119 114 78 110 397 413 250 169
Perry County State unemployment insurance compensation 73 84 104 129 117 193 535 468 325 264
Pike County State unemployment insurance compensation 66 79 108 116 164 181 668 474 290 306
Pope County State unemployment insurance compensation 369 504 756 711 580 937 2281 2125 1728 1590
Yell County State unemployment insurance compensation 131 159 280 347 250 348 740 742 540 510
West Central PDD State unemployment insurance compensation 1786 2400 3631 3566 3065 5161 20970 13542 8723 8849
State of Arkansas State unemployment insurance compensation 12976 21393 32822 30918 25743 42277 133731 96711 72884 64084
United States State unemployment insurance compensation 2100000 3811000 5582000 5454000 4188000 6570000 17212000 15255000 12213000 8775000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Conway County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Garland County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 55 0 0
Hot Spring County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Johnson County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Montgomery County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Perry County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Pike County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Pope County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
Yell County Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 0 0 0
West Central PDD Unemp. comp. for fed. civilian empl. (UCFE) 0 0 0 0 0 0 0 55 0 0
State of Arkansas Unemp. comp. for fed. civilian empl. (UCFE) 299 382 396 519 493 601 1373 2148 1675 1021
United States Unemp. comp. for fed. civilian empl. (UCFE) 47000 79000 109000 128000 124000 152000 270000 310000 274000 175000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Conway County Unemp. compensation for railroad employees 198 206 124 87 77 116 276 283 102 72
Garland County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Hot Spring County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Johnson County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Montgomery County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Perry County Unemp. compensation for railroad employees 58 58 0 0 0 0 92 102 0 0
Pike County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Pope County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
Yell County Unemp. compensation for railroad employees 0 0 0 0 0 0 0 0 0 0
West Central PDD Unemp. compensation for railroad employees 256 264 124 87 77 116 368 385 102 72
State of Arkansas Unemp. compensation for railroad employees 1031 1046 680 516 528 854 2243 2791 1267 1546
United States Unemp. compensation for railroad employees 94000 95000 120000 87000 58000 52000 137000 219000 174000 191000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 72 75 55 0
Conway County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 60 62 0 0
Garland County Unemp. compensation for veterans (UCX) 0 0 66 78 0 64 150 155 116 65
Hot Spring County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 76 79 59 0
Johnson County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 0 0 0 0
Montgomery County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 0 0 0 0
Perry County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 0 0 0 0
Pike County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 0 0 0 0
Pope County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 92 96 71 0
Yell County Unemp. compensation for veterans (UCX) 0 0 0 0 0 0 50 52 0 0
West Central PDD Unemp. compensation for veterans (UCX) 0 0 66 78 0 64 500 519 301 65
State of Arkansas Unemp. compensation for veterans (UCX) 702 1668 2484 3073 1992 2724 6334 6573 4892 2768
United States Unemp. compensation for veterans (UCX) 86000 201000 349000 364000 200000 247000 521000 602000 468000 276000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Conway County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 164
Garland County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Hot Spring County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Johnson County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Montgomery County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Perry County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Pike County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
Pope County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 131 93
Yell County Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 0 0
West Central PDD Other unemployment compensation 4/ 0 0 0 0 0 0 0 0 131 257
State of Arkansas Other unemployment compensation 4/ 0 0 0 0 0 0 631 2108 1491 3543
United States Other unemployment compensation 4/ 1000 14000 30000 18000 17000 17000 38000 165000 162000 875000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Veterans benefit payments 891 998 1118 1217 1281 1419 1726 1875 1950 2010
Conway County Veterans benefit payments 984 1116 1279 1435 1557 1775 2074 2253 2371 2460
Garland County Veterans benefit payments 4106 4498 4973 5399 5639 6269 7172 7776 8244 8620
Hot Spring County Veterans benefit payments 1233 1381 1556 1710 1832 2053 2397 2582 2694 2782
Johnson County Veterans benefit payments 927 1046 1189 1338 1423 1612 1874 2034 2157 2252
Montgomery County Veterans benefit payments 392 431 479 524 553 617 696 753 796 832
Perry County Veterans benefit payments 328 371 426 485 521 596 688 747 792 831
Pike County Veterans benefit payments 576 634 706 773 814 911 1032 1114 1180 1233
Pope County Veterans benefit payments 1844 2001 2182 2340 2429 2654 3098 3346 3506 3626
Yell County Veterans benefit payments 797 940 1114 1289 1435 1680 1944 2114 2234 2323
West Central PDD Veterans benefit payments 12078 13416 15022 16510 17484 19586 22701 24594 25924 26969
State of Arkansas Veterans benefit payments 94741 105802 118791 131010 139425 156401 185172 200018 208416 215120
United States Veterans benefit payments 6611000 7455000 8406000 9374000 10242000 11581000 13950000 13765000 13349000 13597000
Year 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
Clark County Veterans pensions & compensation payments 720 761 825 883 895 987 1100 1228 1367 1464
Conway County Veterans pensions & compensation payments 883 969 1083 1191 1256 1415 1554 1713 1886 2006
Garland County Veterans pensions & compensation payments 3719 3971 4324 4654 4780 5291 5789 6342 6937 7384
Hot Spring County Veterans pensions & compensation payments 1082 1164 1275 1376 1433 1590 1730 1894 2071 2195
Johnson County Veterans pensions & compensation payments 837 919 1025 1141 1187 1339 1483 1630 1789 1904
Montgomery County Veterans pensions & compensation payments 361 388 427 464 480 535 582 632 686 728
Perry County Veterans pensions & compensation payments 304 336 379 425 445 504 558 611 670 713
Pike County Veterans pensions & compensation payments 531 571 626 677 702 780 847 923 1005 1066
Pope County Veterans pensions & compensation payments 1632 1705 1815 1914 1932 2092 2289 2507 2745 2912
Yell County Veterans pensions & compensation payments 735 840 971 1101 1191 1375 1508 1659 1822 1938
West Central PDD Veterans pensions & compensation payments 10804 11624 12750 13826 14301 15908 17440 19139 20978 22310
