Institute for Economic Advancement


West Central PDD Farm Income

                                                                                      1969        1970        1971        1972        1973         1974         1975         1976         1977         1978         1979

Clark County              5019S   10 69Cash receipts from marketings                                       4584        6612        5293        5590         7911         7368         7200         8786         9152        12228        12983
Conway County             5029S   10 69Cash receipts from marketings                                      11625       12853       13149       14422        20975        20097        22843        24433        26015        32499        36624
Garland County            5051S   10 69Cash receipts from marketings                                       2187        3190        3937        5092         8217         7724         9380        10274        11241        14060        14433
Hot Spring County         5059S   10 69Cash receipts from marketings                                       3226        4096        4533        5472         8520         7867         8221         7777         7515         8375         8570
Johnson County            5071S   10 69Cash receipts from marketings                                       7820        8245        8492        9567        13822        12073        13806        14805        16178        19221        21200
Montgomery County         5097S   10 69Cash receipts from marketings                                       4929        5372        5750        6821        10450         9124        11619        12831        14767        18331        19931
Perry County              5105S   10 69Cash receipts from marketings                                       3444        4120        4461        5365         8423         8054         8277         8725         9334        11034        12182
Pike County               5109S   10 69Cash receipts from marketings                                      11270       11083       11332       12561        19069        17030        19514        21571        22357        26821        27809
Pope County               5115S   10 69Cash receipts from marketings                                      20165       21553       22810       26690        41335        37134        41677        43867        45346        53642        60033
Yell County               5149S   10 69Cash receipts from marketings                                      23058       24495       25927       29781        45485        40878        43138        43634        43841        49418        54664
West Central PDD                       Cash receipts from marketings                                      92308      101619      105684      121361       184207       167349       185675       196703       205746       245629       268429
Arkansas                  5000S   10 69Cash receipts from marketings                                    1146378     1284102     1284846     1435383      2192073      2195533      2204783      2428563      2376012      2993366      3234400
United States                0S   10 69Cash receipts from marketings                                   51902533    55282796    56439211    66148294     93699668     97460522     93516784     99713786     97722343    118862245    140773528


Clark County              5019S   20 69  Total livestock and products                                      3030        3329        3233        3752         4962         3460         4337         4226         5236         6120         6595
Conway County             5029S   20 69  Total livestock and products                                      9780       10344       10295       11535        16235        13470        17886        19590        22132        27775        31720
Garland County            5051S   20 69  Total livestock and products                                      2026        3017        3771        4898         7950         7418         9063         9913        10904        13648        13967
Hot Spring County         5059S   20 69  Total livestock and products                                      2767        3520        4011        4966         7645         6838         7281         6580         6643         7354         7585
Johnson County            5071S   20 69  Total livestock and products                                      6253        6666        6950        8098        12034         9945        12145        12840        14624        17787        19679
Montgomery County         5097S   20 69  Total livestock and products                                      4754        5141        5527        6532         9975         8557        11153        12278        14293        18225        19794
Perry County              5105S   20 69  Total livestock and products                                      2651        3074        3425        4238         6524         5410         6613         6704         7506         8779         9682
Pike County               5109S   20 69  Total livestock and products                                     10921       10590       10870       12105        18363        15981        18732        20144        21278        25929        26495
Pope County               5115S   20 69  Total livestock and products                                     18961       19884       21438       25193        38748        33646        39171        40107        42342        50993        56972
Yell County               5149S   20 69  Total livestock and products                                     21784       22471       24007       27844        42863        37510        40643        39831        40853        45638        49830
West Central PDD                         Total livestock and products                                     82927       88036       93527      109161       165299       142235       167024       172213       185811       222248       242319
Arkansas                  5000S   20 69  Total livestock and products                                    578588      613191      637796      740618      1083947       903479      1071444      1114721      1236363      1501650      1658474
United States                0S   20 69  Total livestock and products                                  32276460    33504197    34476700    40139502     51560170     46010828     47707132     51341085     52679936     65481208     77520731


Clark County              5019S   60 69  Total crops                                                       1554        3283        2060        1838         2949         3908         2863         4560         3916         6108         6388
Conway County             5029S   60 69  Total crops                                                       1845        2509        2854        2887         4740         6627         4957         4843         3883         4724         4904
Garland County            5051S   60 69  Total crops                                                        161         173         166         194          267          306          317          361          337          412          466
Hot Spring County         5059S   60 69  Total crops                                                        459         576         522         506          875         1029          940         1197          872         1021          985
Johnson County            5071S   60 69  Total crops                                                       1567        1579        1542        1469         1788         2128         1661         1965         1554         1434         1521
Montgomery County         5097S   60 69  Total crops                                                        175         231         223         289          475          567          466          553          474          106          137
Perry County              5105S   60 69  Total crops                                                        793        1046        1036        1127         1899         2644         1664         2021         1828         2255         2500
Pike County               5109S   60 69  Total crops                                                        349         493         462         456          706         1049          782         1427         1079          892         1314
Pope County               5115S   60 69  Total crops                                                       1204        1669        1372        1497         2587         3488         2506         3760         3004         2649         3061
Yell County               5149S   60 69  Total crops                                                       1274        2024        1920        1937         2622         3368         2495         3803         2988         3780         4834
West Central PDD                         Total crops                                                       9381       13583       12157       12200        18908        25114        18651        24490        19935        23381        26110
Arkansas                  5000S   60 69  Total crops                                                     567790      670911      647050      694765      1108126      1292054      1133339      1313842      1139649      1491716      1575926
United States                0S   60 69  Total crops                                                   19626073    21778599    21962511    26008792     42139498     51449694     45809652     48372701     45042407     53381037     63252797


Clark County              5019S  120 69Other income                                                         778         853         810         892          948          954          934          995         1107         2040         2792
Conway County             5029S  120 69Other income                                                        1236        1351        1378        1508         1559         1457         1328         1376         1620         1568         2068
Garland County            5051S  120 69Other income                                                         389         456         496         565          658          729          693          727          799          777          990
Hot Spring County         5059S  120 69Other income                                                         439         492         507         561          606          680          651          723          814         1124         1585
Johnson County            5071S  120 69Other income                                                         667         746         772         851          914          981          864          905         1165         1194         1309
Montgomery County         5097S  120 69Other income                                                         362         432         462         529          610          679          631          674          812         1345         1838
Perry County              5105S  120 69Other income                                                         401         465         506         579          648          727          653          671          833          798         1112
Pike County               5109S  120 69Other income                                                         431         507         536         610          694          770          717          751          771         1357         2029
Pope County               5115S  120 69Other income                                                        1038        1184        1174        1356         1468         1611         1405         1414         1604         2219         3776
Yell County               5149S  120 69Other income                                                        1524        1668        1681        1869         2007         1994         1827         1821         1994         2056         3088
West Central PDD                       Other income                                                        7265        8154        8322        9320        10112        10582         9703        10057        11519        14478        20587
Arkansas                  5000S  120 69Other income                                                      173888      189342      181935      191754       190312       133580       135073       134435       181357       165206       214950
United States                0S  120 69Other income                                                     8129671     8277999     7961356     9120896      8234909      6466537      6923065      7070823      8400055     10618691      9639118


Clark County              5019S  130 69  Government payments                                                204         197         143         157          101           58           67           54          133          414          170
Conway County             5029S  130 69  Government payments                                                359         352         351         378          261           90           83           77          308           98           94
Garland County            5051S  130 69  Government payments                                       (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)                     79(L)          (L)
Hot Spring County         5059S  130 69  Government payments                                       (L)         (L)         (L)                   50(L)                     51(L)          (L)                     87          102          145
Johnson County            5071S  130 69  Government payments                                                 95          93         101         110           50           64(L)          (L)                    290          271          107
Montgomery County         5097S  130 69  Government payments                                       (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)                    126          269          109
Perry County              5105S  130 69  Government payments                                       (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)                    181(L)                     54
Pike County               5109S  130 69  Government payments                                       (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)                     61          235          123
Pope County               5115S  130 69  Government payments                                                174         156          93         137(L)                     73           53           53          276          101          233
Yell County               5149S  130 69  Government payments                                                392         360         319         355          229           94          101           81          303           90          180
West Central PDD                         Government payments                                               1224        1158        1007        1187          641          430          304          265         1844         1580         1215
Arkansas                  5000S  130 69  Government payments                                              82488       87747       79935       81624        68228         7417        16028         9097        53527        24491        32564
United States                0S  130 69  Government payments                                            3793718     3717371     3144655     3961109      2607191       530448       807081       733624      1818879      3030004      1375153


Clark County              5019S  140 69  Imputed income and rent received 1/                                574         656         667         735          847          896          867          941          974         1626         2622
Conway County             5029S  140 69  Imputed income and rent received 1/                                877         999        1027        1130         1298         1367         1245         1299         1312         1470         1974
Garland County            5051S  140 69  Imputed income and rent received 1/                                377         446         477         544          653          715          674          706          720          741          948
Hot Spring County         5059S  140 69  Imputed income and rent received 1/                                407         460         466         511          593          629          605          680          727         1022         1440
Johnson County            5071S  140 69  Imputed income and rent received 1/                                572         653         671         741          864          917          820          862          875          923         1202
Montgomery County         5097S  140 69  Imputed income and rent received 1/                                345         416         441         506          606          664          611          658          686         1076         1729
Perry County              5105S  140 69  Imputed income and rent received 1/                                357         433         466         534          634          689          624          649          652          763         1058
Pike County               5109S  140 69  Imputed income and rent received 1/                                394         472         503         571          686          747          689          714          710         1122         1906
Pope County               5115S  140 69  Imputed income and rent received 1/                                864        1028        1081        1219         1431         1538         1352         1361         1328         2118         3543
Yell County               5149S  140 69  Imputed income and rent received 1/                               1132        1308        1362        1514         1778         1900         1726         1740         1691         1966         2908
West Central PDD                         Imputed income and rent received 1/                               5899        6871        7161        8005         9390        10062         9213         9610         9675        12827        19330
Arkansas                  5000S  140 69  Imputed income and rent received 1/                              91400      101595      102000      110130       122084       126163       119045       125338       127830       140715       182386
United States                0S  140 69  Imputed income and rent received 1/                            4335953     4560628     4816701     5159787      5627718      5936089      6115984      6337199      6581176      7588687      8263965


Clark County              5019S  150 69Production expenses                                                 4034        4353        4513        4892         6097         6949         7034         7993         9049        10559        11867
Conway County             5029S  150 69Production expenses                                                 9186       10431       11004       11754        15990        18225        16537        19038        21587        25257        30130
Garland County            5051S  150 69Production expenses                                                 2077        3137        3932        4828         6825         8051         7787         9183        10805        13210        14162
Hot Spring County         5059S  150 69Production expenses                                                 2827        3630        4128        4625         6618         7787         6281         6588         6608         7025         8117
Johnson County            5071S  150 69Production expenses                                                 6668        7490        7820        8321        11164        12709        11269        12737        14204        16368        18731
Montgomery County         5097S  150 69Production expenses                                                 4385        5169        5498        5840         8323         9513         8873        10981        12611        15456        17553
Perry County              5105S  150 69Production expenses                                                 3150        3864        4292        4787         6657         7817         7073         8066         8793        10181        12031
Pike County               5109S  150 69Production expenses                                                10349       11411       11461       11527        16207        16762        14586        17536        19317        23155        25268
Pope County               5115S  150 69Production expenses                                                18722       21586       22647       23975        33390        37453        31969        36280        39829        46072        53679
Yell County               5149S  150 69Production expenses                                                20877       23930       24898       25902        36730        41583        33078        35880        36255        39895        47383
West Central PDD                       Production expenses                                                82275       95001      100193      106451       148001       166849       144487       164282       179058       207178       238921
Arkansas                  5000S  150 69Production expenses                                              1017427     1095778     1133160     1212257      1550879      1733915      1656433      1859615      2048767      2390913      2775521
United States                0S  150 69Production expenses                                             45245957    47935324    50456331    55879296     69652144     74575871     78402769     86126437     92050610    107867186    129466557


Clark County              5019S  160 69  Feed purchased                                                     878         947         901         835         1292         1407         1068         1272         1249         1490         1760
Conway County             5029S  160 69  Feed purchased                                                    3464        4277        4503        4511         7432         8525         6277         7251         6904         7999        10777
Garland County            5051S  160 69  Feed purchased                                                     837        1078        1166        1190         1988         2305         2062         2817         3109         4112         4462
Hot Spring County         5059S  160 69  Feed purchased                                                    1069        1572        1831        1959         3382         4015         2673         2750         2286         2251         2916
Johnson County            5071S  160 69  Feed purchased                                                    2704        3133        3156        3059         4914         5525         4051         4658         4415         5091         6249
Montgomery County         5097S  160 69  Feed purchased                                                    2309        2831        2967        2962         4868         5572         4671         6074         6450         8267         9728
Perry County              5105S  160 69  Feed purchased                                                    1178        1566        1727        1785         3010         3514         2727         3316         3320         4042         4798
Pike County               5109S  160 69  Feed purchased                                                    5606        6631        6780        6645        10771        11313         8867        10884        10992        13486        14423
Pope County               5115S  160 69  Feed purchased                                                    9549       11133       11265       10956        17650        19889        14726        17109        16384        19095        22560
Yell County               5149S  160 69  Feed purchased                                                   11213       13510       13993       13849        22612        25755        18277        20295        18518        20489        24938
West Central PDD                         Feed purchased                                                   38807       46678       48289       47751        77919        87820        65399        76426        73627        86322       102611
Arkansas                  5000S  160 69  Feed purchased                                                  245715      287616      291882      284544       459203       509442       394301       478389       477748       580568       702126
United States                0S  160 69  Feed purchased                                                 7100396     8028500     8049001     8396924     13224140     14512649     12906703     14369707     13966634     16035546     19314395


Clark County              5019S  170 69  Livestock purchased                                                469         492         490         517          609          576          467          489          608          645          870
Conway County             5029S  170 69  Livestock purchased                                               1411        1669        1843        2110         2676         2696         3263         4486         6842         8500         8850
Garland County            5051S  170 69  Livestock purchased                                                330         648         929        1255         1781         1951         1806         2115         2895         3327         3501
Hot Spring County         5059S  170 69  Livestock purchased                                                578         655         701         781          971          961          707          669          749          710          997
Johnson County            5071S  170 69  Livestock purchased                                                975        1283        1525        1839         2427         2526         2402         2869         3986         4632         4849
Montgomery County         5097S  170 69  Livestock purchased                                                886         994        1054        1169         1443         1421         1439         1793         2567         3052         3205
Perry County              5105S  170 69  Livestock purchased                                                408         498         562         654          839          855          743          828         1089         1209         1495
Pike County               5109S  170 69  Livestock purchased                                               2128        2180        2131        2194         2532         2185         2143         2615         3690         4342         4151
Pope County               5115S  170 69  Livestock purchased                                               3542        4289        4820        5592         7161         7278         6939         8302        11551        13442        14548
Yell County               5149S  170 69  Livestock purchased                                               3863        4240        4410        4810         5853         5699         4625         4854         6052         6414         6696
West Central PDD                         Livestock purchased                                              14590       16948       18465       20921        26292        26148        24534        29020        40029        46273        49162
Arkansas                  5000S  170 69  Livestock purchased                                              97135      109816      117146      130476       161665       157810       140841       160404       214748       242491       272992
United States                0S  170 69  Livestock purchased                                            7928373     8295805     9121149    11224602     13853269      9815704      9572692     10901709     12116746     16469157     21296310


Clark County              5019S  180 69  Seed purchased                                                      96          96         112         108          210          209          246          281          325          388          382
Conway County             5029S  180 69  Seed purchased                                                      78          77          89          84          163          161          177          193          214          248          238
Garland County            5051S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)                    52           50           60           70           81           96           78
Hot Spring County         5059S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)         (L)          (L)          (L)                     57           70           88           79
Johnson County            5071S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)                    63           59           64           69           75           86           84
Montgomery County         5097S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)          (L)          (L)          (L)
Perry County              5105S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)                    65           63           75           86           99          119          139
Pike County               5109S  180 69  Seed purchased                                            (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)          (L)          (L)                     87
Pope County               5115S  180 69  Seed purchased                                                      64          53          54(L)                    82           75           98          119          144          177          194
Yell County               5149S  180 69  Seed purchased                                                      87          75          79          69          126          118          126          133          145          165          204
West Central PDD                         Seed purchased                                                     325         301         334         261          761          735          846         1008         1153         1367         1485
Arkansas                  5000S  180 69  Seed purchased                                                   21956       21446       24638       23350        45004        44461        48356        52078        57456        66320        70132
United States                0S  180 69  Seed purchased                                                  871468      927572     1072110     1114536      1616961      1941000      2138000      2366000      2484000      2638000      2904063


Clark County              5019S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           287         273         293         330          361          549          634          781          910         1006         1037
Conway County             5029S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           370         352         379         425          462          704          679          719          723          723          851
Garland County            5051S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                            59(L)         (L)         (L)         (L)                     59           67           83          101          107           96
Hot Spring County         5059S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           114         111         120         135          153          255          285          346          411          434          377
Johnson County            5071S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           219         188         187         197          204          312          348          420          485          522          510
Montgomery County         5097S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                            85          71          68          70           73          117          146          191          240          262          221
Perry County              5105S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           150         134         137         149          162          272          295          351          401          430          447
Pike County               5109S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                            85          93         108         129          151          250          274          327          374          402          483
Pope County               5115S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           274         240         242         259          274          415          441          510          560          600          640
Yell County               5149S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                           327         300         313         343          369          573          584          653          690          724          811
West Central PDD                         Fert. and lime (incl. ag. chem. 78-fwd.)                          1970        1762        1847        2037         2209         3506         3753         4381         4895         5210         5473
Arkansas                  5000S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                         71424       71215       79571       91716       100429       148525       153257       171173       177565       190972       212412
United States                0S  190 69  Fert. and lime (incl. ag. chem. 78-fwd.)                       3217872     3395118     3796924     4087260      4916931      7566215      8442425      8575947      8466903      9275747     10804894


Clark County              5019S  200 69  Petroleum products purchased                                       209         217         222         223          249          356          434          526          588          623          735
Conway County             5029S  200 69  Petroleum products purchased                                       399         403         404         399          440          621          680          757          789          787         1029
Garland County            5051S  200 69  Petroleum products purchased                                        82          90          96         100          114          167          200          240          265          280          359
Hot Spring County         5059S  200 69  Petroleum products purchased                                       112         117         122         123          139          200          236          279          306          321          338
Johnson County            5071S  200 69  Petroleum products purchased                                       252         253         252         247          272          382          448          529          578          600          704
Montgomery County         5097S  200 69  Petroleum products purchased                                       151         162         170         174          198          287          315          351          367          367          427
Perry County              5105S  200 69  Petroleum products purchased                                       138         151         161         167          192          280          344          419          470          501          527
Pike County               5109S  200 69  Petroleum products purchased                                       258         258         256         251          275          363          411          472          504          516          655
Pope County               5115S  200 69  Petroleum products purchased                                       455         458         457         449          493          695          818          968         1061         1107         1274
Yell County               5149S  200 69  Petroleum products purchased                                       546         556         560         555          614          871          981         1121         1193         1216         1470
West Central PDD                         Petroleum products purchased                                      2602        2665        2700        2688         2986         4222         4867         5662         6121         6318         7518
Arkansas                  5000S  200 69  Petroleum products purchased                                     48822       49278       49331       48588        53556        75370        87340       102036       110680       114535       139268
United States                0S  200 69  Petroleum products purchased                                   1717492     1710766     1721526     1688035      1876596      2689925      3318117      3966413      4355985      4609472      5634568


Clark County              5019S  210 69  Hired farm labor expenses 2/                                       381         365         368         372          421          438          444          489          573          890          911
Conway County             5029S  210 69  Hired farm labor expenses 2/                                       882         783         742         703          749          774          738          767          848         1278         1429
Garland County            5051S  210 69  Hired farm labor expenses 2/                                       126         234         328         421          546          648          595          645          751         1247         1220
Hot Spring County         5059S  210 69  Hired farm labor expenses 2/                                       115         179         241         293          378          444          334          304          303          400          379
Johnson County            5071S  210 69  Hired farm labor expenses 2/                                       462         420         398         382          411          414          412          455          540          876          937
Montgomery County         5097S  210 69  Hired farm labor expenses 2/                                       157         148         153         154          177          194          221          262          320          449          490
Perry County              5105S  210 69  Hired farm labor expenses 2/                                       129         143         165         184          223          245          269          329          414          583          633
Pike County               5109S  210 69  Hired farm labor expenses 2/                                       308         278         263         247          261          262          336          419          521          713          801
Pope County               5115S  210 69  Hired farm labor expenses 2/                                       790         859         935        1001         1174         1300         1139         1168         1294         1991         2336
Yell County               5149S  210 69  Hired farm labor expenses 2/                                       972         889         866         838          914          934          828          833          907         1290         1497
West Central PDD                         Hired farm labor expenses 2/                                      4322        4298        4459        4595         5254         5653         5316         5671         6471         9717        10633
Arkansas                  5000S  210 69  Hired farm labor expenses 2/                                    109105      101467      101628      100942       112672       116880       111213       116863       132128       204246       218994
United States                0S  210 69  Hired farm labor expenses 2/                                   5094677     5224954     5381826     5580291      6456282      7377748      8127374      9056244      9635360     10054789     11044570


Clark County              5019S  220 69  All other production expenses 3/                                  1714        1963        2127        2507         2955         3414         3741         4155         4796         5517         6172
Conway County             5029S  220 69  All other production expenses 3/                                  2582        2870        3044        3522         4068         4744         4723         4865         5267         5722         6956
Garland County            5051S  220 69  All other production expenses 3/                                   614        1014        1341        1794         2305         2871         2997         3213         3603         4041         4446
Hot Spring County         5059S  220 69  All other production expenses 3/                                   820         978        1093        1315         1559         1877         2000         2183         2483         2821         3031
Johnson County            5071S  220 69  All other production expenses 3/                                  2013        2176        2263        2563         2873         3491         3544         3737         4125         4561         5398
Montgomery County         5097S  220 69  All other production expenses 3/                                   786         954        1076        1302         1548         1907         2060         2283         2633         3018         3446
Perry County              5105S  220 69  All other production expenses 3/                                  1115        1341        1504        1814         2166         2588         2620         2737         3000         3297         3992
Pike County               5109S  220 69  All other production expenses 3/                                  1949        1958        1909        2048         2194         2368         2529         2788         3199         3651         4668
Pope County               5115S  220 69  All other production expenses 3/                                  4048        4554        4874        5672         6556         7801         7808         8104         8835         9660        12127
Yell County               5149S  220 69  All other production expenses 3/                                  3869        4360        4677        5438         6242         7633         7657         7991         8750         9597        11767
West Central PDD                         All other production expenses 3/                                 19510       22168       23908       27975        32466        38694        39679        42056        46691        51885        62003
Arkansas                  5000S  220 69  All other production expenses 3/                                423270      454940      468964      532641       618350       681427       721125       778672       878442       991781      1159597
United States                0S  220 69  All other production expenses 3/                              19315679    20352609    21313795    23787648     27707965     30672630     33897458     36890417     41024982     48784475     58467757


Clark County              5019S  240 69Value of inventory change                                            359        -115         283        -922          199         2205          276         -275          -79          247         1534
Conway County             5029S  240 69Value of inventory change                                            117         -84          63         315          868         3580          194         -444          823         -319         1983
Garland County            5051S  240 69Value of inventory change                                            270           0(L)         (L)                    62          200          -87           66         -278          -72          180
Hot Spring County         5059S  240 69Value of inventory change                                            168(L)         (L)                 -560          -55         1243         -162(L)                   -410          111          394
Johnson County            5071S  240 69Value of inventory change                                            -50         -57         245         293          556         1544(L)                    102         -242         -311          709
Montgomery County         5097S  240 69Value of inventory change                                             72(L)                  101(L)                   446          292          557          122         -374          145          499
Perry County              5105S  240 69Value of inventory change                                           -136(L)                   59          68          371          931          576         -202         -131          505          691
Pike County               5109S  240 69Value of inventory change                                            157(L)         (L)                 -258          515         1015          133          -72         -174         -202          567
Pope County               5115S  240 69Value of inventory change                                            207         -67         650        -285         -394         2064          960         -107         -517          470         1709
Yell County               5149S  240 69Value of inventory change                                            424         -81         663         736         1239         3379         -140(L)                  -1253          291         1772
West Central PDD                       Value of inventory change                                           1588        -404        2064        -613         3807        16453         2307         -810        -2635          865        10038
Arkansas                  5000S  240 69Value of inventory change                                         -24504      -24679       16289       20248        79061       191554        84482      -120550       149894       344444       227667
United States                0S  240 69Value of inventory change                                          18365     -837982     1659832      288521      1526397     -2781003      3359592      -838525      4532817      1371759      3568372


Clark County              5019S  250 69  Livestock                                                          463(L)                  301        -942(L)                   1927         -563          534        -1374         -398          304
Conway County             5029S  250 69  Livestock                                                          241(L)                   87         285          623         3111        -1015          372         -900         -482          525
Garland County            5051S  250 69  Livestock                                                          281(L)         (L)         (L)         (L)                    179         -133           92         -315         -105          172
Hot Spring County         5059S  250 69  Livestock                                                          199(L)         (L)                 -565         -101         1169         -401          175         -492         -236          199
Johnson County            5071S  250 69  Livestock                                                           57(L)                  258         277          465         1395         -382          384         -739         -365          386
Montgomery County         5097S  250 69  Livestock                                                           84(L)                  103(L)                   421          252          449          192         -484(L)                    478
Perry County              5105S  250 69  Livestock                                                          -84(L)                   68          56          272          739          138           68         -585         -199          215
Pike County               5109S  250 69  Livestock                                                          180(L)         (L)                 -263          479          939          -54           85         -443         -272          331
Pope County               5115S  250 69  Livestock                                                          288           0         662        -301         -527         1814          268          367        -1328          177         1035
Yell County               5149S  250 69  Livestock                                                          509(L)                  679         716         1106         3143         -789          584        -2079         -679          808
West Central PDD                         Livestock                                                         2218           0        2158        -737         2738        14668        -2482         2853        -8739        -2559         4453
Arkansas                  5000S  250 69  Livestock                                                        13550        1532       21671       13071        23270       100885       -35567        22780       -62166       -22203        26665
United States                0S  250 69  Livestock                                                       221861      665180      459509      444679      1817919       454409     -1045114      -687738     -1244560     -1274620       859327


Clark County              5019S  260 69  Crops                                                             -104        -133(L)         (L)                   152          278          839         -809         1295          645         1230
Conway County             5029S  260 69  Crops                                                             -124         -99(L)         (L)                   245          469         1209         -816         1723          163         1458
Garland County            5051S  260 69  Crops                                                     (L)         (L)         (L)         (L)         (L)          (L)          (L)          (L)          (L)          (L)          (L)
Hot Spring County         5059S  260 69  Crops                                                     (L)         (L)         (L)         (L)         (L)                     74          239         -126           82          347          195
Johnson County            5071S  260 69  Crops                                                             -107         -65(L)         (L)                    91          149          335         -282          497           54          323
Montgomery County         5097S  260 69  Crops                                                     (L)         (L)         (L)         (L)         (L)          (L)                    108          -70          110          152(L)
Perry County              5105S  260 69  Crops                                                              -52(L)         (L)         (L)                    99          192          438         -270          454          704          476
Pike County               5109S  260 69  Crops                                                     (L)         (L)         (L)         (L)         (L)                     76          187         -157          269           70          236
Pope County               5115S  260 69  Crops                                                              -81         -67(L)         (L)                   133          250          692         -474          811          293          674
Yell County               5149S  260 69  Crops                                                              -85         -80(L)         (L)                   133          236          649         -589          826          970          964
West Central PDD                         Crops                                                             -553        -444           0           0          853         1724         4696        -3593         6067         3398         5556
Arkansas                  5000S  260 69  Crops                                                           -38054      -26211       -5382        7177        55791        90669       120049      -143330       212060       366647       201002
United States                0S  260 69  Crops                                                          -203496    -1503162     1200323     -156158      -291522     -3235412      4404706      -150787      5777377      2646379      2709045


Clark County              5019S  270 69  Total cash receipts and other income                              5362        7465        6103        6482         8859         8322         8134         9781        10259        14268        15775
Conway County             5029S  270 69  Total cash receipts and other income                             12861       14204       14527       15930        22534        21554        24171        25809        27635        34067        38692
Garland County            5051S  270 69  Total cash receipts and other income                              2576        3646        4433        5657         8875         8453        10073        11001        12040        14837        15423
Hot Spring County         5059S  270 69  Total cash receipts and other income                              3665        4588        5040        6033         9126         8547         8872         8500         8329         9499        10155
Johnson County            5071S  270 69  Total cash receipts and other income                              8487        8991        9264       10418        14736        13054        14670        15710        17343        20415        22509
Montgomery County         5097S  270 69  Total cash receipts and other income                              5291        5804        6212        7350        11060         9803        12250        13505        15579        19676        21769
Perry County              5105S  270 69  Total cash receipts and other income                              3845        4585        4967        5944         9071         8781         8930         9396        10167        11832        13294
Pike County               5109S  270 69  Total cash receipts and other income                             11701       11590       11868       13171        19763        17800        20231        22322        23128        28178        29838
Pope County               5115S  270 69  Total cash receipts and other income                             21203       22737       23984       28046        42803        38745        43082        45281        46950        55861        63809
Yell County               5149S  270 69  Total cash receipts and other income                             24582       26163       27608       31650        47492        42872        44965        45455        45835        51474        57752
West Central PDD                         Total cash receipts and other income                             99573      109773      114006      130681       194319       177931       195378       206760       217265       260107       289016
Arkansas                  5000S  270 69  Total cash receipts and other income                           1320266     1473444     1466781     1627137      2382385      2329113      2339856      2562998      2557369      3158572      3449350
United States                0S  270 69  Total cash receipts and other income                          60032204    63560795    64400567    75269190    101934577    103927059    100439849    106784609    106122398    129480936    150412646


Clark County              5019S  280 69    Less: Total production expenses                                 4034        4353        4513        4892         6097         6949         7034         7993         9049        10559        11867
Conway County             5029S  280 69    Less: Total production expenses                                 9186       10431       11004       11754        15990        18225        16537        19038        21587        25257        30130
Garland County            5051S  280 69    Less: Total production expenses                                 2077        3137        3932        4828         6825         8051         7787         9183        10805        13210        14162
Hot Spring County         5059S  280 69    Less: Total production expenses                                 2827        3630        4128        4625         6618         7787         6281         6588         6608         7025         8117
Johnson County            5071S  280 69    Less: Total production expenses                                 6668        7490        7820        8321        11164        12709        11269        12737        14204        16368        18731
Montgomery County         5097S  280 69    Less: Total production expenses                                 4385        5169        5498        5840         8323         9513         8873        10981        12611        15456        17553
Perry County              5105S  280 69    Less: Total production expenses                                 3150        3864        4292        4787         6657         7817         7073         8066         8793        10181        12031
Pike County               5109S  280 69    Less: Total production expenses                                10349       11411       11461       11527        16207        16762        14586        17536        19317        23155        25268
Pope County               5115S  280 69    Less: Total production expenses                                18722       21586       22647       23975        33390        37453        31969        36280        39829        46072        53679
Yell County               5149S  280 69    Less: Total production expenses                                20877       23930       24898       25902        36730        41583        33078        35880        36255        39895        47383
West Central PDD                           Less: Total production expenses                                82275       95001      100193      106451       148001       166849       144487       164282       179058       207178       238921
Arkansas                  5000S  280 69    Less: Total production expenses                              1017427     1095778     1133160     1212257      1550879      1733915      1656433      1859615      2048767      2390913      2775521
United States                0S  280 69    Less: Total production expenses                             45245957    47935324    50456331    55879296     69652144     74575871     78402769     86126437     92050610    107867186    129466557


Clark County              5019S  290 69  Realized net income                                               1328        3112        1590        1590         2762         1373         1100         1788         1210         3709         3908
Conway County             5029S  290 69  Realized net income                                               3675        3773        3523        4176         6544         3329         7634         6771         6048         8810         8562
Garland County            5051S  290 69  Realized net income                                                499         509         501         829         2050          402         2286         1818         1235         1627         1261
