
1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990
January February March April May June July August September October November December
Clark County 7,096 7,136 7,235 7,235 7,257 7,237 6,799 6,717 7,293 7,278 7,209 7,292
Conway County 5,745 5,648 5,686 5,803 5,902 6,047 5,559 5,739 5,990 6,008 6,025 6,001
Garland County 24,691 26,717 27,179 27,398 26,231 26,489 25,810 26,096 26,215 25,673 25,623 25,496
Hot Spring County 6,336 6,375 6,434 6,534 6,566 6,691 6,656 6,904 7,245 7,183 7,126 6,812
Johnson County 5,117 5,116 5,111 5,180 5,188 5,193 4,940 4,997 5,348 5,346 5,314 5,336
Montgomery County 1,117 1,132 1,153 1,209 1,227 1,285 1,192 1,160 1,134 1,149 1,130 1,093
Perry County 970 987 1,008 1,010 1,018 1,086 912 997 1,055 1,030 1,032 1,000
Pike County 2,624 2,611 2,690 2,592 2,630 2,622 2,400 2,439 2,173 2,168 2,147 2,136
Pope County 17,539 17,487 17,551 17,659 17,746 17,864 18,008 18,159 18,939 19,527 19,462 19,328
Yell County 5,685 5,631 5,664 5,694 5,712 5,726 5,798 5,846 5,920 5,910 6,174 6,193
West Central PDD 76,920 78,840 79,711 80,314 79,477 80,240 78,074 79,054 81,312 81,272 81,242 80,687
State of Arkansas 855,689 859,996 868,452 875,811 883,783 891,815 856,309 871,330 895,986 894,058 891,402 887,582
1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991
January February March April May June July August September October November December
Clark County 7,073 7,118 7,426 7,775 7,803 7,653 7,300 7,271 7,969 7,938 7,955 7,934
Conway County 5,890 5,916 5,985 6,100 6,178 6,201 5,648 6,030 6,263 6,383 6,177 6,148
Garland County 25,179 26,686 27,094 27,242 26,463 26,651 26,437 26,627 26,892 26,249 25,857 26,053
Hot Spring County 6,110 6,171 6,203 6,303 6,384 6,314 5,878 6,044 6,290 6,301 6,207 6,265
Johnson County 5,398 5,326 5,371 5,358 5,466 5,518 5,162 5,396 5,711 5,750 5,688 5,680
Montgomery County 1,077 1,123 1,180 1,263 1,291 1,384 1,328 1,277 1,246 1,259 1,182 1,168
Perry County 990 978 998 996 1,025 1,027 837 961 1,027 1,024 974 934
Pike County 2,099 2,134 2,162 2,176 2,213 2,184 2,118 2,225 2,242 2,202 2,206 2,226
Pope County 18,535 19,518 19,773 19,592 19,234 18,931 18,682 18,920 19,405 19,464 19,476 19,593
Yell County 5,984 5,932 5,989 6,037 6,066 6,044 5,800 5,950 6,058 6,094 6,068 6,008
West Central PDD 78,335 80,902 82,181 82,842 82,123 81,907 79,190 80,701 83,103 82,664 81,790 82,009
State of Arkansas 862,827 869,815 879,075 885,135 891,700 897,506 859,685 879,820 905,173 908,984 903,927 903,181
1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992
January February March April May June July August September October November December
Clark County 7,672 7,716 7,769 7,848 7,948 7,887 7,537 7,834 8,085 8,204 8,278 8,260
Conway County 6,127 6,131 6,221 6,181 6,324 6,299 5,977 6,115 6,360 6,356 6,422 6,335
Garland County 25,874 27,639 27,841 28,567 27,728 28,100 27,590 27,633 27,994 27,757 27,239 27,257
Hot Spring County 6,220 6,260 6,343 6,368 6,463 6,379 6,013 6,250 6,514 6,543 6,415 6,440
Johnson County 5,656 5,676 5,639 5,718 5,734 5,778 5,414 5,467 5,760 5,956 6,139 6,113
Montgomery County 1,166 1,179 1,237 1,299 1,332 1,447 1,390 1,338 1,264 1,256 1,210 1,184
Perry County 976 972 972 963 1,016 1,006 844 947 978 1,003 998 990
Pike County 2,255 2,267 2,273 2,266 2,350 2,308 2,242 2,327 2,341 2,333 2,280 2,321
Pope County 19,368 19,884 20,561 20,404 20,412 20,100 19,498 19,993 20,724 20,487 20,221 20,578
Yell County 6,009 6,022 6,060 6,079 6,053 6,249 5,934 6,013 6,182 6,133 6,182 6,128
West Central PDD 81,323 83,746 84,916 85,693 85,360 85,553 82,439 83,917 86,202 86,028 85,384 85,606
State of Arkansas 887,266 893,766 902,974 913,918 924,041 928,512 889,584 902,798 929,312 937,094 934,174 933,759
1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993
January February March April May June July August September October November December
Clark County 8,026 8,232 8,370 8,509 8,607 8,565 8,166 8,470 8,747 8,963 8,976 8,955
Conway County 5,998 6,045 6,081 6,081 6,135 6,067 5,818 5,920 6,214 6,196 6,184 6,198
Garland County 27,305 28,828 29,407 30,007 29,147 29,458 29,009 29,326 29,780 29,577 28,915 29,054
Hot Spring County 6,326 6,410 6,423 6,573 6,605 6,575 6,162 6,340 6,689 6,721 6,715 6,722
Johnson County 6,002 6,160 6,314 6,425 6,607 6,504 6,159 6,214 6,600 6,675 6,760 6,798
Montgomery County 1,177 1,187 1,245 1,286 1,361 1,477 1,444 1,434 1,397 1,345 1,327 1,317
Perry County 931 945 957 957 981 979 892 925 1,012 1,028 1,024 1,036
Pike County 2,279 2,302 2,352 2,414 2,470 2,519 2,508 2,527 2,570 2,578 2,543 2,555
Pope County 20,181 20,050 20,206 20,416 20,781 20,724 20,518 20,815 21,874 21,385 21,512 21,742
Yell County 6,158 6,216 6,266 6,416 6,382 6,396 6,151 6,226 6,424 6,336 6,304 6,348
West Central PDD 84,383 86,375 87,621 89,084 89,076 89,264 86,827 88,197 91,307 90,804 90,260 90,725
State of Arkansas 914,402 923,979 932,968 944,486 951,453 956,517 923,648 938,347 968,086 972,089 970,765 971,500
1994 1994 1994 1994 1994 1994 1994 1994 1994
January February March April May June July August September
Clark County 8,640 8,780 8,900 9,004 9,064 9,036 8,596 8,958 9,306
Conway County 6,140 6,129 6,221 6,303 6,465 6,486 6,146 6,385 6,750
Garland County 28,473 29,847 30,568 30,977 30,179 30,715 29,584 29,901 30,576
Hot Spring County 6,597 6,566 6,663 6,765 6,886 6,948 6,486 6,634 6,961
Johnson County 6,862 6,899 6,898 7,035 7,022 7,120 6,702 6,786 7,180
Montgomery County 1,256 1,287 1,376 1,362 1,416 1,486 1,412 1,417 1,363
Perry County 982 968 1,006 996 984 975 846 962 1,035
Pike County 2,516 2,538 2,584 2,621 2,710 2,705 2,609 2,748 2,747
Pope County 21,070 21,171 21,949 22,255 21,779 21,736 21,315 21,332 22,013
Yell County 6,277 6,332 6,326 6,367 6,323 6,442 6,008 6,123 6,335
West Central PDD 88,813 90,517 92,491 93,685 92,828 93,649 89,704 91,246 94,266
State of Arkansas 949,582 954,796 968,696 982,542 992,205 1,000,327 966,045 983,551 1,015,514
Source: Covered Employment & Earnings, Arkansas Employment Security Department
* Currently excluded from coverage is employment covered by the
Railroad Unemployment Insurance Act; some domestic service workers;
employees of small agricultural establishments; self-employed and unpaid
family workers; insurance and real estate agents who are on commission
only; and employees of churches and religious organizations, except
separately incorporated schools.
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.