
1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
Crawford County 5033S 10 69Cash receipts from marketings 11874 13846 15066 17333 24024 23771 24793 27225 25987 31465 35725
Franklin County 5047S 10 69Cash receipts from marketings 9801 11435 12495 14928 22032 20122 23024 25521 26197 34016 40071
Logan County 5083S 10 69Cash receipts from marketings 12306 13490 13958 16072 22658 21234 22883 23783 26451 29034 32239
Polk County 5113S 10 69Cash receipts from marketings 13311 15292 17446 21231 34151 31398 34468 35455 35136 41573 47449
Scott County 5127S 10 69Cash receipts from marketings 5886 6519 6801 7975 11878 10277 13809 16076 18414 23028 25262
Sebastian County 5131S 10 69Cash receipts from marketings 8127 8905 8553 9541 12709 10999 12613 13772 17090 18597 20309
Western PDD Cash receipts from marketings 61305 69487 74319 87080 127452 117801 131590 141832 149275 177713 201055
Arkansas 5000S 10 69Cash receipts from marketings 1146378 1284102 1284846 1435383 2192073 2195533 2204783 2428563 2376012 2993366 3234400
United States 0S 10 69Cash receipts from marketings 51902533 55282796 56439211 66148294 93699668 97460522 93516784 99713786 97722343 118862245 140773528
Crawford County 5033S 20 69 Total livestock and products 7388 8199 8836 10552 16012 13570 16477 18334 20238 25352 27728
Franklin County 5047S 20 69 Total livestock and products 8584 10133 11104 13403 19806 17343 20788 23505 24695 32868 38607
Logan County 5083S 20 69 Total livestock and products 11496 12333 13032 15028 21121 19082 21557 22034 24945 27515 30397
Polk County 5113S 20 69 Total livestock and products 12915 14913 17151 20900 33665 30863 33884 34572 34526 41258 47127
Scott County 5127S 20 69 Total livestock and products 5607 6180 6508 7640 11343 9595 13264 15429 17967 22949 25141
Sebastian County 5131S 20 69 Total livestock and products 7453 8150 7842 8760 11577 8939 11473 11730 15631 17194 18506
Western PDD Total livestock and products 53443 59908 64473 76283 113524 99392 117443 125604 138002 167136 187506
Arkansas 5000S 20 69 Total livestock and products 578588 613191 637796 740618 1083947 903479 1071444 1114721 1236363 1501650 1658474
United States 0S 20 69 Total livestock and products 32276460 33504197 34476700 40139502 51560170 46010828 47707132 51341085 52679936 65481208 77520731
Crawford County 5033S 60 69 Total crops 4486 5647 6230 6781 8012 10201 8316 8891 5749 6113 7997
Franklin County 5047S 60 69 Total crops 1217 1302 1391 1525 2226 2779 2236 2016 1502 1148 1464
Logan County 5083S 60 69 Total crops 810 1157 926 1044 1537 2152 1326 1749 1506 1519 1842
Polk County 5113S 60 69 Total crops 396 379 295 331 486 535 584 883 610 315 322
Scott County 5127S 60 69 Total crops 279 339 293 335 535 682 545 647 447 79 121
Sebastian County 5131S 60 69 Total crops 674 755 711 781 1132 2060 1140 2042 1459 1403 1803
Western PDD Total crops 7862 9579 9846 10797 13928 18409 14147 16228 11273 10577 13549
Arkansas 5000S 60 69 Total crops 567790 670911 647050 694765 1108126 1292054 1133339 1313842 1139649 1491716 1575926
United States 0S 60 69 Total crops 19626073 21778599 21962511 26008792 42139498 51449694 45809652 48372701 45042407 53381037 63252797
Crawford County 5033S 120 69Other income 1110 1222 1277 1391 1483 1592 1380 1433 1651 1964 2309
Franklin County 5047S 120 69Other income 958 1034 1025 1092 1138 1208 1119 1208 1472 1516 1843
Logan County 5083S 120 69Other income 1104 1258 1285 1433 1576 1726 1524 1607 1913 2016 2485
Polk County 5113S 120 69Other income 744 842 895 1006 1125 1240 1191 1297 1483 2035 2742
Scott County 5127S 120 69Other income 564 659 705 809 886 1007 877 899 985 1512 2170
Sebastian County 5131S 120 69Other income 1022 1072 1062 1135 1173 1265 1123 1186 1310 1678 1718
Western PDD Other income 5502 6087 6249 6866 7381 8038 7214 7630 8814 10721 13267
Arkansas 5000S 120 69Other income 173888 189342 181935 191754 190312 133580 135073 134435 181357 165206 214950
United States 0S 120 69Other income 8129671 8277999 7961356 9120896 8234909 6466537 6923065 7070823 8400055 10618691 9639118
Crawford County 5033S 130 69 Government payments 61(L) 91 101(L) 76(L) (L) 250 405 148
Franklin County 5047S 130 69 Government payments 81 85 92 104(L) 72 56 51 255 268 246
Logan County 5083S 130 69 Government payments 157 148 124 131(L) 83 50 57 332 290 210
Polk County 5113S 130 69 Government payments (L) (L) (L) (L) (L) (L) 52(L) 137 287 125
Scott County 5127S 130 69 Government payments (L) (L) (L) 64(L) 59(L) (L) 117 311 195
Sebastian County 5131S 130 69 Government payments 66(L) 58 73(L) 67(L) (L) 134 467 173
Western PDD Government payments 365 233 365 473 0 357 158 108 1225 2028 1097
Arkansas 5000S 130 69 Government payments 82488 87747 79935 81624 68228 7417 16028 9097 53527 24491 32564
United States 0S 130 69 Government payments 3793718 3717371 3144655 3961109 2607191 530448 807081 733624 1818879 3030004 1375153
Crawford County 5033S 140 69 Imputed income and rent received 1/ 1049 1174 1186 1290 1451 1516 1345 1391 1401 1559 2161
Franklin County 5047S 140 69 Imputed income and rent received 1/ 877 949 933 988 1103 1136 1063 1157 1217 1248 1597
Logan County 5083S 140 69 Imputed income and rent received 1/ 947 1110 1161 1302 1528 1643 1474 1550 1581 1726 2275
Polk County 5113S 140 69 Imputed income and rent received 1/ 723 826 862 957 1124 1205 1139 1257 1346 1748 2617
Scott County 5127S 140 69 Imputed income and rent received 1/ 528 625 659 745 883 948 834 861 868 1201 1975
Sebastian County 5131S 140 69 Imputed income and rent received 1/ 956 1037 1004 1062 1165 1198 1080 1142 1176 1211 1545
Western PDD Imputed income and rent received 1/ 5080 5721 5805 6344 7254 7646 6935 7358 7589 8693 12170
Arkansas 5000S 140 69 Imputed income and rent received 1/ 91400 101595 102000 110130 122084 126163 119045 125338 127830 140715 182386
United States 0S 140 69 Imputed income and rent received 1/ 4335953 4560628 4816701 5159787 5627718 5936089 6115984 6337199 6581176 7588687 8263965
Crawford County 5033S 150 69Production expenses 10125 11446 12078 12960 17411 19953 18139 20782 23180 27175 31484
Franklin County 5047S 150 69Production expenses 7668 9115 9850 10608 14964 17403 16097 19489 22268 27046 35313
Logan County 5083S 150 69Production expenses 10447 11916 12451 13101 18194 20826 17732 19820 20935 23683 27757
Polk County 5113S 150 69Production expenses 11767 14992 16695 18168 27142 31371 26365 30683 33439 39067 45649
Scott County 5127S 150 69Production expenses 5321 6038 6262 6529 9102 10265 9699 11966 14265 17290 19914
Sebastian County 5131S 150 69Production expenses 6810 7098 7008 7180 9009 9763 9111 10646 12058 14407 16169
Western PDD Production expenses 52138 60605 64344 68546 95822 109581 97143 113386 126145 148668 176286
Arkansas 5000S 150 69Production expenses 1017427 1095778 1133160 1212257 1550879 1733915 1656433 1859615 2048767 2390913 2775521
United States 0S 150 69Production expenses 45245957 47935324 50456331 55879296 69652144 74575871 78402769 86126437 92050610 107867186 129466557
Crawford County 5033S 160 69 Feed purchased 3540 4329 4530 4517 7417 8485 6678 8227 8338 10260 12385
Franklin County 5047S 160 69 Feed purchased 3163 4248 4713 4891 8267 9670 7788 9794 10109 12646 17858
Logan County 5083S 160 69 Feed purchased 4763 5857 6150 6147 10114 11587 8391 9527 8906 10121 12327
Polk County 5113S 160 69 Feed purchased 6594 8928 9948 10353 17537 20543 15255 17778 17078 19962 24700
Scott County 5127S 160 69 Feed purchased 2398 2987 3162 3180 5254 6040 4564 5412 5290 6291 7682
Sebastian County 5131S 160 69 Feed purchased 1827 2101 2103 2029 3248 3641 3065 3998 4257 5470 5966
Western PDD Feed purchased 22285 28450 30606 31117 51837 59966 45741 54736 53978 64750 80918
Arkansas 5000S 160 69 Feed purchased 245715 287616 291882 284544 459203 509442 394301 478389 477748 580568 702126
United States 0S 160 69 Feed purchased 7100396 8028500 8049001 8396924 13224140 14512649 12906703 14369707 13966634 16035546 19314395
Crawford County 5033S 170 69 Livestock purchased 1323 1650 1892 2229 2888 2963 3013 3762 5397 6425 6782
Franklin County 5047S 170 69 Livestock purchased 1336 1487 1564 1723 2115 2075 2416 3259 4914 6057 7099
Logan County 5083S 170 69 Livestock purchased 1721 1866 1922 2077 2508 2424 2073 2281 2967 3267 3455
Polk County 5113S 170 69 Livestock purchased 2332 2952 3421 4060 5288 5449 5155 6133 8497 9855 10482
Scott County 5127S 170 69 Livestock purchased 1152 1223 1239 1317 1568 1496 2210 3301 5272 6742 7147
Sebastian County 5131S 170 69 Livestock purchased 1669 1743 1735 1819 2134 2012 1594 1635 1994 2069 2191
Western PDD Livestock purchased 9533 10921 11773 13225 16501 16419 16461 20371 29041 34415 37156
Arkansas 5000S 170 69 Livestock purchased 97135 109816 117146 130476 161665 157810 140841 160404 214748 242491 272992
United States 0S 170 69 Livestock purchased 7928373 8295805 9121149 11224602 13853269 9815704 9572692 10901709 12116746 16469157 21296310
Crawford County 5033S 180 69 Seed purchased 166 137 137 117 205 187 187 187 193 211 220
Franklin County 5047S 180 69 Seed purchased (L) (L) (L) (L) 71 70 69 68 69 74 72
Logan County 5083S 180 69 Seed purchased 55(L) 51(L) 85 80 103 124 149 182 185
Polk County 5113S 180 69 Seed purchased (L) (L) (L) (L) (L) (L) (L) (L) (L) 53(L)
Scott County 5127S 180 69 Seed purchased (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Sebastian County 5131S 180 69 Seed purchased (L) (L) (L) (L) (L) (L) 62 83 106 136 155
Western PDD Seed purchased 221 137 188 117 361 337 421 462 517 656 632
Arkansas 5000S 180 69 Seed purchased 21956 21446 24638 23350 45004 44461 48356 52078 57456 66320 70132
United States 0S 180 69 Seed purchased 871468 927572 1072110 1114536 1616961 1941000 2138000 2366000 2484000 2638000 2904063
Crawford County 5033S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 414 395 421 469 520 852 806 844 853 828 816
Franklin County 5047S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 230 217 228 254 284 481 479 530 581 576 573
Logan County 5083S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 240 229 243 273 307 518 597 742 893 959 946
Polk County 5113S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 136 117 113 118 127 211 242 301 369 392 347
Scott County 5127S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 100 96 102 114 130 229 230 259 295 291 301
Sebastian County 5131S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 128 130 144 166 191 334 401 513 635 689 634
Western PDD Fert. and lime (incl. ag. chem. 78-fwd.) 1248 1184 1251 1394 1559 2625 2755 3189 3626 3735 3617
Arkansas 5000S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 71424 71215 79571 91716 100429 148525 153257 171173 177565 190972 212412
United States 0S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 3217872 3395118 3796924 4087260 4916931 7566215 8442425 8575947 8466903 9275747 10804894
Crawford County 5033S 200 69 Petroleum products purchased 407 431 448 455 514 741 815 912 954 958 1124
Franklin County 5047S 200 69 Petroleum products purchased 278 283 285 283 314 446 524 619 677 704 928
Logan County 5083S 200 69 Petroleum products purchased 392 402 408 406 451 641 733 848 912 938 1142
Polk County 5113S 200 69 Petroleum products purchased 303 360 406 436 515 769 835 923 955 949 1051
Scott County 5127S 200 69 Petroleum products purchased 178 178 177 173 190 268 352 449 521 567 619
Sebastian County 5131S 200 69 Petroleum products purchased 224 211 199 186 196 266 334 415 471 507 600
Western PDD Petroleum products purchased 1782 1865 1923 1939 2180 3131 3593 4166 4490 4623 5464
Arkansas 5000S 200 69 Petroleum products purchased 48822 49278 49331 48588 53556 75370 87340 102036 110680 114535 139268
United States 0S 200 69 Petroleum products purchased 1717492 1710766 1721526 1688035 1876596 2689925 3318117 3966413 4355985 4609472 5634568
Crawford County 5033S 210 69 Hired farm labor expenses 2/ 951 866 838 803 871 887 805 816 894 1354 1460
Franklin County 5047S 210 69 Hired farm labor expenses 2/ 623 589 598 604 679 709 654 684 771 1161 1447
Logan County 5083S 210 69 Hired farm labor expenses 2/ 463 408 398 382 423 436 495 561 660 977 1164
Polk County 5113S 210 69 Hired farm labor expenses 2/ 287 295 326 348 413 445 490 568 690 1105 1122
Scott County 5127S 210 69 Hired farm labor expenses 2/ 177 174 182 188 217 230 267 321 394 609 780
Sebastian County 5131S 210 69 Hired farm labor expenses 2/ 446 428 433 437 489 508 502 549 642 1038 1213
Western PDD Hired farm labor expenses 2/ 2947 2760 2775 2762 3092 3215 3213 3499 4051 6244 7186
Arkansas 5000S 210 69 Hired farm labor expenses 2/ 109105 101467 101628 100942 112672 116880 111213 116863 132128 204246 218994
United States 0S 210 69 Hired farm labor expenses 2/ 5094677 5224954 5381826 5580291 6456282 7377748 8127374 9056244 9635360 10054789 11044570
Crawford County 5033S 220 69 All other production expenses 3/ 3324 3638 3812 4370 4996 5838 5835 6034 6551 7139 8697
Franklin County 5047S 220 69 All other production expenses 3/ 2002 2256 2423 2816 3234 3952 4167 4535 5147 5828 7336
Logan County 5083S 220 69 All other production expenses 3/ 2813 3106 3279 3770 4306 5140 5340 5737 6448 7239 8538
Polk County 5113S 220 69 All other production expenses 3/ 2095 2323 2463 2837 3233 3927 4355 4941 5805 6751 7903
Scott County 5127S 220 69 All other production expenses 3/ 1304 1368 1387 1544 1719 1978 2049 2194 2459 2752 3351
Sebastian County 5131S 220 69 All other production expenses 3/ 2473 2451 2361 2516 2706 2962 3153 3453 3953 4498 5410
Western PDD All other production expenses 3/ 14011 15142 15725 17853 20194 23797 24899 26894 30363 34207 41235
Arkansas 5000S 220 69 All other production expenses 3/ 423270 454940 468964 532641 618350 681427 721125 778672 878442 991781 1159597
United States 0S 220 69 All other production expenses 3/ 19315679 20352609 21313795 23787648 27707965 30672630 33897458 36890417 41024982 48784475 58467757
Crawford County 5033S 240 69Value of inventory change -215 -240 98 168 389 697 1011 -693 664(L) 1663
Franklin County 5047S 240 69Value of inventory change 114 -50 404 253 762 200 98 -85 -697 -357 709
Logan County 5083S 240 69Value of inventory change 346(L) 721 679 959 3191 -842 182 -1120 -589 1069
Polk County 5113S 240 69Value of inventory change 284(L) 464 503 743 1133(L) 242 -752 -242 565
Scott County 5127S 240 69Value of inventory change 274(L) 675 459 393 1021 -236 194 -990 -300 465
Sebastian County 5131S 240 69Value of inventory change -51(L) 760 1415 1005 1880 -1094 292 -801 -446 612
Western PDD Value of inventory change 752 -290 3122 3477 4251 8122 -1063 132 -3696 -1934 5083
Arkansas 5000S 240 69Value of inventory change -24504 -24679 16289 20248 79061 191554 84482 -120550 149894 344444 227667
United States 0S 240 69Value of inventory change 18365 -837982 1659832 288521 1526397 -2781003 3359592 -838525 4532817 1371759 3568372
Crawford County 5033S 250 69 Livestock 89(L) 152 96(L) (L) 101 102 -812 -358 382
Franklin County 5047S 250 69 Livestock 196(L) 416 237 648(L) -296 180 -1153 -547 476
Logan County 5083S 250 69 Livestock 399(L) 730 668 879 3036 -1400 578 -1845 -779 651
Polk County 5113S 250 69 Livestock 310(L) 467 500 718 1095 -202 339 -896 -415 525
Scott County 5127S 250 69 Livestock 292(L) 678 456 366 973 -417 309 -1171 -435 359
Sebastian County 5131S 250 69 Livestock (L) (L) 766 1407 946 1731 -1400 586 -1356 -560 391
Western PDD Livestock 1286 0 3209 3364 3557 6835 -3614 2094 -7233 -3094 2784
Arkansas 5000S 250 69 Livestock 13550 1532 21671 13071 23270 100885 -35567 22780 -62166 -22203 26665
United States 0S 250 69 Livestock 221861 665180 459509 444679 1817919 454409 -1045114 -687738 -1244560 -1274620 859327
Crawford County 5033S 260 69 Crops -304 -234 -54 72 412 720 910 -795 1476 335 1281
Franklin County 5047S 260 69 Crops -82 -53(L) (L) 114 198 394 -265 456 190 233
Logan County 5083S 260 69 Crops -53(L) (L) (L) 80 155 558 -396 725 190 418
Polk County 5113S 260 69 Crops (L) (L) (L) (L) (L) (L) 153 -97 144 173(L)
Scott County 5127S 260 69 Crops (L) (L) (L) (L) (L) (L) 181 -115 181 135 106
Sebastian County 5131S 260 69 Crops (L) (L) (L) (L) 59 149 306 -294 555 114 221
Western PDD Crops -439 -287 -54 72 665 1222 2502 -1962 3537 1137 2259
Arkansas 5000S 260 69 Crops -38054 -26211 -5382 7177 55791 90669 120049 -143330 212060 366647 201002
United States 0S 260 69 Crops -203496 -1503162 1200323 -156158 -291522 -3235412 4404706 -150787 5777377 2646379 2709045
Crawford County 5033S 270 69 Total cash receipts and other income 12984 15068 16343 18724 25507 25363 26173 28658 27638 33429 38034
Franklin County 5047S 270 69 Total cash receipts and other income 10759 12469 13520 16020 23170 21330 24143 26729 27669 35532 41914
Logan County 5083S 270 69 Total cash receipts and other income 13410 14748 15243 17505 24234 22960 24407 25390 28364 31050 34724
Polk County 5113S 270 69 Total cash receipts and other income 14055 16134 18341 22237 35276 32638 35659 36752 36619 43608 50191
Scott County 5127S 270 69 Total cash receipts and other income 6450 7178 7506 8784 12764 11284 14686 16975 19399 24540 27432
Sebastian County 5131S 270 69 Total cash receipts and other income 9149 9977 9615 10676 13882 12264 13736 14958 18400 20275 22027
Western PDD Total cash receipts and other income 66807 75574 80568 93946 134833 125839 138804 149462 158089 188434 214322
Arkansas 5000S 270 69 Total cash receipts and other income 1320266 1473444 1466781 1627137 2382385 2329113 2339856 2562998 2557369 3158572 3449350
United States 0S 270 69 Total cash receipts and other income 60032204 63560795 64400567 75269190 101934577 103927059 100439849 106784609 106122398 129480936 150412646
Crawford County 5033S 280 69 Less: Total production expenses 10125 11446 12078 12960 17411 19953 18139 20782 23180 27175 31484
Franklin County 5047S 280 69 Less: Total production expenses 7668 9115 9850 10608 14964 17403 16097 19489 22268 27046 35313
Logan County 5083S 280 69 Less: Total production expenses 10447 11916 12451 13101 18194 20826 17732 19820 20935 23683 27757
Polk County 5113S 280 69 Less: Total production expenses 11767 14992 16695 18168 27142 31371 26365 30683 33439 39067 45649
Scott County 5127S 280 69 Less: Total production expenses 5321 6038 6262 6529 9102 10265 9699 11966 14265 17290 19914
Sebastian County 5131S 280 69 Less: Total production expenses 6810 7098 7008 7180 9009 9763 9111 10646 12058 14407 16169
Western PDD Less: Total production expenses 52138 60605 64344 68546 95822 109581 97143 113386 126145 148668 176286
Arkansas 5000S 280 69 Less: Total production expenses 1017427 1095778 1133160 1212257 1550879 1733915 1656433 1859615 2048767 2390913 2775521
United States 0S 280 69 Less: Total production expenses 45245957 47935324 50456331 55879296 69652144 74575871 78402769 86126437 92050610 107867186 129466557
Crawford County 5033S 290 69 Realized net income 2859 3622 4265 5764 8096 5410 8034 7876 4458 6254 6550
Franklin County 5047S 290 69 Realized net income 3091 3354 3670 5412 8206 3927 8046 7240 5401 8486 6601
Logan County 5083S 290 69 Realized net income 2963 2832 2792 4404 6040 2134 6675 5570 7429 7367 6967
Polk County 5113S 290 69 Realized net income 2288 1142 1646 4069 8134 1267 9294 6069 3180 4541 4542
Scott County 5127S 290 69 Realized net income 1129 1140 1244 2255 3662 1019 4987 5009 5134 7250 7518
Sebastian County 5131S 290 69 Realized net income 2339 2879 2607 3496 4873 2501 4625 4312 6342 5868 5858
Western PDD Realized net income 14669 14969 16224 25400 39011 16258 41661 36076 31944 39766 38036
Arkansas 5000S 290 69 Realized net income 302839 377666 333621 414880 831506 595198 683423 703383 508602 767659 673829
United States 0S 290 69 Realized net income 14786247 15625471 13944236 19389894 32282433 29351188 22037080 20658172 14071788 21613750 20946089
Crawford County 5033S 300 69 Plus: Value of inventory change -215 -240 98 168 389 697 1011 -693 664(L) 1663
Franklin County 5047S 300 69 Plus: Value of inventory change 114 -50 404 253 762 200 98 -85 -697 -357 709
Logan County 5083S 300 69 Plus: Value of inventory change 346(L) 721 679 959 3191 -842 182 -1120 -589 1069
Polk County 5113S 300 69 Plus: Value of inventory change 284(L) 464 503 743 1133(L) 242 -752 -242 565
Scott County 5127S 300 69 Plus: Value of inventory change 274(L) 675 459 393 1021 -236 194 -990 -300 465
Sebastian County 5131S 300 69 Plus: Value of inventory change -51(L) 760 1415 1005 1880 -1094 292 -801 -446 612
Western PDD Plus: Value of inventory change 752 -290 3122 3477 4251 8122 -1063 132 -3696 -1934 5083
Arkansas 5000S 300 69 Plus: Value of inventory change -24504 -24679 16289 20248 79061 191554 84482 -120550 149894 344444 227667
United States 0S 300 69 Plus: Value of inventory change 18365 -837982 1659832 288521 1526397 -2781003 3359592 -838525 4532817 1371759 3568372
Crawford County 5033S 310 69 Total net income incl. corporate farms 2644 3382 4363 5932 8485 6107 9045 7183 5122 6231 8213
Franklin County 5047S 310 69 Total net income incl. corporate farms 3205 3304 4074 5665 8968 4127 8144 7155 4704 8129 7310
Logan County 5083S 310 69 Total net income incl. corporate farms 3309 2789 3513 5083 6999 5325 5833 5752 6309 6778 8036
Polk County 5113S 310 69 Total net income incl. corporate farms 2572 1117 2110 4572 8877 2400 9245 6311 2428 4299 5107
Scott County 5127S 310 69 Total net income incl. corporate farms 1403 1125 1919 2714 4055 2040 4751 5203 4144 6950 7983
Sebastian County 5131S 310 69 Total net income incl. corporate farms 2288 2848 3367 4911 5878 4381 3531 4604 5541 5422 6470
Western PDD Total net income incl. corporate farms 15421 14565 19346 28877 43262 24380 40549 36208 28248 37809 43119
Arkansas 5000S 310 69 Total net income incl. corporate farms 278335 352987 349910 435128 910567 786752 767905 582833 658496 1112103 901496
United States 0S 310 69 Total net income incl. corporate farms 14804612 14787489 15604068 19678415 33808830 26570185 25396672 19819647 18604605 22985509 24514461
Crawford County 5033S 320 69 Less: Corporate farms (L) (L) (L) 58 156 63 191 126 103 221 289
Franklin County 5047S 320 69 Less: Corporate farms 138 94 143 318 862 204 447 185 73 86 106
Logan County 5083S 320 69 Less: Corporate farms (L) (L) (L) (L) (L) (L) (L) (L) 52 103 124
Polk County 5113S 320 69 Less: Corporate farms 0(L) (L) (L) 81(L) 87(L) (L) 53 58
Scott County 5127S 320 69 Less: Corporate farms (L) (L) (L) (L) (L) (L) (L) (L) (L) 92 141
Sebastian County 5131S 320 69 Less: Corporate farms (L) (L) (L) 105 261 116 165 164 214 354 451
Western PDD Less: Corporate farms 138 94 143 481 1360 383 890 475 442 909 1169
Arkansas 5000S 320 69 Less: Corporate farms 8112 8296 10325 18913 72619 33026 47632 25718 34186 87153 72759
United States 0S 320 69 Less: Corporate farms 508319 411870 551150 1042318 3118008 1444398 1887291 1092082 1141438 2032885 2467477
Crawford County 5033S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Franklin County 5047S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Logan County 5083S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Polk County 5113S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Scott County 5127S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Sebastian County 5131S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Western PDD Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Arkansas 5000S 330 69 Plus: Statistical adjustment (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 0
United States 0S 330 69 Plus: Statistical adjustment -293 381 82 -97 178 213 -381 435 -167 376(L)
Crawford County 5033S 340 69 Total net farm proprietors' income 2632 3369 4340 5874 8329 6044 8854 7057 5019 6010 7924
Franklin County 5047S 340 69 Total net farm proprietors' income 3067 3210 3931 5347 8106 3923 7697 6970 4631 8043 7204
Logan County 5083S 340 69 Total net farm proprietors' income 3300 2784 3505 5066 6962 5311 5792 5714 6257 6675 7912
Polk County 5113S 340 69 Total net farm proprietors' income 2572 1116 2106 4553 8796 2387 9158 6267 2410 4246 5049
Scott County 5127S 340 69 Total net farm proprietors' income 1399 1123 1917 2710 4048 2039 4731 5177 4116 6858 7842
Sebastian County 5131S 340 69 Total net farm proprietors' income 2278 2832 3332 4806 5617 4265 3366 4440 5327 5068 6019
Western PDD Total net farm proprietors' income 15248 14434 19131 28356 41858 23969 39598 35625 27760 36900 41950
Arkansas 5000S 340 69 Total net farm proprietors' income 270217 344700 339587 416213 837952 753731 720264 557126 624306 1024959 828737
United States 0S 340 69 Total net farm proprietors' income 14296000 14376000 15053000 18636000 30691000 25126000 23509000 18728000 17463000 20953000 22047000
Crawford County 5033S 350 69 Plus: Farm wages and perquisites 794 726 677 637 703 696 608 628 707 1138 1214
Franklin County 5047S 350 69 Plus: Farm wages and perquisites 506 490 481 474 530 536 465 485 556 915 1127
Logan County 5083S 350 69 Plus: Farm wages and perquisites 311 275 248 228 244 234 247 290 357 615 687
Polk County 5113S 350 69 Plus: Farm wages and perquisites 164 202 232 262 344 389 412 478 580 964 988
Scott County 5127S 350 69 Plus: Farm wages and perquisites 107 114 122 128 154 166 185 226 284 471 569
Sebastian County 5131S 350 69 Plus: Farm wages and perquisites 348 348 350 357 425 450 436 481 567 945 996
Western PDD Plus: Farm wages and perquisites 2230 2155 2110 2086 2400 2471 2353 2588 3051 5048 5581
Arkansas 5000S 350 69 Plus: Farm wages and perquisites 86780 82647 79522 77604 87130 88502 78858 82905 94975 159087 168272
United States 0S 350 69 Plus: Farm wages and perquisites 3763000 3942000 3912000 4025000 4698000 5473000 5844000 6532000 6870000 7229000 7903000
Crawford County 5033S 360 69 Plus: Farm other labor income (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Franklin County 5047S 360 69 Plus: Farm other labor income (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Logan County 5083S 360 69 Plus: Farm other labor income (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Polk County 5113S 360 69 Plus: Farm other labor income (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Scott County 5127S 360 69 Plus: Farm other labor income (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Sebastian County 5131S 360 69 Plus: Farm other labor income (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Western PDD Plus: Farm other labor income 0 0 0 0 0 0 0 0 0 0 0
Arkansas 5000S 360 69 Plus: Farm other labor income 1007 1909 1856 1959 2680 2241 2226 2384 2973 4416 3939
United States 0S 360 69 Plus: Farm other labor income 105000 112000 116000 127000 174000 215000 293000 374000 451000 459000 463000
Crawford County 5033S 370 69 Total farm labor and proprietors' income 3434 4108 5030 6525 9053 6757 9480 7706 5752 7188 9172
Franklin County 5047S 370 69 Total farm labor and proprietors' income 3579 3712 4424 5833 8655 4474 8176 7471 5206 8988 8362
Logan County 5083S 370 69 Total farm labor and proprietors' income 3614 3064 3758 5299 7212 5550 6047 6014 6630 7313 8619
Polk County 5113S 370 69 Total farm labor and proprietors' income 2738 1322 2342 4823 9150 2784 9583 6761 3013 5248 6067
Scott County 5127S 370 69 Total farm labor and proprietors' income 1508 1241 2040 2842 4207 2209 4923 5413 4414 7351 8430
Sebastian County 5131S 370 69 Total farm labor and proprietors' income 2630 3188 3690 5171 6053 4724 3814 4935 5914 6044 7040
Western PDD Total farm labor and proprietors' income 17503 16635 21284 30493 44330 26498 42023 38300 30929 42132 47690
Arkansas 5000S 370 69 Total farm labor and proprietors' income 358004 429256 420965 495776 927762 844474 801348 642415 722254 1188462 1000948
United States 0S 370 69 Total farm labor and proprietors' income 18164000 18430000 19081000 22788000 35563000 30814000 29646000 25634000 24784000 28641000 30413000
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
31867 37229 34369 32303 37374 36934 38968 40587 44849 50638 50428 52278 51608
39862 48018 46766 45002 53845 50255 52645 55029 63506 72336 72948 73005 70920
29805 33844 32373 31111 36544 35352 38152 41197 45834 52949 54998 54297 53279
47622 55115 52728 50313 62556 59502 66597 66133 72843 84456 85129 84934 87699
