
1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990
January February March April May June July August September October November December
Crawford County 10,684 10,688 10,922 11,069 10,995 10,959 10,345 10,782 11,056 11,166 11,150 11,138
Franklin County 3,261 3,201 3,229 3,260 3,278 3,151 3,002 3,181 3,284 3,313 3,391 3,390
Logan County 5,089 5,076 5,111 5,203 5,201 5,205 4,984 5,227 5,304 5,258 5,260 5,224
Polk County 4,781 4,793 4,813 4,918 4,958 4,926 5,005 5,203 5,621 5,379 5,132 5,069
Scott County 2,539 2,525 2,510 2,500 2,515 2,535 2,504 2,519 2,623 2,630 2,645 2,675
Sebastian County 57,572 58,572 59,110 60,683 61,472 62,569 60,952 61,703 62,663 60,385 59,937 59,892
Western PDD 83,926 84,855 85,695 87,633 88,419 89,345 86,792 88,615 90,551 88,131 87,515 87,388
State of Arkansas 855,689 859,996 868,452 875,811 883,783 891,815 856,309 871,330 895,986 894,058 891,402 887,582
1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991
January February March April May June July August September October November December
Crawford County 11,169 11,134 11,262 11,469 11,499 11,481 10,649 11,177 11,413 11,254 11,198 11,269
Franklin County 3,303 3,271 3,305 3,333 3,361 3,172 3,106 3,307 3,508 3,524 3,448 3,457
Logan County 4,894 5,081 5,204 5,282 5,401 5,394 4,957 5,167 5,295 5,387 5,313 5,333
Polk County 4,861 4,987 5,014 5,036 5,056 5,072 4,864 4,917 5,067 5,001 5,001 4,950
Scott County 2,651 2,650 2,667 2,695 2,752 2,799 2,624 2,684 2,824 2,878 2,880 2,860
Sebastian County 58,316 58,667 59,445 59,765 60,415 62,127 60,729 61,658 61,857 61,193 61,528 61,896
Western PDD 85,194 85,790 86,897 87,580 88,484 90,045 86,929 88,910 89,964 89,237 89,368 89,765
State of Arkansas 862,827 869,815 879,075 885,135 891,700 897,506 859,685 879,820 905,173 908,984 903,927 903,181
1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992
January February March April May June July August September October November December
Crawford County 10,973 11,045 11,160 11,232 11,338 11,437 10,512 11,129 11,509 11,663 11,670 11,651
Franklin County 3,514 3,547 3,548 3,560 3,593 3,437 3,170 3,305 3,495 3,498 3,519 3,574
Logan County 5,356 5,426 5,435 5,543 5,551 5,567 5,322 5,517 5,624 5,594 5,600 5,661
Polk County 4,915 4,971 5,008 5,011 5,084 5,049 4,812 4,894 5,115 5,180 5,163 5,198
Scott County 2,805 2,813 2,821 2,852 2,883 2,895 2,749 2,768 2,957 2,967 3,012 2,969
Sebastian County 61,079 61,206 62,281 62,068 62,899 63,425 61,733 61,643 62,879 63,027 63,243 63,319
Western PDD 88,642 89,008 90,253 90,266 91,348 91,810 88,298 89,256 91,579 91,929 92,207 92,372
State of Arkansas 887,266 893,766 902,974 913,918 924,041 928,512 889,584 902,798 929,312 937,094 934,174 933,759
1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993
January February March April May June July August September October November December
Crawford County 11,365 11,462 11,536 11,797 11,857 11,861 11,061 11,686 12,142 12,198 12,130 12,026
Franklin County 3,538 3,562 3,560 3,781 3,826 3,744 3,574 3,731 3,955 3,966 3,973 3,995
Logan County 5,675 5,768 5,801 5,916 5,926 6,020 5,666 5,818 5,973 5,922 5,936 5,987
Polk County 5,115 5,173 5,263 5,330 5,383 5,398 5,249 5,293 5,537 5,615 5,529 5,569
Scott County 2,919 2,904 2,861 2,990 2,996 3,023 2,866 2,901 3,065 3,092 3,129 3,205
Sebastian County 63,101 63,438 64,117 65,137 65,758 65,831 64,634 64,720 66,218 65,946 66,045 66,676
Western PDD 91,713 92,307 93,138 94,951 95,746 95,877 93,050 94,149 96,890 96,739 96,742 97,458
State of Arkansas 914,402 923,979 932,968 944,486 951,453 956,517 923,648 938,347 968,086 972,089 970,765 971,500
1994 1994 1994 1994 1994 1994 1994 1994 1994
January February March April May June July August September
Crawford County 11,849 11,905 12,034 12,323 12,382 12,494 11,607 12,219 12,778
Franklin County 3,999 3,988 3,994 4,048 4,093 4,079 3,721 3,905 4,024
Logan County 5,959 5,974 5,998 6,022 6,111 6,104 5,885 6,010 6,196
Polk County 5,571 5,606 5,697 5,746 5,835 5,824 5,649 5,740 5,875
Scott County 3,160 3,126 3,117 3,047 3,080 3,115 3,003 3,019 3,159
Sebastian County 65,425 65,348 66,273 68,029 68,498 69,541 68,567 68,706 70,568
Western PDD 95,963 95,947 97,113 99,215 99,999 101,157 98,432 99,599 102,600
State of Arkansas 949,582 954,796 968,696 982,542 992,205 1,000,327 966,045 983,551 1,015,514
Source: Covered Employment & Earnings, Arkansas Employment Security Department
* Currently excluded from coverage is employment covered by the
Railroad Unemployment Insurance Act; some domestic service workers;
employees of small agricultural establishments; self-employed and unpaid
family workers; insurance and real estate agents who are on commission
only; and employees of churches and religious organizations, except
separately incorporated schools.
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.