
1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990 1990
January February March April May June July August September October November December
Cleburne County 4,673 4,702 4,705 4,879 4,899 5,105 4,874 5,011 5,162 5,207 5,082 4,976
Fulton County 1,591 1,576 1,610 1,602 1,604 1,557 1,508 1,545 1,647 1,658 1,640 1,638
Independence County 13,064 13,000 13,135 13,449 13,520 13,589 13,133 13,362 13,547 13,708 13,680 13,639
Izard County 2,728 2,705 2,750 2,836 2,907 2,939 2,841 2,887 3,007 3,091 3,083 3,053
Jackson County 5,542 5,578 5,699 5,808 5,844 5,943 5,579 5,696 5,730 5,590 5,550 5,495
Sharp County 2,375 2,386 2,423 2,483 2,563 2,606 2,401 2,419 2,561 2,598 2,619 2,640
Stone County 2,023 2,012 2,065 2,160 2,207 2,068 2,040 2,244 2,237 2,264 2,168 2,141
Van Buren County 2,673 2,656 2,694 2,812 2,857 2,791 2,757 2,807 2,930 2,841 2,794 2,757
White County 15,791 16,013 16,163 16,302 16,384 16,275 16,114 16,404 16,515 16,851 16,759 16,623
Woodruff County 2,227 2,185 2,268 2,374 2,428 2,394 2,374 2,466 2,487 2,472 2,448 2,375
White River PDD 52,687 52,813 53,512 54,705 55,213 55,267 53,621 54,841 55,823 56,280 55,823 55,337
State of Arkansas 855,689 859,996 868,452 875,811 883,783 891,815 856,309 871,330 895,986 894,058 891,402 887,582
1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991 1991
January February March April May June July August September October November December
Cleburne County 4,783 4,760 4,852 4,961 5,052 5,115 4,894 5,052 5,232 5,208 4,975 4,791
Fulton County 1,625 1,633 1,648 1,642 1,685 1,647 1,548 1,575 1,696 1,738 1,710 1,691
Independence County 13,029 13,082 13,038 13,149 13,512 13,486 13,127 13,447 13,739 13,965 14,193 14,302
Izard County 2,914 2,864 2,861 2,925 2,916 2,891 2,761 2,914 3,001 3,000 3,007 2,958
Jackson County 5,335 5,367 5,473 5,559 5,695 5,742 5,414 5,575 5,563 5,618 5,572 5,609
Sharp County 2,519 2,554 2,640 2,699 2,823 2,820 2,642 2,680 2,832 2,845 2,818 2,771
Stone County 2,020 2,041 2,141 2,262 2,332 2,231 2,158 2,365 2,360 2,374 2,284 2,270
Van Buren County 2,714 2,734 2,769 2,824 2,873 2,777 2,697 2,808 2,961 2,896 2,865 2,857
White County 16,274 16,269 16,544 17,020 17,111 17,110 16,286 16,872 17,099 17,294 17,167 17,000
Woodruff County 2,286 2,304 2,398 2,256 2,220 2,193 2,149 2,258 2,280 2,216 2,214 2,149
White River PDD 53,499 53,608 54,364 55,297 56,219 56,012 53,676 55,546 56,763 57,154 56,805 56,398
State of Arkansas 862,827 869,815 879,075 885,135 891,700 897,506 859,685 879,820 905,173 908,984 903,927 903,181
1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992 1992
January February March April May June July August September October November December
Cleburne County 4,619 4,676 4,691 4,758 4,831 4,957 4,836 4,934 5,113 5,191 5,063 5,059
Fulton County 1,755 1,754 1,745 1,774 1,794 1,806 1,594 1,634 1,748 1,774 1,765 1,746
Independence County 13,968 13,943 13,977 14,049 14,282 14,319 13,658 13,726 14,201 14,319 14,320 14,386
Izard County 2,612 2,623 2,650 2,567 2,648 2,522 2,418 2,516 2,666 2,611 2,626 2,611
Jackson County 5,502 5,583 5,675 5,729 5,815 5,701 5,484 5,610 5,714 5,658 5,578 5,559
Sharp County 2,672 2,684 2,735 2,864 2,956 2,970 2,852 2,790 2,910 2,866 2,865 2,891
Stone County 2,164 2,195 2,249 2,344 2,393 2,343 2,221 2,382 2,368 2,400 2,390 2,345
Van Buren County 2,823 2,831 2,861 2,928 2,951 3,012 2,901 2,975 3,120 3,076 3,033 2,994
White County 16,953 17,335 17,396 17,663 17,849 17,649 17,099 17,578 17,857 18,089 18,038 17,949
Woodruff County 2,133 2,159 2,204 2,280 2,274 2,200 2,158 2,212 2,365 2,332 2,326 2,271
White River PDD 55,201 55,783 56,183 56,956 57,793 57,479 55,221 56,357 58,062 58,316 58,004 57,811
State of Arkansas 887,266 893,766 902,974 913,918 924,041 928,512 889,584 902,798 929,312 937,094 934,174 933,759
1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993 1993
January February March April May June July August September October November December
Cleburne County 4,727 4,757 4,844 4,957 5,065 5,199 5,054 5,197 5,362 5,322 5,288 5,216
Fulton County 1,751 1,766 1,792 1,804 1,858 1,834 1,699 1,721 1,837 1,860 1,838 1,841
Independence County 14,061 14,110 14,163 14,340 14,417 14,425 14,083 14,264 14,778 14,983 15,163 15,263
Izard County 2,521 2,527 2,571 2,537 2,578 2,545 2,435 2,577 2,628 2,589 2,568 2,575
Jackson County 5,480 5,483 5,655 5,719 5,759 5,762 5,779 5,745 5,835 5,873 5,856 5,860
Sharp County 2,768 2,764 2,779 2,904 2,975 3,074 2,940 2,933 3,200 3,256 3,275 3,226
Stone County 2,257 2,297 2,328 2,453 2,560 2,505 2,425 2,583 2,586 2,653 2,547 2,549
Van Buren County 2,896 2,939 3,002 3,029 3,076 3,122 2,936 3,049 3,214 3,201 3,155 3,111
White County 17,420 17,612 17,782 18,014 18,260 18,158 17,612 18,258 18,603 18,719 18,813 18,751
Woodruff County 2,223 2,283 2,288 2,351 2,347 2,399 2,151 2,385 2,452 2,452 2,426 2,343
White River PDD 56,104 56,538 57,204 58,108 58,895 59,023 57,114 58,712 60,495 60,908 60,929 60,735
State of Arkansas 914,402 923,979 932,968 944,486 951,453 956,517 923,648 938,347 968,086 972,089 970,765 971,500
1994 1994 1994 1994 1994 1994 1994 1994 1994
January February March April May June July August September
Cleburne County 5,059 5,083 5,199 5,382 5,511 5,619 5,294 5,502 5,730
Fulton County 1,842 1,737 1,764 1,828 1,890 1,879 1,745 1,711 1,831
Independence County 14,465 14,458 14,592 14,836 14,881 14,808 14,234 14,301 14,776
Izard County 2,510 2,474 2,515 2,562 2,622 2,509 2,368 2,493 2,578
Jackson County 5,623 5,510 5,616 5,774 5,878 5,881 5,682 5,695 5,822
Sharp County 3,151 3,159 3,211 3,381 3,463 3,572 3,507 3,468 3,606
Stone County 2,478 2,465 2,534 2,718 2,770 2,903 2,650 2,731 2,775
Van Buren County 3,116 3,061 3,187 3,207 3,329 3,327 3,087 3,168 3,331
White County 18,544 18,738 19,021 19,385 19,619 19,759 19,105 19,842 20,198
Woodruff County 2,419 2,484 2,530 2,531 2,537 2,541 2,366 2,484 2,615
White River PDD 59,207 59,169 60,169 61,604 62,500 62,798 60,038 61,395 63,262
State of Arkansas 949,582 954,796 968,696 982,542 992,205 1,000,327 966,045 983,551 1,015,514
Source: Covered Employment & Earnings, Arkansas Employment Security Department
* Currently excluded from coverage is employment covered by the
Railroad Unemployment Insurance Act; some domestic service workers;
employees of small agricultural establishments; self-employed and unpaid
family workers; insurance and real estate agents who are on commission
only; and employees of churches and religious organizations, except
separately incorporated schools.
This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.