 |
 |
 |
 |
 |
RESPONDING STATE AGENCIES/ORGANIZATIONS
| Agency/Organization |
Hours |
Number |
Total $Value |
| Aeronautics Department | 308 | 7 | 30,800 |
| Alcohol Beverage Enforcement Division | 0 | 0 | 0 |
| Arkansas Burial Association Board | 0 | 0 | 0 |
| Arkansas Cattlehouse Association | 0 | 0 | 0 |
| Arkansas Claims Commission | 0 | 0 | 0 |
| Arkansas Code Revision Commission | 0 | 0 | 0 |
| Arkansas Commision Chair Association | 842 | 28 | 12,630 |
| Arkansas Commission on Law Enforcement Standards and Training | 440 | 60 | 8,741 |
| Arkansas Department of Community Punishment | 11,031 | 1,953 | 182,084 |
| Arkansas Depatment of Economic Development | 0 | 0 | 0 |
| Arkansas Department of Emergency Management | 0 | 0 | 0 |
| Arkansas Department of Environmental Quality | 0 | 0 | 0 |
| Arkansas Department of Finance and Administration | 1,976 | 3 | 11,856 |
| Alcohol Beverage Control | [0] | [0] | [0] |
| Arkansas Department of Health | 14,343 | 971 | 220,739 |
| Arkansas Department of Human Services | 10,081,422 | 16,435 | 163,478,260 |
| Division of Aging and Adult Services | [896,454] | [11,011] | [14,833,861] |
| Division of Child Care and Early Childhood Education | | | |
| Early Childhood Commission | [2,120] | [200] | [68,650] |
| Division of Children and Family Services | [9,091,612] | [1,889] | [145,961,004] |
| Division of County Operations | [54,466] | [1,143] | [1,620,856] |
| Office of Community Services | [1,920] | [240] | [27,994] |
| TEA Coalition | [46] | [14] | [8,484] |
| Division of Developmental Disabilities Services | | | |
| Alexander Human Development Center | [1,430] | [355] | [33,026] |
| Arkadelphia Human Development Center | [2,002] | [190] | [36,502] |
| Booneville Human Development Center | [2,536] | [31] | [44,732] |
| Conwayq Human Development Center | [16,172] | [875] | [280,326] |
| Jonesboro Human Development Center | [7,708] | [160] | [441,380] |
| Division of Mental Health Services | [383] | [61] | [10,322] |
| Division of Services for the Blind | [2,391] | [241] | [61,209] |
| Division of Volunteerism | [2,182] | [25] | [49,914] |
| Office of Administrative Services | [NA] | [NA] | [NA] |
| Office of Chief Counsel | [0] | [0] | [0] |
| Arkansas Department of Labor | 37 | 70 | 21,675 |
| Arkansas Department of Parks and Tourism | 250,270 | 34,347 | 3,865,152 |
| Arkansas Department of Workforce Education | 0 | 0 | 0 |
| Division of Rehabilitation Services | [0] | [0] | [0] |
| Arkansas Developmental Disabilities for Social Security Administration | 500 | 60 | 6,800 |
| Arkansas Education Television Network | 6,764 | 1,491 | 68,460 |
| Arkansas Employment Security Division | 0 | 0 | 0 |
| Employment Assistance | [0] | [0] | [0] |
| Arkansas Ethics Commission | 210 | 5 | 21,000 |
| Arkansas Forestry Commission | 640 | 13 | 55,605 |
| Arkansas Game and Fish Commission | 19,562 | 1,896 | 333,923 |
| Arkansas Geological Commission | 224 | 8 | 5,610 |
| Arkansas House of Representatives | 0 | 0 | 0 |
| Arkansas History Commission | 2,101 | 20 | 43,123 |
| Arkansas Insurance Department | 0 | 0 | 0 |
| Arkansas Legislative Council | 0 | 0 | 0 |
| Arkansas Literacy Councils | 0 | 0 | 0 |
| Arkansas Livestock and Poultry Commission | 0 | 0 | 0 |
| Arkansas Motor Vehicle Commission | 0 | 0 | 0 |
| Arkansas Public Service Commission | NA | NA | NA |
| Arkansas Science and Technology Authority | 0 | 0 | 0 |
| Arkansas Soil and Water Conservation | 17,950 | 359 | 288,098 |
| Arkansas Soybean Board | 550 | 9 | 55,000 |
| Arkansas Spinal Cord Commission | 186 | 15 | 9,701 |
| Arkansas State Bank Department | 0 | 0 | 0 |
| Arkansas State Board of Chiropractic Examiners | 294 | 7 | 29,400 |
| Arkansas State Board of Collection Agencies | 70 | 5 | 7,000 |
| Arkansas State Board of Cosmetology | 0 | 0 | 0 |
| Arkansas State Board of Dental Examiners | 0 | 0 | 0 |
| Arkansas State Board of Embalmers and Funeral Directors | 0 | 0 | 0 |
| Arkansas State Board of Examiners in Psychology | 900 | 8 | 9,000 |
| Arkansas State Board of Registration for Professional Engineers and Land Surveyors | 758 | 9 | 75,800 |
| Arkansas State Building Services | 10 | 10 | 5,660 |
| Arkansas State Crime Lab | 0 | 0 | 0 |
| Arkansas State Highway and Transportation Department | 40,603 | 10,516 | 651,677 |
| Arkansas State Library | 3,711 | 25 | 59,562 |
| Arkansas State Medical Board | 0 | 0 | 0 |
| Arkansas State University - Beebe | 712 | 34 | 45,008 |
| Arkansas State University - Jonesboro | NA | NA | NA |
| Arkansas State University - Newport | 2,060 | 187 | 29,940 |
| Arkansas Student Loan Authority | 468 | 7 | 46,800 |
| Arkansas Student Loan Foundation | 0 | 0 | 0 |
| Arkansas Supreme Court | 908 | 16 | 14,573 |
| Arkansas Tech University | 1,205 | 205 | 86,200 |
| Arkansas Waterways Commission | 3,180 | 248 | 53,166 |
| Black River Technical College | 60 | 10 | 6,000 |
| Bureau of Standards | 0 | 0 | 0 |
| Contractors Licensing Board | 620 | 13 | 62,000 |
| Cotton Boll Technical Institute | 205 | 62 | 2,719 |
| Crowley's Ridge Technical Institute | 1,068 | 146 | 58,277 |
| Delta Technical Institute | 8 | 1 | 128 |
| Department of Arkansas Heritage | 30,165 | 334 | 4,482,849 |
| Arkansas Arts Council | [748] | [117] | [44,273] |
| Arkansas Historic Preservation Program | [68] | [21] | [36,500] |
| Arkansas Civil War Heritage Trail | [1,020] | [20] | [16,371] |
| State Review Board | [180] | [10] | [1,800] |
| Delta Cultural Center | [180] | [27] | [12,241] |
| Education and Information | [372] | [70] | [16,716] |
| Main Street Arkansas | [26,698] | [9] | [4,281,762] |
| Old State House Museum | [899] | [60] | [73,186] |
| Foothills Technical Institute | 1,614 | 89 | 43,366 |
| Garland County Community College | 513 | 83 | 50,712 |
| Great Rivers Vocational Technical School | 598 | 182 | 15,454 |
| Governor's Mansion Commission | 460 | 90 | 32,000 |
| Health Services Agency | 385 | 35 | 20,949 |
| Henderson State University | 817 | 160 | 20,668 |
| Liquified Petroleum Gas Board | 0 | 0 | 0 |
| Mississippi County Literacy Council | 3,664 | 44 | 64,180 |
| Northwest Technical Institute | 1,260 | 205 | 33,000 |
| Office of the Attorney General | 2,764 | 604 | 56,451 |
| Project for Victims of Family Violence | 972 | 117 | 7,281 |
| Office of the Lieutenant Governor | 0 | 0 | 0 |
| Office of the Prosecutor Coordinator | 0 | 0 | 0 |
| Office of the Secretary of State | 0 | 0 | 0 |
| Office of the State Treasurer | 0 | 0 | 0 |
| Ouachita Technical College | 536 | 8 | 10,400 |
| Phillips County Community College | 1,606 | 175 | 60,112 |
| Pulaski County Solid Water Management District | 156 | 5 | 2,504 |
| Pulaski Technical College | 5,742 | 491 | 92,159 |
| Quapaw Technical Institute | 420 | 70 | 14,300 |
| Riverside Vocational Technical School | 0 | 0 | 0 |
| Searcy County Literacy Council | 4,534 | 139 | 76,129 |
| Social Work Licensing Board | 612 | 9 | 612,000 |
| South Arkansas Community College | 2,839 | 257 | 146,139 |
| Southern Arkansas University - Magnolia | 3,518 | 478 | 115,709 |
| Southern Arkansas University Tech - Camden | 144 | 72 | 2,311 |
| Spirit of 110 | 744 | 9 | 11,941 |
| State Board of Examiners in Speech Pathology and Audiology | 800 | 8 | 80,000 |
| State Board of Optometry | 0 | 0 | 0 |
| State Board of Public Accountancy | 304 | 8 | 29,780 |
| State Miltary Department | 3,362 | 303 | 55,390 |
| State Plant Board | 1,615 | 20 | 51,736 |
| University of Arkansas at Fayetteville | 17,413 | 3,503 | 844,065 |
| University of Arkansas at Little Rock | 10,059 | 464 | 357,921 |
| University of Arkansas at Monticello | 13,000 | 130 | 400,000 |
| University of Arkansas at Pine Bluff | 725 | 42 | 23,348 |
| University of Arkansas Community College- Batesville | 1,214 | 49 | 51,710 |
| University of Arkansas Community College - Hope | 2,789 | 50 | 91,356 |
| University of Arkansas/Division of Agriculture | 586,637 | 15,184 | 9,923,898 |
| 4-H | [525,880] | [12,381] | [8,440,373] |
| County Extension Agent | [57,150] | [2,102] | [1,432,079] |
| Cooperative Extension Service | [3,607] | [701] | [51,446] |
| University of Arkansas Medical Sciences | 30,601 | 133 | 551,590 |
| University of Arkansas System | 1,250 | 10 | 125,000 |
| University of Central Arkansas | 2,171 | 334 | 179,323 |
| Van Buren County Literacy Council | 1,441 | 37 | 23,151 |
| Veterans Child Welfare | 0 | 0 | 0 |
| Veterinary Medical Examining Board | 178 | 5 | 17,800 |
| War Memorial Stadium | 58 | 158 | 28,875 |
| Worker's Compensation Commission | 0 | 0 | 0 |
| Workforce Alliance (WFA) Mentors | 1,116 | 104 | 17,549 |
NA - Not Available
|
 |
 |
 |
 |
 |
|