IEA Home

RESPONDING CITIES

City Hours Number Total $Value
Altheimer 2,846 35 45,678
Amity 364 20 18,938
Antoine NA NA NA
Ashdown 12,400 149 567,157
Bald Knob Chamber 29,972 1,038 511,273
Batesville 72 36 720
Bearden 200 10 3,210
Belleville 0 0 0
Benton 5,415 47 252,329
Bentonville/Bella Vista Chamber 2,624 51 41,040
Berryville 7,045 109 148,331
Big Flat 1,040 2 3,000
Birdsong 0 0 0
Black Oak 0 0 0
Black Rock 0 0 0
Blue Mountain 180 15 2,889
Bono 8,150 38 52,800
Brookland 0 0 0
Bryant Chamber 4,700 318 75,561
Bull Shoals 34,171 680 892,640
Burdette 84 7 8,400
Cabot 5,116 55 134,863
Cale 170 17 9,020
Calico Rock Pineville Trade Area Chamber 310 40 2,369
Calion 0 0 0
Camden 36,842 1,447 764,432
Camden Area Chamber 610 163 56,970
Cave City 435 31 6,982
Chidester 756 21 12,134
Corning Chamber 1,356 122 46,252
Crossett Area Chamber 3,750 309 88,011
Dardanelle 4,391 410 32,807
Dardanelle Chamber 2,960 106 17,600
Datto 120 3 840
Delaplaine 1,210 43 27,816
DeLight 17,931 187 287,792
Dell 120 5 2,400
DeQueen 16,910 196 270,527
Dermott Area Chamber 847 118 19,015
DeValls Bluff 4,625 26 163,638
Diamond City 20,254 407 1,178,468
Diaz 0 0 0
Dover Chamber 3,382 217 84,305
Drew County Chamber 2,455 157 60,810
El Dorado Chamber 1,856 215 78,144
Elm Springs 132 6 12,193
Etowah 270 35 6,852
Everton 144 6 14,400
Fairfield Bay 659,194 NA 10,580,064
Fort Smith 17,646 386 1,579,742
Fountain Hill 0 0 0
Friendship 120 14 15,215
Gassville 24 3 2,400
Gillham NA 20 NA
Green Forest 25 5 2,500
Greenway 3,914 47 82,574
Greenwood Chamber 1,450 50 73,445
Hackett 3,840 25 60,800
Hampton 100 20 880
Hardy Chamber 1,871 147 75,368
Harrisburg Chamber 253 36 9,816
Haskell 2,310 36 50,640
Heber Springs 5,125 109 82,248
Higden 4,004 14 64,511
Horseshoe Bend Chamber 20,296 201 398,284
Hot Springs 13,909 105 226,426
Huntsville 2,031 41 65,162
Jacksonville 289,149 64 4,664,465
Jasper 2,940 220 22,430
Jerome 0 0 0
Jonesboro 34,208 4,299 549,038
Lafe 176 23 3,109
Lake City 795 22 12,760
Lakeview 36,820 79 368,200
Lavaca 2,330 7 36,699
Lepanto 2,460 45 71,384
Lincoln 984 45 29,393
Little Rock 22,506 1,213 392,736
Lonoke 6,568 114 402,750
Lonsdale 190 18 2,578
Madison 24 1 385
Magazine 2,052 40 36,277
Magnolia 2,800 56 191,853
Malvern Chamber 6,449 1,086 146,237
Marianna 750 150 12,038
Marie 0 0 0
Marked Tree 273 35 4,382
Maumelle 150,990 2,690 3,035,637
Maynard 920 79 24,840
McCrory 208 2 2,600
Melbourne 1,850 515 48,000
Morrilton/Conway County Chamber 79,243 3,662 2,111,518
Mount Ida Chamber 624 19 5,747
Mountain Home 127 40 6,236
Mountain Home Chamber 8,619 191 152,886
Mountain View Chamber 8,750 88 1,154,500
Murfreesboro Chamber 1,050 20 105,000
Nashville Chamber 20 22 40,100
Norfork 27,148 193 480,218
North Little Rock 158,410 4,296 3,989,614
Ola 560 41 8,988
Ozark 30,393 1,989 453,498
Pangburn 400 40 4,000
Paris Chamber 1,355 31 8,000
Parkin Chamber 0 0 0
Patmos 1,848 43 43,764
Patterson 48 8 770
Perla 0 0 0
Perry 0 0 0
Perrytown 344 22 7,536
Perryville 350 16 26,605

NA - Not Available

For More Information

Pat Davis or Janice Cook
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: jacook@ualr.edu
          pcdavis@ualr.edu

Copyright © 2003. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA. .......Last Modified: Thursday, January 8, 2004.

Survey Research Home Page UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources News and Coming Events UALR Institute For Economic Advancement IEA Staff Directory University of Arkansas at Little Rock UALR College of Business