IEA Home

Responding Counties

County Hours Number Total $Value
Arkansas 584 73 10,701
Ashley 160 3 1,280
Baxter 51,000 405 818,550
Benton 24,273 389 502,327
Boone NA 556 NA
Calhoun 1,760 32 133,186
Carroll 0 0 0
Clay 2,700 90 43,335
Chicot 0 0 0
Columbia 10,440 290 187,710
Craighead 44,400 150 712,620
Dallas 480 12 4,800
Desha 23,300 3,275 152,800
Franklin 0 0 0
Fulton 0 0 0
Greene 12,950 370 207,848
Hempstead 0 0 0
Howard 22,000 300 353,100
Independence NA NA NA
Izard 0 0 0
Jackson 1,536 618 50,300
Jefferson 82,971 730 126,144
Johnson 52,683 2,195 798,856
Lafayette NA NA NA
Lawrence 0 0 0
Lincoln 9,093 253 384,893
Little River 10,900 289 109,000
Logan 6,048 125 106,137
Madison 2,331 7 37,413
Marion 0 0 0
Mississippi 10,873 525 174,512
Monroe 332 83 5,109
Montgomery 9,900 241 124,300
Nevada 2,601 40 149,202
Perry 210 105 3,371
Phillips 0 0 0
Pike 14,701 271 286,153
Poinsett NA 66 NA
Polk 1,030 70 17,300
Pope 960 60 21,000
Prairie 0 0 0
Pulaski 12,615 398 202,460
Saline 63,278 504 1,136,500
Searcy 218,850 1,750 4,016,243
Sebastian 18,077 765 304,405
Sharp 6,430 62 113,276
Stone 2,228 50 40,173
Union 0 0 0
Van Buren NA 15 NA
Washington 5,750 432 244,725
Woodruff 3,900 115 62,595
White NA 225 NA
Yell 0 0 0

NA - Not Available

For More Information

Pat Davis or Janice Cook
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: jacook@ualr.edu
          pcdavis@ualr.edu

Copyright © 2003. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA. .......Last Modified: Thursday, January 8, 2004.

Survey Research Home Page UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources News and Coming Events UALR Institute For Economic Advancement IEA Staff Directory University of Arkansas at Little Rock UALR College of Business