 |
 |
 |
 |
 |
Public School Districts
| School |
Hours |
Number |
Total $Value |
| Acorn | 626 | 17 | 10,047 |
| Alma | 4,020 | 367 | 99,780 |
| Alread | 2,000 | 48 | 32,100 |
| Arkadelphia | 14,444 | 1,112 | 242,899 |
| Arkansas City | 352 | 18 | 5,320 |
| Arkansas Department of Corrections | 27,052 | 20 | 197,680 |
| Arkansas School for the Blind | 120 | 2 | 1,800 |
| Armorel | 107 | 55 | 1,717 |
| Ashdown | 10,940 | 561 | 231,517 |
| Atkins | 6,831 | 807 | 117,193 |
| Augusta | 3,700 | 10 | 59,385 |
| Bald Knob | 1,963 | 247 | 33,212 |
| Barton - Lexa | 185 | 1 | 2,969 |
| Batesville | 7,784 | 323 | 136,511 |
| Bauxite | 988 | 136 | 42,050 |
| Bay | 4,240 | 26 | 44,020 |
| Bearden | 595 | 360 | 3,302 |
| Benton | 12,783 | 1,375 | 290,117 |
| Berryville | 9,659 | 157 | 180,212 |
| Biggers - Reyno | 1,270 | 80 | 25,400 |
| Bismarck | 8,626 | 271 | 114,099 |
| Black Rock | 7 | 7 | 70 |
| Blevins | 654 | 17 | 9,060 |
| Blytheville | 21,738 | 1,084 | 409,759 |
| Booneville | 7,011 | 362 | 143,420 |
| Bradford | 860 | 28 | 12,915 |
| Bright Star | 450 | 17 | 4,000 |
| Brinkley | 6,009 | 74 | 96,444 |
| Bryant | 1,617 | 399 | 25,953 |
| Buffalo Island Central | 2,016 | 162 | 35,099 |
| Cabot | 23,742 | 432 | 626,254 |
| Caddo Hills | 800 | 30 | 12,840 |
| Camden - Fairview | 610 | 61 | 6,500 |
| Carlisle | 1,782 | 38 | 73,263 |
| Cave City | 12,515 | 265 | 199,051 |
| Cedarville | 1,076 | 39 | 42,455 |
| Centerpoint | 578 | 37 | 11,560 |
| Charleston | 500 | 233 | 11,926 |
| Clarendon | 1,400 | 385 | 30,000 |
| Clarksville | 9,159 | 302 | 162,113 |
| Clay County Central | 1,320 | 190 | 21,086 |
| Clinton | 1,166 | 202 | 40,205 |
| Cord - Charlotte | 950 | 25 | 5,700 |
| Corning | 34 | 23 | 546 |
| County Line | 1,850 | 5 | 29,693 |
| Crawfordsville | 0 | 0 | 0 |
| Cross County | 4,258 | 221 | 59,747 |
| Crossett | 1,000 | 368 | 41,235 |
| Cushman | 1,318 | 48 | 46,339 |
| Cutter - Morning Star | 6,290 | 183 | 125,300 |
| Danville | 1,691 | 167 | 108,992 |
| Dardanelle | 600 | 49 | 22,223 |
| Decatur | 1,959 | 159 | 53,605 |
| Deer | 2,825 | 27 | 36,168 |
| Delaplaine | 1,120 | 8 | 28,050 |
| DeLight | 311 | 35 | 20,522 |
| DeQueen | 2,657 | 612 | 29,970 |
| Dermott | NA | 6 | NA |
| Des Arc | 723 | 42 | 10,837 |
| DeValls Bluff | 111 | 1 | 1,782 |
| Dierks | 3,304 | 7 | 53,029 |
| Dover | 4,133 | 675 | 74,730 |
| Drew Central | 6,650 | 65 | 123,522 |
| Dumas | 1,297 | 466 | 20,688 |
| East End | 1,140 | 86 | 114,000 |
| El Dorado | 8,864 | 3,217 | 151,289 |
| Elaine | 902 | 65 | 63,345 |
| Elkins | 1,446 | 35 | 22,254 |
| Emerson | 2,090 | 245 | 33,545 |
| Emmet | 747 | 26 | 28,947 |
| Eureka Springs | 3,564 | 48 | 60,896 |
| Evening Shade | 0 | 0 | 0 |
| Farmington | 2,823 | 266 | 57,902 |
| Fayetteville | 41,544 | 744 | 1,056,645 |
| Fordyce | 2,500 | 189 | 45,081 |
| Foreman | 220 | 15 | 13,539 |
| Forrest City | 5,589 | 584 | 109,870 |
| Fouke | 1,306 | 156 | 24,991 |
| Fountain Hill | 48 | 2 | 770 |
| Fountain Lake | 6,947 | 213 | 111,499 |
| Fourche Valley | 2,516 | 10 | 40,382 |
| Fort Smith | 24,200 | 1,334 | 603,651 |
| Genoa | 1,011 | 335 | 19,249 |
| Gentry | 5,999 | 852 | 131,627 |
| Gillett | 475 | 14 | 7,624 |
| Glen Rose | 7,112 | 139 | 138,913 |
| Gosnell | 1,935 | 69 | 31,057 |
| Gould | 1,086 | 35 | 17,431 |
| Grady | 230 | 9 | 1,380 |
| Green Forest | 377 | 9 | 6,051 |
| Greenland | 880 | 34 | 11,050 |
| Greenbrier | 7,851 | 431 | 137,418 |
| Greenwood | 6,601 | 1,012 | 100,978 |
| Gurdon | 1,239 | 106 | 17,595 |
| Guy - Perkins | 1,036 | 6 | 16,628 |
| Hackett | 4,606 | 83 | 73,926 |
| Hamburg | 11,369 | 138 | 194,694 |
| Hampton | 1,497 | 195 | 53,805 |
| Harmony Grove Benton | 800 | 95 | 29,630 |
| Harmony Grove Camden | 1,970 | 133 | 31,538 |
| Harrisburg | | | |
| Harrison | 16,564 | 1,314 | 300,264 |
| Hartford | 255 | 12 | 18,784 |
| Hatfield | 150 | 9 | 5,805 |
| Hazen | 150 | 10 | 15,000 |
| Heber Springs | 2,515 | 255 | 41,730 |
| Hector | 769 | 18 | 12,342 |
| Highland | 156 | 20 | 5,526 |
| Holly Grove | 170 | 16 | 4,743 |
| Horatio | 4,100 | 32 | 63,099 |
| Hot Springs | 4,035 | 629 | 64,762 |
| Hoxie | 740 | 1 | 11,877 |
| Hughes | 263 | 56 | 4,221 |
| Huntsville | 4,450 | 215 | 88,210 |
| Huttig | 1,615 | 6 | 10,054 |
| Izard County Cons. | 1,429 | 82 | 25,286 |
| Jessieville | 8,040 | 230 | 150,030 |
| Jonesboro | 20,087 | 2,538 | 648,039 |
| Junction City | 976 | 214 | 21,709 |
| Kingsland | 1,442 | 9 | 37,821 |
| Kingston | 522 | 61 | 7,200 |
| Kirby | 2,820 | 60 | 28,200 |
| Lake Hamilton | 34,956 | 1,574 | 363,819 |
| Lakeside - Hot Springs | 20,185 | 1,709 | 359,507 |
| Lakeside - Lake Village | 19,760 | 19 | 317,148 |
| Lead Hill | 8,192 | 314 | 121,487 |
| Lee County | 3,622 | 559 | 58,133 |
| Lewisville | 1,994 | 224 | 11,378 |
| Little Rock | 399,602 | NA | 6,413,620 |
| Lockesburg | 3,460 | 115 | 58,052 |
| Lonoke | 6,834 | 58 | 144,441 |
| Lynn | 570 | 122 | 17,544 |
| Magazine | 0 | 0 | 0 |
| Magnet Cove | 1,882 | 83 | 50,329 |
| Magnolia | 4,530 | 979 | 110,644 |
| Malvern | 2,829 | 344 | 45,349 |
| Mammoth Spring | 314 | 19 | 1,884 |
| Manila | 3,948 | 53 | 26,568 |
| Marmaduke | 570 | 42 | 9,169 |
| Marion | 1,296 | 212 | 54,046 |
| Mansfield | 200 | 70 | 70,000 |
| Marvell | 298 | 24 | 25,091 |
| Mayflower | 2,286 | 479 | 51,801 |
| Maynard | 2,415 | 43 | 53,452 |
| McGehee | 4,018 | 215 | 86,064 |
| McRae | 480 | 9 | 17,778 |
| Midland | 1,320 | 15 | 7,920 |
| Monticello | 1,501 | 341 | 40,377 |
| Mount Holly | 405 | 68 | 6,500 |
| Mount Ida | 962 | 22 | 27,781 |
| Mount Judea | 200 | 100 | 3,210 |
| Mount Pleasant | 1,500 | 3 | 15,000 |
| Mount Vernon - Enola | 3,020 | 90 | 65,261 |
| Mountainburg | 1,672 | 83 | 41,994 |
| Mountain Home | 21,656 | 559 | 347,776 |
| Mountain Pine | 4,768 | 38 | 83,914 |
| Mountain View | 2,135 | 130 | 34,267 |
| Murfreesboro | 6,193 | 428 | 114,928 |
| Nashville | 3,681 | 1,449 | 63,314 |
| Nettleton | 3,843 | 487 | 98,407 |
| Nevada | 115 | 7 | 3,525 |
| Newark | 2,630 | 310 | 63,366 |
| Newport | 3,881 | 442 | 100,235 |
| Norfold | 1,986 | 48 | 31,875 |
| Norphlet | 90 | 9 | 3,900 |
| North Little Rock | 57,414 | 11,912 | 1,010,472 |
| Oark | 117 | 4 | 1,878 |
| Oden | 777 | 35 | 30,604 |
| Ola | 0 | 0 | 0 |
| Omaha | 4,518 | 108 | 79,734 |
| Osceola | 241 | 130 | 19,735 |
| Ouachita | 1,600 | 201 | 58,239 |
| Ozark | 5,824 | 234 | 103,549 |
| Paragould | 1,318 | 22 | 35,358 |
| Paris | 1,782 | 29 | 31,036 |
| Parkin | 6,250 | 46 | 112,905 |
| Paron | 370 | 5 | 5,939 |
| Perry - Casa | 1,450 | 35 | 30,777 |
| Perryville | 5,000 | 125 | 80,250 |
| Piggott | 5,824 | 589 | 59,277 |
| Pine Bluff | 23,625 | 2,228 | 379,181 |
| Plainview - Rover | 537 | 28 | 8,619 |
| Pleasant View | 320 | 90 | 5,400 |
| Pocahontas | 4,636 | 410 | 69,346 |
| Pottsville | 2,794 | NA | 44,844 |
| Poyen | 445 | 45 | 17,225 |
| Prairie Grove | 1,144 | 23 | 15,611 |
| Prescott | 68 | 32 | 1,679 |
| Pulaski County Special | 290,732 | 29,643 | 4,666,248 |
| Quitman | 3,768 | 101 | 60,476 |
| Rison | 2,581 | 540 | 74,166 |
| River Valley | 412 | 23 | 3,300 |
| Riverside | 312 | 87 | 1,872 |
| Riverview | 1,316 | 117 | 26,998 |
| Rogers | 41,473 | 1,665 | 665,641 |
| Rosebud | 4,551 | 128 | 126,520 |
| Russellville | 26,493 | 2,501 | 453,171 |
| Saint Paul | 1,005 | 55 | 40,056 |
| Salem | 700 | 90 | 14,000 |
| Saratoga | 7,400 | 10 | 118,770 |
| Scotland | 115 | 15 | 1,475 |
| Scranton | 325 | 50 | 9,414 |
| Searcy | 2,540 | 263 | 49,162 |
| Sheridan | 31,440 | 1,962 | 504,612 |
| Shirley | 3,219 | 27 | 51,665 |
| Siloam Springs | 27,946 | 624 | 206,473 |
| Sloan - Hendrix | 3,433 | 243 | 55,100 |
| Smackover | 2,484 | 27 | 53,284 |
| South Conway | 3,509 | 899 | 56,319 |
| South Mississippi Co. | 521 | 178 | 11,256 |
| Southside - Batesville | 560 | 65 | 3,440 |
| Southside - Bee Branch | 674 | 34 | 4,213 |
| Sparkman | 2,370 | 28 | 27,608 |
| Springdale | 58,798 | 5,581 | 1,010,280 |
| Springhill | 649 | 49 | 3,574 |
| St. Joe | 85 | 30 | 4,303 |
| Stamps | 250 | 23 | 2,500 |
| Star City | 441 | 84 | 21,182 |
| Stephens | 24 | 5 | 2,400 |
| Sulphur Rock | 645 | 21 | 39,315 |
| Swifton | NA | NA | NA |
| Taylor | 550 | 17 | 5,750 |
| Texarkana | 11,785 | 1,073 | 244,472 |
| Trumann | 261 | 242 | 8,794 |
| Turrell | 440 | 29 | 157,965 |
| Umpire | 0 | 0 | 0 |
| Union | 596 | 78 | 8,988 |
| Valley Springs | 880 | 55 | 25,289 |
| Valley View | 736 | 39 | 11,812 |
| Van Buren | 2,351 | 318 | 78,771 |
| Van Cove | 179 | 19 | 14,962 |
| Viola | 770 | 71 | 36,840 |
| Waldo | 0 | 0 | 0 |
| Waldron | 2,805 | 158 | 57,613 |
| Walker | 2,253 | 43 | 23,153 |
| Walnut Ridge | 2,541 | 80 | 41,367 |
| Warren | 1,739 | 27 | 49,066 |
| West Memphis | 3,701 | 976 | 63,934 |
| Western Grove | 186 | 12 | 1,920 |
| Western Yell Co. | 1,386 | 237 | 47,430 |
| Westside - Coal Hill | 1,199 | 61 | 19,244 |
| Westside - Greers Ferry | 1,850 | 25 | 29,693 |
| Westside Consolidated | 1,520 | 43 | 48,775 |
| White Hall | 183 | 34 | 23,220 |
| Wickes | 3,700 | 10 | 59,385 |
| Wilburn | 444 | 3 | 7,126 |
| Williford | 235 | 30 | 8,818 |
| Witts Springs | 492 | 10 | 12,933 |
| Wynne | 3,695 | 539 | 59,305 |
|
NA - Not Available
|
 |
 |
 |
 |
 |
|