Institute for Economic Advancement University of Arkansas at Little Rock College of Business
IEA- Survey Research

survey Recent Projects Databases Research Applications/Services Research Capabilites

For More Information

Greg Hamilton
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: glhamilton@ualr.edu

Arkansas Division of Volunteerism

Cities

 
City
Hours
Number
Total $Value
Amity 120 7 10,068
Antoine NA NA NA
Ashdown 7,800 73 192,423
Augusta 8,821 218 199,142
Avoca 4,380 36 125,699
Bald Knob Chamber 14,700 920 359,238
Batesville 407 37 40,700
Bauxite 6,966 34 140,414
Bay 6,350 189 139,987
Beebe Chamber 21,841 399 512,001
    Beebe 4-H [234] [61] [4,565]
    Church of Nazarene [18,400] [150] [416,937]
    City of Beebe [1,817] [100] [52,514]
    Kiwanis of Beebe [685] [35] [19,401]
    Shepherds Center [705] [53] [18,584]
Benton 2,872 19 287,200
Bentonville 4,259 279 131,468
Berryville Chamber 930 97 56,780
Bethel Heights 0 0 0
Blytheville 55,919 991 1,816,356
Bono 0 0 0
Brinkley 175,416 20 3,439,752
Bryant Chamber 64,148 1,895 1,251,527
Burdette 200 19 20,000
Calico Rock Chamber 231 6 4,507
Calion 187 30 6,063
Camden 98,219 4,134 3,252,709
Cave City 1,027 54 46,598
Clarksville 7,171 334 237,460
Coal Hill 2,900 36 96,824
College City 45 NA 878
Cotton Plant 1,761 26 44,821
DeQueen 550 10 10,731
DeQueen Chamber 50 27 2,137
Dierks 425 15 8,292
Dover Chamber 2,905 196 80,019
Dumas Chamber 33,000 1,930 804,810
Elkins 1,458 77 128,092
England Chamber 12,780 297 350,111
Eudora 300 1 13,258
Etowah 1,920 30 57,099
Evening Shade 432 12 8,428
Fairfield Bay Chamber 139,737 462 4,314,498
Fayetteville 37,918 2,219 1,189,880
Fort Smith 573,560 6,508 11,190,156
Fort Smith Chamber 64,245 273 3,296,256
Friendship 1,344 16 37,812
Garner 0 0 0
Gentry Chamber 21,773 376 609,918
Gilbert 2,355 34 109,936
Goshen 1,179 32 46,183
Gravette Chamber 340 18 9,048
Greenwood 87,000 1,150 3,226,680
Greers Ferry Chamber 2,350 49 77,723
Hackett 650 29 24,272
Harrisburg Chamber 210 11 20,195
Harrison Chamber 3,500 270 269,510
Haskell 800 36 39,755
Hatfield 1,870 40 44,533
Hazen 1,610 30 32,538
Heber Springs 0 0 0
    Chamber 1,926 144 57,779
Helena 1,220 85 101,073
Higden 200 7 3,902
Higginson 4,092 51 88,528
Highfill 4,860 53 157,601
Hope 12,122 321 502,278
Horseshoe Bend 27,633 490 799,424
Horseshoe Bend 0 0 0
    Chamber 4,490 67 103,698
Hot Springs 56,519 5,611 1,393,738
Hot Springs Chamber 1,120 295 21,851
    Mid-America Museum 13,520 307 285,025
Hot Springs Village 0 0 0
    Chamber 3,036 45 132,639
Humnoke 1,214 85 33,666
Huntsville 1,059 23 86,582
Jacksonport 200 15 3,902
Jacksonville 120,021 3,832 2,701,159
Jasper 28,837 188 704,192
Jerome 0 0 0
Jonesboro 21,760 953 786,743
Johnson 4,624 64 132,713
Lafe 830 46 28,267
Lagrange 0 0 0
Lake View 2,574 45 51,829
Lake Village Chamber 825 18 80,488
Leachville 0 0 0
Little Rock 34,845 249 1,061,671
    Museum of Discovery 3,156 2,637 129,910
Lonsdale 1,412 18 27,548
Magness 210 11 5,304
Marianna/Lee Chamber 160 40 16,000
Marie 0 0 0
Maumelle 225,247 5,720 6,930,004
McCaskill 274 17 14,522
Mena Chamber 26,125 672 509,699
Monticello 252 6 5,721
Monticello Drew Chamber 8,725 500 206,445
Moro 52 10 3,590
Morrilton 4,105 45 286,545
Mt. Home 1,364 45 33,373
Mt. Home Chamber 2,824 61 56,062
Mt. Pine 1,756 15 34,260
Mt. View 336 53 9,453
Mt. View Chamber 9,418 84 387,787
North Little Rock 302,987 13,200 6,192,911
Oppelo 2,516 17 49,087
Palestine 6,257 251 134,711
Pangburn 1,200 75 63,657
Paragould 1,008 42 100,800
Paragould Chamber 1,976 322 161,701
Paris 468 22 46,800
Paris Area Chamber 10,112 465 261,033
Parkin 6,452 229 172,402
Patterson 1,440 20 28,094
Perla 60,320 21 1,176,843
Perry 0 0 0
Perrytown 790 18 15,413
Perryville 48 4 4,800
Pine Bluff 14,404 1,594 467,276
Pine Bluff Chamber 3,770 275 94,480
Pollard 1,248 12 24,348
Portland 3,174 53 240,774
Pottsville 1,554 30 51,085
Poyen 1,832 47 100,134
Prescott Chamber 1,500 270 49,388
Ravenden Springs 170 175 11,366
Rector 406 64 12,107
Rose Bud 4,126 99 80,498
Rosston 225 9 4,390
Russellville Chamber 4,003 186 78,099
Salem Chamber 5,600 104 225,162
Searcy 349,689 9,125 6,916,123
Searcy Chamber 2,000 600 39,020
Sheridan Chamber 4,328 42 345,227
Springdale 17,556 848 446,913
St. Charles 7,654 94 552,262
Star City 29,861 1,337 984,958
Stephens Chamber 292 32 13,424
Stuttgart 38,959 103 780,213
Success 560 22 27,024
Thornton 12,900 86 364,365
Tinsman 48 4 4,800
Valley Springs 0 0 0
Vilonia 9,116 268 240,313
Walnut Ridge Chamber 562 473 56,200
Ward 16,341 627 318,813
Washington 1,140 37 31,900
Watson 36 21 1,829
Watson Chamber 7,534 116 313,603
West Helena 100 30 10,000
West Memphis 0 0 0
    Chamber 12,379 849 356,695
Wheatley 1,350 28 58,535
White Hall 17,050 2,925 477,528
Wilson 0 0 0
Winthrop 170 4 3,317

NA - Not Available