Institute for Economic Advancement University of Arkansas at Little Rock College of Business
IEA- Survey Research

survey Recent Projects Databases Research Applications/Services Research Capabilites

For More Information

Greg Hamilton
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
501-569-8542
FAX: 501-569-8538
Email: glhamilton@ualr.edu

Arkansas Division of Volunteerism

Public School Districts

School
Hours
Number
Total $Value
Alma 4,990 429 140,015
Arkadelphia 13,078 1,279 331,215
Ashdown 1,772 260 45,438
Atkins 5,848 301 114,819
Augusta 226 11 21,312
Bald Knob 2,003 21 39,079
Barton-Lexa 360 95 15,073
Batesville 28,071 1,248 647,473
Bauxite 2,183 510 69,313
Bay 332 46 16,136
Beebe 4,393 126 137,221
Benton 17,406 2,746 495,500
Berryville 2,741 68 59,916
Bismarck 17,348 584 338,781
Blevins 48 51 1,902
Blytheville 8,497 912 217,290
Booneville 3,568 519 101,969
Bradford 840 26 23,633
Bradley 295 35 5,755
Brinkley 733 311 20,740
Brookland 1,380 353 32,558
Bryant 40,352 1,334 894,802
Buffalo Island Cntrl 2,287 257 67,157
Cabot 43,157 2,137 1,313,745
Calico Rock 1,225 684 39,998
Camden - Fairview 4,770 75 213,798
Carlisle 4,507 126 120,852
Cave City 14,879 381 356,613
Cedar Ridge 2,718 269 76,048
Cedarville 1,640 55 46,485
Centerpoint 2,866 129 84,087
Clarendon 680 130 27,755
Clarksville 9,712 383 189,481
Cleveland County 3,004 390 76,316
Clinton 2,211 353 71,872
Concord 150 1 2,927
Conway 28,909 4,845 775,864
Corning 930 60 47,121
Cotter 2,142 167 56,842
County Line 31,240 3 609,492
Crossett 547 297 18,077
Cushman 1,350 57 74,633
Cutter-Morning Star 746 232 29,043
Danville 544 119 10,613
Decatur 387 257 11,575
DeLight 3,334 53 86,618
Dermott 554 11 28,194
Des Arc 915 68 39,182
DeWitt 1,380 140 31,753
Dierks 764 22 29,394
Dollarway 624 165 14,106
Dover 5,665 1,846 121,390
Drew Central 11,973 81 249,691
Earle 24,558 8 657,251
El Dorado 3,392 917 116,645
Elkins 2,099 101 40,951
England 2,246 319 55,249
Eureka Springs 7,538 80 210,412
Farmington 511 61 9,970
Fayetteville 100,271 1,721 4,779,152
Flippin 4,447 168 93,683
Foreman 344 48 16,370
Fort Smith 25,034 2,601 525,519
Fouke 344 56 8,643
Fountain Lake 10,027 337 207,700
Genoa Central 1,280 125 28,192
Gentry 11,822 1,003 269,282
Glen Rose 302 302 5,892
Gosnell 3,299 127 82,876
Gravette 3,977 200 174,179
Green Forest 816 41 16,162
Greenbrier 3,383 347 80,491
Guy-Perkins 460 40 26,682
Hackett 9,760 20 193,637
Hamburg 3,014 37 58,803
Harmony Grove      
- Benton 510 75 26,048
- Camden 6,459 169 134,949
Harrisburg 2,535 515 53,804
Harrison 13,209 1,051 434,464
Hartford 4,885 50 130,320
Heber Springs 785 72 19,340
Hector 262 35 14,770
Highland 205 21 8,427
Hope 2,189 147 58,161
Hot Springs 3,039 452 74,343
Hughes 0 0 0
Jackson County 334 43 7,321
Jessieville 7,660 270 174,399
Jonesboro 22,793 5,903 444,691
Junction City 3,883 703 85,094
Kirby 230 26 14,146
Lafayette County 14 7 1,400
Lake Hamilton 12,317 2,013 291,818
Lakeside      
- Hot Springs 25,051 1,091 636,525
- Lake Village 18,810 38 366,983
Lamar 420 79 8,194
Lavaca 710 30 30,755
Lawrence County 297 22,131 0
Lead Hill 3,073 130 59,954
Lincoln 2,746 152 58,887
Little Rock 632,838 NA 16,421,637
Lonoke 3,560 328 98,432
Magazine 4,353 813 105,854
Magnet Cove 2,531 178 81,576
Magnolia 5,413 1,141 145,692
Mammoth Springs 38 8,311 0
Manila 1,089 568 34,527
Mansfield 4,690 240 101,966
Marked Tree 15 1 293
Marion 4,060 1,055 175,799
Marmaduke 188 42 8,336
Marvell 135 14 9,878
Maynard 2,574 86 52,151
McCrory 5,535 39 118,130
McGehee 330 85 6,438
Mena 427 263 10,504
Monticello 15,162 486 309,413
Mount Ida 2,011 76 71,511
Mountainburg 1,290 33 25,168
Mountain Home 33,803 763 747,231
Mt. Vernon/Enola 697 53 13,598
Mulberry/Pleasant View 39 8,751 0
Murfreesboro 373 66 7,921
Nashville 1,964 265 43,549
Nemo Vista 610 39 41,682
Nettleton 9,368 339 353,408
Nevada 492 109 17,165
Newport Special 6,790 1,078 169,015
Norfork 2,180 57 57,020
Norphlet 93 10 4,712
North Little Rock 69,501 4,579 1,670,841
Omaha 199 15 14,024
Ouachita 1,060 201 58,511
Ouachita River 760 67 31,731
Ozark 17,959 414 350,380
Ozark Mountain 975 232 23,852
Palestine/Wheatley 0 0 0
Pangburn 3,463 394 85,915
Paragould 4,275 1,112 97,652
Paris 5,753 120 115,219
Parkers Chapel 3,410 267 73,773
Perryville 2,476 343 48,307
Piggott 2,621 53 51,136
Pine Bluff 22,456 1,558 443,992
Pocahontas 2,880 363 61,823
Poyen 808 58 38,945
Prairie Grove 1,346 117 32,700
Prescott 448 111 19,204
Riverview 422 72 20,629
Rogers 1,500 34,498 29,265
Rose Bud 612 43 11,940
Salem 450 65 28,902
Scranton 1,531 197 30,192
Searcy 3,337 206 73,556
Searcy County 744 45 14,918
Sheridan 28,700 1,634 600,182
Shirley 2,285 108 102,936
Siloam Springs 10,495 529 236,873
Sloan-Hendrix 5,792 676 118,636
Smackover 1,871 145 50,026
South Conway 10,088 3,083 257,587
South Mississippi      
County 1,073 345 21,739
Southside      
- Batesville 312 79 9,146
- Bee Branch 153 31 3,951
Springdale 67,760 7,077 1,736,360
Star City 1,337 431 43,149
Stephens 270 5 27,000
Stuttgart 6,321 444 172,583
Texarkana 9,994 2,169 214,462
Trumann 610 82 20,755
Turrell 423 103 12,036
Two Rivers 3,640 136 88,402
Valley Springs 1,240 23 36,266
Valley View 3,800 2,340 90,236
Van Buren 9,950 874 293,530
Vilonia 7,855 195 221,668
Viola 1,844 63 48,050
Waldron 1,626 267 49,994
Warren 1,236 75 24,114
Weiner 434 97 13,780
West Fork 1,555 90 35,811
West Memphis 5,656 698 136,749
Western Yell Co. 688 109 26,301
Westside      
- Greers Ferry 270 42 6,878
- Hartman 200 15 3,902
- Jonesboro 1,800 50 55,241
White Co. Central 17,560 105 371,572
Wickes 825 193 34,206
Wynne 20,192 3,494 410,527
Yellville-Summit 1,850 50 60,241

NA - Not Available